Handicap Finals Day
Saturday 28 March 2026 - 11:43
Group A
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clive Howe | 6 | 5 | 0 | 1 | 28 | 9 | 19 | 23 |
| 2 | Michael Wilson | 6 | 4 | 2 | 0 | 27 | 10 | 17 | 22 |
| 3 | Liam Swane | 6 | 4 | 2 | 0 | 19 | 17 | 2 | 22 |
| 4 | Lee Drewry | 6 | 4 | 2 | 0 | 10 | 17 | -7 | 20 |
| 5 | Carl Richards | 6 | 1 | 3 | 2 | 15 | 17 | -2 | 15 |
| 6 | Steve Chafer | 6 | 0 | 4 | 2 | 10 | 22 | -12 | 12 |
| 7 | Ollie Embra | 6 | 0 | 5 | 1 | 7 | 24 | -17 | 10 |
Match 1
Race To 4
22
Match 2
Race To 4
23
Match 3
Race To 4
24
Match 4
Race To 4
25
Match 5
Race To 4
26
Match 6
Race To 4
27
Match 7
Race To 4
28
Group B
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mykee McDaid | 6 | 4 | 0 | 2 | 20 | 8 | 12 | 22 |
| 2 | Tyler Halsey | 6 | 2 | 1 | 3 | 17 | 14 | 3 | 18 |
| 3 | Aiden Wells | 6 | 2 | 2 | 2 | 15 | 19 | -4 | 18 |
| 4 | Andrew Howlin | 6 | 4 | 2 | 0 | 13 | 13 | 0 | 17 |
| 5 | Tamara Leitch | 6 | 1 | 3 | 2 | 9 | 19 | -10 | 15 |
| 6 | Llewellyn Collymore | 6 | 2 | 3 | 1 | 14 | 11 | 3 | 14 |
| 7 | Dale Culley | 6 | 0 | 4 | 2 | 12 | 16 | -4 | 12 |
Match 1
Race To 4
50
Match 2
Race To 4
51
Match 3
Race To 4
52
Match 4
Race To 4
53
Match 5
Race To 4
54
Match 6
Race To 4
55
Match 7
Race To 4
56
Group C
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Glen Whittemore | 5 | 3 | 0 | 2 | 27 | 5 | 22 | 17 |
| 2 | Abigail Hyslop | 5 | 2 | 2 | 1 | 7 | 15 | -8 | 16 |
| 3 | Sean Britchford | 5 | 2 | 1 | 2 | 14 | 12 | 2 | 14 |
| 4 | Matt Wildman | 5 | 2 | 2 | 1 | 11 | 15 | -4 | 14 |
| 5 | Jordan Mcgee | 5 | 2 | 2 | 1 | 13 | 12 | 1 | 13 |
| 6 | Wesley Kirkton | 5 | 0 | 4 | 1 | 5 | 19 | -14 | 7 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
Race To 4
57
78
Match 2
Race To 4
61
79
Match 3
Race To 4
64
80
Match 4
Race To 4
67
81
Match 5
Race To 4
70
82
Match 6
Race To 4
83
Bye
vs
Bye
Match 7
Race To 4
75
84
Group D
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | david blackburn | 6 | 5 | 1 | 0 | 23 | 7 | 16 | 23 |
| 2 | Amit Ganatra | 6 | 3 | 3 | 0 | 19 | 11 | 8 | 19 |
| 3 | Ginge Walker | 6 | 3 | 3 | 0 | 16 | 16 | 0 | 19 |
| 4 | Chris Abbott | 6 | 3 | 3 | 0 | 11 | 17 | -6 | 19 |
| 5 | ian wiggins | 6 | 4 | 2 | 0 | 15 | 13 | 2 | 18 |
| 6 | Luke Pollard | 6 | 3 | 3 | 0 | 15 | 12 | 3 | 15 |
| 7 | Gem Richards | 6 | 0 | 6 | 0 | 1 | 24 | -23 | 9 |
Match 1
Race To 4
106
Match 2
Race To 4
107
Match 3
Race To 4
108
Match 4
Race To 4
109
Match 5
Race To 4
110
Match 6
Race To 4
111
Match 7
Race To 4
112
Group E
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alec Taylor | 5 | 4 | 1 | 0 | 16 | 7 | 9 | 16 |
| 2 | Kate Cameron | 5 | 2 | 2 | 1 | 7 | 13 | -6 | 15 |
| 3 | Colleen O’Donnell | 5 | 3 | 1 | 1 | 14 | 9 | 5 | 14 |
| 4 | Sam Dickinson | 5 | 2 | 3 | 0 | 14 | 11 | 3 | 14 |
| 5 | Mark Clayson | 5 | 2 | 2 | 1 | 11 | 14 | -3 | 14 |
| 6 | Craig Papworth | 5 | 0 | 4 | 1 | 9 | 17 | -8 | 12 |
| 7 | Bye 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
Race To 4
134
Match 2
Race To 4
116
135
Match 3
Race To 4
119
136
Match 4
Race To 4
122
137
Match 5
Race To 4
125
138
Match 6
Race To 4
128
139
Match 7
Race To 4
131
140
Group F
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Harvey | 6 | 4 | 2 | 0 | 15 | 15 | 0 | 20 |
| 2 | Thomas Baillie | 6 | 3 | 2 | 1 | 24 | 8 | 16 | 19 |
| 3 | Jordan Walker | 6 | 5 | 1 | 0 | 19 | 10 | 9 | 19 |
| 4 | Garry Ellis | 6 | 1 | 2 | 3 | 6 | 20 | -14 | 17 |
| 5 | Dave Galway | 6 | 2 | 3 | 1 | 14 | 11 | 3 | 14 |
| 6 | Jason Garrett | 6 | 1 | 3 | 2 | 10 | 15 | -5 | 10 |
| 7 | Kevin Rixon | 6 | 1 | 4 | 1 | 8 | 17 | -9 | 8 |
Match 1
Race To 4
162
Match 2
Race To 4
163
Match 3
Race To 4
164
Match 4
Race To 4
165
Match 5
Race To 4
166
Match 6
Race To 4
167
Match 7
Race To 4
168
Group G
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Howton | 5 | 4 | 0 | 1 | 19 | 8 | 11 | 19 |
| 2 | shannon barnett | 5 | 3 | 2 | 0 | 22 | 11 | 11 | 17 |
| 3 | Harrison Walker | 5 | 2 | 3 | 0 | 9 | 17 | -8 | 16 |
| 4 | Sean Wrighton | 5 | 1 | 2 | 2 | 12 | 14 | -2 | 14 |
| 5 | Simon Smith | 5 | 1 | 3 | 1 | 12 | 15 | -3 | 14 |
| 6 | Dean Britton | 5 | 2 | 3 | 0 | 8 | 17 | -9 | 11 |
| 7 | Bye 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
Race To 4
190
Match 2
Race To 4
172
191
Match 3
Race To 4
175
192
Match 4
Race To 4
178
193
Match 5
Race To 4
181
194
Match 6
Race To 4
184
195
Match 7
Race To 4
187
196
Group H
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Adrian Hillson | 5 | 3 | 1 | 1 | 16 | 10 | 6 | 18 |
| 2 | Scott Johnson | 5 | 3 | 1 | 1 | 17 | 7 | 10 | 17 |
| 3 | Beres Edmonds | 5 | 2 | 2 | 1 | 13 | 14 | -1 | 15 |
| 4 | Drew Savani | 5 | 2 | 3 | 0 | 14 | 11 | 3 | 14 |
| 5 | Sarah Whittemore | 5 | 2 | 2 | 1 | 8 | 15 | -7 | 14 |
| 6 | Sharon Butterfield | 5 | 1 | 4 | 0 | 6 | 17 | -11 | 12 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
Race To 4
199
218
Match 2
Race To 4
202
219
Match 3
Race To 4
204
220
Match 4
Race To 4
206
221
Match 5
Race To 4
211
222
Match 6
Race To 4
214
223
Match 7
Race To 4
224
Bye
vs
Bye
