Handicap Finals Day
Saturday 28 March 2026 - 11:43
Group A
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Clive Howe | 6 | 5 | 0 | 1 | 28 | 9 | 23 |
| 2 | Michael Wilson | 6 | 4 | 2 | 0 | 27 | 10 | 22 |
| 3 | Liam Swane | 6 | 4 | 2 | 0 | 19 | 17 | 22 |
| 4 | Lee Drewry | 6 | 4 | 2 | 0 | 10 | 17 | 20 |
| 5 | Carl Richards | 6 | 1 | 3 | 2 | 15 | 17 | 15 |
| 6 | Steve Chafer | 6 | 0 | 4 | 2 | 10 | 22 | 12 |
| 7 | Ollie Embra | 6 | 0 | 5 | 1 | 7 | 24 | 10 |
Round 1
Race To 4
1
2
3
22
Round 2
Race To 4
5
6
23
Round 3
Race To 4
8
9
24
Round 4
Race To 4
10
11
12
25
Round 5
Race To 4
13
14
15
26
Round 6
Race To 4
16
17
18
27
Round 7
Race To 4
19
20
21
28
Group B
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Mykee McDaid | 6 | 4 | 0 | 2 | 20 | 8 | 22 |
| 2 | Tyler Halsey | 6 | 2 | 1 | 3 | 17 | 14 | 18 |
| 3 | Aiden Wells | 6 | 2 | 2 | 2 | 15 | 19 | 18 |
| 4 | Andrew Howlin | 6 | 4 | 2 | 0 | 13 | 13 | 17 |
| 5 | Tamara Leitch | 6 | 1 | 3 | 2 | 9 | 19 | 15 |
| 6 | Llewellyn Collymore | 6 | 2 | 3 | 1 | 14 | 11 | 14 |
| 7 | Dale Culley | 6 | 0 | 4 | 2 | 12 | 16 | 12 |
Round 1
Race To 4
29
30
50
Round 2
Race To 4
32
33
34
51
Round 3
Race To 4
35
36
52
Round 4
Race To 4
38
40
53
Round 5
Race To 4
42
43
54
Round 6
Race To 4
44
46
55
Round 7
Race To 4
47
48
56
Group C
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Glen Whittemore | 5 | 3 | 0 | 2 | 27 | 5 | 17 |
| 2 | Abigail Hyslop | 5 | 2 | 2 | 1 | 7 | 15 | 16 |
| 3 | Sean Britchford | 5 | 2 | 1 | 2 | 14 | 12 | 14 |
| 4 | Matt Wildman | 5 | 2 | 2 | 1 | 11 | 15 | 14 |
| 5 | Jordan Mcgee | 5 | 2 | 2 | 1 | 13 | 12 | 13 |
| 6 | Wesley Kirkton | 5 | 0 | 4 | 1 | 5 | 19 | 7 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Round 1
Race To 4
57
59
78
Round 2
Race To 4
60
61
62
79
Round 3
Race To 4
64
65
80
Round 4
Race To 4
66
67
81
Round 5
Race To 4
69
70
71
82
Round 6
Race To 4
73
83
Bye
vs
Bye
Round 7
Race To 4
75
84
Group D
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | david blackburn | 6 | 5 | 1 | 0 | 23 | 7 | 23 |
| 2 | Amit Ganatra | 6 | 3 | 3 | 0 | 19 | 11 | 19 |
| 3 | Ginge Walker | 6 | 3 | 3 | 0 | 16 | 16 | 19 |
| 4 | Chris Abbott | 6 | 3 | 3 | 0 | 11 | 17 | 19 |
| 5 | ian wiggins | 6 | 4 | 2 | 0 | 15 | 13 | 18 |
| 6 | Luke Pollard | 6 | 3 | 3 | 0 | 15 | 12 | 15 |
| 7 | Gem Richards | 6 | 0 | 6 | 0 | 1 | 24 | 9 |
Round 1
Race To 4
85
87
106
Round 2
Race To 4
89
107
Round 3
Race To 4
91
92
108
Round 4
Race To 4
94
95
96
109
Round 5
Race To 4
97
99
110
Round 6
Race To 4
101
102
111
Round 7
Race To 4
103
105
112
Group E
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Alec Taylor | 5 | 4 | 1 | 0 | 16 | 7 | 16 |
| 2 | Kate Cameron | 5 | 2 | 2 | 1 | 7 | 13 | 15 |
| 3 | Colleen O’Donnell | 5 | 3 | 1 | 1 | 14 | 9 | 14 |
| 4 | Sam Dickinson | 5 | 2 | 3 | 0 | 14 | 11 | 14 |
| 5 | Mark Clayson | 5 | 2 | 2 | 1 | 11 | 14 | 14 |
| 6 | Craig Papworth | 5 | 0 | 4 | 1 | 9 | 17 | 12 |
| 7 | Bye 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Round 1
Race To 4
115
134
Round 2
Race To 4
116
117
135
Round 3
Race To 4
119
120
136
Round 4
Race To 4
122
123
124
137
Round 5
Race To 4
125
127
138
Round 6
Race To 4
128
129
130
139
Round 7
Race To 4
131
133
140
Group F
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Harvey | 6 | 4 | 2 | 0 | 15 | 15 | 20 |
| 2 | Thomas Baillie | 6 | 3 | 2 | 1 | 24 | 8 | 19 |
| 3 | Jordan Walker | 6 | 5 | 1 | 0 | 19 | 10 | 19 |
| 4 | Garry Ellis | 6 | 1 | 2 | 3 | 6 | 20 | 17 |
| 5 | Dave Galway | 6 | 2 | 3 | 1 | 14 | 11 | 14 |
| 6 | Jason Garrett | 6 | 1 | 3 | 2 | 10 | 15 | 10 |
| 7 | Kevin Rixon | 6 | 1 | 4 | 1 | 8 | 17 | 8 |
Round 1
Race To 4
141
142
162
Round 2
Race To 4
144
146
163
Round 3
Race To 4
147
149
164
Round 4
Race To 4
150
152
165
Round 5
Race To 4
153
154
155
166
Round 6
Race To 4
156
157
167
Round 7
Race To 4
159
160
168
Group G
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Paul Howton | 5 | 4 | 0 | 1 | 19 | 8 | 19 |
| 2 | shannon barnett | 5 | 3 | 2 | 0 | 22 | 11 | 17 |
| 3 | Harrison Walker | 5 | 2 | 3 | 0 | 9 | 17 | 16 |
| 4 | Sean Wrighton | 5 | 1 | 2 | 2 | 12 | 14 | 14 |
| 5 | Simon Smith | 5 | 1 | 3 | 1 | 12 | 15 | 14 |
| 6 | Dean Britton | 5 | 2 | 3 | 0 | 8 | 17 | 11 |
| 7 | Bye 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Round 1
Race To 4
169
170
171
190
Round 2
Race To 4
172
173
174
191
Round 3
Race To 4
175
176
177
192
Round 4
Race To 4
178
179
180
193
Round 5
Race To 4
181
182
183
194
Round 6
Race To 4
184
185
186
195
Round 7
Race To 4
187
188
189
196
Group H
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Adrian Hillson | 5 | 3 | 1 | 1 | 16 | 10 | 18 |
| 2 | Scott Johnson | 5 | 3 | 1 | 1 | 17 | 7 | 17 |
| 3 | Beres Edmonds | 5 | 2 | 2 | 1 | 13 | 14 | 15 |
| 4 | Drew Savani | 5 | 2 | 3 | 0 | 14 | 11 | 14 |
| 5 | Sarah Whittemore | 5 | 2 | 2 | 1 | 8 | 15 | 14 |
| 6 | Sharon Butterfield | 5 | 1 | 4 | 0 | 6 | 17 | 12 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Round 1
Race To 4
197
198
199
218
Round 2
Race To 4
200
201
202
219
Round 3
Race To 4
204
205
220
Round 4
Race To 4
206
207
208
221
Round 5
Race To 4
210
211
222
Round 6
Race To 4
212
214
223
Round 7
Race To 4
215
216
224
Bye
vs
Bye
