Success
Error
DIV 4
Group A
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Linnell | 13 | 13 | 0 | 0 | 156 | 93 | 52 |
| 2 | Lee Bunker | 13 | 10 | 3 | 0 | 140 | 118 | 46 |
| 3 | Sam Stray | 13 | 7 | 6 | 0 | 133 | 123 | 43 |
| 4 | Trevor Ireland | 13 | 7 | 6 | 0 | 133 | 128 | 43 |
| 5 | Scott Longdin | 13 | 8 | 5 | 0 | 134 | 122 | 42 |
| 6 | James Cox | 13 | 6 | 7 | 0 | 131 | 122 | 41 |
| 7 | Alec Taylor | 13 | 6 | 7 | 0 | 130 | 134 | 41 |
| 8 | Daniel Wilson | 13 | 6 | 7 | 0 | 133 | 139 | 41 |
| 9 | Myles Crawford | 13 | 4 | 9 | 0 | 132 | 141 | 41 |
| 10 | Alan Prowse | 13 | 6 | 7 | 0 | 128 | 136 | 40 |
| 11 | Samuel Harrison | 13 | 6 | 7 | 0 | 125 | 129 | 39 |
| 12 | Kevin Mann | 13 | 4 | 9 | 0 | 123 | 146 | 38 |
| 13 | Paul Constable | 13 | 5 | 8 | 0 | 118 | 142 | 35 |
| 14 | Clive Shackleton | 13 | 3 | 10 | 0 | 106 | 149 | 32 |
| 15 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 16 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Round 1
Race To 12
6
8
Round 2
Race To 12
14
16
Round 3
Race To 12
22
23
Round 4
Race To 12
30
Bye
Bye
Round 5
Race To 12
37
38
Round 6
Race To 12
44
46
Round 7
Race To 12
51
53
Round 8
Race To 12
58
60
Round 9
Race To 12
65
67
Round 10
Race To 12
74
77
Round 11
Race To 12
81
85
Round 12
Race To 12
92
94
Round 13
Race To 12
100
102
Round 14
Race To 12
108
109
111
Round 15
Race To 12
116
117
119
