Success
Error
3 Player Knockout Competition
This 3 player competition is ideally aimed at players that currently play LDPL rules and wish to get to learn International rules with no pressure. Also keeps players in the game on Thursday nights when the winter league finishes.
Match dates as follows:
27th March - group stage match 1
3rd April - group stage match 2
10th April - group stage match 3
17th April - 1st knockout round - last 16 & quarters
24th April - semi and final
All Games will be a race to 5
Closing date for entries will be 6th March 2025.
Entry Criteria
Players must have played in the LDPL Winter 2024-25 season.
There are no player restrictions - players can play for any team within the LDPL Winter 2024-25 season.
Up to 4 players are allowed to register per team.
Rules
Played to international rules.
Group A @TCCC
Pos | Entry | P | W | L | D | F | A | FD | BP | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dean Perry John Campbell Ant Rose Lee Docherty | 7 | 5 | 0 | 2 | 29 | 16 | 13 | 0 | 41 |
2 | Louisa Taylor Scott Bradford Richard Evans Kiel Shawley | 7 | 5 | 2 | 0 | 24 | 15 | 9 | 0 | 34 |
3 | Sunny Singh Andy Saunders Bobby Singh Josh Demock | 7 | 4 | 3 | 0 | 23 | 24 | -1 | 0 | 31 |
4 | Jason Jansari Asit Jansari shiv Khodiyar Jaymesh Patel | 7 | 4 | 3 | 0 | 22 | 18 | 4 | 0 | 30 |
5 | Shyam Morjaria Aslam Abubaker Salim Ullah Praful Dattani | 7 | 3 | 4 | 0 | 19 | 22 | -3 | 0 | 25 |
6 | Stacie Flynn Teresa Blair Nicola O'Gorman Donna Elliott | 7 | 2 | 4 | 1 | 19 | 22 | -3 | 0 | 24 |
7 | Chirag Shah Mehul Rana Jit Soni Trevor Bagley | 7 | 3 | 4 | 0 | 15 | 23 | -8 | 0 | 21 |
8 | Leon Trevor Ryan Green Bhavik Vithalani | 7 | 0 | 6 | 1 | 14 | 25 | -11 | 0 | 15 |
Match 1 | 27 March 2025
vs
1
2
3
4
Match 2 | 27 March 2025
vs
5
6
7
8
Match 3 | 27 March 2025
vs
9
10
11
12
Match 4 | 03 April 2025
vs
13
14
15
16
Match 5 | 03 April 2025
vs
17
18
19
20
Match 6 | 03 April 2025
vs
21
22
23
24
Match 7 | 03 April 2025
vs
25
26
27
28
Group B @ Romarios
Pos | Entry | P | W | L | D | F | A | FD | BP | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Richard Reay Jammy Reay Ellis Evans Chet Pankhania | 9 | 7 | 2 | 0 | 41 | 18 | 23 | 0 | 55 |
2 | Josh Hunt James Fraser Nigel Theobold | 9 | 8 | 1 | 0 | 38 | 22 | 16 | 0 | 54 |
3 | Rikesh Kotecha Sunny Sodha Jiten Soni Guggi Bhogal | 9 | 7 | 2 | 0 | 37 | 15 | 22 | 0 | 51 |
4 | Akash Gokani Chirag Gokani Rahul Thakrar Rups Gokani | 9 | 6 | 3 | 0 | 32 | 21 | 11 | 0 | 44 |
5 | Sanjay Lad Naz Patel Amit Pancholi Kam Mistry | 9 | 4 | 4 | 1 | 31 | 30 | 1 | 0 | 40 |
6 | Jamie Akiens Ashley Akiens Jack Gandhi Ashley Coulthard | 9 | 3 | 6 | 0 | 31 | 29 | 2 | 0 | 37 |
7 | Tom Burdett Paul Coleman Matt Hutchings Daniel Theobold | 9 | 4 | 5 | 0 | 27 | 31 | -4 | 0 | 35 |
8 | Dean Kerry Liam Plant David Holton John Fairbrother | 9 | 3 | 5 | 1 | 24 | 32 | -8 | 0 | 31 |
9 | Phil Green Steve Maxfield Derek Suffolk Andy Wilkinson | 9 | 2 | 7 | 0 | 19 | 37 | -18 | 0 | 23 |
10 | Brad Mallaby Declan Andrews-Higham Daz Ward Corey Mallaby-Davis | 9 | 0 | 9 | 0 | 0 | 45 | -45 | 0 | 0 |
Match 1 | 27 March 2025
vs
29
30
31
32
33
Match 2 | 27 March 2025
vs
34
35
36
37
38
Match 3 | 27 March 2025
vs
39
40
41
42
43
Match 4 | 03 April 2025
vs
44
45
46
47
48
Match 5 | 03 April 2025
vs
49
50
51
52
53
Match 6 | 03 April 2025
vs
54
55
56
57
58
Match 7 | 03 April 2025
vs
59
60
61
62
63
Match 8 | 10 April 2025
vs
64
65
66
67
68
Match 9 | 10 April 2025
vs
69
70
71
72
73
Group C @ Club 147
Pos | Entry | P | W | L | D | F | A | FD | BP | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Calum Widdowson Jim Markley Dylan Williams | 11 | 8 | 1 | 2 | 50 | 26 | 24 | 0 | 68 |
2 | James Punch Rhys Bifulco Alfie Ducharme Franky Tature | 11 | 8 | 3 | 0 | 47 | 22 | 25 | 0 | 63 |
3 | Marc Towers Bert Young Lee Derbyshire Jarred Howard | 11 | 8 | 3 | 0 | 46 | 31 | 15 | 0 | 62 |
4 | Craig Welsh Chris Robinson Martyn Green Ronnie Green | 11 | 7 | 4 | 0 | 44 | 31 | 13 | 0 | 58 |
5 | James Birchall Scott Marvin Jon Woolman | 11 | 8 | 3 | 0 | 42 | 29 | 13 | 0 | 58 |
6 | Ryan Allen Lee Phillips Ian Carter Tony Hall | 11 | 7 | 3 | 1 | 41 | 30 | 11 | 0 | 56 |
7 | Darren Smith Dips Stella Lee Coles Andy Mistry | 11 | 5 | 5 | 1 | 39 | 35 | 4 | 0 | 50 |
8 | Ian Hayes Ben Hayes Kyle Lee James Hayes | 11 | 4 | 6 | 1 | 35 | 38 | -3 | 0 | 44 |
9 | Taylor Watts Stephen Ashmore Bradley Driver Peter McCullough | 11 | 2 | 6 | 3 | 24 | 37 | -13 | 0 | 31 |
10 | Steven Selby Paul Greenwood Mickey Drew John Freer | 11 | 1 | 9 | 1 | 19 | 46 | -27 | 0 | 22 |
11 | Steve Gibbs Pete Vickers Tom Finney Ryan Mundin | 11 | 2 | 8 | 1 | 15 | 43 | -28 | 0 | 20 |
12 | Löz Hilsden Keith Vickerstaffe Rushin Patel Alex Hawes | 11 | 1 | 10 | 0 | 14 | 48 | -34 | 0 | 16 |
Match 1 | 27 March 2025
vs
74
75
76
77
78
79
Match 2 | 27 March 2025
vs
80
81
82
83
84
85
Match 3 | 27 March 2025
vs
86
87
88
89
90
91
Match 4 | 03 April 2025
vs
92
93
94
95
96
97
Match 5 | 03 April 2025
vs
98
99
100
101
102
103
Match 6 | 03 April 2025
vs
104
105
106
107
108
109
Match 7 | 03 April 2025
vs
110
111
112
113
114
115
Match 8 | 10 April 2025
vs
116
117
118
119
120
121
Match 9 | 10 April 2025
vs
122
123
124
125
126
127
Match 10 | 10 April 2025
vs
128
129
130
131
132
133
Match 11 | 10 April 2025
vs
134
135
136
137
138
Group D @ The Cue Club
Pos | Entry | P | W | L | D | F | A | FD | BP | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Shaun Warren Jonathan Griffiths Mark Slack Jay Stephens | 11 | 11 | 0 | 0 | 55 | 11 | 44 | 0 | 77 |
2 | Jason Smith Marc Platts Tim Cadman Vince Obrian | 11 | 9 | 1 | 1 | 51 | 24 | 27 | 0 | 70 |
3 | Tommy Thomas Mark Blake Dave Neal Craig Charlesworth | 11 | 7 | 4 | 0 | 44 | 32 | 12 | 0 | 58 |
4 | Matt Keogh Cameron Foster-Smith David Kennedy-smith Tom Ford | 11 | 7 | 4 | 0 | 43 | 30 | 13 | 0 | 57 |
5 | Harry Birch Rik Mistry Jack Errington Shaun York | 11 | 6 | 4 | 1 | 41 | 29 | 12 | 0 | 54 |
6 | Terry Wyllie Mark Johnstone Jordan Rollings Dave Haden | 11 | 6 | 5 | 0 | 39 | 35 | 4 | 0 | 51 |
7 | Steve Chapman Glyn Jones Shaun Taylor Scott Hubbard | 11 | 4 | 5 | 2 | 39 | 40 | -1 | 0 | 49 |
8 | Liam Brookes Luke Stevenson Jake Howard Riley Hodges | 11 | 4 | 7 | 0 | 33 | 42 | -9 | 0 | 41 |
9 | Josh Chapman Connor Morris Casey Daniell | 11 | 4 | 7 | 0 | 32 | 36 | -4 | 0 | 40 |
10 | Dave Everett Gary Oliver Andy Hedley Nathan Payne | 11 | 3 | 7 | 1 | 25 | 43 | -18 | 0 | 32 |
11 | Reace Spooner Austin John Bloke Allured Doltan Allured | 11 | 2 | 9 | 0 | 18 | 48 | -30 | 0 | 22 |
12 | Jesson Sutton Jarvis Corderoy Adam Butlin | 11 | 0 | 10 | 1 | 0 | 50 | -50 | 0 | 1 |
Match 1 | 27 March 2025
vs
140
141
142
143
144
145
Match 2 | 27 March 2025
vs
146
147
148
149
150
151
Match 3 | 27 March 2025
vs
152
153
154
155
156
157
Match 4 | 03 April 2025
vs
158
159
160
161
162
163
Match 5 | 03 April 2025
vs
164
165
166
167
168
169
Match 6 | 03 April 2025
vs
170
171
172
173
174
175
Match 7 | 03 April 2025
vs
176
177
178
179
180
181
Match 8 | 10 April 2025
vs
182
183
184
185
186
187
Match 9 | 10 April 2025
vs
188
189
190
191
192
193
Match 10 | 10 April 2025
vs
194
195
196
197
198
199
Match 11 | 10 April 2025
vs
200
201
202
203
204
Friday 11 April 2025
vs
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
Thursday 17 April 2025
vs
17
18
19
20
21
22
23
Thursday 17 April 2025
vs
25
26
27
Thursday 24 April 2025
vs
29
Thursday 24 April 2025
vs