Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | The Cue Club Windmills | 13 | 6 | 0 | 0 | 60 | 24 | 5 | 2 | 0 | 62 | 36 | 11 | 2 | 0 | 62 | 35 |
| 2 | Nags Head Enderby | 13 | 5 | 0 | 2 | 61 | 31 | 4 | 2 | 0 | 50 | 34 | 9 | 2 | 2 | 46 | 29 |
| 3 | South Wigston Working Mens B | 13 | 4 | 1 | 2 | 57 | 41 | 3 | 1 | 2 | 35 | 49 | 7 | 2 | 4 | 2 | 23 |
| 4 | The Cue Club Ballers | 13 | 4 | 1 | 2 | 54 | 44 | 2 | 0 | 4 | 40 | 44 | 6 | 1 | 6 | 6 | 19 |
| 5 | Chartwell all stars | 13 | 3 | 0 | 3 | 47 | 37 | 3 | 0 | 4 | 51 | 47 | 6 | 0 | 7 | 14 | 18 |
| 6 | Cueless | 13 | 2 | 2 | 3 | 52 | 46 | 2 | 0 | 4 | 35 | 49 | 4 | 2 | 7 | -8 | 14 |
| 7 | Mavericks | 13 | 2 | 1 | 3 | 38 | 46 | 0 | 0 | 7 | 29 | 69 | 2 | 1 | 10 | -48 | 7 |
| 8 | Not a Chance in Cue Club | 13 | 1 | 0 | 5 | 19 | 65 | 1 | 0 | 6 | 32 | 60 | 2 | 0 | 11 | -74 | 6 |









