Central B
Friday, 02 May 2025 As It Stands
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | Chalk it Lad! | 1 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 3 |
2 | 147 ECF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 3 | 1 | 0 | 0 | 6 | 3 |
3 | A Standard Bunch A | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 5 | 1 | 0 | 0 | 2 | 3 |
4 | Victorious Secret | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 3 | 1 | 0 | 0 | 6 | 2 |
5 | Milap Club B | 1 | 0 | 0 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 |
6 | Lancaster All Stars | 1 | 0 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -6 | 0 |
7 | Notts A | 1 | 0 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -6 | 0 |
8 | the stirrup cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 1 | -8 | 0 |
Central E
Friday, 02 May 2025 As It Stands
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | The Conmen | 1 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 3 |
2 | the stirrup cup B | 1 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 3 |
3 | 147 Woolpack | 1 | 0 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
4 | Elite 147 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 6 | 0 | 1 | 0 | 0 | 1 |
5 | 147 Rackstars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
6 | Breakers Nomads | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
7 | 147 Spinners | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 1 | -8 | 0 |
8 | Romarios | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 1 | -8 | 0 |
South C
Friday, 02 May 2025 As It Stands
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | Addies Baddies | 1 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 3 |
2 | CUELESS | 1 | 1 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 |
3 | Cue Club | 1 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 2 |
4 | Blaby and Whetstone Boys Club | 1 | 0 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
5 | The A Bar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 6 | 0 | 1 | 0 | 0 | 1 |
6 | South Wigston Working Mens B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 0 | 0 | 1 | -4 | 0 |
7 | Legion Chalk of the town | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 0 | 0 | 1 | -6 | 0 |
8 | The Cue Club Ballers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 1 | -9 | 0 |
South D
Friday, 02 May 2025 As It Stands
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | The Cue Club Rail Huggers | 1 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 3 |
2 | Lutterworth Old Boys | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 5 | 1 | 0 | 0 | 2 | 3 |
3 | JUSTRAW@THEABERDALE | 1 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 2 |
4 | Pimp B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | The star inn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Bulls Head A (Countesthorpe) | 1 | 0 | 0 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 |
7 | Chalk It Up | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 0 | 0 | 1 | -6 | 0 |
8 | Not a Chance in Cue Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 1 | -7 | 0 |