Rotate device to see full statistics
Rank Name Team App POTM B/Dish B/D R/Dish R/D P W Ave % % + Wins
2 Sam Ballbag The Cue Club Rail Huggers 15 2 1 1 43 39 90.7% 129.7
3 Dylan Williams The Cue Club Rail Huggers 17 2 0 0 47 39 83.0% 122.0
4 Martin Hinchliffe 147 Bappu’s 17 2 2 0 49 39 79.6% 118.6
5 Josh Hunt The east goscote plough 17 0 0 1 42 35 83.3% 118.3
6 Darrol Worth Riley's Ball Busters 12 8 0 0 31 28 90.3% 118.3
7 Chris Bighty A Standard Bunch D 16 0 0 0 48 38 79.2% 117.2
8 Reece Townsend Benidorm Geezers 14 0 10 0 40 33 82.5% 115.5
9 Alun Jones Cherry tree 15 3 1 0 44 35 79.5% 114.5
10 Ed Rush Glenhills b 14 5 0 1 34 29 85.3% 114.3
11 Robert Pendery Only Fools & Coach and Horses 15 0 3 0 41 33 80.5% 113.5
12 Mick Green 147 Spinners 16 4 1 1 43 34 79.1% 113.1
13 Hiren Zinzawadia Romarios b 17 0 2 0 49 37 75.5% 112.5
14 Anesh Chauhan LegIAN 13 3 0 0 35 29 82.9% 111.9
15 Adam Phipps The Cue Club Dynamo 16 5 3 0 46 35 76.1% 111.1
16 Stephen Ashmore Cue club foxes 15 0 0 1 39 31 79.5% 110.5
17 Ross Smith The Cue Club Windmills 17 0 1 0 41 32 78.0% 110.0
18 Franklin Dias Merry monarch 15 2 0 0 43 33 76.7% 109.7
19 Daniel Hubbard The Cool Cue Crew 15 3 1 0 43 33 76.7% 109.7
20 Calum Widdowson The Cue Club Rail Huggers 16 1 1 0 43 33 76.7% 109.7
21 Ellis Evans The Conmen A 15 1 1 0 36 29 80.6% 109.6
22 Leigh Harrison Groby C 17 5 0 1 51 37 72.5% 109.5
23 Lewis Siddons East goscote plough b 17 0 0 0 47 35 74.5% 109.5
24 Reece Knight Club Dynamo 17 1 1 0 40 31 77.5% 108.5
25 Jammy Reay The Conny 14 2 1 1 40 31 77.5% 108.5
26 Rob Berryman The Wobbly Breakers 4 1 0 2 8 8 100% 108
27 Steve Morris The Cue Club Dynamo 3 2 0 0 8 8 100% 108
28 James Punch New Parks B 18 2 3 0 44 33 75.0% 108.0
29 Toby Vernon James' Cats 15 0 2 0 35 28 80.0% 108.0
30 KARL GARNER Lutterworth Golf Club 16 1 0 0 46 34 73.9% 107.9
31 Shay Kanabar 147 Bappu’s 16 3 0 1 46 34 73.9% 107.9
32 Nigel Smith The Wobbly Breakers 16 1 1 0 48 35 72.9% 107.9
33 Andy Lees Breakers Nomads 14 3 0 0 39 30 76.9% 106.9
34 Liam Brookes Legion Give Us A Break 15 6 0 0 41 31 75.6% 106.6
35 Matty Peyton The Firs B 17 0 1 0 51 36 70.6% 106.6
36 Andy Toole Knights KCC 14 3 0 1 41 31 75.6% 106.6
37 Steve Robertshaw The Cue Club Windmills 9 0 2 1 19 17 89.5% 106.5
38 Mark Blake Lutterworth Club 12 0 0 0 34 27 79.4% 106.4
39 Riley James AP Lions 17 2 6 1 49 35 71.4% 106.4
40 Steven Vann James' Cats 15 0 1 0 34 27 79.4% 106.4
41 Carl Gibson New Parks C 17 2 0 1 45 33 73.3% 106.3
42 Dipesh Vara 147 Bappu’s 16 2 2 0 47 34 72.3% 106.3
43 Lee Phillips Aylestone conservative B 14 4 0 0 38 29 76.3% 105.3
44 Lewis Wells 8BallFinesse 14 2 0 0 38 29 76.3% 105.3
45 Joe O’Connor The Cue Club Windmills 2 0 0 0 5 5 100% 105
46 Kai Gee East goscote plough b 16 0 0 1 42 31 73.8% 104.8
47 Ryan Mundin South Wigston Working Mens B 17 4 1 1 48 34 70.8% 104.8
48 Luke Middleton Plough inn 17 4 0 0 44 32 72.7% 104.7
49 Marvin Wright Viva first break 15 3 0 0 44 32 72.7% 104.7
50 Mark Norton Four Four One 2 1 0 0 4 4 100% 104
51 Vince O’Brien Chartwell A 4 0 0 0 4 4 100% 104
52 Shaun Smith The Peacock 2 0 0 0 4 4 100% 104
53 Marc Fisher the stirrup cup B 16 1 2 0 37 28 75.7% 103.7
54 Kish Gokani New Parks Monarchs 14 0 0 0 27 22 81.5% 103.5
55 Pat Cullen Cue club bulls 13 0 1 4 39 29 74.4% 103.4
56 Dean Bland 147 Castaways 17 2 4 0 47 33 70.2% 103.2
57 Ryan Brighty New parks visionary's 17 0 0 0 47 33 70.2% 103.2
58 Gitesh Chauhan 147 Mint 14 6 0 0 41 30 73.2% 103.2
59 Marc Platts Chartwell A 14 0 0 0 41 30 73.2% 103.2
60 Scott Anderson AP Lions 16 8 7 0 45 32 71.1% 103.1
61 Sanjay Dajibhai Milap Club A 17 0 0 0 43 31 72.1% 103.1
62 John Smith Happy Monarch 16 5 0 0 43 31 72.1% 103.1
63 Chris Connolly The Conmen A 2 0 0 0 3 3 100% 103
64 Steve Donkin Newfoundpool WMC 1 0 0 0 3 3 100% 103
65 Paul Mayes 147 ECF 1 1 0 0 3 3 100% 103
66 Oliver Mcgowan ballz deep 1 0 0 0 3 3 100% 103
67 Daniel Mitchell Gentle Tools 1 1 0 0 3 3 100% 103
68 dan reeve Romarios Spot Off 1 1 0 0 3 3 100% 103
69 Jeff Townsend Le Legends 1 0 0 0 3 3 100% 103
70 James Birchall Ballers 13 6 0 0 34 26 76.5% 102.5
71 Ricky Boswell 147 Spinners 15 1 2 0 34 26 76.5% 102.5
72 Michael Anderson First Break C 1 0 0 0 2 2 100% 102
73 Russ Ayres A Standard Bunch D 17 1 2 0 50 34 68.0% 102.0
74 Steve Baldwin Lutterworth Club 1 0 0 0 2 2 100% 102
75 James Beech The Peacock 2 0 0 0 2 2 100% 102
76 Brandon Davies The Peacock 2 0 0 0 2 2 100% 102
77 Terry Freeman Copt Oak 1 0 0 0 2 2 100% 102
78 Blaine Graham Oasis bar 2 0 0 0 2 2 100% 102
79 Agga Haseldine James' Cats 1 0 0 0 2 2 100% 102
80 Ian Lines New parks old boys 2 0 0 0 2 2 100% 102
81 Alex McBain Dog and Gun (Enderby) 1 0 0 0 2 2 100% 102
82 Tony Skinner The oak 1 0 0 0 2 2 100% 102
83 Lewis Turland Conmen b 1 0 0 0 2 2 100% 102
84 Alastair Key Plough inn 12 3 0 0 26 21 80.8% 101.8
85 Bert Young Newfoundpool WMC 16 7 0 0 48 33 68.8% 101.8
86 Adam Dalby Glenhills b 16 5 1 0 38 28 73.7% 101.7
87 John Beech The Peacock 16 1 0 0 44 31 70.5% 101.5
88 Steve Mitchell Dog and Gun (Enderby) 17 0 0 0 40 29 72.5% 101.5
89 elfyn thomas ballz deep 15 0 0 0 40 29 72.5% 101.5
90 Dips Stella Wills, Thrills and Trophies 16 3 0 0 42 30 71.4% 101.4
91 Dave Bell Cricketers z 1 0 0 0 1 1 100% 101
92 Paul Birtwhistle Coach and Horses B 1 0 0 0 1 1 100% 101
93 Jamie Brewin Coach and Horses B 1 0 0 0 1 1 100% 101
94 Carl Burbage Coach and Horses B 1 0 0 0 1 1 100% 101
95 Joe Byrne Pimp A 1 0 0 0 1 1 100% 101
96 Marie Cotton the stirrup cup 1 0 0 0 1 1 100% 101
97 Jess Deacon Blaby and Whetstone Boys Club 1 0 0 0 1 1 100% 101
98 James Elton the stirrup cup 1 0 0 0 1 1 100% 101
99 Corey Ferrar the stirrup cup B 1 0 0 0 1 1 100% 101
100 Tony Gamble Midland Cubs 1 0 0 0 1 1 100% 101
101 Rod George Elms Team B 1 0 0 0 1 1 100% 101
102 Riley Harley 147 Spinners 1 0 0 0 1 1 100% 101
103 Zak Harris the stirrup cup 1 0 0 0 1 1 100% 101
104 Taylor Heanaghan Bulls Head A (Whetstone) 1 0 0 0 1 1 100% 101
105 Layton Hurst New Parks Nomads 1 0 0 0 1 1 100% 101
106 Matthew Ingram the stirrup cup 1 0 0 0 1 1 100% 101
107 Ray Kupara The Peacock 1 0 0 0 1 1 100% 101
108 Robert Middleton Kirby sports club 1 0 0 0 1 1 100% 101
109 Liam Norris Birstall Social 24 1 0 0 0 1 1 100% 101
110 Lance O'Downie The Wobbly Breakers 1 0 0 0 1 1 100% 101
111 Ash Pimp Pimp B 1 0 0 0 1 1 100% 101
112 Nev Sharpe Dog and Gun (Enderby) 1 0 0 0 1 1 100% 101
113 Ravinder Singh Lancaster Arms B 1 0 0 0 1 1 100% 101
114 Erin Smith Kirby sports club 1 0 0 0 1 1 100% 101
115 Jen Vann James' Cats 1 0 0 0 1 1 100% 101
116 Peter White Mount zion 1 0 0 0 1 1 100% 101
117 Zack Whitmore The Wobbly Breakers 1 0 0 0 1 1 100% 101
118 Richard Bennett The Cool Cue Crew 17 3 0 0 49 33 67.3% 100.3
119 Shaun Gaughan The Star In ln 12 6 2 0 35 26 74.3% 100.3
120 James Maddock Breakers Nomads 13 1 0 0 35 26 74.3% 100.3
121 Steve Strawhorn Club 147 Numbnutz 8 1 0 0 19 16 84.2% 100.2
122 Kev Smart New Parks C 16 3 3 0 45 31 68.9% 99.9
123 Rhys Bifulco New Parks B 17 0 2 1 43 30 69.8% 99.8
124 Leigh Draper First Break B 17 2 0 0 43 30 69.8% 99.8
125 Steve Chapman The Fox and Tiger 14 4 0 0 30 23 76.7% 99.7
126 Stephen Green Brookside A 12 0 1 0 30 23 76.7% 99.7
127 Salim Ullah Chalk it Lad! 14 1 5 1 41 29 70.7% 99.7
128 Chae Ross The Cue Club Windmills 4 0 0 0 10 9 90.0% 99.0
129 Sunny Singh 147 Rackstars 17 2 2 0 50 33 66.0% 99.0
130 Ben Stanley Lutterworth Old Boys 15 3 1 0 32 24 75.0% 99.0
131 Derek Johnson Riley's Ball Busters 11 0 0 0 24 19 79.2% 98.2
132 Daniel Williams The Red Arrow 17 2 0 0 51 33 64.7% 97.7
133 Matt Hudson The Conny Rebels 17 3 0 0 49 32 65.3% 97.3
134 Dan Pyne A Standard Bunch D 12 2 0 0 31 23 74.2% 97.2
135 Lee Coles The Chalking Dead 17 3 0 0 47 31 66.0% 97.0
136 Danny Davies Elite 147 17 1 4 0 47 31 66.0% 97.0
137 Matt Hutchings 147 ECF 17 5 2 0 45 30 66.7% 96.7
138 Kev Sandhu 147 Rum & Pug 16 2 0 0 45 30 66.7% 96.7
139 Marc Towers Newfoundpool WMC 15 3 1 0 45 30 66.7% 96.7
140 mark bell West End Lounge 8 0 0 0 17 14 82.4% 96.4
141 Steve Coddington Glenhills b 15 1 0 0 35 25 71.4% 96.4
142 James Crown Nags Head B 13 1 2 0 35 25 71.4% 96.4
143 John McKinney Aylestone Conservative Club 16 0 0 0 43 29 67.4% 96.4
144 Ian Sanders Kirby sports club 17 5 0 0 43 29 67.4% 96.4
145 Rick Swain Lutterworth Old Boys 16 2 0 0 35 25 71.4% 96.4
146 Sam Hill Brookside A 15 0 0 0 39 27 69.2% 96.2
147 Deepak Geto Merry monarch 17 0 0 0 48 31 64.6% 95.6
148 Garry Gregory Addies Baddies 16 0 0 1 48 31 64.6% 95.6
149 Andy Saunders 147 Rackstars 17 1 0 0 48 31 64.6% 95.6
150 Jake Ball Leicester St Andrews 9 2 0 0 25 19 76.0% 95.0
151 Rodney Brown The Barons 14 1 0 0 25 19 76.0% 95.0
152 Jay Parmar Wills, Thrills and Trophies 13 4 0 0 25 19 76.0% 95.0
153 Graham Marriott Melton Midlanders 15 1 0 0 42 28 66.7% 94.7
154 Dave Neal Lutterworth Club 15 0 0 0 42 28 66.7% 94.7
155 Liam Ferrar the stirrup cup B 16 0 1 0 36 25 69.4% 94.4
156 Tom Langton The Little Club 15 2 0 0 36 25 69.4% 94.4
157 James Millard Warner's at Spot On 16 1 0 0 36 25 69.4% 94.4
158 Richard Reay The Conny 14 0 0 0 36 25 69.4% 94.4
159 Carl Charles Mount zion 17 0 0 0 49 31 63.3% 94.3
160 Andy Bailey A standard Bunch C 17 3 0 0 45 29 64.4% 93.4
161 Darren Lyttle Lutterworth Old Boys 16 0 0 0 29 21 72.4% 93.4
162 Ashley Akiens Birstall Social Club 16 0 0 0 43 28 65.1% 93.1
163 Paul Coleman The Little Club 15 2 0 0 43 28 65.1% 93.1
164 Asit Jansari Victorious Secret 15 0 0 0 43 28 65.1% 93.1
165 Warren Simon Mount zion 16 0 0 0 43 28 65.1% 93.1
166 daniel harrison Breakers Fall Short 17 0 1 0 50 31 62.0% 93.0
167 Daniel Grundy Plough inn 17 2 0 0 33 23 69.7% 92.7
168 Chris Ellix East goscote plough b 14 2 0 0 35 24 68.6% 92.6
169 Matt Keogh Bulls Head A (Countesthorpe) 14 0 0 0 37 25 67.6% 92.6
170 Shyam Morjaria Chalk it Lad! 14 1 2 1 35 24 68.6% 92.6
171 Connor Woods Birstall Social 24 17 3 1 0 35 24 68.6% 92.6
172 Tom Ford Bulls Head A (Countesthorpe) 8 1 1 0 21 16 76.2% 92.2
173 Shaun Payne Melton Midlanders 7 2 2 1 21 16 76.2% 92.2
174 Tim Cadman Chartwell A 16 0 0 1 46 29 63.0% 92.0
175 George Singh Just raw 441 17 0 0 0 46 29 63.0% 92.0
176 Dave Tature Birstall Social Club 17 0 0 0 46 29 63.0% 92.0
177 Ryan Bateman Romarios Chalk It Up 17 5 0 0 44 28 63.6% 91.6
178 Phil Green Birstall ReBeLs 16 4 1 0 44 28 63.6% 91.6
179 Chirag Shah Romarios Stars 17 5 2 0 44 28 63.6% 91.6
180 Tee Thak Merry monarch 16 2 0 0 44 28 63.6% 91.6
181 Justin Whatley Aylstone Lounge 14 2 0 0 42 27 64.3% 91.3
182 Jamie Akiens Birstall Social Club 17 0 0 2 49 30 61.2% 91.2
183 Tom Blood Nags Head Enderby 14 3 0 0 30 21 70.0% 91.0
184 Nils Ladwa Midland Cubs 9 0 0 0 23 17 73.9% 90.9
185 Ryan Asher 8BallFinesse 4 1 0 1 11 9 81.8% 90.8
186 Stephen Deacon The oak 16 0 0 0 32 22 68.8% 90.8
187 Aston King Birstall Social 24 6 0 0 0 11 9 81.8% 90.8
188 Ady Moore East goscote plough b 16 0 0 0 38 25 65.8% 90.8
189 Jordan Rollings Nags Head Enderby 6 1 0 0 11 9 81.8% 90.8
190 Robby Thomson Enderby social club PD 17 0 0 0 47 29 61.7% 90.7
191 Josh Callis Blaby and Whetstone Boys Club 14 1 0 0 34 23 67.6% 90.6
192 Samuel Twigger LegIAN 15 0 0 0 34 23 67.6% 90.6
193 Paul Witherington Addies Baddies 15 2 0 0 45 28 62.2% 90.2
194 Owen Cupkovic Conmen b 11 3 0 0 25 18 72.0% 90.0
195 Graham Hill The Barons 13 0 0 0 20 15 75.0% 90.0
196 Ethan O'brien New Parks A 12 0 0 0 25 18 72.0% 90.0
197 Simon Wright Milap Club B 17 0 0 0 43 27 62.8% 89.8
198 Neil Chambers Nags Head Enderby 8 0 1 2 17 13 76.5% 89.5
199 George Chambers Nags Head Enderby 8 1 0 2 17 13 76.5% 89.5
200 Bhawik Champeneri New parks visionary's 17 0 1 0 41 26 63.4% 89.4
201 Charlie Charity Copt Oak 12 1 0 0 27 19 70.4% 89.4
202 Kaushik Chauhan Breakers Nomads 16 4 0 0 41 26 63.4% 89.4
203 Gareth Copson The Firs B 16 0 0 0 48 29 60.4% 89.4
204 Lee Ross The Cue Club Dynamo 14 1 1 1 41 26 63.4% 89.4
205 Malc Heggs Riley's Ball Busters 14 2 0 0 29 20 69.0% 89.0
206 Graham Allen Glenhills b 17 2 0 0 37 24 64.9% 88.9
207 Paul Tattersall 147 Foresters 2.0 14 0 0 1 37 24 64.9% 88.9
208 Colin Williams New Parks Monarchs 17 3 0 0 37 24 64.9% 88.9
209 Lee Clarke New Parks Monarchs 17 2 0 0 35 23 65.7% 88.7
210 Alun Davies Melton Midlanders 11 4 2 1 33 22 66.7% 88.7
211 Alfie Ducharme New Parks B 17 0 0 0 35 23 65.7% 88.7
212 Akash Gokani Conny Allstars 17 0 1 0 33 22 66.7% 88.7
213 Tony Hall All Chalk No Action 14 0 0 0 35 23 65.7% 88.7
214 Dean Hollingsworth A standard Bunch C 13 2 0 0 35 23 65.7% 88.7
215 Jim MARKLEY The Cue Club Rail Huggers 13 1 0 1 31 21 67.7% 88.7
216 Ranj Thandi 147 Chalk Dirrrty To Me 12 4 1 0 35 23 65.7% 88.7
217 Daniel Theobold 147 ECF 13 1 0 0 33 22 66.7% 88.7
218 Steve Truby Plough inn 10 0 0 0 22 16 72.7% 88.7
219 Guggi Bhogal Chalk it Lad! 16 1 5 1 44 27 61.4% 88.4
220 Steven Elliott Aylstone Lounge 15 1 1 0 44 27 61.4% 88.4
221 Jai Patel Milap Club B 3 0 0 0 6 5 83.3% 88.3
222 Bobby Singh West End Lounge 4 1 0 0 6 5 83.3% 88.3
223 Joe Waddo Bulls Head A (Whetstone) 4 0 0 0 6 5 83.3% 88.3
224 Jeff Cooper The Elms A 17 2 0 1 49 29 59.2% 88.2
225 John Everett Glenhills A 15 1 0 0 42 26 61.9% 87.9
226 Callum Hudson The Conny Rebels 16 2 0 0 42 26 61.9% 87.9
227 Amit Patel Breakers Nomads 17 0 0 0 42 26 61.9% 87.9
228 Callum Castello Elite 147 11 0 2 3 24 17 70.8% 87.8
229 Mark Taylor The Cue Club Rampage 17 0 1 1 47 28 59.6% 87.6
230 Ben Cocks Plough inn 12 2 0 0 26 18 69.2% 87.2
231 Adam Parry Kirby sports club 16 4 0 0 38 24 63.2% 87.2
232 Sat Sandhu West End Lounge 14 2 0 0 26 18 69.2% 87.2
233 Steve Davis The Crows Nest 147 11 0 0 0 16 12 75.0% 87.0
234 Liam Plant The Firs B 15 0 0 0 45 27 60.0% 87.0
235 Pete Wood Elite 147 6 0 4 0 16 12 75.0% 87.0
236 Lee Docherty Romarios Spot Off 14 2 2 0 36 23 63.9% 86.9
237 Stu Rewcastle Cricketers z 14 0 0 1 36 23 63.9% 86.9
238 Steve Watts Cue club foxes 11 0 0 0 30 20 66.7% 86.7
239 Richard Cotton the stirrup cup 16 0 1 0 32 21 65.6% 86.6
240 Douglas Kagoro New parks randoms 15 0 0 0 32 21 65.6% 86.6
241 Tony Marshall Conny Has-beens 16 0 0 0 32 21 65.6% 86.6
242 Martin John Sheldon Cue club bulls 16 0 1 0 43 26 60.5% 86.5
243 Craig Bedford Conny A (Dropped out) 7 1 0 0 21 15 71.4% 86.4
244 Lewis Crane Nags Head B 16 2 1 0 41 25 61.0% 86.0
245 Charlene Smart Midland Foxes 15 0 1 0 41 25 61.0% 86.0
246 Rich Phillips Le Legends 17 4 2 0 51 29 56.9% 85.9
247 Chris Robinson The Cue Club Ballers 17 9 1 0 51 29 56.9% 85.9
248 Dean Kerry Cueless 16 1 1 0 37 23 62.2% 85.2
249 Jan Reading First Break B 16 0 0 0 37 23 62.2% 85.2
250 Jack Simpson West End Lounge 9 0 0 0 18 13 72.2% 85.2
251 Dean Perry Romarios Spot Off 17 1 0 4 44 26 59.1% 85.1
252 Darren Smith The Chalking Dead 16 1 0 0 44 26 59.1% 85.1
253 Dharmesh Chohan 147 Woolpack 15 0 0 0 35 22 62.9% 84.9
254 Jamie Hartle Birstall Social 24 17 2 0 0 35 22 62.9% 84.9
255 Peter Knight 147 Spinners 14 1 0 0 35 22 62.9% 84.9
256 James Miah Romarios b 12 0 2 1 35 22 62.9% 84.9
257 Dean Fitzjohn Blaby and Whetstone Boys Club 4 0 0 0 9 7 77.8% 84.8
258 Naz Patel Conny Allstars 17 0 0 0 33 21 63.6% 84.6
259 Tom Pyne Elite 147 14 1 0 1 33 21 63.6% 84.6
260 craig bishop Club Dynamo 15 0 0 0 31 20 64.5% 84.5
261 Teresa Blair Midland Foxes 11 0 1 2 29 19 65.5% 84.5
262 Tom Kitchener Nags Head B 16 1 0 0 42 25 59.5% 84.5
263 Nimesh Samani New Parks Monarchs 16 1 0 0 31 20 64.5% 84.5
264 Aman Velji Romarios rejects 16 4 0 0 42 25 59.5% 84.5
265 Prem Singh Lancaster All Stars 5 0 0 0 15 11 73.3% 84.3
266 Gary Ward New Parks C 6 2 0 0 15 11 73.3% 84.3
267 Ladis Cuprik Romario Legends 14 0 1 1 40 24 60.0% 84.0
268 Rich Knight Groby Club a 17 0 0 1 50 28 56.0% 84.0
269 Jez Porter Enderby social club PD 17 0 0 0 50 28 56.0% 84.0
270 Tom Sheard Melton Midlanders 2 1 0 0 5 4 80.0% 84.0
271 Tommy Thomas Lutterworth Club 15 0 0 2 40 24 60.0% 84.0
272 Bradley Wells 8BallFinesse 8 1 0 0 20 14 70.0% 84.0
273 Lee Rayner Coach and Horses B 17 0 0 0 45 26 57.8% 83.8
274 Paul Charity Copt Oak 16 1 1 0 38 23 60.5% 83.5
275 Paul Harpur Copt Oak 10 0 0 0 22 15 68.2% 83.2
276 Ryan Allen Aylestone conservative B 16 2 0 0 43 25 58.1% 83.1
277 Dene Jordan Birstall Social Club 16 0 0 2 43 25 58.1% 83.1
278 Keith Vickerstaffe Monocle Misfits 14 7 0 0 36 22 61.1% 83.1
279 Adam Smith The Red Arrow 17 2 0 0 51 28 54.9% 82.9
280 Charlie Andrews Leicester St Andrews 13 1 0 0 34 21 61.8% 82.8
281 Stephen Parrott Melton Midlanders 12 1 2 1 34 21 61.8% 82.8
282 Louisa Taylor The east goscote plough 15 0 0 0 34 21 61.8% 82.8
283 Pete Bailey Cocka2s 8 0 0 0 24 16 66.7% 82.7
284 John Bromwich Oasis bar 6 3 0 1 17 12 70.6% 82.6
285 Josh Crossley Leicester St Andrews 8 2 0 0 17 12 70.6% 82.6
286 Joseph Brooks Only Fools & Coach and Horses 15 0 1 0 41 24 58.5% 82.5
287 Kelvin Brown The A Bar 16 0 0 0 41 24 58.5% 82.5
288 Graham Colbourne AP Cubs 15 3 0 0 32 20 62.5% 82.5
289 Mark Cole Leicester St Andrews 14 1 0 0 32 20 62.5% 82.5
290 Aaron Francis Breakers Fall Short 14 1 0 0 41 24 58.5% 82.5
291 Amar Lakhani Club 147 JPT 16 2 2 1 46 26 56.5% 82.5
292 Giles Laming-Harmer Breakers Nomads 14 2 0 0 32 20 62.5% 82.5
293 Craig McMorran Romarios Spot Off 11 1 3 0 32 20 62.5% 82.5
294 Tyrone Singh Just raw 441 15 0 0 0 41 24 58.5% 82.5
295 Jit Soni Romarios Stars 16 1 0 0 41 24 58.5% 82.5
296 Nathan Thorpe Pimp B 12 0 0 0 32 20 62.5% 82.5
297 Paul Wells 8BallFinesse 16 2 1 0 41 24 58.5% 82.5
298 Shyam Hindocha AP Cubs 14 1 0 1 30 19 63.3% 82.3
299 Phil Middleton Cosby wmc 12 0 0 0 30 19 63.3% 82.3
300 Tony Barden The Cue Club Dynamo 17 0 0 0 49 27 55.1% 82.1
301 Trever Bagley Broken biscuits 15 0 0 0 39 23 59.0% 82.0
302 Steve Cook The Crows Nest 147 16 1 0 1 39 23 59.0% 82.0
303 Nicholas Henson Lutterworth Golf Club 14 2 0 0 39 23 59.0% 82.0
304 Zak Langy Club 147 A Standard Bunch 15 2 1 1 44 25 56.8% 81.8
305 Karl Marlow Club 147 Numbnutz 16 0 0 0 44 25 56.8% 81.8
306 Steve Bell South Wigston Working Mens B 15 0 0 0 37 22 59.5% 81.5
307 Terry Wyllie Nags Head Enderby 15 0 1 1 37 22 59.5% 81.5
308 Paul Hopewell The Crows Nest 147 13 0 1 0 14 10 71.4% 81.4
309 Martin Valenta Lutterworth Golf Club 7 0 0 0 19 13 68.4% 81.4
310 Alex Hall Breakers Fall Short 17 0 0 0 47 26 55.3% 81.3
311 Tejinder Singh Jungle A 16 0 0 0 47 26 55.3% 81.3
312 Amrit Nundra Jungle A 15 0 0 0 42 24 57.1% 81.1
313 Bhav Sheth Club 147 Numbnutz 15 0 0 0 42 24 57.1% 81.1
314 Scott Wightman AP Lions 16 1 0 0 42 24 57.1% 81.1
315 Kesh Gohil Midland Cubs 16 0 0 0 35 21 60.0% 81.0
316 Ryan Hanson 3 Kilns Ballerz 17 0 0 0 35 21 60.0% 81.0
317 Jason Maini 147 Rum & Pug 14 1 0 0 35 21 60.0% 81.0
318 Jaymesh Patel Victorious Secret 13 0 1 0 35 21 60.0% 81.0
319 Mark Wheat Groby C 17 2 0 0 50 27 54.0% 81.0
320 Tom Crane The Red Arrow 17 0 0 0 33 20 60.6% 80.6
321 Tristan Turton First Break B 15 1 0 0 33 20 60.6% 80.6
322 Cameron Foster-Smith Bulls Head A (Countesthorpe) 15 1 0 0 40 23 57.5% 80.5
323 Taylor Gundry Birstall Social 24 16 1 0 0 31 19 61.3% 80.3
324 Scott Wood Warner's at Spot On 15 0 0 0 31 19 61.3% 80.3
325 Chris Bingham New Parks C 9 2 0 0 23 15 65.2% 80.2
326 Chirag Gokani Conny Allstars 17 0 0 0 29 18 62.1% 80.1
327 Luke Matthews The Cue Club Windmills 12 1 3 1 29 18 62.1% 80.1
328 Dave Collins Bulls Head A (Whetstone) 13 0 0 0 27 17 63.0% 80.0
329 Karan Modhwadia The Little Club 14 1 0 0 27 17 63.0% 80.0
330 Sam Morris Copt Oak 12 0 0 0 25 16 64.0% 80.0
331 John Buff Aylestone Conservative Club 16 0 0 0 38 22 57.9% 79.9
332 Titus Naresh Chand 3 Kilns Avengers 17 0 0 0 51 27 52.9% 79.9
333 Nick Mann First Break B 16 0 0 0 38 22 57.9% 79.9
334 Kiran Singh Just raw 441 15 1 0 0 38 22 57.9% 79.9
335 Dave Welch The Crows Nest 147 17 0 0 1 38 22 57.9% 79.9
336 Tayla Heath Not a Chance in Cue Club 16 1 0 0 43 24 55.8% 79.8
337 Skinny Wright Oasis bar 16 1 0 0 43 24 55.8% 79.8
338 David “Real Deal” Dickinson Cricketers A 13 0 0 0 36 21 58.3% 79.3
339 Nick Allen Broken biscuits 17 0 1 0 46 25 54.3% 79.3
340 Macorley Lowe The Conny Rebels 16 2 0 0 36 21 58.3% 79.3
341 Dave Olivant Conny Has-beens 17 0 0 0 36 21 58.3% 79.3
342 Thomas Scott All Chalk No Action 17 1 0 0 46 25 54.3% 79.3
343 Richard Dews Mavericks 16 1 0 0 41 23 56.1% 79.1
344 Steve Monk The Elms A 14 0 0 0 41 23 56.1% 79.1
345 Dean Ross Just raw 441 15 1 0 0 41 23 56.1% 79.1
346 Karl Barratt Melton Midlanders 7 0 0 0 18 12 66.7% 78.7
347 Pete Adams The Chalking Dead 17 0 0 0 44 24 54.5% 78.5
348 Harvey Lightfoot Romarios rejects 15 1 0 0 44 24 54.5% 78.5
349 Adam Martin Kirby sports club 14 2 0 0 32 19 59.4% 78.4
350 Dil Patel Club 147 A Standard Bunch 14 1 1 1 39 22 56.4% 78.4
351 Steven Selby Cocka2s 13 0 0 0 39 22 56.4% 78.4
352 Jason Pugh The oak 9 0 0 0 13 9 69.2% 78.2
353 jack chantrell ballz deep 3 0 0 0 4 3 75.0% 78.0
354 Alex Kowal Pimp A 2 1 0 0 4 3 75.0% 78.0
355 Bhavik Vithalani 147 Rackstars 14 1 0 0 30 18 60.0% 78.0
356 Bradley Walsg New parks visionary's 2 0 0 0 4 3 75.0% 78.0
357 Hiten Anand The Cool Cue Crew 17 2 0 0 42 23 54.8% 77.8
358 Richard Evans The east goscote plough 16 0 0 1 37 21 56.8% 77.8
359 Dave Jones Conny club boys 17 0 0 0 42 23 54.8% 77.8
360 Josh Chapman The Fox and Tiger 14 0 0 0 28 17 60.7% 77.7
361 Casey Daniell The Fox and Tiger 14 1 0 0 28 17 60.7% 77.7
362 Scott Hubbard The Fox and Tiger 14 2 0 0 28 17 60.7% 77.7
363 Tej Maan Coach and Horses B 10 1 0 0 28 17 60.7% 77.7
364 Paul Grant 147 Foresters 2.0 11 0 0 0 22 14 63.6% 77.6
365 Mark Loseby the stirrup cup 10 0 0 0 22 14 63.6% 77.6
