Rotate device to see full statistics
Rank Name Team App POTM B/Dish B/D R/Dish R/D P W Ave % % + Wins
1 Riley James AP Lions 11 5 5 0 29 27 93.1% 120.1
2 Tom Ford Bulls Head A (Countesthorpe) 10 0 5 0 26 24 92.3% 116.3
3 Steve Robertshaw The Cue Club Windmills 14 0 1 1 38 32 84.2% 116.2
4 Steve Cook The Crows Nest 147 12 1 0 0 29 26 89.7% 115.7
5 Luke Matthews Cue Club 14 0 0 3 40 33 82.5% 115.5
6 Craig Bedford Conny A 13 3 3 1 34 29 85.3% 114.3
7 Shaun Warren South wigston wmc 13 0 0 1 34 29 85.3% 114.3
8 Dipesh Vara 147 Bappu’s 13 1 1 1 38 31 81.6% 112.6
9 Titus Naresh Chand 3 Kiln Magnificent 7 14 0 0 0 42 33 78.6% 111.6
10 Amar Lakhani Club 147 JPT 13 4 3 0 34 28 82.4% 110.4
11 Joseph O’Connor Cue Club 6 0 3 0 17 16 94.1% 110.1
12 Shyam Morjaria Chalk it Lad! 11 0 1 0 25 22 88.0% 110.0
13 Scott Anderson AP Cubs 11 4 3 0 30 25 83.3% 108.3
14 Graham Marriott Melton Midlanders 12 5 1 0 32 26 81.2% 107.2
15 Steve Coddington Glenhills B 14 2 1 0 39 30 76.9% 106.9
16 Matthew Forster Cosby wmc 14 0 0 0 39 30 76.9% 106.9
17 Jiten Soni Chalk it Lad! 11 1 1 1 26 22 84.6% 106.6
18 Rich Knight Groby Club 13 1 0 0 36 28 77.8% 105.8
19 Tyler Shilton Cue Club 12 0 1 0 36 28 77.8% 105.8
20 Sam Hill Brookside A 12 0 1 0 28 23 82.1% 105.1
21 Callum Castello Elite 147 3 0 0 0 5 5 100% 105
22 Dil Patel Royal Oak Royals 14 7 0 2 40 30 75.0% 105.0
23 Ted Slevin TCC A 11 0 0 0 18 16 88.9% 104.9
24 Guggi Bhogal Chalk it Lad! 13 0 0 1 33 26 78.8% 104.8
25 James Waterton The Crows Nest 147 8 0 1 0 13 12 92.3% 104.3
26 Aaron Francis Breakers Fall Short 13 0 1 0 35 27 77.1% 104.1
27 Nigel Smith The Wobbly Breakers 13 0 2 0 35 27 77.1% 104.1
28 Marc Towers Newfoundpool WMC 12 4 1 0 35 27 77.1% 104.1
29 Ryan Bassett Romarios B 3 0 0 0 4 4 100% 104
30 Sukh Singh Lancaster All Stars 2 0 0 0 4 4 100% 104
31 Kevin Smart 147 Mint 2 1 0 0 4 4 100% 104
32 Kai Gee East Goscote Plough B 13 1 0 0 37 28 75.7% 103.7
33 Alex Hall Breakers Fall Short 12 0 0 0 21 18 85.7% 103.7
34 Carl Adams The Conny 1 1 0 0 3 3 100% 103
35 Jay Cader Copt Oak 3 0 0 0 3 3 100% 103
36 David Smith 147 Bappu’s 1 0 0 0 3 3 100% 103
37 Steve Strawhorn Mad Jack’s Students 147 1 1 0 0 3 3 100% 103
38 Adam Wilko The Cue Club Foxes 1 0 0 0 3 3 100% 103
39 Mick Green 147 Spinners 14 0 3 0 29 23 79.3% 102.3
40 Owen Phillips Le Legends 11 0 1 0 29 23 79.3% 102.3
41 Paul Tattersall 147 Foresters 2.0 12 0 0 0 29 23 79.3% 102.3
42 Ashley Akiens Birstall Social Club 12 1 0 0 36 27 75.0% 102.0
43 Jon Ball The Star Inn 1 0 0 0 2 2 100% 102
44 Mark Blake Lutterworth Club 13 0 2 1 36 27 75.0% 102.0
45 Louie Coles A Standard Bunch B 1 0 0 0 2 2 100% 102
46 Joseph Daniel Broken biscuits 1 0 0 0 2 2 100% 102
47 Tez Freeman Copt Oak 2 0 0 0 2 2 100% 102
48 Simon Gimson Addies Baddies 1 1 0 0 2 2 100% 102
49 Conall McKenna 3 Kiln Magnificent 7 2 0 0 0 2 2 100% 102
50 Phil Middleton Cosby wmc 1 0 0 0 2 2 100% 102
51 Ethan O'brien New Parks A 2 0 0 0 2 2 100% 102
52 Kosser Patel 147 pot black 1 0 0 0 2 2 100% 102
53 Natalie Redhead Le Legends 1 0 0 0 2 2 100% 102
54 Ben Shearer Conny Club Boys 1 0 0 0 2 2 100% 102
55 Mark Slack South wigston wmc 7 0 0 0 20 17 85.0% 102.0
56 Kam Virk West End Lounge 1 0 0 0 2 2 100% 102
57 Gary Ward Midland Foxes 1 0 0 0 2 2 100% 102
58 Jayit Karia 147 Woolpack 12 0 1 0 26 21 80.8% 101.8
59 daniel harrison Breakers Fall Short 9 0 0 0 23 19 82.6% 101.6
60 Graham Taylor Knights KCC 9 0 0 0 23 19 82.6% 101.6
61 Jonathan Griffiths South wigston wmc 14 0 0 0 40 29 72.5% 101.5
62 Emmanuel Olerewanju AP Lions 7 0 0 1 16 14 87.5% 101.5
63 Dharmesh Chohan 147 Woolpack 13 1 1 1 31 24 77.4% 101.4
64 Danny Davies Elite 147 14 0 2 0 31 24 77.4% 101.4
65 Inderjit Lidder 147 Woolpack 13 0 2 0 31 24 77.4% 101.4
66 Pete Taylor Cricketers A 13 0 1 0 31 24 77.4% 101.4
67 Mark Bell West End Lounge 1 0 0 0 1 1 100% 101
68 Jordan Brown Nags Head Enderby 1 0 0 0 1 1 100% 101
69 Adam Cooper Groby B 1 0 0 0 1 1 100% 101
70 Ladis Cuprik Romario Legends 1 0 0 0 1 1 100% 101
71 Antony Gill Copt Oak 1 0 0 0 1 1 100% 101
72 Adam Glover James' Cats 1 0 0 0 1 1 100% 101
73 Peter Hallam Pimp A 1 0 0 0 1 1 100% 101
74 James Harrison Birstall Social Club 1 0 0 0 1 1 100% 101
75 Kenny Henfrey Four Four One 1 0 0 0 1 1 100% 101
76 Pat Hickey Notts club B 1 0 0 0 1 1 100% 101
77 Harvey Hugzman Oasis 1 0 0 0 1 1 100% 101
78 Rich Lester James' Cats 1 0 0 0 1 1 100% 101
79 Sunny Odedra Meadows B Team 1 0 0 0 1 1 100% 101
80 Gary Oliver Dog and gun 1 0 0 0 1 1 100% 101
81 Vijay Shiyal Milap Club B 1 0 0 0 1 1 100% 101
82 paul sibson club dynamo 1 0 0 0 1 1 100% 101
83 Steven Singh 3 Kiln Magnificent 7 1 0 0 0 1 1 100% 101
84 Gaz Singh Lancaster All Stars 1 0 0 0 1 1 100% 101
85 Rich Sykes Copt Oak 1 0 0 0 1 1 100% 101
86 Aman Velti Romarios Rejects 1 0 0 0 1 1 100% 101
87 Peter White Mount zion 1 0 0 0 1 1 100% 101
88 Mark Williams South Wigston Working Mens B 1 0 0 0 1 1 100% 101
89 Pete Wood Elite 147 1 0 0 0 1 1 100% 101
90 Rikesh Kotecha Chalk it Lad! 14 0 1 0 33 25 75.8% 100.8
91 Thomas Scott All Chalk No Action 14 0 0 0 35 26 74.3% 100.3
92 ippy singh Romarios B 13 0 0 0 35 26 74.3% 100.3
93 Rhys Bifulco New Parks B 11 0 1 0 25 20 80.0% 100.0
94 Ladislav Cuprik The Cue Club Windmills 14 0 0 1 37 27 73.0% 100.0
95 Mark Jayes South wigston wmc 9 0 0 0 25 20 80.0% 100.0
96 Paul Grant 147 Foresters 2.0 11 0 0 0 22 18 81.8% 99.8
97 Jez Porter Enderby and district PD 13 0 0 0 39 28 71.8% 99.8
98 Ed Rush Glenhills B 9 2 0 0 22 18 81.8% 99.8
99 Marc Fisher the stirrup cup B 13 0 0 0 30 23 76.7% 99.7
100 Jim Markley The Cue Club Rail Huggers 11 2 2 0 30 23 76.7% 99.7
101 Sunny Nagra 147 Woolpack 8 0 0 0 15 13 86.7% 99.7
102 Aslam Abubaker Chalk it Lad! 13 1 2 3 32 24 75.0% 99.0
103 Brad Mallaby Mad Jack’s Students 147 12 1 0 0 32 24 75.0% 99.0
104 Robert Pendery Only Fools & Coach and Horses 11 1 1 0 32 24 75.0% 99.0
105 James Punch New Parks B 12 0 0 0 27 21 77.8% 98.8
106 Dan Pyne A Standard Bunch A 11 3 0 0 27 21 77.8% 98.8
107 Mark Taylor The Cue Club Rampage 12 0 0 0 27 21 77.8% 98.8
108 Sanjay D Romario Legends 7 0 0 0 18 15 83.3% 98.3
109 Neil Chambers Nags Head Enderby 10 1 2 0 24 19 79.2% 98.2
110 Dave Olivant Conny Has-beens 13 1 0 1 24 19 79.2% 98.2
111 Russ Ayres Notts club B 13 0 0 0 38 27 71.1% 98.1
112 Tim Cadman Chartwell A 14 0 1 0 38 27 71.1% 98.1
113 Stephen Green Brookside A 14 2 0 0 40 28 70.0% 98.0
114 Tom Pyne A Standard Bunch A 8 0 0 0 21 17 81.0% 98.0
115 Robby Thomson Enderby and district PD 14 0 0 0 40 28 70.0% 98.0
116 Lincoln Goodwin Romarios Rejects 5 2 0 0 14 12 85.7% 97.7
117 James Birchall Ballers 11 2 0 0 31 23 74.2% 97.2
118 Jamie Akiens Birstall Social Club 11 0 0 1 33 24 72.7% 96.7
119 Lee Phillips Cricketers B 12 1 0 0 33 24 72.7% 96.7
120 Jim Garrard Conny Club Boys 10 0 1 0 17 14 82.4% 96.4
121 Stiggy Wright Romario Legends 14 0 1 0 35 25 71.4% 96.4
122 George Singh JUSTRAW@THEABERDALE 14 1 0 1 37 26 70.3% 96.3
123 Hitesh Chudasama Victorious Secret 8 0 0 0 20 16 80.0% 96.0
124 Graham Allen Glenhills B 14 1 0 0 30 22 73.3% 95.3
125 Matt Keogh Bulls Head A (Countesthorpe) 13 0 0 0 30 22 73.3% 95.3
126 Stephen Parrott Melton Midlanders 12 5 1 1 32 23 71.9% 94.9
127 Ady Frost Cue Club 12 0 0 0 34 24 70.6% 94.6
128 Ian Ward The Cue Club Rail Huggers 13 3 0 0 34 24 70.6% 94.6
129 Harj Makh JUSTRAW@THEABERDALE 7 0 0 0 8 7 87.5% 94.5
130 Ruari Taylor RBL Average Joe's 5 1 0 0 8 7 87.5% 94.5
131 Liam Waterall The Cue Club Windmills 4 0 0 0 8 7 87.5% 94.5
132 Ryan Archer All Chalk No Action 13 0 0 1 36 25 69.4% 94.4
133 Garry Gregory Addies Baddies 12 1 0 0 36 25 69.4% 94.4
134 Daniel Hubbard The Cool Cue Crew Romario's 13 4 0 0 36 25 69.4% 94.4
135 Sundeep panesar Merry Monarch 13 0 0 0 36 25 69.4% 94.4
136 Dean Bland Elite 147 8 0 1 0 16 13 81.2% 94.2
137 Steven Vann James' Cats 8 0 0 0 16 13 81.2% 94.2
138 Ryan Bayliss The Cue Club Rampage 12 0 2 0 27 20 74.1% 94.1
139 Paul Heathcote 147 Foresters 2.0 13 0 0 0 27 20 74.1% 94.1
140 Dave Welch The Crows Nest 147 12 0 0 0 27 20 74.1% 94.1
141 Kurt Lawton Dog and gun 9 0 0 0 19 15 78.9% 93.9
142 Chirag Gokani Conny Allstars 6 0 0 0 12 10 83.3% 93.3
143 Mems Hassan Elite 147 5 0 0 0 12 10 83.3% 93.3
144 Paul Hayes The A Bar 6 0 1 0 12 10 83.3% 93.3
145 Josh Hunt The East Goscote Plough 13 0 0 0 31 22 71.0% 93.0
146 Scott Irvine Romario Legends 13 0 0 0 31 22 71.0% 93.0
147 John McKinney Aylestone Conservative Club 14 1 2 0 41 27 65.9% 92.9
148 Richard Bennett The Cool Cue Crew Romario's 14 0 1 0 39 26 66.7% 92.7
149 Billy Cox Le Legends 13 0 0 1 39 26 66.7% 92.7
150 Asit Jansari Victorious Secret 11 0 0 0 33 23 69.7% 92.7
151 Richard Reay The Conny 13 0 0 0 37 25 67.6% 92.6
152 Colin Treadwell Elite 147 10 0 1 0 21 16 76.2% 92.2
153 Simon Harrison The Bulls Head (Whetstone) 11 0 1 0 26 19 73.1% 92.1
154 Chris Ellix Conny A 13 0 0 0 28 20 71.4% 91.4
155 Shay Kanabar 147 Bappu’s 12 0 0 1 28 20 71.4% 91.4
156 Rick Swain Lutterworth Old Boys 13 0 0 0 28 20 71.4% 91.4
157 James Duffy Groby Club 11 0 0 0 30 21 70.0% 91.0
158 Ellis Evans The Conmen 14 0 0 0 30 21 70.0% 91.0
159 Callum Hudson The Conny Rebels 14 0 0 0 40 26 65.0% 91.0
160 Alun Davies Melton Midlanders 9 0 1 1 23 17 73.9% 90.9
161 Lewis Siddons East Goscote Plough B 13 0 0 0 38 25 65.8% 90.8
162 Chris Bighty Notts club B 12 0 0 0 36 24 66.7% 90.7
163 Big Tom Pimp B 13 0 0 0 36 24 66.7% 90.7
164 Tommy Thomas Lutterworth Club 13 0 0 0 34 23 67.6% 90.6
165 Graham Hill The Barons 13 0 0 0 20 15 75.0% 90.0
166 Toby Vernon James' Cats 11 0 2 0 25 18 72.0% 90.0
167 Adam Dalby Glenhills B 7 2 0 0 17 13 76.5% 89.5
168 Nick Allen Broken biscuits 14 0 0 0 39 25 64.1% 89.1
169 John Freer Cocka2s 13 0 0 0 39 25 64.1% 89.1
170 Anil Bodalia 147 pot black 11 1 0 0 29 20 69.0% 89.0
171 Ben Goodwin Mad Jack’s Students 147 10 1 0 0 22 16 72.7% 88.7
172 Martin Hinchliffe 147 Bappu’s 12 0 1 1 35 23 65.7% 88.7
173 Matt Hutchings 147 ECF 13 0 0 0 31 21 67.7% 88.7
174 Dave Munden The Cue Club Rampage 14 0 0 0 31 21 67.7% 88.7
175 Marc Platts Chartwell A 8 0 1 0 22 16 72.7% 88.7
176 Ashik Sota Club 147 JPT 12 2 0 1 31 21 67.7% 88.7
177 Gary Ward South wigston wmc 12 0 0 0 31 21 67.7% 88.7
178 Jammy Reay The Conny 4 0 0 0 10 8 80.0% 88.0
179 Martin John Sheldon Cue Club 4 0 0 0 10 8 80.0% 88.0
180 Paul Thompson Romario Legends 13 0 0 0 24 17 70.8% 87.8
181 Bryan Roberts Elite 147 11 0 0 0 19 14 73.7% 87.7
182 Mani Athwal Romario Legends 11 0 1 0 26 18 69.2% 87.2
183 Carl Charles Mount zion 13 0 0 0 38 24 63.2% 87.2
184 Matt Curtis Melton Midlanders 11 1 0 0 26 18 69.2% 87.2
185 Leigh Draper First Break B 14 1 0 0 38 24 63.2% 87.2
186 Tony Hall All Chalk No Action 12 0 0 0 26 18 69.2% 87.2
187 James Young Brookside A 14 1 2 1 38 24 63.2% 87.2
188 Steve O’connor The Cue Club Rampage 9 0 0 0 16 12 75.0% 87.0
189 Kev Goodwin 147 Foresters 2.0 11 0 0 0 28 19 67.9% 86.9
190 Paul Hopewell The Crows Nest 147 8 1 0 0 13 10 76.9% 86.9
191 Alun Jones Cherry tree 12 0 0 0 36 23 63.9% 86.9
192 Glenn Potter Conny Has-beens 13 1 0 0 28 19 67.9% 86.9
193 Darren Smith The Chalking Dead 11 0 0 0 28 19 67.9% 86.9
194 Reece Townsend The Cue Club Windmills 11 0 2 1 28 19 67.9% 86.9
195 Lee Brogan Plough 12 2 0 0 30 20 66.7% 86.7
196 Duane Graham Cosby wmc 12 0 0 0 30 20 66.7% 86.7
197 Dips Stella Wills, Thrills and Trophies 12 0 0 0 30 20 66.7% 86.7
198 Kieran Gilmore Plough 13 3 0 0 32 21 65.6% 86.6
199 Corey Mallaby-Davis Mad Jack’s Students 147 14 1 0 0 32 21 65.6% 86.6
200 Glen Marshall Victorious Secret 8 0 0 0 21 15 71.4% 86.4
201 Kev Knott Broken biscuits 14 0 0 0 41 25 61.0% 86.0
202 Deano Bodycot Newfoundpool WMC 9 0 0 0 23 16 69.6% 85.6
203 James Fraser Conny A 11 2 0 2 23 16 69.6% 85.6
204 Chirag Shah Romarios Stars 10 0 0 0 23 16 69.6% 85.6
205 Phil Green Birstall ReBeLs 14 1 0 0 39 24 61.5% 85.5
206 Harry Sohal Le Legends 14 0 0 0 39 24 61.5% 85.5
207 Steve Goodwin All Chalk No Action 14 0 0 0 37 23 62.2% 85.2
208 Jared Howard The A Bar 10 0 0 1 18 13 72.2% 85.2
209 George Chambers Nags Head Enderby 10 0 0 0 25 17 68.0% 85.0
210 Amit Pancholi Conny Allstars 12 0 0 0 25 17 68.0% 85.0
211 Joseph Brooks Only Fools & Coach and Horses 12 0 0 0 35 22 62.9% 84.9
212 Anesh Chauhan LegIan 12 1 0 0 35 22 62.9% 84.9
213 Steve Kerr Conny Has-beens 13 0 0 0 27 18 66.7% 84.7
214 Zak Langy The Conmen 14 2 0 0 27 18 66.7% 84.7
215 Steve Watts The Cue Club Foxes 9 0 0 0 27 18 66.7% 84.7
216 Chris Marsden Only Fools & Coach and Horses 12 0 0 0 33 21 63.6% 84.6
217 Kirk Nolan Cue club tips and balls 11 0 0 0 33 21 63.6% 84.6
218 Alex Cartwright The Conny 11 2 0 0 29 19 65.5% 84.5
219 Ronnie Hill New Parks A 14 0 0 0 31 20 64.5% 84.5
220 Tom Kitchener The Bulls Head (Whetstone) 12 0 0 0 29 19 65.5% 84.5
221 Andy Wilkinson Birstall ReBeLs 11 3 0 0 29 19 65.5% 84.5
222 Michael Bradbury Groby Club 3 0 0 0 5 4 80.0% 84.0
223 Kish Gokani New Parks Monarchs 10 1 0 0 20 14 70.0% 84.0
224 Craig Humphrey Lutterworth Golf Club 3 0 0 0 5 4 80.0% 84.0
225 Dipak Thanki 3 Kiln Magnificent 7 9 0 0 0 20 14 70.0% 84.0
226 Jan Reading First Break B 14 0 0 0 38 23 60.5% 83.5
227 Tristan Turton First Break B 14 4 0 0 38 23 60.5% 83.5
228 Steve Topps Knights KCC 11 1 0 0 22 15 68.2% 83.2
229 Pradip Chohan 3 Kiln Magnificent 7 14 1 0 0 36 22 61.1% 83.1
230 Shaun Gaughan The Star Inn 14 1 0 0 36 22 61.1% 83.1
231 Calum Widdowson The Cue Club Rail Huggers 13 2 0 0 36 22 61.1% 83.1
232 Jason Jansari Victorious Secret 13 1 0 0 34 21 61.8% 82.8
233 sunil pancholi 147 pot black 13 0 0 0 34 21 61.8% 82.8
234 Tejinder Singh Jungle A 12 0 0 0 34 21 61.8% 82.8
235 Alastair Key Plough Inn 10 1 0 0 24 16 66.7% 82.7
236 Terry Wyllie Nags Head Enderby 12 0 0 0 24 16 66.7% 82.7
237 Samantha Biddlecombe 147 Chalk Dirrrty To Me 8 2 0 0 17 12 70.6% 82.6
238 Pete Chandler The Crows Nest 147 9 0 0 0 17 12 70.6% 82.6
239 Noel Madlani 147 Foresters 2.0 11 0 0 0 17 12 70.6% 82.6
240 Dylan Williams The Cue Club Rail Huggers 12 2 0 1 32 20 62.5% 82.5
241 Ricky Bryan Enderby and district PD 10 0 0 0 26 17 65.4% 82.4
242 Richard Evans The East Goscote Plough 11 0 0 0 26 17 65.4% 82.4
243 KARL GARNER Lutterworth Golf Club 10 1 0 1 26 17 65.4% 82.4
244 Wayne Hunter Notts club B 10 0 0 0 26 17 65.4% 82.4
245 Ryan Allen Cricketers B 12 2 0 0 28 18 64.3% 82.3
246 Jordan Alleston Plough Inn 12 2 0 0 28 18 64.3% 82.3
247 Steve Gibbs South Wigston Working Mens B 14 0 0 0 30 19 63.3% 82.3
248 Leon Hill New Parks A 14 0 0 0 30 19 63.3% 82.3
249 Adam Osborne Cue Club 10 0 1 0 28 18 64.3% 82.3
250 Rich Phillips Le Legends 11 0 0 0 30 19 63.3% 82.3
251 Liam Plant CUELESS 10 1 1 1 28 18 64.3% 82.3
252 Steve Truby Plough Inn 12 3 0 1 30 19 63.3% 82.3
253 Justin Williams Knights KCC 10 0 0 0 28 18 64.3% 82.3
254 Ed Berry The Crows Nest 147 10 0 0 0 19 13 68.4% 81.4
255 James Crown The Bulls Head (Whetstone) 6 0 0 0 14 10 71.4% 81.4
256 Andy Saunders 147 Rackstars 8 0 0 0 19 13 68.4% 81.4
257 Salim Ullah Chalk it Lad! 5 0 0 0 14 10 71.4% 81.4
258 Hiren Zinziwadia Romarios B 7 0 0 0 14 10 71.4% 81.4
259 Steven Selby Cocka2s 14 1 0 0 42 24 57.1% 81.1
260 Vince O’Brien Chartwell A 6 0 0 0 8 6 75.0% 81.0
261 Antonio Moore East Goscote Plough B 14 2 0 0 35 21 60.0% 81.0
262 John Warner the stirrup cup B 5 0 0 0 8 6 75.0% 81.0
263 Jon Woolman Ballers 13 0 0 0 35 21 60.0% 81.0
264 David Atkinson Plough 9 0 0 0 21 14 66.7% 80.7
265 Sholay Patel 147 pot black 9 1 0 0 21 14 66.7% 80.7
266 Rajen Thanki 3 Kiln Magnificent 7 4 0 0 0 11 8 72.7% 80.7
267 Trever Bagley Broken biscuits 14 0 1 0 40 23 57.5% 80.5
268 John Beech The Bharat Club 14 0 0 0 40 23 57.5% 80.5
269 Kody Martin The Conmen B 8 2 0 0 23 15 65.2% 80.2
270 Jake Inskip Conny A 13 0 1 0 27 17 63.0% 80.0
271 Punit Solanki 147 Mint 10 2 0 0 25 16 64.0% 80.0
272 Ben Stanley Lutterworth Old Boys 12 0 0 0 25 16 64.0% 80.0
273 Dean Kerry CUELESS 13 2 0 0 38 22 57.9% 79.9
274 Ranj Thandi 147 Chalk Dirrrty To Me 13 3 1 0 38 22 57.9% 79.9
275 Richard Chandler The Crows Nest 147 10 0 0 0 16 11 68.8% 79.8
276 Dene Jordan Breakers Fall Short 7 0 0 0 16 11 68.8% 79.8
277 Shaun Neat New Parks Nomads 9 0 0 0 16 11 68.8% 79.8
278 Zak Turton First Break B 7 0 0 0 16 11 68.8% 79.8
279 Connor Woods Birstall Social 24 12 3 0 0 36 21 58.3% 79.3
280 Pawel Adamek Four Four One 8 1 0 0 18 12 66.7% 78.7
281 Karl Barratt Melton Midlanders 8 1 0 0 18 12 66.7% 78.7
282 David “Real Deal” Dickinson Cricketers A 14 0 0 0 32 19 59.4% 78.4
283 Teresa Blair Midland Foxes 13 0 0 0 39 22 56.4% 78.4
284 Franklin Dias Merry Monarch 11 0 0 0 32 19 59.4% 78.4
285 Wayne Green The Wobbly Breakers 13 1 0 1 32 19 59.4% 78.4
286 Dave Jones Conny Club Boys 12 0 1 0 32 19 59.4% 78.4
287 Harvey Lightfoot Romarios Rejects 12 1 1 0 32 19 59.4% 78.4
288 Stephen Ashmore The Cue Club Foxes 11 0 0 0 30 18 60.0% 78.0
289 Thomas Finney South Wigston Working Mens B 12 0 0 0 20 13 65.0% 78.0
290 shiv Khodiyar Victorious Secret 2 0 0 0 4 3 75.0% 78.0
291 George Proctor Aylestone lounge 4 0 0 0 4 3 75.0% 78.0
292 Shaun Reilly Broken biscuits 11 0 0 0 30 18 60.0% 78.0
293 Nimesh Samani New Parks Monarchs 2 1 0 0 4 3 75.0% 78.0
294 Paul Taylor RBL Average Joe's 3 0 0 0 4 3 75.0% 78.0
295 Deepak Geto Merry Monarch 14 0 0 1 37 21 56.8% 77.8
296 Neil Witherbed Cocka2s 14 0 0 1 42 23 54.8% 77.8
297 Carolyn Bowkett 147 Mint 11 0 0 0 28 17 60.7% 77.7
298 Josh Demock The Wobbly Breakers 8 1 0 0 22 14 63.6% 77.6
299 Scott Wood 147 Chalk Dirrrty To Me 8 1 0 0 22 14 63.6% 77.6
300 Sam Ball The Cue Club Rail Huggers 9 2 0 0 26 16 61.5% 77.5
301 Dave Coleman Romarios B 12 0 0 0 26 16 61.5% 77.5
302 Ashley Coulthard Birstall Social Club 8 1 0 0 24 15 62.5% 77.5
303 Dave Haden Nags Head Enderby 11 0 0 0 26 16 61.5% 77.5
304 Reece Knight club dynamo 12 0 0 0 26 16 61.5% 77.5
305 Peter Knight 147 Spinners 13 1 0 1 26 16 61.5% 77.5
306 Sanjay Lad Conny Allstars 14 0 0 0 26 16 61.5% 77.5
307 Ryan Lovett ballz deep 12 0 0 0 24 15 62.5% 77.5
308 James Millard Club 147 Numbnutz 11 0 0 0 26 16 61.5% 77.5
309 Kam Mistry Conny Allstars 13 0 0 0 26 16 61.5% 77.5
310 Alex Neal Lutterworth Club 11 0 0 1 24 15 62.5% 77.5
311 Shea Pope Rileys Ball Busters 12 3 0 0 24 15 62.5% 77.5
312 Dave Storey Lutterworth Old Boys 13 0 0 0 24 15 62.5% 77.5
313 Vince O’Brien Chartwell A 6 0 1 0 10 7 70.0% 77.0
314 Declan Andrew’s-Higham Mad Jack’s Students 147 6 1 0 0 15 10 66.7% 76.7
315 Dilraj Singh Lancaster Arms B 5 0 0 0 15 10 66.7% 76.7
316 Callum Underhill Lutterworth Old Boys 10 0 0 0 15 10 66.7% 76.7
317 Alan Deacon Blaby and Whetstone Boys Club 12 0 0 0 33 19 57.6% 76.6
318 Martyn Green The Cue Club Ballers 11 0 1 0 33 19 57.6% 76.6
319 Jordan Osborn James' Cats 4 0 0 0 7 5 71.4% 76.4
320 Jo Pimp Pimp B 4 0 0 0 7 5 71.4% 76.4
321 Andy Lehane First Break B 14 0 0 0 38 21 55.3% 76.3
322 Dhams Dhanak Elite 147 14 0 0 0 31 18 58.1% 76.1
323 Tom Peach Copt Oak 12 0 0 0 31 18 58.1% 76.1
324 Zak Bailey Groby B 7 0 0 0 17 11 64.7% 75.7
325 Matt Shipley the stirrup cup 8 0 0 0 17 11 64.7% 75.7
326 Kaushik Chauhan Four Four One 12 3 0 0 29 17 58.6% 75.6
327 Dan Concepcion New Parks Nomads 13 0 0 0 29 17 58.6% 75.6
328 Mark Farrell Aylestone Conservative Club 13 0 1 0 36 20 55.6% 75.6
329 Troy Fox Romarios Rejects 13 2 0 1 36 20 55.6% 75.6
330 Raj Kanabar 147 Bappu’s 13 1 0 0 29 17 58.6% 75.6
331 Andy Pyne A Standard Bunch A 13 2 0 0 36 20 55.6% 75.6
332 James Smith All Chalk No Action 13 0 0 0 29 17 58.6% 75.6
333 Adam Squire The East Goscote Plough 13 0 0 0 29 17 58.6% 75.6
334 Lewis Crane The Bulls Head (Whetstone) 11 0 1 0 27 16 59.3% 75.3
335 James Currie The Bulls Head (Whetstone) 10 0 0 0 27 16 59.3% 75.3
336 James Geary Bi polar bears 11 0 0 0 27 16 59.3% 75.3
337 Jack Atkinson The Cue Club Windmills 12 0 0 0 19 12 63.2% 75.2
338 James Fixter Copt Oak 11 1 0 0 25 15 60.0% 75.0
339 Akash Gokani Conny Allstars 13 1 0 0 25 15 60.0% 75.0
340 Luke Middleton Plough Inn 10 3 0 1 25 15 60.0% 75.0
341 Dan Bennett the stirrup cup B 12 0 0 0 23 14 60.9% 74.9
342 Dzhamal Radanov Milap Club A 14 0 0 0 34 19 55.9% 74.9
343 Brad Ryan Romarios Chalk It Up 11 1 0 1 23 14 60.9% 74.9
344 Andy Talbot Conny Has-beens 13 0 0 0 23 14 60.9% 74.9
345 Dipesh Patel Royal Oak Royals 14 1 0 0 39 21 53.8% 74.8
346 Neil Brewin Groby Clints 4 3 0 0 12 8 66.7% 74.7
347 Dean Lowe Melton Midlanders 7 1 0 0 12 8 66.7% 74.7
348 Sukhy Ram 3 Kiln Magnificent 7 5 0 0 0 12 8 66.7% 74.7
349 Darren Horner The Conmen B 12 3 0 0 32 18 56.2% 74.2
350 Rick Pickering Plough 13 0 0 0 32 18 56.2% 74.2
351 Nick Arnold The Conny 13 2 0 0 37 20 54.1% 74.1
352 Sunny Singh 147 Rackstars 14 1 0 1 37 20 54.1% 74.1
353 Neale Bassford Cosby wmc 11 0 0 0 30 17 56.7% 73.7
354 Ryan Bateman Romarios Chalk It Up 13 4 0 0 30 17 56.7% 73.7
355 Karl Marlow Club 147 Numbnutz 14 0 0 0 30 17 56.7% 73.7
356 Adam Smith The Red Arrow 10 1 0 0 30 17 56.7% 73.7
357 Ady Alex Wills, Thrills and Trophies 7 0 0 1 14 9 64.3% 73.3
358 Ali Ali TCC A 9 0 0 0 14 9 64.3% 73.3
359 Paul Field TCC A 8 0 0 0 14 9 64.3% 73.3
360 Harvey Godsmark-Ford The Red Arrow 7 0 0 0 14 9 64.3% 73.3
361 Darren Currie The Bulls Head (Whetstone) 11 0 0 1 28 16 57.1% 73.1
