Rotate device to see full statistics
Rank Name Team App POTM B/Dish B/D R/Dish R/D P W Ave % % + Wins
1 Paul Tattersall 147 Foresters 2.0 6 0 0 0 15 15 100% 115
2 Shyam Morjaria Chalk it Lad! 5 0 0 0 12 12 100% 112
3 Thomas Scott All Chalk No Action 7 0 0 0 18 17 94.4% 111.4
4 Colin Treadwell Elite 147 4 0 0 0 9 9 100% 109
5 Steve Cook The Crows Nest 147 6 0 0 0 16 15 93.8% 108.8
6 Scott Anderson AP Cubs 6 2 3 0 15 14 93.3% 107.3
7 Shaun Warren South wigston wmc 6 0 0 1 15 14 93.3% 107.3
8 Sunny Nagra 147 Woolpack 3 0 0 0 7 7 100% 107
9 Emmanuel Olerewanju AP Lions 3 0 0 1 7 7 100% 107
10 James Waterton The Crows Nest 147 4 0 0 0 7 7 100% 107
11 Martin John Sheldon Cue Club 2 0 0 0 6 6 100% 106
12 Steven Vann James' Cats 4 0 0 0 6 6 100% 106
13 Lee Brogan Plough 6 2 0 0 14 13 92.9% 105.9
14 Paul Heathcote 147 Foresters 2.0 6 0 0 0 14 13 92.9% 105.9
15 Callum Castello Elite 147 3 0 0 0 5 5 100% 105
16 Tim Cadman Chartwell A 7 0 1 0 18 16 88.9% 104.9
17 Nigel Smith The Wobbly Breakers 6 0 2 0 18 16 88.9% 104.9
18 Marc Towers Newfoundpool WMC 6 3 0 0 18 16 88.9% 104.9
19 Dipesh Vara 147 Bappu’s 6 1 0 1 18 16 88.9% 104.9
20 Riley James AP Lions 5 4 2 0 13 12 92.3% 104.3
21 Ed Rush Glenhills B 5 2 0 0 13 12 92.3% 104.3
22 Os Bramble the stirrup cup B 2 0 0 0 4 4 100% 104
23 Paul Hayes The A Bar 2 0 0 0 4 4 100% 104
24 Jason Meade Chartwell A 2 0 0 0 4 4 100% 104
25 Ryan Bassett Romarios B 2 0 0 0 3 3 100% 103
26 Kevin Smart 147 Mint 1 1 0 0 3 3 100% 103
27 David Smith 147 Bappu’s 1 0 0 0 3 3 100% 103
28 Stephen Thom cricketers B 1 0 0 0 3 3 100% 103
29 Paul Watson Glenhills B 1 0 0 0 3 3 100% 103
30 Carl White Pimp A 1 0 0 0 3 3 100% 103
31 Hiren Zinzawadia Romarios B 1 0 0 0 3 3 100% 103
32 Joseph O’Connor Cue Club 4 0 3 0 12 11 91.7% 102.7
33 Jon Ball The star inn 1 0 0 0 2 2 100% 102
34 Jay Cader Copt Oak 2 0 0 0 2 2 100% 102
35 Louie Coles A Standard Bunch B 1 0 0 0 2 2 100% 102
36 Alex Fryer Groby Clints 1 0 0 0 2 2 100% 102
37 Kody Martin The Conmen B 1 1 0 0 2 2 100% 102
38 Conall McKenna 3 Kiln Magnificent 7 2 0 0 0 2 2 100% 102
39 Phil Middleton Cosby wmc 1 0 0 0 2 2 100% 102
40 Stuart Morby Pimp A 1 0 0 0 2 2 100% 102
41 Natalie Redhead Le Legends 1 0 0 0 2 2 100% 102
42 Steve Robertshaw The Cue Club Windmills 7 0 1 1 20 17 85.0% 102.0
43 Franky Tature New Parks B 1 0 0 0 2 2 100% 102
44 Liam Waterall The Cue Club Windmills 1 0 0 0 2 2 100% 102
45 Aaron Francis Breakers Fall Short 6 0 0 0 16 14 87.5% 101.5
46 Gavin Allen A Standard Bunch B 1 0 0 0 1 1 100% 101
47 Tez Freeman Copt Oak 1 0 0 0 1 1 100% 101
48 Antony Gill Copt Oak 1 0 0 0 1 1 100% 101
49 Adam Glover James' Cats 1 0 0 0 1 1 100% 101
50 James Harrison Birstall Social Club 1 0 0 0 1 1 100% 101
51 Harvey Hugzman Oasis 1 0 0 0 1 1 100% 101
52 Sachin Kolat Merry Monarch 1 0 0 0 1 1 100% 101
53 Rich Lester James' Cats 1 0 0 0 1 1 100% 101
54 Stiart Nott Pimp A 1 0 0 0 1 1 100% 101
55 Ethan O'brien New Parks A 1 0 0 0 1 1 100% 101
56 Hitesh Parmer Aylestone lounge 1 0 0 0 1 1 100% 101
57 George Proctor Aylestone lounge 1 0 0 0 1 1 100% 101
58 Vijay Shiyal Milap Club B 1 0 0 0 1 1 100% 101
59 paul sibson club dynamo 1 0 0 0 1 1 100% 101
60 Harvey Singh Lancaster All Stars 1 0 0 0 1 1 100% 101
61 Steven Singh 3 Kiln Magnificent 7 1 0 0 0 1 1 100% 101
62 Gaz Singh Lancaster All Stars 1 0 0 0 1 1 100% 101
63 Mark Williams South Wigston Working Mens B 1 0 0 0 1 1 100% 101
64 Paul Grant 147 Foresters 2.0 5 0 0 0 11 10 90.9% 100.9
65 Jiten Soni Chalk it Lad! 5 0 0 1 11 10 90.9% 100.9
66 Matthew Forster Cosby wmc 7 0 0 0 19 16 84.2% 100.2
67 Jayit Karia 147 Woolpack 5 0 0 0 10 9 90.0% 99.0
68 Aslam Abubaker Chalk it Lad! 7 1 2 2 18 15 83.3% 98.3
69 Matt Curtis Melton Midlanders 7 1 0 0 18 15 83.3% 98.3
70 Titus Naresh Chand 3 Kiln Magnificent 7 7 0 0 0 21 17 81.0% 98.0
71 Dharmesh Chohan 147 Woolpack 6 1 0 1 14 12 85.7% 97.7
72 Graham Taylor Knights KCC 5 0 0 0 14 12 85.7% 97.7
73 Tom Ford Bulls Head A (Countesthorpe) 3 0 2 0 9 8 88.9% 96.9
74 Bryan Roberts Elite 147 5 0 0 0 9 8 88.9% 96.9
75 Mark Blake Lutterworth Club 6 0 0 1 17 14 82.4% 96.4
76 Sam Hill Brookside A 7 0 1 0 17 14 82.4% 96.4
77 Stephen Green Brookside A 7 0 0 0 20 16 80.0% 96.0
78 Amar Lakhani Club 147 JPT 7 2 2 0 20 16 80.0% 96.0
79 Luke Matthews Cue Club 7 0 0 2 20 16 80.0% 96.0
80 Rick Swain Lutterworth Old Boys 7 0 0 0 13 11 84.6% 95.6
81 Paul Thompson Romario Legends 7 0 0 0 13 11 84.6% 95.6
82 Gary Ward South wigston wmc 5 0 0 0 13 11 84.6% 95.6
83 Jim Garrard Conny club boys 5 0 0 0 8 7 87.5% 94.5
84 Andy Saunders 147 Rackstars 3 0 0 0 8 7 87.5% 94.5
85 Danny Davies Elite 147 7 0 1 0 16 13 81.2% 94.2
86 Rikesh Kotecha Chalk it Lad! 7 0 1 0 16 13 81.2% 94.2
87 Kam Mistry Conny Allstars 7 0 0 0 16 13 81.2% 94.2
88 Mark Taylor The Cue Club Rampage 7 0 0 0 16 13 81.2% 94.2
89 Kev Goodwin 147 Foresters 2.0 7 0 0 0 19 15 78.9% 93.9
90 George Singh JUSTRAW@THEABERDALE 7 1 0 0 19 15 78.9% 93.9
91 Dean Bland Elite 147 5 0 0 0 12 10 83.3% 93.3
92 Mark Slack South wigston wmc 4 0 0 0 12 10 83.3% 93.3
93 Ted Slevin TCC A 6 0 0 0 12 10 83.3% 93.3
94 Rhys Bifulco New Parks B 6 0 0 0 15 12 80.0% 92.0
95 Neil Chambers Nags Head Enderby 6 0 2 0 15 12 80.0% 92.0
96 Jim Markley The Cue Club Rail Huggers 5 1 1 0 15 12 80.0% 92.0
97 Dave Munden The Cue Club Rampage 7 0 0 0 15 12 80.0% 92.0
98 Ashley Akiens Birstall Social Club 6 1 0 0 18 14 77.8% 91.8
99 Craig Bedford Conny A 7 1 2 1 18 14 77.8% 91.8
100 Tyler Shilton Cue Club 6 0 1 0 18 14 77.8% 91.8
101 Steve Watts The Cue Club Foxes 6 0 0 0 18 14 77.8% 91.8
102 Steve O’connor The Cue Club Rampage 4 0 0 0 7 6 85.7% 91.7
103 Dipak Thanki 3 Kiln Magnificent 7 4 0 0 0 7 6 85.7% 91.7
104 Robby Thomson Enderby and district PD 7 0 0 0 20 15 75.0% 90.0
105 Marc Fisher the stirrup cup B 7 0 0 0 14 11 78.6% 89.6
106 daniel harrison Breakers Fall Short 5 0 0 0 14 11 78.6% 89.6
107 Scott Irvine Romario Legends 6 0 0 0 14 11 78.6% 89.6
108 Shay Kanabar 147 Bappu’s 6 0 0 0 14 11 78.6% 89.6
109 Peter Knight 147 Spinners 7 1 0 1 14 11 78.6% 89.6
110 Inderjit Lidder 147 Woolpack 6 0 1 0 14 11 78.6% 89.6
111 Owen Phillips Le Legends 6 0 0 0 14 11 78.6% 89.6
112 Ady Frost Cue Club 6 0 0 0 17 13 76.5% 89.5
113 Dips Stella Wills, Thrills and Trophies 7 0 0 0 17 13 76.5% 89.5
114 Reece Townsend The Cue Club Windmills 6 0 1 1 17 13 76.5% 89.5
115 Vince O’Brien Chartwell A 4 0 0 0 6 5 83.3% 88.3
116 Sanjay D Romario Legends 3 0 0 0 6 5 83.3% 88.3
117 Kurt Lawton Dog and gun 3 0 0 0 6 5 83.3% 88.3
118 Taz Nijjar Romarios Rejects 2 0 0 0 6 5 83.3% 88.3
119 Ben Goodwin Mad Jack’s Students 147 5 1 0 0 10 8 80.0% 88.0
120 Alex Hall Breakers Fall Short 6 0 0 0 10 8 80.0% 88.0
121 Ryan Bayliss The Cue Club Rampage 7 0 2 0 16 12 75.0% 87.0
122 Carolyn Bowkett 147 Mint 6 0 0 0 16 12 75.0% 87.0
123 Chris Ellix Conny A 7 0 0 0 16 12 75.0% 87.0
124 Mark Jayes South wigston wmc 6 0 0 0 16 12 75.0% 87.0
125 Kieran Keavney the stirrup cup 5 0 0 0 13 10 76.9% 86.9
126 Ricky Sanghani AP Cubs 6 1 0 0 13 10 76.9% 86.9
127 Billy Cox Le Legends 7 0 0 0 21 15 71.4% 86.4
128 Garry Gregory Addies Baddies 7 0 0 0 21 15 71.4% 86.4
129 Jamie Akiens Birstall Social Club 6 0 0 0 18 13 72.2% 85.2
130 Guggi Bhogal Chalk it Lad! 7 0 0 1 18 13 72.2% 85.2
131 Anesh Chauhan LegIan 6 1 0 0 18 13 72.2% 85.2
132 John Freer Cocka2s 6 0 0 0 18 13 72.2% 85.2
133 Kai Gee East Goscote Plough B 6 1 0 0 18 13 72.2% 85.2
134 Brad Mallaby Mad Jack’s Students 147 7 0 0 0 18 13 72.2% 85.2
135 Tommy Thomas Lutterworth Club 6 0 0 0 18 13 72.2% 85.2
136 Stiggy Wright Romario Legends 7 0 1 0 18 13 72.2% 85.2
137 James Young Brookside A 7 0 0 1 18 13 72.2% 85.2
138 Pete Chandler The Crows Nest 147 5 0 0 0 9 7 77.8% 84.8
139 Hitesh Chudasama Victorious Secret 4 0 0 0 9 7 77.8% 84.8
140 Tom Pyne A Standard Bunch A 4 0 0 0 9 7 77.8% 84.8
141 Salim Ullah Chalk it Lad! 3 0 0 0 9 7 77.8% 84.8
142 Callum Underhill Lutterworth Old Boys 6 0 0 0 9 7 77.8% 84.8
143 Jared Howard The A Bar 7 0 0 1 15 11 73.3% 84.3
144 Asit Jansari Victorious Secret 5 0 0 0 15 11 73.3% 84.3
145 Matt Keogh Bulls Head A (Countesthorpe) 6 0 0 0 15 11 73.3% 84.3
146 Graham Marriott Melton Midlanders 6 2 0 0 15 11 73.3% 84.3
147 Baz Pancholi 147 pot black 7 0 0 0 15 11 73.3% 84.3
148 Stephen Parrott Melton Midlanders 6 2 0 1 15 11 73.3% 84.3
149 Adam Smith The Red Arrow 5 1 0 0 15 11 73.3% 84.3
150 Jordan Alleston Plough Inn 6 1 0 0 12 9 75.0% 84.0
151 Russ Ayres Notts club B 7 0 0 0 20 14 70.0% 84.0
152 Ben Cocks Plough Inn 2 0 0 0 5 4 80.0% 84.0
153 Ashley Coulthard Birstall Social Club 4 1 0 0 12 9 75.0% 84.0
154 Ladislav Cuprik The Cue Club Windmills 7 0 0 0 20 14 70.0% 84.0
155 Craig Humphrey Lutterworth Golf Club 3 0 0 0 5 4 80.0% 84.0
156 Mason Kanabar 147 Bappu’s 3 0 0 0 5 4 80.0% 84.0
157 Reece Knight club dynamo 6 0 0 0 12 9 75.0% 84.0
158 Noel Madlani 147 Foresters 2.0 4 0 0 0 5 4 80.0% 84.0
159 Craig Morris Coach and Horses B 2 1 0 0 5 4 80.0% 84.0
160 Dave Olivant Conny Has-beens 6 0 0 0 12 9 75.0% 84.0
161 Sundeep panesar Merry Monarch 7 0 0 0 20 14 70.0% 84.0
162 Jaymesh Patel Victorious Secret 2 0 0 0 5 4 80.0% 84.0
163 Shea Pope Rileys Ball Busters 6 2 0 0 12 9 75.0% 84.0
164 Richard Reay The Conny 7 0 0 0 20 14 70.0% 84.0
165 Ian Ward The Cue Club Rail Huggers 7 2 0 0 20 14 70.0% 84.0
166 Scott Wood 147 Chalk Dirrrty To Me 7 1 0 0 20 14 70.0% 84.0
167 Anand Bapodra AP Lions 7 0 0 0 17 12 70.6% 82.6
168 Rich Knight Groby Club 6 0 0 0 17 12 70.6% 82.6
169 Pete Taylor Cricketers A 7 0 1 0 17 12 70.6% 82.6
170 Steve Coddington Glenhills B 7 0 1 0 19 13 68.4% 81.4
171 Callum Hudson The Conny Rebels 7 0 0 0 19 13 68.4% 81.4
172 Wayne Hunter Notts club B 7 0 0 0 19 13 68.4% 81.4
173 Dil Patel Royal Oak Royals 7 4 0 1 19 13 68.4% 81.4
174 Liam Plant CUELESS 5 1 0 0 14 10 71.4% 81.4
175 Ben Stanley Lutterworth Old Boys 7 0 0 0 14 10 71.4% 81.4
176 Dave Welch The Crows Nest 147 6 0 0 0 14 10 71.4% 81.4
177 Terry Wyllie Nags Head Enderby 7 0 0 0 14 10 71.4% 81.4
178 Karl Barratt Melton Midlanders 3 1 0 0 8 6 75.0% 81.0
179 Samantha Biddlecombe 147 Chalk Dirrrty To Me 4 1 0 0 8 6 75.0% 81.0
180 Derek Johnson Rileys Ball Busters 4 1 0 0 8 6 75.0% 81.0
181 Shaun Neat New Parks Nomads 5 0 0 0 8 6 75.0% 81.0
182 Roy Phillips Le Legends 4 1 0 0 8 6 75.0% 81.0
183 Jacob Robinson Rileys Ball Busters 4 2 0 0 8 6 75.0% 81.0
184 Nigel Theobold TCC A 5 0 1 0 8 6 75.0% 81.0
185 John Warner the stirrup cup B 5 0 0 0 8 6 75.0% 81.0
186 David Atkinson Plough 5 0 0 0 11 8 72.7% 80.7
187 James Currie The Bulls Head (Whetstone) 4 0 0 0 11 8 72.7% 80.7
188 James Fraser Conny A 5 1 0 1 11 8 72.7% 80.7
189 KARL GARNER Lutterworth Golf Club 5 0 0 0 11 8 72.7% 80.7
190 Jonathan Griffiths South wigston wmc 7 0 0 0 21 14 66.7% 80.7
191 Mark Grycuk The Cue Club Windmills 5 0 0 0 11 8 72.7% 80.7
192 Marc Platts Chartwell A 4 0 0 0 11 8 72.7% 80.7
193 Jez Porter Enderby and district PD 7 0 0 0 21 14 66.7% 80.7
194 Steven Selby Cocka2s 7 1 0 0 21 14 66.7% 80.7
195 Darren Smith The Chalking Dead 5 0 0 0 11 8 72.7% 80.7
196 Toby Vernon James' Cats 5 0 1 0 11 8 72.7% 80.7
197 Ryan Archer All Chalk No Action 6 0 0 0 16 11 68.8% 79.8
198 Dan Concepcion New Parks Nomads 7 0 0 0 16 11 68.8% 79.8
199 Peter Hardy Lutterworth Golf Club 6 1 0 0 16 11 68.8% 79.8
200 Pete Newham Aylestone lounge 6 0 0 0 16 11 68.8% 79.8
201 James Smith All Chalk No Action 7 0 0 0 16 11 68.8% 79.8
202 Chris Bighty Notts club B 6 0 0 0 18 12 66.7% 78.7
203 Duane Graham Cosby wmc 7 0 0 0 18 12 66.7% 78.7
204 Martin Hinchliffe 147 Bappu’s 6 0 0 1 18 12 66.7% 78.7
205 Kirk Nolan Cue club tips and balls 6 0 0 0 18 12 66.7% 78.7
206 ippy singh Romarios B 7 0 0 0 18 12 66.7% 78.7
207 Adam Burgin Chartwell A 7 0 0 0 13 9 69.2% 78.2
208 Dan Pyne A Standard Bunch A 5 2 0 0 13 9 69.2% 78.2
209 Hiren Zinziwadia Romarios B 6 0 0 0 13 9 69.2% 78.2
210 Michael Bradbury Groby Club 2 0 0 0 4 3 75.0% 78.0
211 Franklin Dias Merry Monarch 7 0 0 0 20 13 65.0% 78.0
212 shiv Khodiyar Victorious Secret 2 0 0 0 4 3 75.0% 78.0
213 Harj Makh JUSTRAW@THEABERDALE 3 0 0 0 4 3 75.0% 78.0
214 callum mckinder ballz deep 2 0 0 0 4 3 75.0% 78.0
215 John McKinney Aylestone Conservative Club 7 1 0 0 20 13 65.0% 78.0
216 Ashik Sota Club 147 JPT 7 0 0 0 20 13 65.0% 78.0
217 Zak Bailey Groby B 4 0 0 0 10 7 70.0% 77.0
218 Alun Davies Melton Midlanders 4 0 0 1 10 7 70.0% 77.0
219 James Millard Club 147 Numbnutz 4 0 0 0 10 7 70.0% 77.0
220 Alex Neal Lutterworth Club 5 0 0 0 10 7 70.0% 77.0
221 Ashill Pathak Romarios 4 0 0 0 10 7 70.0% 77.0
222 Brad Ryan Romarios Chalk It Up 5 1 0 1 10 7 70.0% 77.0
223 Declan Andrew’s-Higham Mad Jack’s Students 147 6 1 0 0 15 10 66.7% 76.7
224 George Chambers Nags Head Enderby 6 0 0 0 15 10 66.7% 76.7
225 Ellis Evans The Conmen 7 0 0 0 15 10 66.7% 76.7
226 Wayne Green The Wobbly Breakers 6 1 0 1 15 10 66.7% 76.7
227 Ronnie Hill New Parks A 7 0 0 0 15 10 66.7% 76.7
228 Matt Hutchings 147 ECF 7 0 0 0 15 10 66.7% 76.7
229 Corey Mallaby-Davis Mad Jack’s Students 147 7 0 0 0 15 10 66.7% 76.7
230 Karl Marlow Club 147 Numbnutz 7 0 0 0 15 10 66.7% 76.7
231 Amit Pancholi Conny Allstars 7 0 0 0 15 10 66.7% 76.7
232 Tom Peach Copt Oak 6 0 0 0 15 10 66.7% 76.7
233 James Punch New Parks B 6 0 0 0 15 10 66.7% 76.7
234 Steve Truby Plough Inn 6 1 0 1 15 10 66.7% 76.7
235 Zak Turton First Break B 6 0 0 0 15 10 66.7% 76.7
236 Andy Wilkinson Birstall ReBeLs 5 1 0 0 15 10 66.7% 76.7
237 Ali Ali TCC A 4 0 0 0 7 5 71.4% 76.4
238 Dipesh Dudharejia Club 147 JPT 3 1 0 0 7 5 71.4% 76.4
239 Mike Gregson Lutterworth Old Boys 5 1 0 0 7 5 71.4% 76.4
240 Kyle Parkinson Plough Inn 4 0 0 0 7 5 71.4% 76.4
241 David “Real Deal” Dickinson Cricketers A 7 0 0 0 17 11 64.7% 75.7
242 Kaushik Chauhan Four Four One 6 3 0 0 17 11 64.7% 75.7
243 Deepak Geto Merry Monarch 7 0 0 0 17 11 64.7% 75.7
244 Nigel Gregory Groby B 6 1 0 0 17 11 64.7% 75.7
245 Chris Marsden Only Fools & Coach and Horses 6 0 0 0 17 11 64.7% 75.7
246 Lee Phillips cricketers B 6 0 0 0 17 11 64.7% 75.7
247 Jan Reading First Break B 7 0 0 0 17 11 64.7% 75.7
248 Bhav Sheth Club 147 Numbnutz 7 0 0 0 17 11 64.7% 75.7
249 Tejinder Singh Jungle A 6 0 0 0 17 11 64.7% 75.7
250 Big Tom Pimp B 6 0 0 0 17 11 64.7% 75.7
251 Anil Bodalia 147 pot black 7 0 0 0 19 12 63.2% 75.2
252 Phil Green Birstall ReBeLs 7 0 0 0 21 13 61.9% 74.9
253 Dean Kerry CUELESS 7 1 0 0 21 13 61.9% 74.9
254 Lewis Siddons East Goscote Plough B 7 0 0 0 21 13 61.9% 74.9
255 Neil Witherbed Cocka2s 7 0 0 1 21 13 61.9% 74.9
256 Dan Bennett the stirrup cup B 7 0 0 0 12 8 66.7% 74.7
257 James Birchall Ballers 4 0 0 0 12 8 66.7% 74.7
258 Julian Gilbert Groby Club 7 0 0 0 12 8 66.7% 74.7
259 Punit Solanki 147 Mint 5 1 0 0 12 8 66.7% 74.7
260 Mick Wain Cosby wmc 6 0 0 0 12 8 66.7% 74.7
261 Justin Williams Knights KCC 4 0 0 0 12 8 66.7% 74.7
262 Graham Allen Glenhills B 7 0 0 0 14 9 64.3% 73.3
263 Akash Gokani Conny Allstars 7 0 0 0 14 9 64.3% 73.3
264 Simon Harrison The Bulls Head (Whetstone) 6 0 1 0 14 9 64.3% 73.3
265 Josh Hunt The East Goscote Plough 6 0 0 0 14 9 64.3% 73.3
266 Zak Langy The Conmen 7 2 0 0 14 9 64.3% 73.3
267 Chris Mewies Birstall Social 24 5 0 0 0 14 9 64.3% 73.3
268 Sean Robbins The Chalking Dead 6 0 0 0 14 9 64.3% 73.3
269 Mark Rollett New Parks B 6 0 0 0 14 9 64.3% 73.3
270 James Crown The Bulls Head (Whetstone) 4 0 0 0 9 6 66.7% 72.7
271 Diviesh Morjaria Club 147 JPT 4 0 0 0 9 6 66.7% 72.7
272 Charlene Smart Midland Foxes 3 0 0 0 9 6 66.7% 72.7
273 Ricky Bryan Enderby and district PD 6 0 0 0 16 10 62.5% 72.5
274 Alex Cartwright The Conny 6 1 0 0 16 10 62.5% 72.5
275 Darren Currie The Bulls Head (Whetstone) 6 0 0 1 16 10 62.5% 72.5
276 Harvey Lightfoot Romarios Rejects 6 1 0 0 16 10 62.5% 72.5
277 Brian Clarke Addies Baddies 6 0 0 0 18 11 61.1% 72.1
278 Paul Coleman 147 ECF 7 0 0 0 18 11 61.1% 72.1
279 Mark Farrell Aylestone Conservative Club 7 0 0 0 18 11 61.1% 72.1
280 Daniel Hubbard The Cool Cue Crew Romario's 7 0 0 0 18 11 61.1% 72.1
281 Alun Jones Cherry tree 6 0 0 0 18 11 61.1% 72.1
282 Robert Pendery Only Fools & Coach and Horses 6 0 0 0 18 11 61.1% 72.1
283 Paul Witherington Addies Baddies 6 0 0 0 18 11 61.1% 72.1
284 Darren Horner The Conmen B 7 3 0 0 20 12 60.0% 72.0
285 Antonio Moore Groby Clints 7 2 0 0 20 12 60.0% 72.0
286 Luke Ball The Conny Rebels 3 0 0 0 6 4 66.7% 70.7
287 Vassen Desscann Monocle Misfits 3 0 0 0 6 4 66.7% 70.7
288 Harvey Godsmark-Ford The Red Arrow 4 0 0 0 6 4 66.7% 70.7
289 Paul Hopewell The Crows Nest 147 3 0 0 0 6 4 66.7% 70.7
290 Paul Jesson TCC A 3 0 0 0 6 4 66.7% 70.7
291 Jordan Osborn James' Cats 3 0 0 0 6 4 66.7% 70.7
292 Sholay Patel 147 pot black 3 0 0 0 6 4 66.7% 70.7
293 Scott Penny Notts club B 2 0 0 0 6 4 66.7% 70.7
294 Jo Pimp Pimp B 3 0 0 0 6 4 66.7% 70.7
295 Dilraj Singh Lancaster Arms B 2 0 0 0 6 4 66.7% 70.7
296 Paul S Singh Lancaster All Stars 2 0 0 0 6 4 66.7% 70.7
297 Andy Atkinson Club 147 Numbnutz 6 0 0 0 11 7 63.6% 70.6
298 James Fixter Copt Oak 5 0 0 0 11 7 63.6% 70.6
299 Shaun Glover Club 147 Numbnutz 5 0 0 1 11 7 63.6% 70.6
300 Daniel Grundy Plough Inn 5 1 0 0 11 7 63.6% 70.6
301 Tony Hall All Chalk No Action 6 0 0 0 11 7 63.6% 70.6
302 Shyam Hindocha AP Cubs 5 0 0 0 11 7 63.6% 70.6
303 Dene Jordan Breakers Fall Short 5 0 0 0 11 7 63.6% 70.6
304 Adam Osborne Cue Club 4 0 0 0 11 7 63.6% 70.6
305 Tom Shearer Conny club boys 4 0 0 0 11 7 63.6% 70.6
306 Steve Chapman The Fox and Tiger 7 1 0 0 13 8 61.5% 69.5
307 Graham Colbourne AP Cubs 6 1 0 0 13 8 61.5% 69.5
308 Alan Deacon Blaby and Whetstone Boys Club 5 0 0 0 13 8 61.5% 69.5
309 Mick Green 147 Spinners 7 0 0 0 13 8 61.5% 69.5
310 Taylor Gundry Birstall Social 24 5 1 0 0 13 8 61.5% 69.5
311 Jake Inskip Conny A 6 0 0 0 13 8 61.5% 69.5
312 Glen Marshall Victorious Secret 5 0 0 0 13 8 61.5% 69.5
313 Gary Shenton Wigston Liberal A 6 0 0 0 13 8 61.5% 69.5
314 Justin Whatley Aylestone lounge 5 0 0 0 13 8 61.5% 69.5
315 Mickey Drew Cocka2s 7 0 0 0 21 12 57.1% 69.1
316 Mani Athwal Romario Legends 7 0 1 0 15 9 60.0% 69.0
317 James Bone Blaby and Whetstone Boys Club 6 0 0 0 15 9 60.0% 69.0
318 Rickesh Brahmbhatt 147 Woolpack 7 0 0 0 15 9 60.0% 69.0
319 Sanjay Lad Conny Allstars 7 0 0 0 15 9 60.0% 69.0
320 sunil pancholi 147 pot black 6 0 0 0 15 9 60.0% 69.0
321 Naz Patel Conny Allstars 7 0 0 0 15 9 60.0% 69.0
322 Mehul Rana Romarios Stars 6 2 0 0 15 9 60.0% 69.0
323 Haych Singh Romarios Rejects 6 1 0 0 15 9 60.0% 69.0
324 elfyn thomas ballz deep 6 0 0 0 15 9 60.0% 69.0
325 Pete Wesseldine Conny Has-beens 7 0 0 0 15 9 60.0% 69.0
326 Josh Callis Blaby and Whetstone Boys Club 7 0 0 0 19 11 57.9% 68.9
327 Harry Sohal Le Legends 7 0 0 0 19 11 57.9% 68.9
328 Dylan Williams The Cue Club Rail Huggers 7 1 0 0 19 11 57.9% 68.9
329 Reece Clifton Wigston Liberal A 7 0 0 0 17 10 58.8% 68.8
330 Dhams Dhanak Elite 147 7 0 0 0 17 10 58.8% 68.8
331 Shaun Gaughan The star inn 6 1 0 0 17 10 58.8% 68.8
332 Kieran Gilmore Plough 7 1 0 0 17 10 58.8% 68.8
333 Tim Green Mavericks 7 1 0 0 17 10 58.8% 68.8
334 Rick Pickering Plough 7 0 0 0 17 10 58.8% 68.8
335 Adam Squire The East Goscote Plough 7 0 0 0 17 10 58.8% 68.8
336 Ben Taylor Brookside A 7 1 0 0 17 10 58.8% 68.8
337 Calum Widdowson The Cue Club Rail Huggers 6 0 0 0 17 10 58.8% 68.8
338 Shoaib Ahmed Chalk It Up (Dropped Out) 1 0 0 0 3 2 66.7% 68.7
339 Lauren Chantler Le Legends 1 0 0 0 3 2 66.7% 68.7
340 Mems Hassan Elite 147 1 0 0 0 3 2 66.7% 68.7
341 Dan Kelly James' Cats 2 0 0 0 3 2 66.7% 68.7
342 Dean Lowe Melton Midlanders 2 0 0 0 3 2 66.7% 68.7
343 Pete Lynch RBL Average Joe's 2 0 0 0 3 2 66.7% 68.7
344 Harry Mason Plough Inn 2 0 0 0 3 2 66.7% 68.7
345 Martyn Parker Lutterworth Club 2 0 1 0 3 2 66.7% 68.7
346 Jag Patel Mount zion 3 0 0 0 3 2 66.7% 68.7
347 Adam Phipps 147 Bappu’s 1 0 0 0 3 2 66.7% 68.7
348 Jammy Reay The Conny 1 0 0 0 3 2 66.7% 68.7
349 Daniel Rossa the stirrup cup 1 0 0 0 3 2 66.7% 68.7
350 Paul Taylor RBL Average Joe's 2 0 0 0 3 2 66.7% 68.7
351 Rajen Thanki 3 Kiln Magnificent 7 1 0 0 0 3 2 66.7% 68.7
352 Carl White Pimp B 1 0 0 0 3 2 66.7% 68.7
353 Richard Chandler The Crows Nest 147 5 0 0 0 8 5 62.5% 67.5
354 Adam Dalby Glenhills B 3 0 0 0 8 5 62.5% 67.5
355 Malc Heggs Rileys Ball Busters 4 0 0 0 8 5 62.5% 67.5
356 Riley Kerr ballz deep 3 0 0 0 8 5 62.5% 67.5
357 Louis Lott Oasis 4 1 0 0 8 5 62.5% 67.5
358 Dene Sills Romarios B 5 0 0 0 8 5 62.5% 67.5
359 Navjot Singh Lancaster Arms B 3 3 0 0 8 5 62.5% 67.5
360 Pete Smalley Birstall RBL B 4 0 0 0 8 5 62.5% 67.5
361 Charlie Thorp LegIan 4 0 0 0 8 5 62.5% 67.5
362 Steve Toon The Barons 4 0 0 0 8 5 62.5% 67.5
363 Joseph Brooks Only Fools & Coach and Horses 7 0 0 0 20 11 55.0% 66.0
364 Liam Ferrar the stirrup cup B 6 0 0 0 10 6 60.0% 66.0
