Registered Players
-
P: 0 / W: 0 / D: 0 / L: 0 / A:0.00%RP: 0 / RW: 0 / RA:0.00%W D D
-
P: 0 / W: 0 / D: 0 / L: 0 / A:0.00%RP: 0 / RW: 0 / RA:0.00%D L
-
P: 0 / W: 0 / D: 0 / L: 0 / A:0.00%RP: 0 / RW: 0 / RA:0.00%L L
-
P: 0 / W: 0 / D: 0 / L: 0 / A:0.00%RP: 0 / RW: 0 / RA:0.00%
-
P: 0 / W: 0 / D: 0 / L: 0 / A:0.00%RP: 0 / RW: 0 / RA:0.00%W W
-
P: 0 / W: 0 / D: 0 / L: 0 / A:0.00%RP: 0 / RW: 0 / RA:0.00%
-
P: 0 / W: 0 / D: 0 / L: 0 / A:0.00%RP: 0 / RW: 0 / RA:0.00%W D W
-
P: 0 / W: 0 / D: 0 / L: 0 / A:0.00%RP: 0 / RW: 0 / RA:0.00%L W W
Team History
The A Team | TUESDAY - BLUE SPRINGS SIDE POCKETS
The A Team | BSSP Tuesdays - SEASON 2 - SESSION 2
The A Team | BSSP Tuesdays - SEASON 2 - SESSION 3
The A Team | UPLKC 8 BALL GFQ 2026
Trophy Cabinet
UP - Kansas City
Winner
Tues BSSP - 8BALL ONLY
TUESDAY - BLUE SPRINGS SIDE POCKETS
UP - Kansas City
Winner
BSSP Tuesday 8 Ball
BSSP Tuesdays - SEASON 2 - SESSION 2
UP - Kansas City
Runner Up
BSSP Tuesday 8 Ball
BSSP Tuesdays - SEASON 2 - SESSION 3