Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | FF | BYE | Pts | |
| 1 | Fluke the 8 10B | 8 | 2 | 0 | 1 | 47 | 36 | 4 | 0 | 1 | 82 | 41 | 6 | 0 | 2 | 52 | 0 | 0 | 184 |
| 2 | Droppin' Deuces 10B | 8 | 1 | 0 | 4 | 69 | 55 | 1 | 0 | 2 | 43 | 31 | 2 | 0 | 6 | 26 | 0 | 0 | 160 |
| 3 | Herd of Nerds 10B | 8 | 0 | 0 | 3 | 40 | 33 | 3 | 1 | 1 | 77 | 65 | 3 | 1 | 4 | 19 | 0 | 0 | 150 |
| 4 | Purple Reign 10B | 7 | 2 | 0 | 2 | 46 | 61 | 3 | 0 | 0 | 32 | 35 | 5 | 0 | 2 | -18 | 0 | 0 | 147 |
| 5 | Poli's Punishers 10B | 8 | 1 | 1 | 2 | 58 | 52 | 3 | 0 | 1 | 58 | 56 | 4 | 1 | 3 | 8 | 0 | 0 | 147 |
| 6 | Chalk Blockers 10B | 6 | 1 | 0 | 2 | 17 | 44 | 3 | 0 | 0 | 29 | 41 | 4 | 0 | 2 | -39 | 0 | 0 | 126 |
| 7 | Item 9 10B | 8 | 0 | 1 | 4 | 36 | 87 | 2 | 0 | 1 | 28 | 33 | 2 | 1 | 5 | -56 | 0 | 0 | 124 |
| 8 | Questionable Decisions 10B | 7 | 0 | 0 | 3 | 43 | 43 | 2 | 1 | 1 | 62 | 54 | 2 | 1 | 4 | 8 | 0 | 0 | 101 |
Outstanding Fixtures
- Matchday 6: Questionable Decisions 10B -vs- Chalk Blockers 10B
- Matchday 8: Purple Reign 10B -vs- Chalk Blockers 10B