Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | FF | BYE | Pts | |
| 1 | HUCKLEBERRY 10B | 5 | 3 | 0 | 0 | 52 | 25 | 2 | 0 | 0 | 26 | 20 | 5 | 0 | 0 | 33 | 0 | 0 | 163 |
| 2 | FRESH START 10B | 5 | 1 | 0 | 2 | 34 | 34 | 1 | 0 | 1 | 34 | 27 | 2 | 0 | 3 | 7 | 0 | 0 | 146 |
| 3 | WITTY TEAM NAME 10B | 5 | 0 | 0 | 2 | 25 | 26 | 2 | 0 | 1 | 40 | 45 | 2 | 0 | 3 | -6 | 0 | 0 | 131 |
| 4 | WHOS NEXT | 5 | 1 | 0 | 1 | 33 | 32 | 1 | 0 | 2 | 36 | 45 | 2 | 0 | 3 | -8 | 0 | 0 | 129 |
| 5 | BOLD STRATEGY COTTON 10B | 5 | 3 | 0 | 0 | 40 | 39 | 0 | 0 | 2 | 18 | 28 | 3 | 0 | 2 | -9 | 0 | 0 | 126 |
| 6 | ON TIME 10B | 6 | 2 | 0 | 1 | 50 | 46 | 0 | 0 | 3 | 35 | 49 | 2 | 0 | 4 | -10 | 0 | 0 | 113 |
| 7 | STRAIGHT OUT OF BETHLEHEM 10B | 5 | 1 | 0 | 1 | 24 | 23 | 1 | 0 | 2 | 36 | 44 | 2 | 0 | 3 | -7 | 0 | 0 | 113 |
Adjustments
- 14 September 2026: WITTY TEAM NAME 10B adjusted -20 Points | Bye
- 22 September 2026: HUCKLEBERRY 10B adjusted -20 Points | Bye
- 28 September 2026: WHOS NEXT adjusted -20 Points | Bye
- 05 October 2026: FRESH START 10B adjusted -20 Points | Bye
- 13 October 2026: STRAIGHT OUT OF BETHLEHEM 10B adjusted -20 Points | Bye
- 19 October 2026: BOLD STRATEGY COTTON 10B adjusted -20 Points | Bye