Shooters Wednesday 8 Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Pool Side Chat | 5 | 1 | 0 | 1 | 26 | 26 | 2 | 0 | 1 | 45 | 32 | 3 | 0 | 2 | 13 | 116 | |||
| 2 | Shooters Cue Crew | 5 | 2 | 0 | 0 | 39 | 15 | 2 | 0 | 1 | 48 | 28 | 4 | 0 | 1 | 44 | 105 | |||
| 3 | "No Touchy" | 4 | 1 | 0 | 1 | 25 | 27 | 1 | 1 | 0 | 30 | 28 | 2 | 1 | 1 | 0 | 73 | |||
| 4 | "INSERT NAME HERE | 5 | 1 | 0 | 2 | 31 | 47 | 0 | 0 | 2 | 14 | 36 | 1 | 0 | 4 | -38 | 72 | |||
| 5 | Team Shooters | 4 | 2 | 0 | 1 | 39 | 44 | 0 | 0 | 1 | 10 | 19 | 2 | 0 | 2 | -14 | 70 | |||
| 6 | Time Foul | 5 | 1 | 1 | 0 | 25 | 28 | 0 | 0 | 3 | 40 | 42 | 1 | 1 | 3 | -5 | 70 | |||
Outstanding Fixtures
- Matchday 2: "No Touchy" -vs- Team Shooters
SHOOTERS THURSDAY 8 BALL
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Under Estim8ted | 4 | 2 | 0 | 0 | 23 | 20 | 1 | 0 | 1 | 18 | 21 | 3 | 0 | 1 | 0 | 109 | |||
| 2 | SHOOTERS TULL | 4 | 0 | 0 | 2 | 25 | 27 | 1 | 0 | 1 | 28 | 16 | 1 | 0 | 3 | 10 | 89 | |||
| 3 | THE INVASION | 3 | 1 | 0 | 0 | 16 | 10 | 1 | 0 | 1 | 24 | 27 | 2 | 0 | 1 | 3 | 76 | |||
| 4 | RACK INSPECTORS | 4 | 0 | 0 | 2 | 16 | 23 | 1 | 0 | 1 | 24 | 27 | 1 | 0 | 3 | -10 | 74 | |||
| 5 | B EZ AND THE BOYZ | 3 | 1 | 0 | 1 | 21 | 24 | 1 | 0 | 0 | 10 | 10 | 2 | 0 | 1 | -3 | 69 | |||
Adjustments
- 15 May 2026: THE INVASION adjusted -20 Points | Bye
- 22 May 2026: SHOOTERS TULL adjusted -20 Points | Bye
- 29 May 2026: Under Estim8ted adjusted -20 Points | Bye
- 05 June 2026: B EZ AND THE BOYZ adjusted -20 Points | Bye
Outstanding Fixtures
- Matchday 5: THE INVASION -vs- B EZ AND THE BOYZ
Shooters Monday 8 ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | MOSTLY DEGENERATES | 5 | 0 | 0 | 2 | 31 | 31 | 3 | 0 | 0 | 58 | 31 | 3 | 0 | 2 | 27 | 123 | |||
| 2 | 6 DAY BAN | 4 | 1 | 0 | 1 | 27 | 24 | 2 | 0 | 0 | 34 | 26 | 3 | 0 | 1 | 11 | 112 | |||
| 3 | UP TO NO GOOD | 5 | 1 | 0 | 2 | 39 | 44 | 2 | 0 | 0 | 29 | 18 | 3 | 0 | 2 | 6 | 99 | |||
| 4 | BALLS IN HOLES | 5 | 0 | 0 | 2 | 25 | 34 | 1 | 0 | 2 | 45 | 36 | 1 | 0 | 4 | 0 | 99 | |||
| 5 | ODD SQUAD | 5 | 0 | 0 | 3 | 27 | 48 | 2 | 0 | 0 | 27 | 27 | 2 | 0 | 3 | -21 | 84 | |||
| 6 | UPKC NIDA | 4 | 1 | 0 | 1 | 16 | 40 | 1 | 0 | 1 | 28 | 27 | 2 | 0 | 2 | -23 | 66 | |||
Outstanding Fixtures
- Matchday 1: 6 DAY BAN -vs- UPKC NIDA
LENEXA SUNDAY 8 BALL
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | TANGOS AND CASH | 4 | 2 | 0 | 0 | 31 | 29 | 2 | 0 | 0 | 35 | 15 | 4 | 0 | 0 | 22 | 139 | |||
| 2 | GAME CHANGERS | 4 | 2 | 0 | 0 | 31 | 25 | 1 | 0 | 1 | 26 | 25 | 3 | 0 | 1 | 7 | 126 | |||
| 3 | BAD ENGLISH | 4 | 2 | 0 | 0 | 38 | 16 | 0 | 0 | 2 | 35 | 28 | 2 | 0 | 2 | 29 | 115 | |||
| 4 | BALLS OF FURY | 4 | 1 | 0 | 1 | 25 | 29 | 0 | 0 | 2 | 15 | 40 | 1 | 0 | 3 | -29 | 79 | |||
| 5 | CLOCK BLOCKERS | 4 | 0 | 0 | 2 | 14 | 30 | 0 | 0 | 2 | 18 | 31 | 0 | 0 | 4 | -29 | 58 | |||
Adjustments
- 04 May 2026: BAD ENGLISH adjusted -20 Points | Bye
- 18 May 2026: GAME CHANGERS adjusted -20 Points | Bye
- 25 May 2026: TANGOS AND CASH adjusted -20 Points | Bye
- 01 June 2026: CLOCK BLOCKERS adjusted -20 Points | Bye
- 08 June 2026: BALLS OF FURY adjusted -20 Points | Bye
KELCE 10 BALL
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | WHITEYS TEAM 10B | 4 | 1 | 0 | 1 | 26 | 33 | 2 | 0 | 0 | 37 | 27 | 3 | 0 | 1 | 3 | 129 | |||
| 2 | STRAIGHT OUTTA KC | 4 | 1 | 0 | 1 | 27 | 29 | 1 | 0 | 1 | 22 | 33 | 2 | 0 | 2 | -13 | 106 | |||
| 3 | OSIMA SUNDAY 10B | 4 | 1 | 0 | 1 | 30 | 22 | 0 | 0 | 2 | 35 | 25 | 1 | 0 | 3 | 18 | 96 | |||
| 4 | CHAOS INC 10B | 3 | 1 | 0 | 1 | 28 | 34 | 0 | 0 | 1 | 9 | 14 | 1 | 0 | 2 | -11 | 79 | |||
| 5 | DID SOMEONE SAY TOM? 10B | 3 | 0 | 0 | 1 | 15 | 13 | 2 | 0 | 0 | 28 | 27 | 2 | 0 | 1 | 3 | 78 | |||
Adjustments
- 05 May 2026: DID SOMEONE SAY TOM? 10B adjusted -20 Points | Bye
- 19 May 2026: OSIMA SUNDAY 10B adjusted -20 Points | Bye
- 29 May 2026: WHITEYS TEAM 10B adjusted -20 Points | Bye
- 31 May 2026: CHAOS INC 10B adjusted -20 Points | Bye
- 08 June 2026: STRAIGHT OUTTA KC adjusted -20 Points | Bye
Outstanding Fixtures
- Matchday 5: DID SOMEONE SAY TOM? 10B -vs- CHAOS INC 10B
THE "HAMMER" 8B
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | BOLD STRATEGY COTTON | 5 | 2 | 0 | 1 | 36 | 29 | 1 | 0 | 1 | 21 | 23 | 3 | 0 | 2 | 5 | 118 | |||
| 2 | HUCKLEBERRY 8B | 5 | 3 | 0 | 0 | 45 | 23 | 1 | 0 | 1 | 19 | 26 | 4 | 0 | 1 | 15 | 115 | |||
| 3 | FRESH START 8B | 5 | 1 | 0 | 1 | 22 | 20 | 2 | 0 | 1 | 37 | 33 | 3 | 0 | 2 | 6 | 104 | |||
| 4 | WITTY TEAM NAME 8B | 5 | 0 | 0 | 2 | 21 | 26 | 0 | 0 | 3 | 21 | 42 | 0 | 0 | 5 | -26 | 63 | |||
SPN WEDNESDAY SESSION 2 10B
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | CUE HEFNERS 10B | 6 | 1 | 0 | 2 | 34 | 52 | 2 | 0 | 1 | 39 | 41 | 3 | 0 | 3 | -20 | 141 | |||
| 2 | CUE TANG CLAN 10B | 5 | 1 | 0 | 2 | 38 | 44 | 2 | 0 | 0 | 33 | 18 | 3 | 0 | 2 | 9 | 139 | |||
| 3 | GALACTICOS GOONIES 10B | 6 | 2 | 1 | 0 | 40 | 40 | 2 | 1 | 0 | 48 | 34 | 4 | 2 | 0 | 14 | 132 | |||
| 4 | SOUND OFF MOFOS 10B | 5 | 1 | 0 | 2 | 45 | 42 | 2 | 0 | 0 | 40 | 28 | 3 | 0 | 2 | 15 | 122 | |||
| 5 | Who Counts 10B | 5 | 1 | 1 | 0 | 23 | 31 | 2 | 0 | 1 | 44 | 41 | 3 | 1 | 1 | -5 | 106 | |||
| 6 | OSIMA WEDNESDAY 10B | 5 | 0 | 0 | 2 | 25 | 30 | 1 | 0 | 2 | 41 | 46 | 1 | 0 | 4 | -10 | 98 | |||
| 7 | RACK PACK 10B | 5 | 0 | 0 | 3 | 43 | 54 | 1 | 1 | 0 | 40 | 22 | 1 | 1 | 3 | 7 | 92 | |||
| 8 | KC NORTHSIDERS 10B | 5 | 0 | 0 | 2 | 17 | 36 | 1 | 0 | 2 | 44 | 35 | 1 | 0 | 4 | -10 | 82 | |||
Outstanding Fixtures
- Matchday 6: Who Counts 10B -vs- CUE TANG CLAN 10B
- Matchday 6: KC NORTHSIDERS 10B -vs- SOUND OFF MOFOS 10B
- Matchday 6: OSIMA WEDNESDAY 10B -vs- RACK PACK 10B
BS/ LS TRAVEL - SUNDAYS
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Off Constantly | 4 | 1 | 1 | 0 | 35 | 22 | 1 | 1 | 0 | 42 | 15 | 2 | 2 | 0 | 40 | 103 | |||
| 2 | Spare Parts | 5 | 2 | 0 | 1 | 35 | 42 | 1 | 0 | 1 | 24 | 22 | 3 | 0 | 2 | -5 | 102 | |||
| 3 | Cue Fighters | 5 | 1 | 0 | 1 | 18 | 34 | 2 | 0 | 1 | 36 | 37 | 3 | 0 | 2 | -17 | 100 | |||
| 4 | The Test Subjects | 4 | 2 | 0 | 0 | 36 | 14 | 1 | 0 | 1 | 32 | 21 | 3 | 0 | 1 | 33 | 97 | |||
| 5 | 8 Ball Empire | 4 | 1 | 0 | 1 | 39 | 16 | 0 | 0 | 2 | 25 | 22 | 1 | 0 | 3 | 26 | 93 | |||
| 6 | But 8, There's More... | 5 | 0 | 0 | 2 | 20 | 30 | 1 | 0 | 2 | 28 | 50 | 1 | 0 | 4 | -32 | 82 | |||
| 7 | 8 Ball Rollin' | 5 | 0 | 1 | 2 | 27 | 51 | 1 | 0 | 1 | 19 | 39 | 1 | 1 | 3 | -44 | 81 | |||
| 8 | Helen Keller's Billiards Academy | 4 | 1 | 0 | 1 | 22 | 22 | 1 | 1 | 0 | 25 | 26 | 2 | 1 | 1 | -1 | 79 | |||
Outstanding Fixtures
- Matchday 3: 8 Ball Empire -vs- Off Constantly
- Matchday 1: Helen Keller's Billiards Academy -vs- The Test Subjects
Rathole 10 Ball S2S3
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | The Nomads 10B | 5 | 2 | 0 | 0 | 34 | 26 | 2 | 0 | 1 | 46 | 47 | 4 | 0 | 1 | 7 | 147 | |||
| 2 | Ratastrophe 10B | 5 | 2 | 0 | 1 | 45 | 44 | 0 | 0 | 2 | 19 | 37 | 2 | 0 | 3 | -17 | 115 | |||
| 3 | The Rookies 10B | 4 | 1 | 0 | 1 | 32 | 25 | 2 | 0 | 0 | 41 | 26 | 3 | 0 | 1 | 22 | 104 | |||
| 4 | Empty Pockets 10B | 5 | 0 | 0 | 2 | 22 | 42 | 2 | 0 | 1 | 49 | 45 | 2 | 0 | 3 | -16 | 104 | |||
| 5 | 10 Runners Rathole 10B | 5 | 0 | 0 | 3 | 45 | 46 | 1 | 0 | 1 | 35 | 27 | 1 | 0 | 4 | 7 | 103 | |||
| 6 | Cue'd UP 10B | 4 | 1 | 0 | 1 | 33 | 30 | 1 | 0 | 1 | 23 | 29 | 2 | 0 | 2 | -3 | 86 | |||
Outstanding Fixtures
- Matchday 2: The Rookies 10B -vs- Cue'd UP 10B
BSSP MON 8 BALL
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Regulators | 5 | 2 | 0 | 0 | 29 | 18 | 3 | 0 | 0 | 43 | 35 | 5 | 0 | 0 | 19 | 161 | |||
| 2 | Chase's Baggage | 5 | 1 | 0 | 2 | 52 | 39 | 2 | 0 | 0 | 39 | 26 | 3 | 0 | 2 | 26 | 125 | |||
| 3 | Longshots | 5 | 1 | 0 | 1 | 29 | 29 | 1 | 0 | 2 | 52 | 34 | 2 | 0 | 3 | 18 | 102 | |||
| 4 | Hot Mess Express | 4 | 1 | 0 | 1 | 24 | 31 | 1 | 0 | 1 | 23 | 31 | 2 | 0 | 2 | -15 | 98 | |||
| 5 | Angry Bartender & The 7 Dwarves | 4 | 1 | 0 | 1 | 16 | 32 | 0 | 0 | 2 | 19 | 21 | 1 | 0 | 3 | -18 | 90 | |||
| 6 | Strategic Mis-Hits | 3 | 0 | 0 | 1 | 11 | 19 | 2 | 0 | 0 | 24 | 17 | 2 | 0 | 1 | -1 | 85 | |||
| 7 | Someting Wong | 4 | 1 | 0 | 1 | 28 | 20 | 1 | 0 | 1 | 23 | 21 | 2 | 0 | 2 | 10 | 80 | |||
| 8 | Cheeks | 5 | 0 | 0 | 3 | 28 | 43 | 1 | 0 | 1 | 23 | 29 | 1 | 0 | 4 | -21 | 78 | |||
| 9 | The Godfathers | 3 | 1 | 0 | 1 | 18 | 26 | 0 | 0 | 1 | 11 | 21 | 1 | 0 | 2 | -18 | 62 | |||
Adjustments
- 05 May 2026: Angry Bartender & The 7 Dwarves adjusted -20 Points | Bye
- 14 May 2026: Hot Mess Express adjusted -20 Points | Bye
- 19 May 2026: The Godfathers adjusted -20 Points | Bye
- 02 June 2026: Someting Wong adjusted -20 Points | Bye
- 09 June 2026: Strategic Mis-Hits adjusted -20 Points | Bye
Outstanding Fixtures
- Matchday 4: Strategic Mis-Hits -vs- The Godfathers
BSSP Tuesday 8 Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | The A Team | 5 | 3 | 0 | 0 | 57 | 26 | 0 | 0 | 2 | 30 | 28 | 3 | 0 | 2 | 33 | 147 | |||
| 2 | See You Next Tuesday! | 4 | 2 | 0 | 0 | 32 | 25 | 1 | 0 | 1 | 29 | 23 | 3 | 0 | 1 | 13 | 130 | |||
| 3 | Something Sexy! | 4 | 2 | 0 | 0 | 26 | 24 | 1 | 0 | 1 | 28 | 23 | 3 | 0 | 1 | 7 | 108 | |||
| 4 | FUSTERCLUCK | 5 | 1 | 0 | 1 | 27 | 23 | 1 | 0 | 2 | 29 | 44 | 2 | 0 | 3 | -11 | 103 | |||
| 5 | Ultimate Tickle | 4 | 0 | 0 | 2 | 17 | 29 | 0 | 0 | 2 | 11 | 41 | 0 | 0 | 4 | -42 | 74 | |||
Adjustments
- 06 May 2026: Something Sexy! adjusted -20 Points | Bye
- 19 May 2026: Ultimate Tickle adjusted -20 Points | Bye
- 27 May 2026: FUSTERCLUCK adjusted -20 Points | Bye
- 27 May 2026: See You Next Tuesday! adjusted -20 Points | Bye
- 09 June 2026: The A Team adjusted -20 Points | Bye
Outstanding Fixtures
- Matchday 5: Ultimate Tickle -vs- See You Next Tuesday!
BSSP Wednesday 8 Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Gimme a Break | 6 | 1 | 1 | 1 | 49 | 30 | 2 | 0 | 1 | 46 | 24 | 3 | 1 | 2 | 41 | 139 | |||
| 2 | Fluke the 8 | 5 | 2 | 0 | 1 | 43 | 31 | 2 | 0 | 0 | 31 | 18 | 4 | 0 | 1 | 25 | 134 | |||
| 3 | SUPERMOIST | 5 | 1 | 0 | 1 | 17 | 31 | 1 | 0 | 2 | 22 | 53 | 2 | 0 | 3 | -45 | 114 | |||
| 4 | Droppin' Deuces | 5 | 1 | 0 | 2 | 38 | 38 | 0 | 1 | 1 | 20 | 22 | 1 | 1 | 3 | -2 | 107 | |||
| 5 | Questionable Decisions | 5 | 1 | 0 | 1 | 31 | 18 | 2 | 0 | 1 | 48 | 32 | 3 | 0 | 2 | 29 | 105 | |||
| 6 | Ultimate Rush | 5 | 0 | 0 | 2 | 21 | 29 | 2 | 0 | 1 | 53 | 33 | 2 | 0 | 3 | 12 | 97 | |||
| 7 | Chalk Blockers | 5 | 2 | 0 | 1 | 21 | 51 | 0 | 0 | 2 | 8 | 38 | 2 | 0 | 3 | -60 | 74 | |||
Adjustments
- 07 May 2026: SUPERMOIST adjusted -20 Points | Bye
- 14 May 2026: Fluke the 8 adjusted -20 Points | Bye
- 22 May 2026: Ultimate Rush adjusted -20 Points | Bye
- 28 May 2026: Droppin' Deuces adjusted -20 Points | Bye
- 04 June 2026: Questionable Decisions adjusted -20 Points | Bye
SPN Mon 10 Ball Session 2
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | MY BREAK OR YOURS? 10B | 1 | 1 | 0 | 0 | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 35 | |||
| 2 | PRETTY GOOD 'N YOU 10B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 15 | 1 | 0 | 0 | 6 | 30 | |||
| 3 | ROSIE PALMS 10B | 1 | 0 | 0 | 1 | 15 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -6 | 24 | |||
| 4 | TEAM FALES 10B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 15 | 0 | 0 | 1 | -2 | 14 | |||
SPN Mon 8 Ball Session 2
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | PRETTY GOOD 'N YOU | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 26 | 7 | 1 | 0 | 0 | 19 | 40 | |||
| 2 | MY BREAK OR YOURS? 8B | 1 | 1 | 0 | 0 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 22 | |||
| 3 | TEAM FALES 8B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 13 | 0 | 0 | 1 | -1 | 13 | |||
| 4 | ROSIE PALMS 8B | 1 | 0 | 0 | 1 | 7 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -19 | 8 | |||
BSSP Wednesday 10 Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Ultimate Rush 10B | 5 | 2 | 0 | 0 | 38 | 22 | 2 | 0 | 1 | 64 | 31 | 4 | 0 | 1 | 49 | 156 | |||
| 2 | Droppin' Deuces 10B | 5 | 2 | 0 | 1 | 52 | 36 | 1 | 0 | 1 | 34 | 19 | 3 | 0 | 2 | 31 | 147 | |||
| 3 | Fluke the 8 10B | 5 | 0 | 0 | 3 | 39 | 48 | 2 | 0 | 0 | 38 | 18 | 2 | 0 | 3 | 11 | 135 | |||
| 4 | Chalk Blockers 10B | 5 | 3 | 0 | 0 | 29 | 43 | 1 | 0 | 1 | 12 | 36 | 4 | 0 | 1 | -38 | 106 | |||
| 5 | SUPERMOIST 10B | 5 | 1 | 0 | 1 | 15 | 42 | 1 | 0 | 2 | 25 | 61 | 2 | 0 | 3 | -63 | 105 | |||
| 6 | Questionable Decisions 10B | 5 | 1 | 0 | 1 | 29 | 29 | 0 | 0 | 3 | 46 | 42 | 1 | 0 | 4 | 4 | 104 | |||
| 7 | Gimme a Break 10B | 6 | 1 | 0 | 2 | 41 | 44 | 1 | 0 | 2 | 45 | 36 | 2 | 0 | 4 | 6 | 83 | |||
Adjustments
- 07 May 2026: SUPERMOIST 10B adjusted -20 Points | Bye
- 14 May 2026: Fluke the 8 10B adjusted -20 Points | Bye
- 22 May 2026: Ultimate Rush 10B adjusted -20 Points | Bye
- 28 May 2026: Droppin' Deuces 10B adjusted -20 Points | Bye
- 04 June 2026: Questionable Decisions 10B adjusted -20 Points | Bye
BSSP Tuesday 10 Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Something Sexy! 10B | 4 | 1 | 0 | 1 | 29 | 30 | 2 | 0 | 0 | 33 | 19 | 3 | 0 | 1 | 13 | 125 | |||
| 2 | FUSTERCLUCK 10B | 4 | 2 | 0 | 0 | 30 | 26 | 1 | 0 | 1 | 25 | 33 | 3 | 0 | 1 | -4 | 120 | |||
| 3 | The A Team 10B | 5 | 1 | 0 | 2 | 44 | 38 | 1 | 0 | 1 | 36 | 29 | 2 | 0 | 3 | 13 | 115 | |||
| 4 | See You Next Tuesday! 10B | 4 | 1 | 0 | 1 | 30 | 29 | 0 | 0 | 2 | 19 | 33 | 1 | 0 | 3 | -13 | 99 | |||
| 5 | Ultimate Tickle 10B | 3 | 0 | 0 | 1 | 7 | 18 | 1 | 0 | 1 | 28 | 26 | 1 | 0 | 2 | -9 | 71 | |||
Adjustments
- 06 May 2026: Something Sexy! 10B adjusted -20 Points | Bye
- 19 May 2026: Ultimate Tickle 10B adjusted -20 Points | Bye
- 27 May 2026: FUSTERCLUCK 10B adjusted -20 Points | Bye
- 27 May 2026: See You Next Tuesday! 10B adjusted -20 Points | Bye
- 09 June 2026: The A Team 10B adjusted -20 Points | Bye
Outstanding Fixtures
- Matchday 5: Ultimate Tickle 10B -vs- See You Next Tuesday! 10B
- Matchday 6: Ultimate Tickle 10B -vs- FUSTERCLUCK 10B
BSSP MON 10 BALL
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Regulators 10B | 5 | 2 | 0 | 0 | 34 | 22 | 2 | 0 | 1 | 44 | 41 | 4 | 0 | 1 | 15 | 129 | |||
| 2 | Chase's Baggage 10B | 5 | 2 | 0 | 1 | 54 | 32 | 2 | 0 | 0 | 31 | 27 | 4 | 0 | 1 | 26 | 120 | |||
| 3 | Longshots 10B | 5 | 0 | 0 | 2 | 36 | 28 | 2 | 1 | 0 | 61 | 26 | 2 | 1 | 2 | 43 | 117 | |||
| 4 | Someting Wong 10B | 4 | 1 | 0 | 1 | 29 | 31 | 2 | 0 | 0 | 29 | 28 | 3 | 0 | 1 | -1 | 112 | |||
| 5 | Angry Bartender & The 7 Dwarves 10B | 4 | 0 | 2 | 0 | 24 | 30 | 0 | 0 | 2 | 20 | 31 | 0 | 2 | 2 | -17 | 96 | |||
| 6 | Cheeks 10B | 5 | 0 | 0 | 3 | 28 | 45 | 1 | 0 | 1 | 35 | 23 | 1 | 0 | 4 | -5 | 91 | |||
| 7 | The Godfathers 10B | 3 | 1 | 0 | 1 | 27 | 29 | 0 | 0 | 1 | 11 | 20 | 1 | 0 | 2 | -11 | 89 | |||
| 8 | Strategic Mis-Hits 10B | 3 | 0 | 0 | 1 | 9 | 18 | 1 | 1 | 0 | 25 | 25 | 1 | 1 | 1 | -9 | 74 | |||
| 9 | Hot Mess Express 10B | 4 | 0 | 0 | 2 | 16 | 46 | 1 | 0 | 1 | 25 | 36 | 1 | 0 | 3 | -41 | 65 | |||
Adjustments
- 05 May 2026: Angry Bartender & The 7 Dwarves 10B adjusted -20 Points | Bye
- 19 May 2026: The Godfathers 10B adjusted -20 Points | Bye
- 02 June 2026: Someting Wong 10B adjusted -20 Points | Bye
- 09 June 2026: Strategic Mis-Hits 10B adjusted -20 Points | Bye
Outstanding Fixtures
- Matchday 4: Strategic Mis-Hits 10B -vs- The Godfathers 10B
Rathole Monday 8 Ball S2S3
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | The Rookies | 4 | 2 | 0 | 0 | 47 | 22 | 1 | 0 | 1 | 31 | 29 | 3 | 0 | 1 | 27 | 114 | |||
| 2 | The Nomads | 5 | 2 | 0 | 0 | 30 | 20 | 1 | 0 | 2 | 40 | 55 | 3 | 0 | 2 | -5 | 110 | |||
| 3 | Cue'd UP! | 4 | 2 | 0 | 0 | 38 | 18 | 1 | 0 | 1 | 20 | 28 | 3 | 0 | 1 | 12 | 106 | |||
| 4 | 8 Runners Rathole | 5 | 0 | 0 | 3 | 40 | 43 | 2 | 0 | 0 | 40 | 16 | 2 | 0 | 3 | 21 | 92 | |||
| 5 | Ratastrophe | 5 | 2 | 0 | 1 | 41 | 42 | 0 | 0 | 2 | 16 | 44 | 2 | 0 | 3 | -29 | 87 | |||
| 6 | Empty Pockets | 5 | 1 | 0 | 1 | 24 | 34 | 0 | 0 | 3 | 32 | 48 | 1 | 0 | 4 | -26 | 68 | |||
Outstanding Fixtures
- Matchday 2: The Rookies -vs- Cue'd UP!
10 BALL BS/ LS TRAVEL - SUNDAYS
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
