EMPIRE THURSDAY 8 BALL
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | FF | BYE | Pts | |
| 1 | RIGHT ON TRACK | 7 | 1 | 0 | 1 | 26 | 23 | 3 | 1 | 1 | 71 | 45 | 4 | 1 | 2 | 29 | 0 | 0 | 172 |
| 2 | SPANK IT | 7 | 3 | 0 | 1 | 48 | 38 | 2 | 0 | 1 | 37 | 31 | 5 | 0 | 2 | 16 | 0 | 0 | 149 |
| 3 | SO IT BEGINS | 7 | 2 | 1 | 2 | 58 | 59 | 1 | 0 | 1 | 19 | 27 | 3 | 1 | 3 | -9 | 0 | 0 | 139 |
| 4 | THE GOONIES | 7 | 1 | 0 | 2 | 32 | 42 | 0 | 0 | 4 | 35 | 61 | 1 | 0 | 6 | -36 | 0 | 0 | 107 |
Outstanding Fixtures
- Matchday 8: RIGHT ON TRACK -vs- SPANK IT
- Matchday 4: RIGHT ON TRACK -vs- SO IT BEGINS
- Matchday 4: THE GOONIES -vs- SPANK IT
- Matchday 8: THE GOONIES -vs- SO IT BEGINS
- Matchday 10: RIGHT ON TRACK -vs- SO IT BEGINS
- Matchday 10: THE GOONIES -vs- SPANK IT
Shooters Monday 8 ball
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | FF | BYE | Pts | |
| 1 | BALLS OF FURY | 8 | 2 | 1 | 0 | 42 | 30 | 2 | 1 | 1 | 56 | 16 | 4 | 2 | 1 | 52 | 0 | 20 | 168 |
| 2 | ODD SQUAD | 7 | 2 | 0 | 2 | 41 | 55 | 2 | 0 | 1 | 38 | 32 | 4 | 0 | 3 | -8 | 0 | 0 | 154 |
| 3 | 6 DAY BAN | 6 | 1 | 0 | 2 | 41 | 38 | 1 | 1 | 1 | 38 | 30 | 2 | 1 | 3 | 11 | 0 | 0 | 150 |
| 4 | BALLS IN HOLES | 7 | 2 | 0 | 1 | 49 | 32 | 2 | 0 | 2 | 55 | 43 | 4 | 0 | 3 | 29 | 0 | 0 | 145 |
| 5 | DAN'S ALL STARS | 6 | 2 | 0 | 1 | 37 | 37 | 1 | 0 | 2 | 31 | 42 | 3 | 0 | 3 | -11 | 0 | 0 | 137 |
| 6 | I GOT LUCKY! | 6 | 1 | 0 | 2 | 28 | 42 | 2 | 0 | 1 | 31 | 40 | 3 | 0 | 3 | -23 | 0 | 0 | 119 |
| 7 | LOW I CUE | 6 | 1 | 0 | 2 | 25 | 37 | 2 | 0 | 1 | 26 | 46 | 3 | 0 | 3 | -32 | 0 | 0 | 116 |
| 8 | UPKC NIDA | 5 | 2 | 0 | 1 | 27 | 41 | 0 | 0 | 2 | 15 | 37 | 2 | 0 | 3 | -36 | 0 | 0 | 104 |
| 9 | MOSTLY DEGENERATES | 5 | 1 | 0 | 1 | 39 | 18 | 0 | 0 | 3 | 40 | 43 | 1 | 0 | 4 | 18 | 0 | 0 | 103 |
Adjustments
- 01 September 2026: UPKC NIDA adjusted -20 Points | Bye
- 15 September 2026: I GOT LUCKY! adjusted -20 Points | Bye
- 22 September 2026: MOSTLY DEGENERATES adjusted -20 Points | Bye
- 29 September 2026: LOW I CUE adjusted -20 Points | Bye
- 06 October 2026: 6 DAY BAN adjusted -20 Points | Bye
- 13 October 2026: BALLS OF FURY adjusted -20 Points | Bye
- 20 October 2026: DAN'S ALL STARS adjusted -20 Points | Bye
Outstanding Fixtures
- Matchday 2: MOSTLY DEGENERATES -vs- UPKC NIDA
Shooters Wednesday 10B
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | FF | BYE | Pts | |
| 1 | POOL SIDE CHAT 10B | 10 | 2 | 1 | 1 | 45 | 43 | 2 | 1 | 1 | 48 | 38 | 4 | 2 | 2 | 12 | 0 | 40 | 203 |
| 2 | Chalked UP 10B | 9 | 2 | 1 | 1 | 59 | 34 | 2 | 1 | 0 | 37 | 21 | 4 | 2 | 1 | 41 | 0 | 40 | 176 |
| 3 | "INSERT NAME HERE" 10B | 9 | 1 | 0 | 2 | 32 | 50 | 2 | 1 | 2 | 47 | 71 | 3 | 1 | 4 | -42 | 0 | 20 | 172 |
| 4 | SHOOTERS RAIL RUNNERS 10B | 9 | 0 | 1 | 4 | 57 | 71 | 1 | 0 | 2 | 47 | 51 | 1 | 1 | 6 | -18 | 0 | 20 | 161 |
| 5 | TIME FOUL 10 | 5 | 1 | 0 | 1 | 34 | 26 | 2 | 0 | 1 | 45 | 46 | 3 | 0 | 2 | 7 | 0 | 0 | 153 |
Adjustments
- 03 September 2026: Chalked UP 10B adjusted -20 Points | Bye
- 10 September 2026: POOL SIDE CHAT 10B adjusted -20 Points | Bye
- 17 September 2026: TIME FOUL 10 adjusted -20 Points | Bye
- 24 September 2026: "INSERT NAME HERE" 10B adjusted -20 Points | Bye
- 01 October 2026: SHOOTERS RAIL RUNNERS 10B adjusted -20 Points | Bye
- 08 October 2026: Chalked UP 10B adjusted -20 Points | Bye
- 15 October 2026: POOL SIDE CHAT 10B adjusted -20 Points | Bye
- 22 October 2026: TIME FOUL 10 adjusted -20 Points | Bye
Outstanding Fixtures
- Matchday 2: TIME FOUL 10 -vs- Chalked UP 10B
SHOOTERS THURSDAY 8 BALL
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | FF | BYE | Pts | |
| 1 | B EZ AND THE BOYZ | 6 | 2 | 0 | 1 | 36 | 34 | 1 | 0 | 2 | 35 | 36 | 3 | 0 | 3 | 1 | 0 | 0 | 161 |
| 2 | Under Estim8ted | 5 | 3 | 0 | 0 | 31 | 28 | 1 | 0 | 1 | 29 | 11 | 4 | 0 | 1 | 21 | 0 | 0 | 148 |
| 3 | RACK INSPECTORS | 5 | 0 | 0 | 2 | 14 | 32 | 2 | 0 | 1 | 44 | 31 | 2 | 0 | 3 | -5 | 0 | 0 | 138 |
| 4 | SHOOTERS TULL | 6 | 1 | 0 | 2 | 39 | 40 | 1 | 0 | 2 | 29 | 42 | 2 | 0 | 4 | -14 | 0 | 0 | 125 |
| 5 | THE INVASION | 6 | 1 | 0 | 2 | 34 | 40 | 2 | 0 | 1 | 37 | 34 | 3 | 0 | 3 | -3 | 0 | 0 | 123 |
Adjustments
- 04 September 2026: Under Estim8ted adjusted -20 Points | Bye
- 11 September 2026: RACK INSPECTORS adjusted -20 Points | Bye
- 18 September 2026: B EZ AND THE BOYZ adjusted -20 Points | Bye
- 25 September 2026: SHOOTERS TULL adjusted -20 Points | Bye
- 02 October 2026: THE INVASION adjusted -20 Points | Bye
- 09 October 2026: Under Estim8ted adjusted -20 Points | Bye
- 16 October 2026: RACK INSPECTORS adjusted -20 Points | Bye
Outstanding Fixtures
- Matchday 8: THE INVASION -vs- Under Estim8ted
- Matchday 8: RACK INSPECTORS -vs- SHOOTERS TULL
Rathole 10 Ball S3S1
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | FF | BYE | Pts | |
| 1 | The Nomads 10B | 5 | 0 | 0 | 2 | 22 | 32 | 3 | 0 | 0 | 48 | 40 | 3 | 0 | 2 | -2 | 0 | 0 | 165 |
| 2 | Cue'd UP 10B | 6 | 2 | 0 | 1 | 40 | 35 | 2 | 0 | 1 | 42 | 36 | 4 | 0 | 2 | 11 | 0 | 0 | 140 |
| 3 | 10 Runners Rathole 10B | 5 | 2 | 0 | 1 | 43 | 41 | 1 | 0 | 1 | 29 | 24 | 3 | 0 | 2 | 7 | 0 | 0 | 139 |
| 4 | Rathole Redemption 10B | 6 | 2 | 0 | 1 | 40 | 52 | 1 | 0 | 2 | 30 | 48 | 3 | 0 | 3 | -30 | 0 | 0 | 126 |
| 5 | The Rookies 10B | 6 | 0 | 0 | 3 | 44 | 39 | 1 | 0 | 2 | 50 | 41 | 1 | 0 | 5 | 14 | 0 | 0 | 124 |
Adjustments
- 15 September 2026: 10 Runners Rathole 10B adjusted -20 Points | Bye
- 15 September 2026: The Nomads 10B adjusted -20 Points | Bye
- 22 September 2026: Cue'd UP 10B adjusted -20 Points | Bye
- 15 October 2026: Rathole Redemption 10B adjusted -20 Points | Bye
- 15 October 2026: The Rookies 10B adjusted -20 Points | Bye
- 15 October 2026: 10 Runners Rathole 10B adjusted -20 Points | Bye
- 19 October 2026: The Nomads 10B adjusted -20 Points | Bye
BSSP Monday 10 Ball S3S1
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | FF | BYE | Pts | |
| 1 | Angry Bartender & The 7 Dwarves 10B | 7 | 2 | 0 | 2 | 35 | 44 | 3 | 0 | 0 | 28 | 34 | 5 | 0 | 2 | -15 | 0 | 0 | 169 |
| 2 | Cheeks 10B | 7 | 2 | 0 | 1 | 38 | 39 | 2 | 0 | 2 | 46 | 50 | 4 | 0 | 3 | -5 | 0 | 0 | 160 |
| 3 | Team Garrison 10B | 7 | 2 | 0 | 1 | 31 | 43 | 3 | 0 | 1 | 39 | 46 | 5 | 0 | 2 | -19 | 0 | 0 | 144 |
| 4 | Strategic Mis-Hits 10B | 7 | 1 | 0 | 3 | 46 | 52 | 2 | 0 | 1 | 42 | 31 | 3 | 0 | 4 | 5 | 0 | 0 | 135 |
| 5 | Regulators 10B | 7 | 1 | 0 | 3 | 41 | 45 | 3 | 0 | 0 | 48 | 29 | 4 | 0 | 3 | 15 | 0 | 0 | 130 |
| 6 | The Godfathers 10B | 6 | 2 | 0 | 2 | 50 | 46 | 1 | 0 | 1 | 25 | 32 | 3 | 0 | 3 | -3 | 0 | 0 | 130 |
| 7 | Hot Mess Express 10B | 7 | 1 | 0 | 2 | 33 | 44 | 1 | 0 | 3 | 51 | 46 | 2 | 0 | 5 | -6 | 0 | 0 | 129 |
| 8 | Chase's Baggage 10B | 7 | 0 | 0 | 4 | 55 | 48 | 2 | 0 | 1 | 35 | 36 | 2 | 0 | 5 | 6 | 0 | 0 | 125 |
| 9 | Oh Dear! 10B | 6 | 0 | 0 | 2 | 20 | 29 | 3 | 0 | 1 | 53 | 44 | 3 | 0 | 3 | 0 | 0 | 0 | 109 |
| 10 | Longshots 10B | 7 | 0 | 0 | 3 | 43 | 37 | 3 | 0 | 1 | 60 | 44 | 3 | 0 | 4 | 22 | 0 | 0 | 95 |
Outstanding Fixtures
- Matchday 6: Oh Dear! 10B -vs- The Godfathers 10B
SPN TUESDAY 8B
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | FF | BYE | Pts | |
| 1 | RACK PACK 8B | 7 | 3 | 0 | 1 | 77 | 39 | 3 | 0 | 0 | 55 | 31 | 6 | 0 | 1 | 62 | 0 | 0 | 173 |
| 2 | DEGENERATES R US 8B | 7 | 2 | 0 | 1 | 43 | 36 | 2 | 0 | 2 | 42 | 52 | 4 | 0 | 3 | -3 | 0 | 0 | 147 |
| 3 | FAFO 8B | 7 | 1 | 0 | 2 | 35 | 41 | 2 | 0 | 2 | 42 | 61 | 3 | 0 | 4 | -25 | 0 | 0 | 118 |
| 4 | GLAMOUR SHOTS 8B | 7 | 1 | 0 | 3 | 38 | 48 | 0 | 0 | 3 | 25 | 49 | 1 | 0 | 6 | -34 | 0 | 0 | 108 |
Outstanding Fixtures
- Matchday 7: DEGENERATES R US 8B -vs- RACK PACK 8B
- Matchday 7: FAFO 8B -vs- GLAMOUR SHOTS 8B
SPN TUESDAY 10B
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | FF | BYE | Pts | |
| 1 | RACK PACK 10B | 7 | 3 | 0 | 1 | 74 | 49 | 2 | 0 | 1 | 52 | 31 | 5 | 0 | 2 | 46 | 0 | 0 | 175 |
| 2 | FAFO 10B | 7 | 2 | 0 | 1 | 43 | 39 | 2 | 0 | 2 | 59 | 53 | 4 | 0 | 3 | 10 | 0 | 0 | 166 |
| 3 | GLAMOUR SHOTS 10B | 7 | 1 | 0 | 3 | 44 | 59 | 1 | 0 | 2 | 31 | 49 | 2 | 0 | 5 | -33 | 0 | 0 | 130 |
| 4 | DEGENERATES R US 10B | 7 | 1 | 0 | 2 | 32 | 47 | 2 | 0 | 2 | 52 | 60 | 3 | 0 | 4 | -23 | 0 | 0 | 120 |
Outstanding Fixtures
- Matchday 7: FAFO 10B -vs- GLAMOUR SHOTS 10B
- Matchday 7: DEGENERATES R US 10B -vs- RACK PACK 10B
BSSP Tuesday 8 Ball
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | FF | BYE | Pts | |
| 1 | See You Next Tuesday! | 8 | 2 | 0 | 1 | 48 | 24 | 3 | 0 | 2 | 64 | 42 | 5 | 0 | 3 | 46 | 0 | 0 | 169 |
| 2 | FUSTERCLUCK | 8 | 2 | 1 | 2 | 49 | 48 | 2 | 0 | 1 | 37 | 20 | 4 | 1 | 3 | 18 | 0 | 0 | 155 |
| 3 | It's Just Geometry | 8 | 3 | 0 | 1 | 54 | 42 | 1 | 1 | 2 | 51 | 47 | 4 | 1 | 3 | 16 | 0 | 0 | 150 |
| 4 | But 8, There's More... | 8 | 2 | 0 | 1 | 32 | 23 | 1 | 0 | 4 | 59 | 49 | 3 | 0 | 5 | 19 | 0 | 0 | 146 |
| 5 | Scratch N Sniff | 7 | 4 | 0 | 0 | 48 | 39 | 3 | 0 | 0 | 29 | 32 | 7 | 0 | 0 | 6 | 0 | 0 | 140 |
| 6 | 8 Ball Outlaws | 8 | 1 | 0 | 3 | 33 | 65 | 0 | 0 | 4 | 44 | 58 | 1 | 0 | 7 | -46 | 0 | 0 | 114 |
| 7 | Ultimate Tickle | 8 | 3 | 0 | 2 | 34 | 76 | 1 | 0 | 2 | 22 | 39 | 4 | 0 | 4 | -59 | 0 | 0 | 111 |
| 8 | Cancer SuxXx | 7 | 1 | 0 | 2 | 33 | 30 | 1 | 0 | 3 | 41 | 44 | 2 | 0 | 5 | 0 | 0 | 0 | 85 |
Outstanding Fixtures
- Matchday 7: Scratch N Sniff -vs- Cancer SuxXx
WEDNESDAY 10 BALL NORTH
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | FF | BYE | Pts | |
| 1 | KC NORTHSIDERS 10B | 8 | 1 | 0 | 2 | 41 | 39 | 3 | 1 | 1 | 79 | 60 | 4 | 1 | 3 | 21 | 0 | 0 | 186 |
| 2 | OSIMA WEDNESDAY 10B | 8 | 3 | 0 | 2 | 83 | 69 | 1 | 0 | 2 | 47 | 43 | 4 | 0 | 4 | 18 | 0 | 0 | 181 |
| 3 | Who Counts 10B | 7 | 2 | 1 | 1 | 51 | 61 | 3 | 0 | 0 | 42 | 41 | 5 | 1 | 1 | -9 | 0 | 0 | 165 |
| 4 | CUE HEFNERS 10B | 8 | 3 | 0 | 1 | 54 | 52 | 1 | 1 | 2 | 43 | 61 | 4 | 1 | 3 | -16 | 0 | 0 | 154 |
| 5 | SOUND OFF MOFOS 10B | 7 | 3 | 0 | 1 | 75 | 57 | 0 | 0 | 3 | 53 | 49 | 3 | 0 | 4 | 22 | 0 | 0 | 151 |
| 6 | KC SLOW ROLLERS 10B | 7 | 2 | 0 | 1 | 37 | 43 | 2 | 0 | 2 | 41 | 54 | 4 | 0 | 3 | -19 | 0 | 0 | 146 |
| 7 | GALACTICOS GOONIES 10B | 7 | 1 | 0 | 2 | 39 | 39 | 2 | 0 | 2 | 59 | 55 | 3 | 0 | 4 | 4 | 0 | 0 | 137 |
| 8 | CUE TANG CLAN 10B | 8 | 0 | 1 | 3 | 47 | 55 | 1 | 0 | 3 | 51 | 64 | 1 | 1 | 6 | -21 | 0 | 0 | 121 |
Outstanding Fixtures
- Matchday 8: SOUND OFF MOFOS 10B -vs- KC SLOW ROLLERS 10B
- Matchday 8: Who Counts 10B -vs- GALACTICOS GOONIES 10B
THE "HAMMER" 8B
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | FF | BYE | Pts | |
| 1 | WHOS NEXT? 8B | 5 | 1 | 0 | 1 | 28 | 25 | 2 | 0 | 1 | 42 | 32 | 3 | 0 | 2 | 13 | 0 | 0 | 146 |
| 2 | WITTY TEAM NAME 8B | 5 | 1 | 0 | 1 | 21 | 25 | 2 | 0 | 1 | 40 | 34 | 3 | 0 | 2 | 2 | 0 | 0 | 136 |
| 3 | FRESH START 8B | 5 | 1 | 0 | 2 | 27 | 35 | 2 | 0 | 0 | 33 | 21 | 3 | 0 | 2 | 4 | 0 | 0 | 136 |
| 4 | HUCKLEBERRY 8B | 5 | 2 | 0 | 1 | 46 | 26 | 1 | 0 | 1 | 27 | 21 | 3 | 0 | 2 | 26 | 0 | 0 | 135 |
| 5 | ON TIME 8B | 6 | 2 | 0 | 1 | 41 | 36 | 1 | 0 | 2 | 36 | 44 | 3 | 0 | 3 | -3 | 0 | 0 | 127 |
| 6 | STRAIGHT OUT OF BETHLEHEM 8B | 5 | 1 | 0 | 1 | 23 | 24 | 1 | 0 | 2 | 31 | 31 | 2 | 0 | 3 | -1 | 0 | 0 | 120 |
| 7 | BOLD STRATEGY COTTON 8B | 5 | 0 | 0 | 3 | 25 | 57 | 1 | 0 | 1 | 19 | 28 | 1 | 0 | 4 | -41 | 0 | 0 | 86 |
Adjustments
- 14 September 2026: WITTY TEAM NAME 8B adjusted -20 Points | Bye
- 22 September 2026: HUCKLEBERRY 8B adjusted -20 Points | Bye
- 28 September 2026: WHOS NEXT? 8B adjusted -20 Points | Bye
- 05 October 2026: FRESH START 8B adjusted -20 Points | Bye
- 13 October 2026: STRAIGHT OUT OF BETHLEHEM 8B adjusted -20 Points | Bye
- 19 October 2026: BOLD STRATEGY COTTON 8B adjusted -20 Points | Bye
BSSP Wed 8 Ball S3S1
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | FF | BYE | Pts | |
| 1 | Fluke the 8 | 8 | 2 | 0 | 1 | 39 | 32 | 4 | 0 | 1 | 79 | 32 | 6 | 0 | 2 | 54 | 0 | 0 | 189 |
| 2 | Poli's Punishers | 8 | 3 | 0 | 1 | 51 | 47 | 2 | 0 | 2 | 55 | 43 | 5 | 0 | 3 | 16 | 0 | 0 | 156 |
| 3 | Droppin' Deuces | 8 | 4 | 0 | 1 | 63 | 50 | 0 | 0 | 3 | 29 | 34 | 4 | 0 | 4 | 8 | 0 | 0 | 152 |
| 4 | Questionable Decisions | 7 | 1 | 1 | 1 | 47 | 32 | 2 | 0 | 2 | 66 | 33 | 3 | 1 | 3 | 48 | 0 | 0 | 144 |
| 5 | Herd of Nerds | 8 | 1 | 0 | 2 | 41 | 28 | 2 | 1 | 2 | 62 | 56 | 3 | 1 | 4 | 19 | 0 | 0 | 140 |
| 6 | Chalk Blockers | 7 | 3 | 0 | 0 | 20 | 38 | 2 | 0 | 2 | 27 | 63 | 5 | 0 | 2 | -54 | 0 | 0 | 123 |
| 7 | Item 9 | 8 | 1 | 0 | 4 | 30 | 79 | 2 | 0 | 1 | 31 | 26 | 3 | 0 | 5 | -44 | 0 | 0 | 121 |
| 8 | Purple Reign | 8 | 1 | 0 | 4 | 36 | 70 | 0 | 0 | 3 | 27 | 40 | 1 | 0 | 7 | -47 | 0 | 0 | 95 |
Outstanding Fixtures
- Matchday 6: Questionable Decisions -vs- Chalk Blockers
LENEXA SUNDAY 8 BALL
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | FF | BYE | Pts | |
| 1 | TANGOS AND CASH | 7 | 2 | 0 | 1 | 37 | 32 | 1 | 2 | 1 | 49 | 46 | 3 | 2 | 2 | 8 | 0 | 0 | 149 |
| 2 | GAME CHANGERS | 7 | 3 | 0 | 0 | 48 | 23 | 1 | 0 | 3 | 53 | 37 | 4 | 0 | 3 | 41 | 0 | 0 | 144 |
| 3 | BAD ENGLISH | 7 | 2 | 1 | 1 | 51 | 53 | 1 | 0 | 2 | 43 | 34 | 3 | 1 | 3 | 7 | 0 | 0 | 139 |
| 4 | CLOCK BLOCKERS | 7 | 1 | 1 | 2 | 27 | 66 | 1 | 0 | 2 | 29 | 46 | 2 | 1 | 4 | -56 | 0 | 0 | 108 |
SPN MAHOMES/KELCE S3S1
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | FF | BYE | Pts | |
| 1 | STRAIGHT OUTTA KC | 6 | 2 | 0 | 1 | 41 | 42 | 2 | 0 | 1 | 41 | 40 | 4 | 0 | 2 | 0 | 0 | 0 | 142 |
| 2 | KC WRECKING CREW 10B | 6 | 2 | 0 | 1 | 45 | 48 | 0 | 1 | 2 | 44 | 45 | 2 | 1 | 3 | -4 | 0 | 0 | 133 |
| 3 | CHAOS INC 10B | 6 | 1 | 1 | 1 | 37 | 43 | 2 | 0 | 1 | 40 | 45 | 3 | 1 | 2 | -11 | 0 | 0 | 131 |
| 4 | OSIMA SUNDAY 10B | 6 | 2 | 0 | 1 | 54 | 37 | 0 | 0 | 3 | 45 | 47 | 2 | 0 | 4 | 15 | 0 | 0 | 127 |
BS/LS Travel- Sundays S3S1
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | FF | BYE | Pts | |
| 1 | The Test Subjects | 6 | 3 | 0 | 0 | 59 | 17 | 1 | 0 | 2 | 32 | 30 | 4 | 0 | 2 | 44 | 0 | 0 | 138 |
| 2 | Cue Fighters | 6 | 3 | 0 | 0 | 44 | 26 | 1 | 0 | 2 | 41 | 23 | 4 | 0 | 2 | 36 | 0 | 0 | 111 |
| 3 | Strokin' and Pokin' | 6 | 2 | 0 | 1 | 36 | 39 | 0 | 1 | 2 | 19 | 54 | 2 | 1 | 3 | -38 | 0 | 0 | 105 |
| 4 | 8 Ball Empire | 5 | 2 | 0 | 1 | 54 | 26 | 1 | 0 | 1 | 37 | 20 | 3 | 0 | 2 | 45 | 0 | 0 | 99 |
| 5 | Shut Up & Shoot! | 6 | 1 | 0 | 2 | 33 | 33 | 2 | 0 | 1 | 37 | 25 | 3 | 0 | 3 | 12 | 0 | 0 | 93 |
| 6 | Spare Parts | 6 | 1 | 1 | 1 | 34 | 31 | 0 | 0 | 3 | 26 | 41 | 1 | 1 | 4 | -12 | 0 | 0 | 87 |
| 7 | Helen Keller's Billiards Academy | 5 | 2 | 0 | 0 | 19 | 19 | 1 | 0 | 2 | 25 | 37 | 3 | 0 | 2 | -12 | 0 | 0 | 80 |
| 8 | 8 Ball Rollin' | 6 | 2 | 0 | 1 | 15 | 42 | 0 | 0 | 3 | 16 | 64 | 2 | 0 | 4 | -75 | 0 | 0 | 72 |
Outstanding Fixtures
- Matchday 2: Helen Keller's Billiards Academy -vs- 8 Ball Empire
10 Ball BS/LS Travel Sundays S3S1
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | FF | BYE | Pts | |
| 1 | Strokin' and Pokin' 10 Ball | 6 | 2 | 0 | 1 | 39 | 38 | 2 | 0 | 1 | 42 | 33 | 4 | 0 | 2 | 10 | 0 | 0 | 164 |
| 2 | 8 Ball Rollin' 10B | 6 | 2 | 1 | 0 | 25 | 47 | 2 | 0 | 1 | 27 | 52 | 4 | 1 | 1 | -47 | 0 | 0 | 132 |
| 3 | Helen Keller's Billiards Academy 10B | 5 | 2 | 0 | 0 | 27 | 19 | 2 | 1 | 0 | 42 | 34 | 4 | 1 | 0 | 16 | 0 | 0 | 118 |
| 4 | Cue Fighters 10B | 6 | 1 | 0 | 2 | 35 | 39 | 1 | 0 | 2 | 40 | 42 | 2 | 0 | 4 | -6 | 0 | 0 | 110 |
| 5 | Shut Up & Shoot! 10B | 6 | 1 | 0 | 2 | 44 | 40 | 1 | 0 | 2 | 43 | 31 | 2 | 0 | 4 | 16 | 0 | 0 | 108 |
| 6 | The Test Subjects 10B | 6 | 0 | 0 | 3 | 38 | 41 | 2 | 0 | 1 | 34 | 40 | 2 | 0 | 4 | -9 | 0 | 0 | 107 |
| 7 | 8 Ball Empire 10B | 5 | 2 | 0 | 1 | 60 | 21 | 1 | 0 | 1 | 34 | 21 | 3 | 0 | 2 | 52 | 0 | 0 | 102 |
| 8 | Spare Parts 10B | 6 | 0 | 0 | 3 | 30 | 47 | 1 | 0 | 2 | 30 | 45 | 1 | 0 | 5 | -32 | 0 | 0 | 99 |
Outstanding Fixtures
- Matchday 2: Helen Keller's Billiards Academy 10B -vs- 8 Ball Empire 10B
MAHOMES 8 BALL
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | FF | BYE | Pts | |
| 1 | KC WRECKING CREW 8B | 6 | 3 | 0 | 0 | 52 | 28 | 1 | 0 | 2 | 39 | 42 | 4 | 0 | 2 | 21 | 0 | 0 | 148 |
| 2 | OSIMA SUNDAY 8B | 6 | 2 | 0 | 1 | 47 | 29 | 2 | 0 | 1 | 44 | 34 | 4 | 0 | 2 | 28 | 0 | 0 | 141 |
| 3 | STRAIGHT OUTTA KC | 6 | 1 | 0 | 2 | 34 | 39 | 2 | 0 | 1 | 37 | 34 | 3 | 0 | 3 | -2 | 0 | 0 | 127 |
| 4 | CHAOS INC 8B | 6 | 0 | 0 | 3 | 28 | 48 | 1 | 0 | 2 | 24 | 51 | 1 | 0 | 5 | -47 | 0 | 0 | 87 |
LENEXA SP SUNDAY 10 B
