BSSP Mon 8 Ball Session 2
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Chase's Baggage | 13 | 5 | 0 | 1 | 19 | 9 | 1 | 5 | 0 | 2 | 20 | 12 | 3 | 10 | 0 | 3 | 378 |
| 2 | Someting Wong | 13 | 4 | 0 | 3 | 14 | 16 | 5 | 5 | 0 | 1 | 21 | 7 | 2 | 9 | 0 | 4 | 325 |
| 3 | Hot Mess Express | 13 | 3 | 0 | 3 | 13 | 15 | 2 | 5 | 0 | 2 | 19 | 12 | 4 | 8 | 0 | 5 | 313 |
| 4 | Regulators | 13 | 4 | 0 | 3 | 18 | 12 | 5 | 1 | 1 | 4 | 11 | 16 | 3 | 5 | 1 | 7 | 296 |
| 5 | Deadly Circus Masters | 13 | 4 | 0 | 2 | 13 | 12 | 5 | 4 | 0 | 3 | 14 | 15 | 6 | 8 | 0 | 5 | 292 |
| 6 | Longshots | 13 | 4 | 0 | 3 | 13 | 15 | 7 | 4 | 0 | 2 | 16 | 12 | 2 | 8 | 0 | 5 | 276 |
| 7 | The Rookies | 13 | 2 | 0 | 5 | 16 | 18 | 1 | 1 | 0 | 5 | 10 | 15 | 5 | 3 | 0 | 10 | 259 |
| 8 | Cheeks | 13 | 3 | 1 | 2 | 12 | 13 | 5 | 3 | 0 | 4 | 16 | 15 | 4 | 6 | 1 | 6 | 254 |
| 9 | The Angry Bartender & The 7 Dwarves | 13 | 2 | 0 | 5 | 11 | 20 | 4 | 2 | 0 | 4 | 10 | 15 | 4 | 4 | 0 | 9 | 225 |
| 10 | The Godfathers | 13 | 2 | 0 | 4 | 11 | 15 | 4 | 1 | 0 | 6 | 8 | 21 | 6 | 3 | 0 | 10 | 203 |
SPN WEDNESDAY SESSION 2 8B
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Who Counts | 11 | 4 | 0 | 2 | 17 | 11 | 2 | 5 | 0 | 0 | 14 | 6 | 5 | 9 | 0 | 2 | 341 |
| 2 | KC NORTHSIDERS | 11 | 3 | 0 | 2 | 16 | 9 | 0 | 3 | 0 | 3 | 14 | 12 | 4 | 6 | 0 | 5 | 321 |
| 3 | POUND TOWN | 12 | 5 | 0 | 1 | 17 | 10 | 3 | 4 | 0 | 2 | 12 | 11 | 7 | 9 | 0 | 3 | 302 |
| 4 | SOUND OFF MOFOS | 11 | 2 | 0 | 4 | 11 | 12 | 7 | 2 | 0 | 3 | 12 | 11 | 2 | 4 | 0 | 7 | 293 |
| 5 | GALACTICOS GOONIES | 11 | 2 | 0 | 3 | 10 | 11 | 4 | 4 | 0 | 2 | 12 | 14 | 4 | 6 | 0 | 5 | 270 |
| 6 | CUE HEFNERS | 12 | 2 | 0 | 4 | 8 | 15 | 7 | 3 | 0 | 3 | 15 | 13 | 2 | 5 | 0 | 7 | 260 |
| 7 | OSIMA WEDNESDAY | 12 | 3 | 0 | 3 | 11 | 12 | 7 | 4 | 0 | 2 | 12 | 13 | 5 | 7 | 0 | 5 | 257 |
| 8 | TEAM BROWN | 12 | 2 | 0 | 4 | 10 | 15 | 5 | 2 | 0 | 4 | 10 | 15 | 5 | 4 | 0 | 8 | 253 |
| 9 | CUE TANG CLAN | 12 | 1 | 0 | 5 | 10 | 14 | 6 | 1 | 0 | 5 | 8 | 15 | 7 | 2 | 0 | 10 | 224 |
Adjustments
- 08 January 2026: SOUND OFF MOFOS adjusted -20 Points | Bye
- 15 January 2026: KC NORTHSIDERS adjusted -20 Points | Bye
- 22 January 2026: Who Counts adjusted -20 Points | Bye
- 29 January 2026: GALACTICOS GOONIES adjusted -20 Points | Bye
- 05 February 2026: TEAM BROWN adjusted -20 Points | Bye
- 12 February 2026: CUE TANG CLAN adjusted -20 Points | Bye
- 19 February 2026: POUND TOWN adjusted -20 Points | Bye
- 27 February 2026: CUE HEFNERS adjusted -20 Points | Bye
- 06 March 2026: OSIMA WEDNESDAY adjusted -20 Points | Bye
- 12 March 2026: SOUND OFF MOFOS adjusted -20 Points | Bye
- 19 March 2026: KC NORTHSIDERS adjusted -20 Points | Bye
- 26 March 2026: Who Counts adjusted -20 Points | Bye
- 02 April 2026: GALACTICOS GOONIES adjusted -20 Points | Bye
Shooters Monday 8 ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Up To No Good | 12 | 5 | 0 | 1 | 16 | 9 | 5 | 5 | 0 | 1 | 16 | 10 | 4 | 10 | 0 | 2 | 294 |
| 2 | Mostly Degenerates | 13 | 4 | 0 | 2 | 16 | 8 | 6 | 2 | 1 | 4 | 13 | 20 | 2 | 6 | 1 | 6 | 288 |
| 3 | Odd Squad | 13 | 4 | 0 | 2 | 15 | 13 | 2 | 2 | 0 | 5 | 11 | 15 | 9 | 6 | 0 | 7 | 264 |
| 4 | 6 Day Ban | 13 | 3 | 0 | 4 | 15 | 14 | 6 | 3 | 0 | 3 | 10 | 13 | 7 | 6 | 0 | 7 | 247 |
| 5 | Balls in Holes | 12 | 3 | 1 | 3 | 15 | 13 | 7 | 1 | 0 | 4 | 7 | 14 | 4 | 4 | 1 | 7 | 220 |
| 6 | Team Nida | 11 | 2 | 0 | 3 | 8 | 12 | 5 | 2 | 0 | 4 | 12 | 13 | 5 | 4 | 0 | 7 | 208 |
Outstanding Fixtures
- Matchday 6: Team Nida -vs- Balls in Holes
- Matchday 13: Team Nida -vs- Up To No Good
BSSP Wednesday 8 Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Questionable Decisions | 13 | 5 | 0 | 2 | 17 | 11 | 6 | 5 | 0 | 1 | 15 | 11 | 4 | 10 | 0 | 3 | 319 |
| 2 | Ultimate Rush | 13 | 3 | 0 | 4 | 14 | 15 | 6 | 5 | 0 | 1 | 16 | 7 | 7 | 8 | 0 | 5 | 286 |
| 3 | Droppin' Deuces | 13 | 3 | 0 | 3 | 12 | 12 | 6 | 6 | 0 | 1 | 19 | 8 | 7 | 9 | 0 | 4 | 285 |
| 4 | Fluke the 8 | 13 | 2 | 0 | 4 | 12 | 15 | 3 | 4 | 0 | 3 | 15 | 14 | 6 | 6 | 0 | 7 | 271 |
| 5 | Gimme a Break | 13 | 5 | 0 | 2 | 15 | 11 | 9 | 3 | 0 | 3 | 15 | 14 | 1 | 8 | 0 | 5 | 267 |
| 6 | Geoffrey, Break Out Lucille! | 13 | 3 | 0 | 4 | 12 | 15 | 8 | 3 | 0 | 3 | 11 | 10 | 9 | 6 | 0 | 7 | 255 |
| 7 | Roberts Outfit Makes Me SUPERMOIST | 13 | 1 | 0 | 5 | 10 | 12 | 8 | 2 | 0 | 5 | 13 | 18 | 4 | 3 | 0 | 10 | 242 |
| 8 | Chalk Blockers | 13 | 4 | 0 | 2 | 18 | 9 | 3 | 0 | 0 | 7 | 8 | 23 | 4 | 4 | 0 | 9 | 231 |
| 9 | Item 9 | 13 | 3 | 0 | 4 | 12 | 17 | 6 | 3 | 0 | 3 | 12 | 13 | 5 | 6 | 0 | 7 | 223 |
| 10 | Rackless Behavior | 13 | 3 | 0 | 3 | 13 | 15 | 2 | 2 | 0 | 5 | 8 | 17 | 10 | 5 | 0 | 8 | 207 |
Shooters Wednesday 8 Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Shooters Cue Crew | 12 | 3 | 0 | 3 | 15 | 11 | 4 | 5 | 1 | 0 | 16 | 8 | 5 | 8 | 1 | 3 | 285 |
| 2 | Pool Side Chat | 11 | 4 | 0 | 2 | 13 | 12 | 5 | 2 | 0 | 3 | 13 | 10 | 2 | 6 | 0 | 5 | 255 |
| 3 | Team Tull | 11 | 2 | 0 | 2 | 7 | 10 | 1 | 3 | 1 | 3 | 15 | 15 | 5 | 5 | 1 | 5 | 219 |
| 4 | Time Foul | 12 | 1 | 2 | 4 | 13 | 18 | 3 | 1 | 0 | 4 | 7 | 15 | 1 | 2 | 2 | 8 | 186 |
Outstanding Fixtures
- Matchday 7: Pool Side Chat -vs- Shooters Cue Crew
- Matchday 8: Team Tull -vs- Pool Side Chat
- Matchday 10: Team Tull -vs- Time Foul
KELCE 10 BALL
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | DID SOMEONE SAY TOM? 10B | 12 | 3 | 1 | 2 | 12 | 12 | 6 | 2 | 1 | 3 | 13 | 13 | 4 | 5 | 2 | 5 | 268 |
| 2 | OSIMA SUNDAY 10B | 12 | 3 | 0 | 3 | 12 | 9 | 9 | 2 | 1 | 3 | 12 | 13 | 5 | 5 | 1 | 6 | 264 |
| 3 | STRAIGHT OUTTA KC 10B | 11 | 4 | 0 | 1 | 12 | 9 | 4 | 4 | 0 | 2 | 11 | 8 | 11 | 8 | 0 | 3 | 248 |
| 4 | TEAM HELTON 10B | 11 | 1 | 1 | 4 | 9 | 15 | 6 | 2 | 0 | 3 | 9 | 11 | 5 | 3 | 1 | 7 | 212 |
Outstanding Fixtures
- Matchday 3: STRAIGHT OUTTA KC 10B -vs- TEAM HELTON 10B
LSSP SUNDAY - 8 BALL
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | 8 Ball Empire | 9 | 5 | 0 | 0 | 17 | 7 | 1 | 2 | 0 | 2 | 7 | 10 | 3 | 7 | 0 | 2 | 264 |
| 2 | Spare Parts | 9 | 3 | 1 | 0 | 11 | 5 | 4 | 3 | 0 | 2 | 12 | 11 | 2 | 6 | 1 | 2 | 242 |
| 3 | Cue Fighters | 10 | 3 | 0 | 1 | 11 | 7 | 2 | 3 | 0 | 3 | 14 | 11 | 5 | 6 | 0 | 4 | 238 |
| 4 | Off Constantly | 10 | 2 | 0 | 4 | 12 | 14 | 4 | 2 | 0 | 2 | 9 | 10 | 1 | 4 | 0 | 6 | 222 |
| 5 | But 8, There's More! | 9 | 3 | 0 | 1 | 9 | 5 | 6 | 2 | 0 | 3 | 11 | 10 | 4 | 5 | 0 | 4 | 221 |
| 6 | The Test Subjects | 9 | 1 | 0 | 4 | 10 | 13 | 2 | 1 | 1 | 2 | 7 | 11 | 2 | 2 | 1 | 6 | 210 |
| 7 | Sweep the Leg | 10 | 1 | 0 | 4 | 7 | 16 | 2 | 1 | 0 | 4 | 7 | 14 | 4 | 2 | 0 | 8 | 179 |
Adjustments
- 12 January 2026: The Test Subjects adjusted -20 Points | Bye
- 19 January 2026: 8 Ball Empire adjusted -20 Points | Bye
- 02 February 2026: Spare Parts adjusted -20 Points | Bye
- 05 February 2026: Sweep the Leg adjusted -20 Points | Bye
- 09 February 2026: But 8, There's More! adjusted -20 Points | Bye
- 16 February 2026: Cue Fighters adjusted -20 Points | Bye
- 23 February 2026: Off Constantly adjusted -20 Points | Bye
- 02 March 2026: The Test Subjects adjusted -20 Points | Bye
- 09 March 2026: 8 Ball Empire adjusted -20 Points | Bye
- 18 March 2026: Sweep the Leg adjusted -20 Points | Bye
- 23 March 2026: Spare Parts adjusted -20 Points | Bye
- 30 March 2026: But 8, There's More! adjusted -20 Points | Bye
Outstanding Fixtures
- Matchday 3: Cue Fighters -vs- Off Constantly
- Matchday 3: Spare Parts -vs- 8 Ball Empire
- Matchday 10: But 8, There's More! -vs- The Test Subjects
LENEXA SUNDAY 8 BALL
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | BAD ENGLISH | 10 | 1 | 0 | 4 | 8 | 13 | 4 | 4 | 0 | 1 | 13 | 9 | 3 | 5 | 0 | 5 | 217 |
| 2 | CLOCK BLOCKERS | 10 | 2 | 1 | 3 | 13 | 12 | 5 | 2 | 0 | 2 | 9 | 6 | 5 | 4 | 1 | 5 | 195 |
| 3 | TANGOS AND CASH | 10 | 2 | 0 | 3 | 9 | 11 | 5 | 4 | 0 | 1 | 10 | 8 | 7 | 6 | 0 | 4 | 193 |
| 4 | GAME CHANGERS | 10 | 0 | 0 | 4 | 4 | 12 | 4 | 4 | 1 | 1 | 16 | 11 | 3 | 4 | 1 | 5 | 189 |
Outstanding Fixtures
- Matchday 3: BAD ENGLISH -vs- CLOCK BLOCKERS
- Matchday 3: GAME CHANGERS -vs- TANGOS AND CASH
- Matchday 10: TANGOS AND CASH -vs- BAD ENGLISH
- Matchday 10: GAME CHANGERS -vs- CLOCK BLOCKERS
BSSP Tuesday 8 Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | The A Team | 12 | 3 | 1 | 2 | 14 | 10 | 6 | 4 | 1 | 1 | 12 | 9 | 8 | 7 | 2 | 3 | 269 |
| 2 | Cue'd UP! | 12 | 3 | 0 | 3 | 15 | 10 | 5 | 4 | 0 | 2 | 11 | 14 | 5 | 7 | 0 | 5 | 269 |
| 3 | See You Next Tuesday! | 10 | 2 | 0 | 3 | 11 | 11 | 3 | 3 | 1 | 1 | 13 | 10 | 2 | 5 | 1 | 4 | 253 |
| 4 | Cued Chaos | 12 | 2 | 0 | 4 | 12 | 16 | 2 | 4 | 0 | 2 | 14 | 9 | 7 | 6 | 0 | 6 | 249 |
| 5 | DILLIGAF | 11 | 3 | 0 | 2 | 12 | 8 | 5 | 4 | 0 | 2 | 14 | 14 | 2 | 7 | 0 | 4 | 249 |
| 6 | FUSTERCLUCK | 12 | 2 | 1 | 3 | 12 | 16 | 2 | 4 | 0 | 2 | 14 | 11 | 5 | 6 | 1 | 5 | 241 |
| 7 | Something Sexy! | 11 | 0 | 0 | 5 | 7 | 14 | 4 | 3 | 0 | 3 | 13 | 11 | 6 | 3 | 0 | 8 | 236 |
| 8 | Ultimate Tickle | 11 | 1 | 0 | 5 | 9 | 14 | 6 | 4 | 0 | 1 | 14 | 10 | 1 | 5 | 0 | 6 | 229 |
| 9 | It's Just Geometry | 11 | 3 | 0 | 3 | 12 | 12 | 6 | 0 | 0 | 5 | 6 | 16 | 3 | 3 | 0 | 8 | 207 |
Adjustments
- 12 January 2026: It's Just Geometry adjusted -20 Points | Bye
- 13 January 2026: DILLIGAF adjusted -20 Points | Bye
- 20 January 2026: See You Next Tuesday! adjusted -20 Points | Bye
- 28 January 2026: Something Sexy! adjusted -20 Points | Bye
- 10 February 2026: Ultimate Tickle adjusted -20 Points | Bye
- 11 February 2026: FUSTERCLUCK adjusted -20 Points | Bye
- 17 February 2026: Cued Chaos adjusted -20 Points | Bye
- 24 February 2026: Cue'd UP! adjusted -20 Points | Bye
- 04 March 2026: The A Team adjusted -20 Points | Bye
- 10 March 2026: It's Just Geometry adjusted -20 Points | Bye
- 18 March 2026: DILLIGAF adjusted -20 Points | Bye
- 25 March 2026: See You Next Tuesday! adjusted -20 Points | Bye
- 01 April 2026: Something Sexy! adjusted -20 Points | Bye
Outstanding Fixtures
- Matchday 13: See You Next Tuesday! -vs- Ultimate Tickle
SHOOTERS THURSDAY 8 BALL
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | The Invasion | 11 | 4 | 0 | 2 | 14 | 5 | 10 | 3 | 1 | 1 | 14 | 8 | 3 | 7 | 1 | 3 | 249 |
| 2 | SHOOTERS TULL | 11 | 4 | 1 | 0 | 14 | 8 | 3 | 3 | 0 | 3 | 9 | 12 | 8 | 7 | 1 | 3 | 230 |
| 3 | B-EZ and the Boyz | 11 | 3 | 0 | 3 | 14 | 12 | 4 | 1 | 0 | 4 | 6 | 14 | 4 | 4 | 0 | 7 | 184 |
| 4 | RACK INSPECTORS | 11 | 2 | 0 | 3 | 9 | 12 | 3 | 1 | 0 | 5 | 8 | 17 | 5 | 3 | 0 | 8 | 150 |
Outstanding Fixtures
- Matchday 9: SHOOTERS TULL -vs- The Invasion
- Matchday 9: RACK INSPECTORS -vs- B-EZ and the Boyz
SPN Mon 10 Ball Session 2
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Team Lopez 10B | 7 | 3 | 0 | 1 | 11 | 5 | 4 | 1 | 0 | 2 | 6 | 8 | 1 | 4 | 0 | 3 | 190 |
| 2 | Team Watson 10B | 8 | 2 | 0 | 2 | 9 | 7 | 4 | 1 | 0 | 3 | 7 | 9 | 4 | 3 | 0 | 5 | 183 |
| 3 | Team Squires 10B | 8 | 3 | 0 | 1 | 9 | 6 | 5 | 1 | 0 | 3 | 5 | 11 | 4 | 4 | 0 | 4 | 161 |
| 4 | Team Fales 10B | 7 | 2 | 0 | 1 | 6 | 6 | 3 | 2 | 0 | 2 | 6 | 7 | 7 | 4 | 0 | 3 | 155 |
Outstanding Fixtures
- Matchday 3: Team Fales 10B -vs- Team Lopez 10B
SPN Mon 8 Ball Session 2
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Team Watson | 8 | 3 | 0 | 1 | 11 | 5 | 4 | 1 | 0 | 3 | 8 | 10 | 2 | 4 | 0 | 4 | 206 |
| 2 | Team Lopez | 7 | 4 | 0 | 0 | 9 | 3 | 8 | 2 | 0 | 1 | 5 | 5 | 5 | 6 | 0 | 1 | 160 |
| 3 | Team Squires | 8 | 3 | 0 | 1 | 10 | 8 | 2 | 0 | 0 | 4 | 6 | 12 | 2 | 3 | 0 | 5 | 152 |
| 4 | Team Fales | 7 | 2 | 0 | 1 | 8 | 7 | 0 | 0 | 0 | 4 | 4 | 11 | 5 | 2 | 0 | 5 | 139 |
Outstanding Fixtures
- Matchday 3: Team Fales -vs- Team Lopez
BSSP Tuesday 10 Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Cue'd UP! 10B | 12 | 4 | 0 | 2 | 13 | 12 | 5 | 5 | 0 | 1 | 20 | 6 | 4 | 9 | 0 | 3 | 319 |
| 2 | See You Next Tuesday! 10B | 11 | 5 | 0 | 1 | 14 | 9 | 7 | 4 | 0 | 1 | 13 | 8 | 4 | 9 | 0 | 2 | 296 |
| 3 | DILLIGAF 10B | 11 | 4 | 0 | 1 | 15 | 4 | 6 | 4 | 1 | 1 | 12 | 7 | 11 | 8 | 1 | 2 | 285 |
| 4 | FUSTERCLUCK 10B | 12 | 4 | 0 | 2 | 13 | 10 | 7 | 3 | 0 | 3 | 12 | 12 | 6 | 7 | 0 | 5 | 253 |
| 5 | The A Team 10B | 12 | 2 | 1 | 3 | 13 | 12 | 5 | 2 | 0 | 4 | 11 | 15 | 3 | 4 | 1 | 7 | 240 |
| 6 | Something Sexy! 10B | 11 | 0 | 0 | 5 | 8 | 11 | 6 | 2 | 0 | 4 | 12 | 16 | 2 | 2 | 0 | 9 | 236 |
| 7 | Ultimate Tickle 10B | 12 | 3 | 0 | 3 | 7 | 18 | 4 | 4 | 0 | 2 | 10 | 8 | 12 | 7 | 0 | 5 | 219 |
| 8 | Cued Chaos 10B | 12 | 1 | 0 | 5 | 11 | 14 | 5 | 1 | 0 | 5 | 8 | 17 | 5 | 2 | 0 | 10 | 213 |
| 9 | It's Just Geometry 10B | 11 | 2 | 0 | 4 | 9 | 15 | 6 | 1 | 0 | 4 | 7 | 14 | 4 | 3 | 0 | 8 | 199 |
Adjustments
- 12 January 2026: It's Just Geometry 10B adjusted -20 Points | Bye
- 13 January 2026: DILLIGAF 10B adjusted -20 Points | Bye
- 20 January 2026: See You Next Tuesday! 10B adjusted -20 Points | Bye
- 28 January 2026: Something Sexy! 10B adjusted -20 Points | Bye
- 10 February 2026: Ultimate Tickle 10B adjusted -20 Points | Bye
- 11 February 2026: FUSTERCLUCK 10B adjusted -20 Points | Bye
- 17 February 2026: Cued Chaos 10B adjusted -20 Points | Bye
- 24 February 2026: Cue'd UP! 10B adjusted -20 Points | Bye
- 04 March 2026: The A Team 10B adjusted -20 Points | Bye
- 10 March 2026: It's Just Geometry 10B adjusted -20 Points | Bye
- 18 March 2026: DILLIGAF 10B adjusted -20 Points | Bye
- 25 March 2026: See You Next Tuesday! 10B adjusted -20 Points | Bye
- 01 April 2026: Something Sexy! 10B adjusted -20 Points | Bye
LENEXA SP SUNDAY 10 B
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | TANGOS AND CASH 10B | 10 | 3 | 0 | 2 | 11 | 12 | 1 | 2 | 0 | 3 | 12 | 9 | 4 | 5 | 0 | 5 | 246 |
| 2 | GAME CHANGERS 10B | 10 | 1 | 0 | 3 | 7 | 9 | 4 | 3 | 0 | 3 | 16 | 10 | 3 | 4 | 0 | 6 | 217 |
| 3 | CLOCK BLOCKERS 10B | 10 | 3 | 0 | 3 | 12 | 14 | 3 | 3 | 0 | 1 | 11 | 7 | 2 | 6 | 0 | 4 | 214 |
| 4 | BAD ENGLISH 10B | 10 | 3 | 0 | 2 | 9 | 12 | 4 | 2 | 0 | 3 | 8 | 13 | 3 | 5 | 0 | 5 | 204 |
Outstanding Fixtures
- Matchday 3: BAD ENGLISH 10B -vs- CLOCK BLOCKERS 10B
- Matchday 3: GAME CHANGERS 10B -vs- TANGOS AND CASH 10B
- Matchday 10: TANGOS AND CASH 10B -vs- BAD ENGLISH 10B
- Matchday 10: GAME CHANGERS 10B -vs- CLOCK BLOCKERS 10B
LSSP SUNDAY - 10 BALL
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Off Constantly 10B | 10 | 3 | 2 | 1 | 14 | 12 | 4 | 3 | 0 | 1 | 10 | 4 | 6 | 6 | 2 | 2 | 271 |
| 2 | Cue Fighters 10B | 10 | 2 | 1 | 1 | 10 | 9 | 1 | 4 | 1 | 1 | 16 | 12 | 2 | 6 | 2 | 2 | 267 |
| 3 | 8 Ball Empire 10B | 9 | 2 | 0 | 3 | 7 | 12 | 6 | 2 | 1 | 1 | 11 | 6 | 3 | 4 | 1 | 4 | 228 |
| 4 | The Test Subjects 10B | 9 | 3 | 0 | 2 | 9 | 10 | 6 | 1 | 0 | 3 | 9 | 9 | 2 | 4 | 0 | 5 | 228 |
| 5 | Sweep the Leg 10B | 10 | 2 | 0 | 3 | 8 | 15 | 2 | 1 | 0 | 4 | 10 | 9 | 6 | 3 | 0 | 7 | 218 |
| 6 | But 8, There's More! 10B | 9 | 1 | 0 | 3 | 6 | 10 | 4 | 1 | 2 | 2 | 11 | 11 | 3 | 2 | 2 | 5 | 214 |
| 7 | Spare Parts 10B | 9 | 2 | 1 | 1 | 7 | 7 | 6 | 2 | 0 | 3 | 8 | 10 | 7 | 4 | 1 | 4 | 207 |
Adjustments
- 12 January 2026: The Test Subjects 10B adjusted -20 Points | Bye
- 19 January 2026: 8 Ball Empire 10B adjusted -20 Points | Bye
- 02 February 2026: Spare Parts 10B adjusted -20 Points | Bye
- 05 February 2026: Sweep the Leg 10B adjusted -20 Points | Bye
- 09 February 2026: But 8, There's More! 10B adjusted -20 Points | Bye
- 16 February 2026: Cue Fighters 10B adjusted -20 Points | Bye
- 23 February 2026: Off Constantly 10B adjusted -20 Points | Bye
- 02 March 2026: The Test Subjects 10B adjusted -20 Points | Bye
- 09 March 2026: 8 Ball Empire 10B adjusted -20 Points | Bye
- 18 March 2026: Sweep the Leg 10B adjusted -20 Points | Bye
- 23 March 2026: Spare Parts 10B adjusted -20 Points | Bye
- 30 March 2026: But 8, There's More! 10B adjusted -20 Points | Bye
Outstanding Fixtures
- Matchday 3: Cue Fighters 10B -vs- Off Constantly 10B
- Matchday 3: Spare Parts 10B -vs- 8 Ball Empire 10B
- Matchday 10: But 8, There's More! 10B -vs- The Test Subjects 10B
MAHOMES 8 BALL
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | OSIMA SUNDAY 8B | 12 | 5 | 0 | 1 | 15 | 9 | 5 | 4 | 0 | 2 | 15 | 11 | 4 | 9 | 0 | 3 | 292 |
| 2 | DID SOMEONE SAY TOM? 8B | 12 | 4 | 0 | 2 | 15 | 11 | 4 | 2 | 0 | 4 | 9 | 16 | 5 | 6 | 0 | 6 | 245 |
| 3 | STRAIGHT OUTTA KC 8B | 11 | 2 | 0 | 3 | 9 | 10 | 6 | 3 | 0 | 3 | 13 | 13 | 4 | 5 | 0 | 6 | 214 |
| 4 | TEAM HELTON 8B | 11 | 2 | 0 | 4 | 13 | 13 | 4 | 1 | 0 | 4 | 6 | 12 | 6 | 3 | 0 | 8 | 196 |
Outstanding Fixtures
- Matchday 3: STRAIGHT OUTTA KC 8B -vs- TEAM HELTON 8B
Shooters Wednesday 10B
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Shooters Cue Crew 10B | 12 | 3 | 0 | 3 | 16 | 10 | 4 | 3 | 0 | 3 | 13 | 14 | 3 | 6 | 0 | 6 | 277 |
