Questionable Decisions
Venue: Side Pockets Blue Springs
Table: Tablet 3
Captain: Mike Wheeler
None Played
Registered Players
-
P: 0 / W: 0 / D: 0 / L: 0 / A:0.00%RP: 0 / RW: 0 / RA:0.00%
-
P: 0 / W: 0 / D: 0 / L: 0 / A:0.00%RP: 0 / RW: 0 / RA:0.00%
-
P: 0 / W: 0 / D: 0 / L: 0 / A:0.00%RP: 0 / RW: 0 / RA:0.00%W W
-
P: 0 / W: 0 / D: 0 / L: 0 / A:0.00%RP: 0 / RW: 0 / RA:0.00%L W
-
P: 0 / W: 0 / D: 0 / L: 0 / A:0.00%RP: 0 / RW: 0 / RA:0.00%W L
-
P: 0 / W: 0 / D: 0 / L: 0 / A:0.00%RP: 0 / RW: 0 / RA:0.00%W
-
P: 0 / W: 0 / D: 0 / L: 0 / A:0.00%RP: 0 / RW: 0 / RA:0.00%L L
-
P: 0 / W: 0 / D: 0 / L: 0 / A:0.00%RP: 0 / RW: 0 / RA:0.00%W
Team History
Questionable Decisions | BSSP Wednesdays - Season 2 - Session 2
Questionable Decisions | BSSP Wednesdays - SEASON 2 - SESSION 3
Questionable Decisions | UPLKC 8 BALL GFQ 2026
Trophy Cabinet
UP - Kansas City
Winner
BSSP Wednesday 8 Ball
BSSP Wednesdays - Season 2 - Session 2