Registered Players
-
P: 0 / W: 0 / D: 0 / L: 0 / A:0.00%RP: 0 / RW: 0 / RA:0.00%L
-
P: 0 / W: 0 / D: 0 / L: 0 / A:0.00%RP: 0 / RW: 0 / RA:0.00%
-
P: 0 / W: 0 / D: 0 / L: 0 / A:0.00%RP: 0 / RW: 0 / RA:0.00%W W
-
P: 0 / W: 0 / D: 0 / L: 0 / A:0.00%RP: 0 / RW: 0 / RA:0.00%W
-
P: 0 / W: 0 / D: 0 / L: 0 / A:0.00%RP: 0 / RW: 0 / RA:0.00%D L
-
P: 0 / W: 0 / D: 0 / L: 0 / A:0.00%RP: 0 / RW: 0 / RA:0.00%D L
-
P: 0 / W: 0 / D: 0 / L: 0 / A:0.00%RP: 0 / RW: 0 / RA:0.00%
-
P: 0 / W: 0 / D: 0 / L: 0 / A:0.00%RP: 0 / RW: 0 / RA:0.00%L L
Team History
RACK PACK 8B | WEDNESDAY OG DOUBLE PLAY NORTH
RACK PACK 8B | UPLKC 8 BALL GFQ 2026
RACK PACK 8B | TUESDAY SPN 8B S3 S1
Trophy Cabinet
UP - Kansas City
Winner
SPN WEDNESDAY SESSION 2 8B
WEDNESDAY OG DOUBLE PLAY NORTH