Registered Players
-
P: 0 / W: 0 / D: 0 / L: 0 / A:0.00%RP: 0 / RW: 0 / RA:0.00%L
-
P: 0 / W: 0 / D: 0 / L: 0 / A:0.00%RP: 0 / RW: 0 / RA:0.00%L
-
P: 0 / W: 0 / D: 0 / L: 0 / A:0.00%RP: 0 / RW: 0 / RA:0.00%L
-
P: 0 / W: 0 / D: 0 / L: 0 / A:0.00%RP: 0 / RW: 0 / RA:0.00%W L
-
P: 0 / W: 0 / D: 0 / L: 0 / A:0.00%RP: 0 / RW: 0 / RA:0.00%L
-
P: 0 / W: 0 / D: 0 / L: 0 / A:0.00%RP: 0 / RW: 0 / RA:0.00%L
-
P: 0 / W: 0 / D: 0 / L: 0 / A:0.00%RP: 0 / RW: 0 / RA:0.00%W
-
P: 0 / W: 0 / D: 0 / L: 0 / A:0.00%RP: 0 / RW: 0 / RA:0.00%L
Team History
FLUKE THE 8 | WEDNESDAY - BLUE SPRINGS SIDE POCKETS
Fluke the 8 10B | WEDNESDAY - BLUE SPRINGS SIDE POCKETS
Fluke the 8 | BSSP Wednesdays - Season 2 - Session 2
Fluke the 8 10B | BSSP Wednesdays - Season 2 - Session 2
Fluke the 8 | BSSP Wednesdays - SEASON 2 - SESSION 3
Fluke the 8 10B | BSSP Wednesdays - SEASON 2 - SESSION 3
Fluke the 8 10B | UPLKC 10 BALL GFQs - 2026
Fluke the 8 | UPLKC 8 BALL GFQ 2026
Trophy Cabinet
UP - Kansas City
Runner Up
BSSP Wed Double Play 10 Ball Session 1
WEDNESDAY - BLUE SPRINGS SIDE POCKETS
UP - Kansas City
Winner
BSSP Wednesday 10 Ball
BSSP Wednesdays - Season 2 - Session 2
UP - Kansas City
Winner
BSSP Wednesday 8 Ball
BSSP Wednesdays - SEASON 2 - SESSION 3
UP - Kansas City
Runner Up
BSSP Wednesday 10 Ball
BSSP Wednesdays - SEASON 2 - SESSION 3