Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | OSIMA SUNDAY 10B | 14 | 5 | 1 | 1 | 145 | 98 | 2 | 1 | 4 | 107 | 90 | 7 | 2 | 5 | 64 | 375 | |||
| 2 | STRAIGHT OUTTA KC 10B | 14 | 5 | 0 | 2 | 91 | 114 | 4 | 0 | 3 | 85 | 127 | 9 | 0 | 5 | -65 | 357 | |||
| 3 | POUND TOWN 10B | 14 | 4 | 1 | 2 | 91 | 90 | 3 | 0 | 4 | 104 | 110 | 7 | 1 | 6 | -5 | 354 | |||
| 4 | DID SOMEONE SAY TOM? 10B | 14 | 5 | 0 | 2 | 133 | 103 | 2 | 0 | 5 | 114 | 129 | 7 | 0 | 7 | 15 | 346 | |||
| 5 | TEAM HELTON 10B | 14 | 2 | 2 | 3 | 73 | 84 | 0 | 1 | 6 | 102 | 126 | 2 | 3 | 9 | -35 | 260 | |||
| 6 | FOE 10B | 14 | 5 | 1 | 1 | 122 | 83 | 0 | 3 | 4 | 60 | 73 | 5 | 4 | 5 | 26 | 238 | |||
Adjustments
- 08 December 2025: POUND TOWN 10B adjusted -25 Points | Forfeit
- 08 December 2025: POUND TOWN 10B adjusted -25 Points | Forfeit
- 15 December 2025: TEAM HELTON 10B adjusted -25 Points | Forfeit
- 15 December 2025: OSIMA SUNDAY 10B adjusted -25 Points | Forfeit