Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | BAD ENGLISH 10B | 4 | 1 | 0 | 1 | 27 | 23 | 2 | 0 | 0 | 39 | 24 | 3 | 0 | 1 | 19 | 129 | |||
| 2 | TANGOS AND CASH 10B | 4 | 0 | 0 | 2 | 29 | 30 | 2 | 0 | 0 | 38 | 21 | 2 | 0 | 2 | 16 | 116 | |||
| 3 | GAME CHANGERS 10B | 4 | 1 | 0 | 1 | 25 | 37 | 2 | 0 | 0 | 26 | 25 | 3 | 0 | 1 | -11 | 111 | |||
| 4 | BALLS OF FURY 10B | 4 | 0 | 0 | 2 | 21 | 41 | 1 | 0 | 1 | 28 | 29 | 1 | 0 | 3 | -21 | 95 | |||
| 5 | CLOCK BLOCKERS 10B | 4 | 0 | 0 | 2 | 22 | 29 | 1 | 0 | 1 | 29 | 25 | 1 | 0 | 3 | -3 | 89 | |||
Adjustments
- 04 May 2026: BAD ENGLISH 10B adjusted -20 Points | Bye
- 18 May 2026: GAME CHANGERS 10B adjusted -20 Points | Bye
- 25 May 2026: TANGOS AND CASH 10B adjusted -20 Points | Bye
- 01 June 2026: CLOCK BLOCKERS 10B adjusted -20 Points | Bye
- 08 June 2026: BALLS OF FURY 10B adjusted -20 Points | Bye