Rotate device to see full league table statistics
Home Away
Team P W D L RW RL W D L RW RL W D L RD Pts
1 UP TO NO GOOD 10B 5 1 0 2 45 43 1 0 1 31 23 2 0 3 10 122
2 MOSLTY DEGENERATES 10B 5 1 0 1 42 27 1 0 2 48 41 2 0 3 22 119
3 BALLS IN HOLES 10B 5 2 0 0 30 31 2 0 1 46 38 4 0 1 7 116
4 ODD SQUAD 10B 5 1 0 2 43 41 1 0 1 26 34 2 0 3 -6 111
5 6 DAY BAN 10B 4 2 0 0 28 28 1 0 1 30 39 3 0 1 -9 86
6 UPKC NIDA 10B 4 1 0 1 23 33 0 0 2 22 36 1 0 3 -24 61
Outstanding Fixtures
  • Matchday 1: 6 DAY BAN 10B -vs- UPKC NIDA 10B