Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Team Lopez 10B | 7 | 3 | 0 | 1 | 11 | 5 | 4 | 1 | 0 | 2 | 6 | 8 | 1 | 4 | 0 | 3 | 190 |
| 2 | Team Watson 10B | 8 | 2 | 0 | 2 | 9 | 7 | 4 | 1 | 0 | 3 | 7 | 9 | 4 | 3 | 0 | 5 | 183 |
| 3 | Team Squires 10B | 8 | 3 | 0 | 1 | 9 | 6 | 5 | 1 | 0 | 3 | 5 | 11 | 4 | 4 | 0 | 4 | 161 |
| 4 | Team Fales 10B | 7 | 2 | 0 | 1 | 6 | 6 | 3 | 2 | 0 | 2 | 6 | 7 | 7 | 4 | 0 | 3 | 155 |
Outstanding Fixtures
- Matchday 3: Team Fales 10B -vs- Team Lopez 10B