Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Off Constantly 10B | 12 | 3 | 2 | 1 | 108 | 65 | 5 | 0 | 1 | 107 | 61 | 8 | 2 | 2 | 89 | 355 | |||
| 2 | Cue Fighters 10B | 12 | 2 | 1 | 3 | 76 | 97 | 4 | 1 | 1 | 82 | 92 | 6 | 2 | 4 | -31 | 314 | |||
| 3 | The Test Subjects 10B | 12 | 4 | 0 | 2 | 94 | 79 | 2 | 0 | 4 | 90 | 77 | 6 | 0 | 6 | 28 | 300 | |||
| 4 | 8 Ball Empire 10B | 12 | 2 | 0 | 4 | 91 | 83 | 2 | 1 | 3 | 105 | 60 | 4 | 1 | 7 | 53 | 274 | |||
| 5 | But 8, There's More! 10B | 12 | 2 | 0 | 4 | 75 | 82 | 2 | 2 | 2 | 76 | 81 | 4 | 2 | 6 | -12 | 271 | |||
| 6 | Sweep the Leg 10B | 12 | 3 | 0 | 3 | 52 | 108 | 2 | 0 | 4 | 58 | 114 | 5 | 0 | 7 | -112 | 264 | |||
| 7 | Spare Parts 10B | 12 | 3 | 1 | 2 | 78 | 81 | 2 | 0 | 4 | 77 | 89 | 5 | 1 | 6 | -15 | 259 | |||
Adjustments
- 12 January 2026: The Test Subjects 10B adjusted -20 Points | Bye
- 19 January 2026: 8 Ball Empire 10B adjusted -20 Points | Bye
- 02 February 2026: Spare Parts 10B adjusted -20 Points | Bye
- 05 February 2026: Sweep the Leg 10B adjusted -20 Points | Bye
- 09 February 2026: But 8, There's More! 10B adjusted -20 Points | Bye
- 16 February 2026: Cue Fighters 10B adjusted -20 Points | Bye
- 23 February 2026: Off Constantly 10B adjusted -20 Points | Bye
- 02 March 2026: The Test Subjects 10B adjusted -20 Points | Bye
- 09 March 2026: 8 Ball Empire 10B adjusted -20 Points | Bye
- 18 March 2026: Sweep the Leg 10B adjusted -20 Points | Bye
- 23 March 2026: Spare Parts 10B adjusted -20 Points | Bye
- 30 March 2026: But 8, There's More! 10B adjusted -20 Points | Bye
- 13 April 2026: Cue Fighters 10B adjusted -20 Points | Bye
- 20 April 2026: Off Constantly 10B adjusted -20 Points | Bye