Success
Error
Ladies Singles
Entry Criteria
Open to any registered APA female player
Group A
| Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kelly Butler | 5 | 4 | 0 | 1 | 19 | 1 | 18 | 0 | 0 | 19 |
| 2 | Kara Painter | 5 | 3 | 1 | 1 | 16 | 4 | 12 | 0 | 0 | 16 |
| 3 | Taylor Hughes | 5 | 0 | 2 | 3 | 0 | 10 | -10 | 0 | 0 | 0 |
| 4 | Bev Summers | 5 | 0 | 2 | 3 | 0 | 10 | -10 | 0 | 0 | 0 |
| 5 | Helen Turner | 5 | 0 | 2 | 3 | 0 | 10 | -10 | 0 | 0 | 0 |
Match 1 | 09 November 2025
5 Frames
11
Match 2 | 14 December 2025
5 Frames
12
Match 3 | 25 January 2026
5 Frames
13
Match 4 | 22 February 2026
5 Frames
14
Match 5 | 22 March 2026
5 Frames
15
Group B
| Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vicki Turner | 5 | 4 | 0 | 1 | 14 | 6 | 8 | 0 | 0 | 14 |
| 2 | Ashleigh Turner | 5 | 3 | 1 | 1 | 13 | 7 | 6 | 0 | 0 | 13 |
| 3 | Tracey Ford | 5 | 1 | 3 | 1 | 11 | 9 | 2 | 0 | 0 | 11 |
| 4 | Lesley Rattue | 5 | 1 | 3 | 1 | 6 | 14 | -8 | 0 | 0 | 6 |
| 5 | Kerry Eastman | 5 | 1 | 3 | 1 | 6 | 14 | -8 | 0 | 0 | 6 |
Match 1 | 09 November 2025
5 Frames
26
Match 2 | 14 December 2025
5 Frames
27
Match 3 | 25 January 2026
5 Frames
28
Match 4 | 22 February 2026
5 Frames
29
Match 5 | 22 March 2026
5 Frames
30
By Sunday 05 April 2026
Race To 5
1
Referees:
Jason Thurman
|
Ref: Harry Trebert
Wed 08 Apr 2026 @ 7:30 PM
The Wolversdene Club *
(Table 3 - Taskers Room)
2
Saturday 11 April 2026
Best Of 6
1