First Division
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | Grantham Allstars ⭐️ | 12 | 4 | 2 | 0 | 55 | 29 | 4 | 1 | 1 | 56 | 28 | 8 | 3 | 1 | 54 | 3 | 3 | 27 |
| 2 | CFCC Hitmen | 12 | 4 | 0 | 1 | 48 | 22 | 5 | 0 | 2 | 57 | 41 | 9 | 0 | 3 | 42 | 6 | 4 | 27 |
| 3 | Poison Arrows | 12 | 5 | 2 | 0 | 67 | 31 | 3 | 0 | 2 | 39 | 31 | 8 | 2 | 2 | 44 | 6 | 4 | 26 |
| 4 | SWSC Hustlers | 12 | 3 | 0 | 2 | 42 | 28 | 4 | 1 | 2 | 49 | 49 | 7 | 1 | 4 | 14 | 2 | 3 | 22 |
| 5 | The Rising Sun | 12 | 2 | 2 | 2 | 42 | 42 | 3 | 2 | 1 | 42 | 42 | 5 | 4 | 3 | 0 | 1 | 2 | 19 |
| 6 | B’Arrows | 12 | 4 | 0 | 1 | 46 | 24 | 1 | 1 | 5 | 38 | 60 | 5 | 1 | 6 | 0 | 1 | 0 | 16 |
| 7 | Red Arrows | 12 | 3 | 0 | 4 | 47 | 51 | 1 | 0 | 4 | 27 | 43 | 4 | 0 | 8 | -20 | 1 | 1 | 12 |
| 8 | SWSC Shooters 🔫 | 12 | 3 | 1 | 3 | 45 | 53 | 0 | 1 | 4 | 23 | 47 | 3 | 2 | 7 | -32 | 3 | 0 | 11 |
| 9 | Worthy Wisps | 12 | 2 | 0 | 4 | 39 | 45 | 1 | 1 | 4 | 28 | 56 | 3 | 1 | 8 | -34 | 0 | 0 | 10 |
| 10 | Alrebury Amigos | 12 | 0 | 1 | 5 | 24 | 60 | 0 | 1 | 5 | 26 | 58 | 0 | 2 | 10 | -68 | 0 | 1 | 2 |
Second Division
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | The Worthies | 10 | 3 | 1 | 1 | 41 | 29 | 4 | 1 | 0 | 44 | 26 | 7 | 2 | 1 | 30 | 0 | 1 | 23 |
| 2 | Alrebury B | 10 | 2 | 2 | 1 | 34 | 36 | 4 | 0 | 1 | 42 | 28 | 6 | 2 | 2 | 12 | 0 | 1 | 20 |
| 3 | Sportsman’s Rejects | 11 | 3 | 0 | 2 | 37 | 33 | 3 | 1 | 2 | 47 | 37 | 6 | 1 | 4 | 14 | 0 | 0 | 19 |
| 4 | County Hares | 11 | 3 | 0 | 2 | 39 | 31 | 3 | 0 | 3 | 45 | 39 | 6 | 0 | 5 | 14 | 0 | 0 | 18 |
| 5 | March Hare of the Dog | 11 | 3 | 2 | 2 | 50 | 48 | 2 | 1 | 1 | 30 | 26 | 5 | 3 | 3 | 6 | 0 | 0 | 18 |
| 6 | Sportsmans A | 10 | 1 | 0 | 5 | 35 | 49 | 4 | 0 | 0 | 36 | 20 | 5 | 0 | 5 | 2 | 1 | 1 | 15 |
| 7 | KC Roundheads | 11 | 2 | 0 | 2 | 26 | 30 | 1 | 3 | 3 | 47 | 51 | 3 | 3 | 5 | -8 | 0 | 1 | 12 |
| 8 | The King Charles | 11 | 1 | 1 | 4 | 34 | 50 | 1 | 0 | 4 | 21 | 49 | 2 | 1 | 8 | -44 | 0 | 0 | 7 |
| 9 | Cricketers | 11 | 0 | 1 | 4 | 25 | 45 | 1 | 1 | 4 | 39 | 45 | 1 | 2 | 8 | -26 | 1 | 1 | 5 |