Rotate device to see full statistics

Second Division

Rank Partnership Team P W BD RD Ave %
1 Rob Mccourt & Levi Norris Alrebury B 7 6 0 0 85.7%
2 Rob James & Rob Nguyen KC Roundheads 8 6 0 1 75.0%
3 Fred Smith & Ben Swinton March Hare of the Dog 6 5 0 0 83.3%
4 Mark Armstong & Jack Grist Sportsman’s Rejects 4 4 0 0 100%
5 Hayden Anton & Callan Roach Alrebury B 8 4 0 0 50.0%
6 Guss Edwards & Levi Norris Alrebury B 3 3 0 0 100%
7 Stu Crombie & Anton Jenkins The Worthies 4 3 0 0 75.0%
8 Connor Hinton & Oli Jukes March Hare of the Dog 4 3 0 0 75.0%
9 Andrew Masham & Kevin Smith Sportsman’s Rejects 4 3 0 0 75.0%
10 Graham Bradshaw & Mel Davis KC Roundheads 5 3 0 0 60.0%
11 Darren Rich & Piers Thomas Sportsmans A 5 3 0 1 60.0%
12 Matt Blake & Stu Crombie The Worthies 2 2 0 0 100%
13 Matt Blake & Sean Smith The Worthies 2 2 0 0 100%
14 Andy Boucher & Rob Landscheit The King Charles 2 2 0 0 100%
15 Martin Read & Tony Ricketts County Hares 2 2 0 0 100%
16 Darren Rich & Mark White Sportsmans A 2 2 0 0 100%
17 Paul Byrne & Charley Jacobs Sportsmans A 3 2 0 0 66.7%
18 Jack Grist & Paul Stoddart Sportsman’s Rejects 3 2 0 0 66.7%
19 Anton Jenkins & Sean Smith The Worthies 3 2 0 0 66.7%
20 Luke Kennelly & Martin Read County Hares 4 2 0 0 50.0%
21 Liam Marshall & Martin Read County Hares 4 2 0 0 50.0%
22 Rob Landscheit & Jorgia Tye The King Charles 5 2 0 0 40.0%
23 Andy Boucher & Stephen Britten The King Charles 6 2 0 0 33.3%
24 Hayden Anton & Guss Edwards Alrebury B 1 1 0 0 100%
25 Mark Armstong & Jason Rees Sportsman’s Rejects 1 1 0 0 100%
26 Andy Boucher & Ross Lawson The King Charles 1 1 0 0 100%
27 Paul Byrne & Mark White Sportsmans A 1 1 0 0 100%
28 Lee Cooper & Steve Mould March Hare of the Dog 1 1 0 0 100%
29 Jacob Crombie & Anton Jenkins The Worthies 1 1 0 0 100%
30 Connor Hinton & Ben Swinton March Hare of the Dog 1 1 0 0 100%
31 Charley Jacobs & Piers Thomas Sportsmans A 1 1 0 0 100%
32 Anton Jenkins & Mark Webb The Worthies 1 1 0 0 100%
33 Wayne Joyce & Stephen Mann Cricketers 1 1 0 0 100%
34 Oli Jukes & Dave Smith March Hare of the Dog 1 1 0 0 100%
35 Luke Kennelly & Caden Read County Hares 1 1 0 0 100%
36 Luke Kennelly & Liam Marshall County Hares 1 1 0 0 100%
37 Caden Read & Martin Read County Hares 1 1 0 0 100%
38 Fred Smith & Ryan Swinton March Hare of the Dog 1 1 0 0 100%
39 Chris Grist & Kevin Smith Sportsman’s Rejects 2 1 0 0 50.0%
40 Chris Grist & Andrew Masham Sportsman’s Rejects 2 1 0 0 50.0%
41 Jason Hawkins & Stephen Mann Cricketers 2 1 0 0 50.0%
42 Oli Jukes & Ryan Swinton March Hare of the Dog 2 1 0 0 50.0%
43 Piers Thomas & Mark White Sportsmans A 2 1 0 0 50.0%
44 Mark Armstong & Paul Stoddart Sportsman’s Rejects 3 1 0 0 33.3%
45 Roy Connell & Jason Hawkins Cricketers 3 1 0 0 33.3%
46 Mel Davis & Owen Trimmer KC Roundheads 3 1 0 0 33.3%
47 Jason Hawkins & Connor Walsh Cricketers 3 1 0 0 33.3%
48 Liam Marshall & Tony Ricketts County Hares 5 1 0 0 20.0%
49 Roy Connell & Fonzy Rosa Cricketers 6 1 0 0 16.7%
50 Hayden Anton & Luke Anton Alrebury B 1 0 0 0 0%
51 Mark Armstong & Andrew Masham Sportsman’s Rejects 1 0 0 0 0%
52 Mark Armstong & Kevin Smith Sportsman’s Rejects 1 0 0 0 0%
53 Chris Beaton & Ryan Swinton March Hare of the Dog 1 0 0 0 0%
54 Chris Beaton & Dave Smith March Hare of the Dog 1 0 0 0 0%
55 Adam Berry & Jason Hawkins Cricketers 1 0 0 0 0%
56 Matt Blake & Mark Webb The Worthies 1 0 0 0 0%
57 Graham Bradshaw & Rob Nguyen KC Roundheads 1 0 0 0 0%
58 Stephen Britten & Rob Landscheit The King Charles 1 0 0 0 0%
59 Stephen Britten & Ross Lawson The King Charles 1 0 0 0 0%
60 Roy Connell & Stephen Mann Cricketers 1 0 0 0 0%
61 Jacob Crombie & Stu Crombie The Worthies 1 0 0 0 0%
62 Stu Crombie & Mark Webb The Worthies 1 0 0 0 0%
63 Stu Crombie & Sean Smith The Worthies 1 0 0 0 0%
64 Mel Davis & Rob James KC Roundheads 1 0 0 0 0%
65 Mel Davis & Rob Nguyen KC Roundheads 1 0 0 0 0%
66 Chris Grist & Jack Grist Sportsman’s Rejects 1 0 0 0 0%
67 Jason Hawkins & Wayne Joyce Cricketers 1 0 0 0 0%
68 Connor Hinton & Ryan Swinton March Hare of the Dog 1 0 0 0 0%
69 Charley Jacobs & Mark White Sportsmans A 1 0 0 0 0%
70 Oli Jukes & Louis Pink March Hare of the Dog 1 0 0 0 0%
71 Ross Lawson & Jorgia Tye The King Charles 1 0 0 0 0%
72 Caden Read & Tony Ricketts County Hares 1 0 0 0 0%
73 Ben Swinton & Ryan Swinton March Hare of the Dog 1 0 0 0 0%
74 Danny Thomas & Piers Thomas Sportsmans A 1 0 0 0 0%
75 Jacob Crombie & Mark Webb The Worthies 2 0 0 0 0%
76 Charley Jacobs & Darren Rich Sportsmans A 2 0 0 0 0%
77 Wayne Joyce & Fonzy Rosa Cricketers 2 0 0 0 0%
78 Luke Kennelly & Tony Ricketts County Hares 2 0 0 0 0%
79 Stephen Mann & Fonzy Rosa Cricketers 2 0 0 0 0%
80 Graham Bradshaw & Owen Trimmer KC Roundheads 3 0 0 0 0%
81 Rob Landscheit & Ross Lawson The King Charles 4 0 0 0 0%