Success
Error
The Exclusive Pool Tournament Event 5
Group A
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Sam Marr | 7 | 7 | 0 | 0 | 7 | 0 | 7 | 7 |
2 | Ray Lockington | 7 | 5 | 2 | 0 | 5 | 2 | 3 | 5 |
3 | Lee Morgan | 7 | 5 | 2 | 0 | 5 | 2 | 3 | 5 |
4 | Drew Allard | 7 | 4 | 3 | 0 | 4 | 3 | 1 | 4 |
5 | Josh Wharton | 7 | 2 | 5 | 0 | 2 | 5 | -3 | 2 |
6 | Martin Aslett | 7 | 2 | 5 | 0 | 2 | 5 | -3 | 2 |
7 | Dennis Painter | 7 | 2 | 5 | 0 | 2 | 5 | -3 | 2 |
8 | Shaun Stoodley | 7 | 1 | 6 | 0 | 1 | 6 | -5 | 1 |
Match 1 | 21 January 2023
Race To 1
Match 2 | 21 January 2023
Race To 1
Match 3 | 21 January 2023
Race To 1
Match 4 | 21 January 2023
Race To 1
Match 5 | 21 January 2023
Race To 1
Match 6 | 21 January 2023
Race To 1
Match 7 | 21 January 2023
Race To 1
Group B
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Liam Campbell | 7 | 4 | 3 | 0 | 4 | 3 | 1 | 4 |
2 | Liam Poore | 7 | 4 | 3 | 0 | 4 | 3 | 1 | 4 |
3 | Daniel Down | 7 | 4 | 3 | 0 | 4 | 3 | 1 | 4 |
4 | Max Gray | 7 | 4 | 3 | 0 | 4 | 3 | 1 | 4 |
5 | James Painter | 7 | 4 | 3 | 0 | 4 | 3 | 1 | 4 |
6 | Callum Lowe | 7 | 4 | 3 | 0 | 4 | 3 | 1 | 4 |
7 | Michael Trodd | 7 | 2 | 5 | 0 | 2 | 5 | -3 | 2 |
8 | Andy Griffiths | 7 | 2 | 5 | 0 | 2 | 5 | -3 | 2 |
Match 1 | 21 January 2023
Race To 1
Match 2 | 21 January 2023
Race To 1
Match 3 | 21 January 2023
Race To 1
Match 4 | 21 January 2023
Race To 1
Match 5 | 21 January 2023
Race To 1
Match 6 | 21 January 2023
Race To 1
Match 7 | 21 January 2023
Race To 1
Saturday 21 January 2023
Leg 1
Race To 3
Saturday 21 January 2023
Leg 1
Race To 3