The Exclusive Pool Tournament
Group A
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Gaz Turner | 7 | 6 | 1 | 0 | 6 | 1 | 6 |
| 2 | Matthew Warr | 7 | 5 | 2 | 0 | 5 | 2 | 5 |
| 3 | Michael Trodd | 7 | 4 | 3 | 0 | 4 | 3 | 4 |
| 4 | Liam Campbell | 7 | 4 | 3 | 0 | 4 | 3 | 4 |
| 5 | Kev Olding | 7 | 3 | 4 | 0 | 3 | 4 | 3 |
| 6 | Dennis Painter | 7 | 3 | 4 | 0 | 3 | 4 | 3 |
| 7 | James Painter | 7 | 2 | 5 | 0 | 2 | 5 | 2 |
| 8 | Danny Gale | 7 | 1 | 6 | 0 | 1 | 6 | 1 |
Round 1 | 01 January 0001
Race To 1
1
4
Round 2 | 01 January 0001
Race To 1
5
8
Round 3 | 01 January 0001
Race To 1
9
10
11
12
Round 4 | 01 January 0001
Race To 1
13
14
15
16
Round 5 | 01 January 0001
Race To 1
17
18
19
20
Round 6 | 01 January 0001
Race To 1
21
22
23
24
Round 7 | 01 January 0001
Race To 1
25
26
27
28
Group B
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Craig Davenport | 5 | 3 | 1 | 1 | 3 | 1 | 3 |
| 2 | Owen Bestford | 5 | 3 | 1 | 1 | 3 | 1 | 3 |
| 3 | Ian Eve | 6 | 3 | 2 | 1 | 3 | 2 | 3 |
| 4 | Jerome Chaplin | 3 | 2 | 0 | 1 | 2 | 0 | 2 |
| 5 | Ali Everett | 4 | 2 | 1 | 1 | 2 | 1 | 2 |
| 6 | Andy Kinch | 6 | 1 | 4 | 1 | 1 | 4 | 1 |
| 7 | Callum Lowe | 7 | 0 | 0 | 7 | 0 | 0 | 0 |
| 8 | Darren Paul | 6 | 0 | 5 | 1 | 0 | 5 | 0 |
Round 1 | 01 January 0001
Race To 1
29
30
31
32
Round 2 | 01 January 0001
Race To 1
33
34
35
36
Round 3 | 01 January 0001
Race To 1
37
38
39
40
Round 4 | 01 January 0001
Race To 1
41
42
43
44
Round 5 | 01 January 0001
Race To 1
45
47
48
Round 6 | 01 January 0001
Race To 1
49
50
51
52
Round 7 | 01 January 0001
Race To 1
53
54
55
56