Silver Event Oct 2026
Saturday 17 October 2026 - 12:00
Entry Criteria
Some of the people without the testies to enter gold, go head-to-head for the rusty cup!
Group A
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | John Charley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Trevor Welch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | David Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Darren Howlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Round 1
Race To 3
Round 2
Race To 3
Round 3
Race To 3
5
Group B
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Darryl Passmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Rob Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Darren Manley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kev Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Round 1
Race To 3
7
8
Round 2
Race To 3
10
Round 3
Race To 3
11
12
Group C
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Ben Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Leo Do | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Sam Pincombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sam Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Round 1
Race To 3
13
14
Round 2
Race To 3
15
16
Round 3
Race To 3
17
18
Group D
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Robert Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sam Lewin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Matt Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Round 1
Race To 3
19
22
Round 2
Race To 3
20
23
Round 3
Race To 3
21
24


