Cash League Season 4
Group A
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Darren Hopkins | 2 | 2 | 0 | 0 | 14 | 8 | 14 |
| 2 | Neil Petherbridge | 2 | 1 | 1 | 0 | 12 | 10 | 12 |
| 3 | David Gilbert | 2 | 1 | 1 | 0 | 11 | 11 | 11 |
| 4 | John Charley | 2 | 1 | 1 | 0 | 10 | 12 | 10 |
| 5 | Martin Jewell | 2 | 1 | 1 | 0 | 10 | 12 | 10 |
| 6 | Shaun Stoodley | 1 | 1 | 0 | 0 | 8 | 3 | 8 |
| 7 | Dan Hawkins | 2 | 0 | 2 | 0 | 7 | 15 | 7 |
| 8 | Wayne Passmore | 1 | 0 | 1 | 0 | 5 | 6 | 5 |
Round 1 | Week Commencing 01 June 2026
11 Frames
Round 2 | Week Commencing 22 June 2026
11 Frames
Round 3 | Week Commencing 13 July 2026
11 Frames
10
11
Round 4 | Week Commencing 03 August 2026
11 Frames
13
14
16
Round 5 | Week Commencing 24 August 2026
11 Frames
17
18
19
Round 6 | Week Commencing 14 September 2026
11 Frames
21
23
24
Round 7 | Week Commencing 05 October 2026
11 Frames
25
26
27
28
Group B
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Peter Berry | 3 | 2 | 1 | 0 | 18 | 15 | 18 |
| 2 | Darren Manley | 3 | 0 | 3 | 0 | 13 | 20 | 13 |
| 3 | Ian Roberts | 2 | 2 | 0 | 0 | 12 | 10 | 12 |
| 4 | Karl Williams | 2 | 1 | 1 | 0 | 11 | 11 | 11 |
| 5 | Sam Lewin | 2 | 1 | 0 | 1 | 8 | 3 | 8 |
| 6 | Kevin Stuckey | 2 | 0 | 2 | 0 | 8 | 14 | 8 |
| 7 | Nick Kenny | 2 | 1 | 0 | 1 | 7 | 4 | 7 |
| 8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Round 1 | Week Commencing 01 June 2026
11 Frames
32
Round 2 | Week Commencing 22 June 2026
11 Frames
35
Round 3 | Week Commencing 13 July 2026
11 Frames
38
39
40
Round 4 | Week Commencing 03 August 2026
11 Frames
41
42
43
44
Round 5 | Week Commencing 24 August 2026
11 Frames
45
46
47
48
Round 6 | Week Commencing 14 September 2026
11 Frames
49
50
51
52
Round 7 | Week Commencing 05 October 2026
11 Frames
53
54
55
56
Group C
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Sam Pincombe | 2 | 2 | 0 | 0 | 14 | 8 | 14 |
| 2 | Rob Parker | 2 | 1 | 1 | 0 | 12 | 10 | 12 |
| 3 | Martin Phillpotts | 2 | 1 | 1 | 0 | 11 | 11 | 11 |
| 4 | Craig Pallister | 2 | 1 | 1 | 0 | 11 | 11 | 11 |
| 5 | Matt Boylan | 2 | 1 | 1 | 0 | 9 | 13 | 9 |
| 6 | Chris Webber | 1 | 1 | 0 | 0 | 8 | 3 | 8 |
| 7 | Kev Webb | 2 | 0 | 2 | 0 | 8 | 14 | 8 |
| 8 | Leo Do | 1 | 0 | 1 | 0 | 4 | 7 | 4 |
Round 1 | Week Commencing 01 June 2026
11 Frames
60
Round 2 | Week Commencing 22 June 2026
11 Frames
Round 3 | Week Commencing 13 July 2026
11 Frames
65
67
68
Round 4 | Week Commencing 03 August 2026
11 Frames
69
70
71
72
Round 5 | Week Commencing 24 August 2026
11 Frames
73
75
76
Round 6 | Week Commencing 14 September 2026
11 Frames
77
79
80
Round 7 | Week Commencing 05 October 2026
11 Frames
81
82
84
Group D
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Darryn Hughes | 2 | 2 | 0 | 0 | 17 | 5 | 17 |
| 2 | Jamie White | 2 | 2 | 0 | 0 | 14 | 8 | 14 |
| 3 | Brett Williams | 2 | 1 | 1 | 0 | 13 | 9 | 13 |
| 4 | Martin Williams | 2 | 1 | 1 | 0 | 10 | 12 | 10 |
| 5 | Trevor Welch | 2 | 1 | 1 | 0 | 10 | 12 | 10 |
| 6 | Darryl Passmore | 2 | 1 | 1 | 0 | 9 | 13 | 9 |
| 7 | Hugo Do | 2 | 0 | 2 | 0 | 8 | 14 | 8 |
| 8 | Les Weston | 2 | 0 | 2 | 0 | 7 | 15 | 7 |
Round 1 | Week Commencing 01 June 2026
11 Frames
Round 2 | Week Commencing 22 June 2026
11 Frames
Round 3 | Week Commencing 13 July 2026
11 Frames
93
94
95
96
Round 4 | Week Commencing 03 August 2026
11 Frames
97
98
99
100
Round 5 | Week Commencing 24 August 2026
11 Frames
101
102
103
104
Round 6 | Week Commencing 14 September 2026
11 Frames
105
106
107
108
Round 7 | Week Commencing 05 October 2026
11 Frames
109
110
111
112