Cash League Season 4
Group A
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Wayne Passmore | 6 | 3 | 3 | 0 | 39 | 27 | 39 |
| 2 | Dan Hawkins | 6 | 3 | 3 | 0 | 36 | 30 | 36 |
| 3 | Martin Jewell | 6 | 4 | 2 | 0 | 35 | 31 | 35 |
| 4 | John Charley | 6 | 4 | 2 | 0 | 34 | 32 | 34 |
| 5 | Neil Petherbridge | 5 | 2 | 3 | 0 | 28 | 27 | 28 |
| 6 | Shaun Stoodley | 6 | 2 | 4 | 0 | 28 | 38 | 28 |
| 7 | David Gilbert | 6 | 2 | 4 | 0 | 27 | 39 | 27 |
| 8 | Darren Hopkins | 5 | 3 | 2 | 0 | 26 | 29 | 26 |
Round 1 | Week Commencing 01 June 2026
11 Frames
Round 2 | Week Commencing 22 June 2026
11 Frames
Round 3 | Week Commencing 13 July 2026
11 Frames
Round 4 | Week Commencing 03 August 2026
11 Frames
Round 5 | Week Commencing 24 August 2026
11 Frames
Round 6 | Week Commencing 14 September 2026
11 Frames
Round 7 | Week Commencing 05 October 2026
11 Frames
25
26
27
28
Group B
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Stuckey | 6 | 3 | 3 | 0 | 34 | 32 | 34 |
| 2 | Karl Williams | 6 | 3 | 2 | 1 | 32 | 23 | 32 |
| 3 | Peter Berry | 6 | 3 | 2 | 1 | 31 | 24 | 31 |
| 4 | Ian Roberts | 6 | 4 | 1 | 1 | 30 | 25 | 30 |
| 5 | Sam Lewin | 6 | 2 | 3 | 1 | 25 | 30 | 25 |
| 6 | Nick Kenny | 6 | 2 | 3 | 1 | 23 | 32 | 23 |
| 7 | Darren Manley | 5 | 1 | 4 | 0 | 23 | 32 | 23 |
| 8 | 5 | 0 | 0 | 5 | 0 | 0 | 0 |
Round 1 | Week Commencing 01 June 2026
11 Frames
32
Round 2 | Week Commencing 22 June 2026
11 Frames
35
Round 3 | Week Commencing 13 July 2026
11 Frames
38
Round 4 | Week Commencing 03 August 2026
11 Frames
41
Round 5 | Week Commencing 24 August 2026
11 Frames
47
Round 6 | Week Commencing 14 September 2026
11 Frames
52
Round 7 | Week Commencing 05 October 2026
11 Frames
53
54
55
56
Group C
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Leo Do | 6 | 4 | 2 | 0 | 39 | 27 | 39 |
| 2 | Rob Parker | 5 | 4 | 1 | 0 | 33 | 22 | 33 |
| 3 | Sam Pincombe | 5 | 4 | 1 | 0 | 32 | 23 | 32 |
| 4 | Matt Boylan | 6 | 2 | 4 | 0 | 28 | 38 | 28 |
| 5 | Martin Phillpotts | 4 | 2 | 2 | 0 | 25 | 19 | 25 |
| 6 | Craig Pallister | 5 | 2 | 3 | 0 | 23 | 32 | 23 |
| 7 | Kev Webb | 5 | 1 | 4 | 0 | 22 | 33 | 22 |
| 8 | Chris Webber | 4 | 1 | 3 | 0 | 18 | 26 | 18 |
Round 1 | Week Commencing 01 June 2026
11 Frames
Round 2 | Week Commencing 22 June 2026
11 Frames
Round 3 | Week Commencing 13 July 2026
11 Frames
Round 4 | Week Commencing 03 August 2026
11 Frames
Round 5 | Week Commencing 24 August 2026
11 Frames
73
Round 6 | Week Commencing 14 September 2026
11 Frames
77
80
Round 7 | Week Commencing 05 October 2026
11 Frames
81
82
84
Group D
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Jamie White | 6 | 6 | 0 | 0 | 43 | 23 | 43 |
| 2 | Darryn Hughes | 6 | 5 | 1 | 0 | 41 | 25 | 41 |
| 3 | Brett Williams | 5 | 2 | 3 | 0 | 29 | 26 | 29 |
| 4 | Martin Williams | 5 | 3 | 2 | 0 | 28 | 27 | 28 |
| 5 | Darryl Passmore | 5 | 3 | 2 | 0 | 26 | 29 | 26 |
| 6 | Trevor Welch | 5 | 2 | 3 | 0 | 23 | 32 | 23 |
| 7 | Hugo Do | 5 | 0 | 5 | 0 | 22 | 33 | 22 |
| 8 | Les Weston | 5 | 0 | 5 | 0 | 19 | 36 | 19 |
Round 1 | Week Commencing 01 June 2026
11 Frames
Round 2 | Week Commencing 22 June 2026
11 Frames
Round 3 | Week Commencing 13 July 2026
11 Frames
Round 4 | Week Commencing 03 August 2026
11 Frames
Round 5 | Week Commencing 24 August 2026
11 Frames
Round 6 | Week Commencing 14 September 2026
11 Frames
105
107
108
Round 7 | Week Commencing 05 October 2026
11 Frames
109
110
111
112