Easter Eggstravaganza
Group A
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Brett Williams | 2 | 2 | 0 | 0 | 8 | 2 | 8 |
| 2 | Kev Webb | 2 | 2 | 0 | 0 | 8 | 2 | 8 |
| 3 | Sam Pincombe | 2 | 0 | 2 | 0 | 3 | 7 | 3 |
| 4 | Adam Buckingham | 2 | 0 | 2 | 0 | 1 | 9 | 1 |
Round 1 | 11 April 2026
Race To 5
2
Round 2 | 11 April 2026
Race To 5
Round 3 | 11 April 2026
Race To 5
Group B
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Nick Kenny | 3 | 3 | 0 | 0 | 14 | 1 | 14 |
| 2 | Shaun Stoodley | 3 | 1 | 2 | 0 | 7 | 8 | 7 |
| 3 | Jamie White | 3 | 2 | 1 | 0 | 6 | 9 | 6 |
| 4 | Peter Berry | 3 | 0 | 3 | 0 | 3 | 12 | 3 |
Round 1 | 11 April 2026
Race To 5
Round 2 | 11 April 2026
Race To 5
Round 3 | 11 April 2026
Race To 5
Group C
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Mark Gilfillan | 2 | 2 | 0 | 0 | 11 | 3 | 11 |
| 2 | Wayne Passmore | 2 | 1 | 1 | 0 | 7 | 7 | 7 |
| 3 | John Charley | 2 | 0 | 2 | 0 | 3 | 11 | 3 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Round 1 | 11 April 2026
Race To 5
14
Round 2 | 11 April 2026
Race To 5
16
Round 3 | 11 April 2026
Race To 5
17
Group D
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Tony Tyler | 3 | 2 | 1 | 0 | 10 | 5 | 10 |
| 2 | DARREN HOPKINS | 3 | 2 | 1 | 0 | 9 | 6 | 9 |
| 3 | Robert Smale | 3 | 2 | 1 | 0 | 7 | 8 | 7 |
| 4 | Marc Brayley | 3 | 0 | 3 | 0 | 4 | 11 | 4 |
Round 1 | 11 April 2026
Race To 5
Round 2 | 11 April 2026
Race To 5
Round 3 | 11 April 2026
Race To 5