Liberal Club Cash League
Rules
All matches to be played at the Liberal club. Players to share table cost
Group A
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brett Williams | 3 | 3 | 0 | 0 | 24 | 9 | 15 | 24 |
| 2 | Kyle Billett | 3 | 2 | 1 | 0 | 19 | 14 | 5 | 19 |
| 3 | Sam Pincombe | 3 | 2 | 1 | 0 | 16 | 17 | -1 | 16 |
| 4 | Shaun Stoodley | 3 | 1 | 2 | 0 | 14 | 19 | -5 | 14 |
| 5 | Josh Sutton | 3 | 1 | 2 | 0 | 14 | 19 | -5 | 14 |
| 6 | Paul Standen | 2 | 2 | 0 | 0 | 13 | 9 | 4 | 13 |
| 7 | Matt Boylan | 3 | 0 | 3 | 0 | 13 | 20 | -7 | 13 |
| 8 | Karl Williams | 2 | 0 | 2 | 0 | 8 | 14 | -6 | 8 |
Match 1 | By 20 April 2026
6 Frames
3
Match 2 | By 20 April 2026
6 Frames
Match 3 | By 20 April 2026
6 Frames
12
Match 4 | By 20 April 2026
6 Frames
13
14
15
16
Match 5 | By 20 April 2026
6 Frames
17
18
19
20
Match 6 | By 20 April 2026
6 Frames
21
Match 7 | By 20 April 2026
6 Frames
25
26
27
28
Group B
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | John Charley | 3 | 3 | 0 | 0 | 22 | 11 | 11 | 22 |
| 2 | Darren Manley | 3 | 1 | 2 | 0 | 16 | 17 | -1 | 16 |
| 3 | Dan Hawkins | 3 | 1 | 2 | 0 | 15 | 18 | -3 | 15 |
| 4 | Wayne Passmore | 2 | 1 | 1 | 0 | 9 | 13 | -4 | 9 |
| 5 | Trevor Welch | 2 | 0 | 2 | 0 | 9 | 13 | -4 | 9 |
| 6 | Martin Williams | 1 | 1 | 0 | 0 | 8 | 3 | 5 | 8 |
| 7 | DARREN HOPKINS | 1 | 1 | 0 | 0 | 6 | 5 | 1 | 6 |
Match 1 | By 20 April 2026
6 Frames
29
30
50
Match 2 | By 20 April 2026
6 Frames
34
51
Match 3 | By 20 April 2026
6 Frames
36
52
Match 4 | By 20 April 2026
6 Frames
38
40
53
Match 5 | By 20 April 2026
6 Frames
41
42
43
54
Match 6 | By 20 April 2026
6 Frames
44
45
55
Match 7 | By 20 April 2026
6 Frames
49
56
Group C
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ray Little | 3 | 3 | 0 | 0 | 22 | 11 | 11 | 22 |
| 2 | Chris Webber | 3 | 2 | 1 | 0 | 19 | 14 | 5 | 19 |
| 3 | Neil Petherbridge | 3 | 3 | 0 | 0 | 19 | 14 | 5 | 19 |
| 4 | Sam Lewin | 3 | 2 | 1 | 0 | 18 | 15 | 3 | 18 |
| 5 | Peter Berry | 3 | 1 | 2 | 0 | 16 | 17 | -1 | 16 |
| 6 | Les Weston | 3 | 1 | 2 | 0 | 15 | 18 | -3 | 15 |
| 7 | David Gilbert | 3 | 0 | 3 | 0 | 14 | 19 | -5 | 14 |
| 8 | Craig Pallister | 3 | 0 | 3 | 0 | 9 | 24 | -15 | 9 |
Match 1 | By 20 April 2026
6 Frames
57
58
60
Match 2 | By 20 April 2026
6 Frames
61
62
63
Match 3 | By 20 April 2026
6 Frames
65
66
67
Match 4 | By 20 April 2026
6 Frames
Match 5 | By 20 April 2026
6 Frames
Match 6 | By 20 April 2026
6 Frames
77
78
79
80
Match 7 | By 20 April 2026
6 Frames
82
Group D
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rob Parker | 2 | 2 | 0 | 0 | 14 | 8 | 6 | 14 |
| 2 | Leo Do | 2 | 1 | 1 | 0 | 11 | 11 | 0 | 11 |
| 3 | Matt Mills | 1 | 1 | 0 | 0 | 10 | 1 | 9 | 10 |
| 4 | Craig Brown | 2 | 0 | 2 | 0 | 10 | 12 | -2 | 10 |
| 5 | Martin Phillpotts | 2 | 1 | 1 | 0 | 10 | 12 | -2 | 10 |
| 6 | Matt Pincombe | 1 | 1 | 0 | 0 | 6 | 5 | 1 | 6 |
| 7 | Kevin Stuckey | 2 | 0 | 2 | 0 | 5 | 17 | -12 | 5 |
Match 1 | By 20 April 2026
6 Frames
85
106
Match 2 | By 20 April 2026
6 Frames
88
89
90
107
Match 3 | By 20 April 2026
6 Frames
93
108
Match 4 | By 20 April 2026
6 Frames
94
95
96
109
Match 5 | By 20 April 2026
6 Frames
97
98
110
Match 6 | By 20 April 2026
6 Frames
100
102
111
Match 7 | By 20 April 2026
6 Frames
103
105
112