Liberal Club Cash League
Rules
All matches to be played at the Liberal club. Players to share table cost
Group A
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Billett | 7 | 6 | 1 | 0 | 48 | 29 | 19 | 48 |
| 2 | Brett Williams | 6 | 4 | 2 | 0 | 42 | 24 | 18 | 42 |
| 3 | Paul Standen | 5 | 5 | 0 | 0 | 38 | 17 | 21 | 38 |
| 4 | Sam Pincombe | 7 | 3 | 4 | 0 | 34 | 43 | -9 | 34 |
| 5 | Shaun Stoodley | 7 | 2 | 5 | 0 | 31 | 46 | -15 | 31 |
| 6 | Josh Sutton | 7 | 1 | 6 | 0 | 31 | 46 | -15 | 31 |
| 7 | Matt Boylan | 6 | 2 | 4 | 0 | 27 | 39 | -12 | 27 |
| 8 | Karl Williams | 5 | 2 | 3 | 0 | 24 | 31 | -7 | 24 |
Match 1 | By 20 April 2026
6 Frames
Match 2 | By 20 April 2026
6 Frames
Match 3 | By 20 April 2026
6 Frames
Match 4 | By 20 April 2026
6 Frames
16
Match 5 | By 20 April 2026
6 Frames
Match 6 | By 20 April 2026
6 Frames
21
Match 7 | By 20 April 2026
6 Frames
26
Group B
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | John Charley | 4 | 3 | 1 | 0 | 26 | 18 | 8 | 26 |
| 2 | Trevor Welch | 4 | 2 | 2 | 0 | 24 | 20 | 4 | 24 |
| 3 | Dan Hawkins | 4 | 1 | 3 | 0 | 18 | 26 | -8 | 18 |
| 4 | Darren Manley | 3 | 1 | 2 | 0 | 16 | 17 | -1 | 16 |
| 5 | DARREN HOPKINS | 2 | 2 | 0 | 0 | 13 | 9 | 4 | 13 |
| 6 | Wayne Passmore | 2 | 1 | 1 | 0 | 9 | 13 | -4 | 9 |
| 7 | Martin Williams | 1 | 0 | 1 | 0 | 4 | 7 | -3 | 4 |
Match 1 | By 20 April 2026
6 Frames
30
50
Match 2 | By 20 April 2026
6 Frames
51
Match 3 | By 20 April 2026
6 Frames
36
52
Match 4 | By 20 April 2026
6 Frames
40
53
Match 5 | By 20 April 2026
6 Frames
41
42
43
54
Match 6 | By 20 April 2026
6 Frames
44
45
55
Match 7 | By 20 April 2026
6 Frames
49
56
Group C
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ray Little | 6 | 4 | 2 | 0 | 39 | 27 | 12 | 39 |
| 2 | Sam Lewin | 5 | 3 | 2 | 0 | 29 | 26 | 3 | 29 |
| 3 | Neil Petherbridge | 4 | 4 | 0 | 0 | 27 | 17 | 10 | 27 |
| 4 | Peter Berry | 5 | 2 | 3 | 0 | 26 | 29 | -3 | 26 |
| 5 | Chris Webber | 4 | 2 | 2 | 0 | 22 | 22 | 0 | 22 |
| 6 | Les Weston | 3 | 1 | 2 | 0 | 15 | 18 | -3 | 15 |
| 7 | Craig Pallister | 4 | 1 | 3 | 0 | 15 | 29 | -14 | 15 |
| 8 | David Gilbert | 3 | 0 | 3 | 0 | 14 | 19 | -5 | 14 |
Match 1 | By 20 April 2026
6 Frames
57
58
60
Match 2 | By 20 April 2026
6 Frames
62
63
Match 3 | By 20 April 2026
6 Frames
66
67
Match 4 | By 20 April 2026
6 Frames
Match 5 | By 20 April 2026
6 Frames
Match 6 | By 20 April 2026
6 Frames
78
79
80
Match 7 | By 20 April 2026
6 Frames
Group D
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rob Parker | 4 | 4 | 0 | 0 | 27 | 17 | 10 | 27 |
| 2 | Matt Mills | 3 | 2 | 1 | 0 | 21 | 12 | 9 | 21 |
| 3 | Matt Pincombe | 3 | 1 | 2 | 0 | 15 | 18 | -3 | 15 |
| 4 | Leo Do | 2 | 1 | 1 | 0 | 11 | 11 | 0 | 11 |
| 5 | Craig Brown | 2 | 0 | 2 | 0 | 10 | 12 | -2 | 10 |
| 6 | Martin Phillpotts | 2 | 1 | 1 | 0 | 10 | 12 | -2 | 10 |
| 7 | Kevin Stuckey | 2 | 0 | 2 | 0 | 5 | 17 | -12 | 5 |
Match 1 | By 20 April 2026
6 Frames
85
106
Match 2 | By 20 April 2026
6 Frames
88
89
90
107
Match 3 | By 20 April 2026
6 Frames
108
Match 4 | By 20 April 2026
6 Frames
94
95
96
109
Match 5 | By 20 April 2026
6 Frames
97
98
110
Match 6 | By 20 April 2026
6 Frames
100
102
111
Match 7 | By 20 April 2026
6 Frames
103
112