Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | Rowleys | 26 | 12 | 0 | 1 | 87 | 30 | 9 | 0 | 4 | 76 | 41 | 21 | 0 | 5 | 92 | 8 | 3 | 163 |
| 2 | Bond Street Vikings | 26 | 13 | 0 | 0 | 86 | 31 | 10 | 0 | 3 | 73 | 44 | 23 | 0 | 3 | 84 | 5 | 4 | 159 |
| 3 | Bond Street Aces | 26 | 13 | 0 | 0 | 82 | 35 | 10 | 0 | 3 | 74 | 43 | 23 | 0 | 3 | 78 | 5 | 3 | 156 |
| 4 | Astley Cobra's | 26 | 7 | 0 | 6 | 63 | 54 | 4 | 0 | 9 | 52 | 65 | 11 | 0 | 15 | -4 | 0 | 1 | 115 |
| 5 | Centurion | 26 | 7 | 0 | 6 | 59 | 58 | 5 | 0 | 8 | 53 | 64 | 12 | 0 | 14 | -10 | 1 | 2 | 112 |
| 6 | Subby Club | 26 | 7 | 0 | 6 | 62 | 55 | 5 | 0 | 8 | 50 | 67 | 12 | 0 | 14 | -10 | 1 | 0 | 112 |
| 7 | First & Last Penguins | 26 | 3 | 0 | 10 | 55 | 62 | 8 | 0 | 5 | 57 | 60 | 11 | 0 | 15 | -10 | 1 | 0 | 112 |
| 8 | Canal Turn | 26 | 8 | 0 | 5 | 59 | 58 | 4 | 0 | 9 | 51 | 66 | 12 | 0 | 14 | -14 | 0 | 1 | 110 |
| 9 | Razorbacks | 26 | 4 | 0 | 9 | 53 | 64 | 6 | 0 | 7 | 53 | 64 | 10 | 0 | 16 | -22 | 0 | 0 | 106 |
| 10 | Montys | 26 | 6 | 0 | 7 | 56 | 61 | 4 | 0 | 9 | 47 | 70 | 10 | 0 | 16 | -28 | 0 | 0 | 103 |
| 11 | Boars Head Titans | 26 | 6 | 0 | 7 | 59 | 58 | 4 | 0 | 9 | 43 | 74 | 10 | 0 | 16 | -30 | 0 | 1 | 102 |
| 12 | First & Last Bulls | 26 | 4 | 0 | 9 | 55 | 62 | 4 | 0 | 9 | 45 | 72 | 8 | 0 | 18 | -34 | 2 | 1 | 100 |
| 13 | Britannia Bobcats | 26 | 5 | 0 | 8 | 49 | 68 | 4 | 0 | 9 | 47 | 70 | 9 | 0 | 17 | -42 | 1 | 0 | 96 |
| 14 | Rowleys Rebels | 26 | 6 | 0 | 7 | 50 | 67 | 4 | 0 | 9 | 42 | 75 | 10 | 0 | 16 | -50 | 0 | 0 | 92 |





