Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | Bond Street Vikings | 16 | 9 | 0 | 0 | 60 | 21 | 6 | 0 | 1 | 40 | 23 | 15 | 0 | 1 | 56 | 3 | 3 | 100 |
| 2 | Rowleys | 16 | 7 | 0 | 1 | 51 | 21 | 5 | 0 | 3 | 46 | 26 | 12 | 0 | 4 | 50 | 3 | 3 | 97 |
| 3 | Bond Street Aces | 16 | 7 | 0 | 0 | 47 | 16 | 6 | 0 | 3 | 46 | 35 | 13 | 0 | 3 | 42 | 2 | 1 | 93 |
| 4 | Astley Cobra's | 16 | 5 | 0 | 3 | 41 | 31 | 3 | 0 | 5 | 34 | 38 | 8 | 0 | 8 | 6 | 0 | 1 | 75 |
| 5 | Subby Club | 16 | 5 | 0 | 4 | 45 | 36 | 3 | 0 | 4 | 26 | 37 | 8 | 0 | 8 | -2 | 1 | 0 | 71 |
| 6 | First & Last Penguins | 16 | 2 | 0 | 7 | 38 | 43 | 4 | 0 | 3 | 30 | 33 | 6 | 0 | 10 | -8 | 0 | 0 | 68 |
| 7 | Razorbacks | 16 | 3 | 0 | 6 | 38 | 43 | 3 | 0 | 4 | 30 | 33 | 6 | 0 | 10 | -8 | 0 | 0 | 68 |
| 8 | Canal Turn | 16 | 5 | 0 | 4 | 38 | 43 | 3 | 0 | 4 | 29 | 34 | 8 | 0 | 8 | -10 | 0 | 1 | 67 |
| 9 | Centurion | 16 | 4 | 0 | 3 | 29 | 34 | 4 | 0 | 5 | 38 | 43 | 8 | 0 | 8 | -10 | 0 | 0 | 67 |
| 10 | Britannia Bobcats | 16 | 4 | 0 | 4 | 37 | 35 | 3 | 0 | 5 | 30 | 42 | 7 | 0 | 9 | -10 | 1 | 0 | 67 |
| 11 | Montys | 16 | 4 | 0 | 3 | 34 | 29 | 2 | 0 | 7 | 31 | 50 | 6 | 0 | 10 | -14 | 0 | 0 | 65 |
| 12 | Boars Head Titans | 16 | 2 | 0 | 5 | 29 | 34 | 3 | 0 | 6 | 29 | 52 | 5 | 0 | 11 | -28 | 0 | 0 | 58 |
| 13 | First & Last Bulls | 16 | 2 | 0 | 5 | 32 | 31 | 2 | 0 | 7 | 26 | 55 | 4 | 0 | 12 | -28 | 2 | 1 | 58 |
| 14 | Rowleys Rebels | 16 | 3 | 0 | 5 | 30 | 42 | 3 | 0 | 5 | 24 | 48 | 6 | 0 | 10 | -36 | 0 | 0 | 54 |


