Premiership
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | Rowleys | 21 | 9 | 0 | 1 | 65 | 25 | 8 | 0 | 3 | 67 | 32 | 17 | 0 | 4 | 75 | 6 | 3 | 132 |
| 2 | Bond Street Vikings | 21 | 11 | 0 | 0 | 73 | 26 | 8 | 0 | 2 | 57 | 33 | 19 | 0 | 2 | 71 | 5 | 3 | 130 |
| 3 | Bond Street Aces | 21 | 10 | 0 | 0 | 64 | 26 | 8 | 0 | 3 | 59 | 40 | 18 | 0 | 3 | 57 | 3 | 1 | 123 |
| 4 | Astley Cobra's | 21 | 6 | 0 | 5 | 54 | 45 | 3 | 0 | 7 | 41 | 49 | 9 | 0 | 12 | 1 | 0 | 1 | 95 |
| 5 | Centurion | 21 | 6 | 0 | 4 | 45 | 45 | 5 | 0 | 6 | 47 | 52 | 11 | 0 | 10 | -5 | 0 | 1 | 92 |
| 6 | Subby Club | 21 | 6 | 0 | 5 | 53 | 46 | 4 | 0 | 6 | 39 | 51 | 10 | 0 | 11 | -5 | 1 | 0 | 92 |
| 7 | Razorbacks | 21 | 4 | 0 | 7 | 47 | 52 | 5 | 0 | 5 | 45 | 45 | 9 | 0 | 12 | -5 | 0 | 0 | 92 |
| 8 | First & Last Penguins | 21 | 3 | 0 | 8 | 47 | 52 | 6 | 0 | 4 | 43 | 47 | 9 | 0 | 12 | -9 | 1 | 0 | 90 |
| 9 | Canal Turn | 21 | 7 | 0 | 4 | 49 | 50 | 3 | 0 | 7 | 37 | 53 | 10 | 0 | 11 | -17 | 0 | 1 | 86 |
| 10 | Montys | 21 | 5 | 0 | 5 | 45 | 45 | 3 | 0 | 8 | 39 | 60 | 8 | 0 | 13 | -21 | 0 | 0 | 84 |
| 11 | Britannia Bobcats | 21 | 4 | 0 | 6 | 42 | 48 | 3 | 0 | 8 | 38 | 61 | 7 | 0 | 14 | -29 | 1 | 0 | 80 |
| 12 | Boars Head Titans | 21 | 4 | 0 | 6 | 44 | 46 | 3 | 0 | 8 | 34 | 65 | 7 | 0 | 14 | -33 | 0 | 0 | 78 |
| 13 | First & Last Bulls | 21 | 2 | 0 | 8 | 40 | 50 | 3 | 0 | 8 | 35 | 64 | 5 | 0 | 16 | -39 | 2 | 1 | 75 |
| 14 | Rowleys Rebels | 21 | 5 | 0 | 6 | 44 | 55 | 3 | 0 | 7 | 30 | 60 | 8 | 0 | 13 | -41 | 0 | 0 | 74 |
Championship
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | Team Central | 19 | 7 | 0 | 2 | 55 | 26 | 8 | 0 | 2 | 58 | 32 | 15 | 0 | 4 | 55 | 2 | 3 | 113 |
| 2 | Mischievous Miners | 19 | 7 | 0 | 3 | 55 | 35 | 8 | 0 | 1 | 57 | 24 | 15 | 0 | 4 | 53 | 0 | 0 | 112 |
| 3 | Hogans reform | 20 | 7 | 0 | 2 | 51 | 30 | 8 | 0 | 3 | 59 | 40 | 15 | 0 | 5 | 40 | 0 | 0 | 110 |
| 4 | Hooleys Misfits | 20 | 8 | 0 | 2 | 50 | 40 | 6 | 0 | 4 | 49 | 41 | 14 | 0 | 6 | 18 | 0 | 1 | 99 |
| 5 | Village Club | 20 | 6 | 0 | 4 | 49 | 41 | 6 | 0 | 4 | 48 | 42 | 12 | 0 | 8 | 14 | 0 | 0 | 97 |
| 6 | Montys Mutts | 19 | 6 | 0 | 4 | 48 | 42 | 5 | 0 | 4 | 43 | 38 | 11 | 0 | 8 | 11 | 0 | 0 | 91 |
| 7 | LGC Raiders | 20 | 5 | 0 | 4 | 46 | 35 | 3 | 0 | 8 | 44 | 55 | 8 | 0 | 12 | 0 | 0 | 1 | 90 |
| 8 | Miners Minions | 19 | 6 | 0 | 3 | 42 | 39 | 4 | 0 | 6 | 45 | 45 | 10 | 0 | 9 | 3 | 0 | 0 | 87 |
| 9 | The Musky Bee's | 19 | 3 | 0 | 7 | 35 | 55 | 4 | 0 | 5 | 37 | 44 | 7 | 0 | 12 | -27 | 0 | 0 | 72 |
| 10 | Central "B" | 19 | 2 | 0 | 8 | 39 | 51 | 3 | 0 | 6 | 31 | 49 | 5 | 0 | 14 | -30 | 0 | 0 | 70 |
| 11 | Waggon & Horses Outlaws | 20 | 0 | 0 | 10 | 33 | 57 | 3 | 0 | 7 | 33 | 57 | 3 | 0 | 17 | -48 | 0 | 1 | 66 |
| 12 | Boars Head Knights | 19 | 3 | 0 | 7 | 38 | 52 | 2 | 0 | 7 | 26 | 55 | 5 | 0 | 14 | -43 | 0 | 0 | 64 |
| 13 | Ale House | 19 | 3 | 0 | 7 | 36 | 53 | 3 | 0 | 6 | 26 | 55 | 6 | 0 | 13 | -46 | 0 | 0 | 62 |


