Success
Error
25/08/24 Martock JBSK 32 man
Sunday 25 August 2024 - 10:00
32 player JBSK competetion starting with groups of 4 players, races to 3, top of group will qualify for the Gold KO and R-up into the Silver KO.
Group A
| Pos | Entry | P | W | L | D | F | A | FD | BP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colin Fenn | 3 | 3 | 0 | 0 | 9 | 3 | 6 | 0 | 12 |
| 2 | Aaron Healey | 3 | 2 | 1 | 0 | 7 | 5 | 2 | 0 | 9 |
| 3 | Stu Eales | 3 | 1 | 2 | 0 | 7 | 6 | 1 | 0 | 8 |
| 4 | Mel Pope | 3 | 0 | 3 | 0 | 0 | 9 | -9 | 0 | 0 |
Match 1
Race To 3
Match 2
Race To 3
Match 3
Race To 3
Group B
| Pos | Entry | P | W | L | D | F | A | FD | BP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stephen Whatley | 3 | 3 | 0 | 0 | 9 | 3 | 6 | 0 | 12 |
| 2 | Dan Vine | 3 | 1 | 2 | 0 | 6 | 6 | 0 | 0 | 7 |
| 3 | Graham Chapman | 3 | 1 | 2 | 0 | 6 | 8 | -2 | 0 | 7 |
| 4 | Matthew Calway | 3 | 1 | 2 | 0 | 4 | 8 | -4 | 0 | 5 |
Match 1
Race To 3
Match 2
Race To 3
Match 3
Race To 3
Group C
| Pos | Entry | P | W | L | D | F | A | FD | BP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shaun Sartin | 3 | 3 | 0 | 0 | 9 | 4 | 5 | 0 | 12 |
| 2 | Ashley Pearce | 3 | 2 | 1 | 0 | 8 | 5 | 3 | 0 | 10 |
| 3 | Teresa Samuel | 3 | 1 | 2 | 0 | 5 | 7 | -2 | 0 | 6 |
| 4 | Karl Tweedie | 3 | 0 | 3 | 0 | 3 | 9 | -6 | 0 | 3 |
Match 1
Race To 3
Match 2
Race To 3
Match 3
Race To 3
Group D
| Pos | Entry | P | W | L | D | F | A | FD | BP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sonny Bale | 3 | 3 | 0 | 0 | 9 | 3 | 6 | 0 | 12 |
| 2 | Bobby Fowler | 3 | 2 | 1 | 0 | 7 | 4 | 3 | 0 | 9 |
| 3 | Sam Sprackman | 3 | 1 | 2 | 0 | 5 | 6 | -1 | 0 | 6 |
| 4 | Robbie Roy | 3 | 0 | 3 | 0 | 1 | 9 | -8 | 0 | 1 |
Match 1
Race To 3
Match 2
Race To 3
Match 3
Race To 3
Group E
| Pos | Entry | P | W | L | D | F | A | FD | BP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kev Richardson | 3 | 3 | 0 | 0 | 9 | 3 | 6 | 0 | 12 |
| 2 | Nigel Strawbridge | 3 | 2 | 1 | 0 | 6 | 6 | 0 | 0 | 8 |
| 3 | Van Buxton | 3 | 1 | 2 | 0 | 7 | 8 | -1 | 0 | 8 |
| 4 | Alan Willey | 3 | 0 | 3 | 0 | 4 | 9 | -5 | 0 | 4 |
Match 1
Race To 3
Match 2
Race To 3
Match 3
Race To 3
Group F
| Pos | Entry | P | W | L | D | F | A | FD | BP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christopher Samuel | 3 | 3 | 0 | 0 | 9 | 2 | 7 | 0 | 12 |
| 2 | Luke Salter | 3 | 2 | 1 | 0 | 7 | 6 | 1 | 0 | 9 |
| 3 | Chris Sargent | 3 | 1 | 2 | 0 | 6 | 7 | -1 | 0 | 7 |
| 4 | David Hayes | 3 | 0 | 3 | 0 | 2 | 9 | -7 | 0 | 2 |
Match 1
Race To 3
Match 2
Race To 3
Match 3
Race To 3
Group G
| Pos | Entry | P | W | L | D | F | A | FD | BP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Stocker | 3 | 2 | 1 | 0 | 7 | 3 | 4 | 0 | 9 |
| 2 | Gary Bullocke | 3 | 2 | 1 | 0 | 6 | 5 | 1 | 0 | 8 |
| 3 | James Cudd | 3 | 1 | 2 | 0 | 5 | 7 | -2 | 0 | 6 |
| 4 | Chris Jones | 3 | 1 | 2 | 0 | 4 | 7 | -3 | 0 | 5 |
Match 1
Race To 3
Match 2
Race To 3
Match 3
Race To 3
Group H
| Pos | Entry | P | W | L | D | F | A | FD | BP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elliott Parrott | 3 | 3 | 0 | 0 | 9 | 2 | 7 | 0 | 12 |
| 2 | Chris Coombes | 3 | 1 | 2 | 0 | 6 | 7 | -1 | 0 | 7 |
| 3 | Sam Pope | 3 | 1 | 2 | 0 | 6 | 8 | -2 | 0 | 7 |
| 4 | Syd Steeros | 3 | 1 | 2 | 0 | 4 | 8 | -4 | 0 | 5 |
Match 1
Race To 3
Match 2
Race To 3
Match 3
Race To 3