HDPL 2025 Team Ko
Group A
Pos | Entry | P | W | L | D | F | A | FD | BP | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jackie’s Potters | 2 | 2 | 0 | 0 | 15 | 9 | 6 | 0 | 4 |
2 | The Barn | 3 | 2 | 1 | 0 | 20 | 16 | 4 | 0 | 4 |
3 | the chalking dead | 2 | 1 | 1 | 0 | 13 | 11 | 2 | 0 | 2 |
4 | Conny Club Ewoks | 2 | 1 | 1 | 0 | 11 | 13 | -2 | 0 | 2 |
5 | POW | 3 | 0 | 3 | 0 | 13 | 23 | -10 | 0 | 0 |
Match 1 | 29 May 2025
vs
11
Match 2 | 19 June 2025
vs
12
Match 3 | 10 July 2025
vs
13
Match 4 | 07 August 2025
vs
7
8
14
Match 5 | 28 August 2025
vs
9
10
15
Group B
Pos | Entry | P | W | L | D | F | A | FD | BP | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | The Hansom Boys | 3 | 3 | 0 | 0 | 27 | 9 | 18 | 0 | 6 |
2 | FGAU | 3 | 2 | 1 | 0 | 23 | 13 | 10 | 0 | 4 |
3 | Mad Hatters | 2 | 1 | 1 | 0 | 13 | 11 | 2 | 0 | 2 |
4 | Duke ftp | 2 | 0 | 2 | 0 | 5 | 19 | -14 | 0 | 0 |
5 | Chalk Dirty To Me! | 2 | 0 | 2 | 0 | 4 | 20 | -16 | 0 | 0 |
Match 1 | 29 May 2025
vs
26
Match 2 | 19 June 2025
vs
27
Match 3 | 10 July 2025
vs
28
Match 4 | 07 August 2025
vs
22
23
29
Match 5 | 28 August 2025
vs
24
25
30
Group C
Pos | Entry | P | W | L | D | F | A | FD | BP | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Barwell Sports Bar | 2 | 2 | 0 | 0 | 19 | 5 | 14 | 0 | 4 |
2 | Shilton Conny | 2 | 2 | 0 | 0 | 17 | 7 | 10 | 0 | 4 |
3 | Lord Nelson A | 3 | 2 | 1 | 0 | 16 | 20 | -4 | 0 | 4 |
4 | The Bull | 2 | 0 | 2 | 0 | 9 | 15 | -6 | 0 | 0 |
5 | Just One More @ The Cab | 3 | 0 | 3 | 0 | 11 | 25 | -14 | 0 | 0 |
Match 1 | 29 May 2025
vs
41
Match 2 | 19 June 2025
vs
42
Match 3 | 10 July 2025
vs
43
Match 4 | 07 August 2025
vs
37
38
44
Match 5 | 28 August 2025
vs
39
40
45
Group D
Pos | Entry | P | W | L | D | F | A | FD | BP | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Burbage Cons | 2 | 2 | 0 | 0 | 14 | 11 | 3 | 0 | 4 |
2 | Prince Of Ales | 3 | 2 | 1 | 0 | 20 | 18 | 2 | 0 | 4 |
3 | Locked Inn | 3 | 1 | 2 | 0 | 19 | 20 | -1 | 0 | 2 |
4 | Tin Hat B | 2 | 1 | 1 | 0 | 12 | 13 | -1 | 0 | 2 |
5 | Union B | 2 | 0 | 2 | 0 | 11 | 14 | -3 | 0 | 0 |
Match 1 | 29 May 2025
vs
56
Match 2 | 19 June 2025
vs
57
Match 3 | 10 July 2025
vs
58
Match 4 | 07 August 2025
vs
52
53
59
Match 5 | 28 August 2025
vs
54
60
Group E
Pos | Entry | P | W | L | D | F | A | FD | BP | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wykin All Stars | 2 | 2 | 0 | 0 | 18 | 6 | 12 | 0 | 4 |
2 | Here for the Beer | 2 | 2 | 0 | 0 | 14 | 11 | 3 | 0 | 4 |
3 | Wykins Hopeless Few | 3 | 1 | 2 | 0 | 18 | 18 | 0 | 0 | 2 |
4 | Cross keys | 2 | 1 | 1 | 0 | 11 | 13 | -2 | 0 | 2 |
5 | Jackie’s Ballers | 3 | 0 | 3 | 0 | 12 | 25 | -13 | 0 | 0 |
Match 1 | 29 May 2025
vs
71
Match 2 | 19 June 2025
vs
72
Match 3 | 10 July 2025
vs
73
Match 4 | 07 August 2025
vs
67
68
74
Match 5 | 28 August 2025
vs
69
70
75
Group F
Pos | Entry | P | W | L | D | F | A | FD | BP | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | The Barn Boys | 2 | 2 | 0 | 0 | 16 | 8 | 8 | 0 | 4 |
2 | Wykin loyalists | 2 | 2 | 0 | 0 | 16 | 9 | 7 | 0 | 4 |
3 | Sapcote Club A | 3 | 1 | 2 | 0 | 19 | 18 | 1 | 0 | 2 |
4 | Sapcote Club B | 2 | 1 | 1 | 0 | 11 | 14 | -3 | 0 | 2 |
5 | Wolvey Wonders | 3 | 0 | 3 | 0 | 12 | 25 | -13 | 0 | 0 |
Match 1 | 29 May 2025
vs
86
Match 2 | 19 June 2025
vs
87
Match 3 | 10 July 2025
vs
88
Match 4 | 07 August 2025
vs
82
83
89
Match 5 | 28 August 2025
vs
84
85
90
Group G
Pos | Entry | P | W | L | D | F | A | FD | BP | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Conny Candi Headz | 3 | 3 | 0 | 0 | 26 | 10 | 16 | 0 | 6 |
2 | HWMC Balls Deep | 2 | 1 | 1 | 0 | 12 | 12 | 0 | 0 | 2 |
3 | Ashby Road Allsorts | 3 | 1 | 2 | 0 | 16 | 21 | -5 | 0 | 2 |
4 | Average working men | 2 | 1 | 1 | 0 | 9 | 16 | -7 | 0 | 2 |
5 | Conny A Ged | 2 | 0 | 2 | 0 | 10 | 14 | -4 | 0 | 0 |
Match 1 | 29 May 2025
vs
101
Match 2 | 19 June 2025
vs
102
Match 3 | 10 July 2025
vs
103
Match 4 | 07 August 2025
vs
97
98
104
Match 5 | 28 August 2025
vs
99
100
105
Group H
Pos | Entry | P | W | L | D | F | A | FD | BP | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wykin Wannabes | 3 | 3 | 0 | 0 | 27 | 10 | 17 | 0 | 6 |
2 | Barn-celona | 3 | 2 | 1 | 0 | 25 | 12 | 13 | 0 | 4 |
3 | Low I Cues | 3 | 1 | 2 | 0 | 12 | 24 | -12 | 0 | 2 |
4 | Chalk is Cheap | 3 | 0 | 3 | 0 | 9 | 27 | -18 | 0 | 0 |
Match 1 | 29 May 2025
vs
Match 2 | 19 June 2025
vs
Match 3 | 10 July 2025
vs