HDPL 2025 Team Ko
Group A
Pos | Entry | P | W | L | D | F | A | FD | BP | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | The Barn | 2 | 2 | 0 | 0 | 16 | 8 | 8 | 0 | 4 |
2 | the chalking dead | 2 | 1 | 1 | 0 | 13 | 11 | 2 | 0 | 2 |
3 | Jackie’s Potters | 1 | 1 | 0 | 0 | 7 | 5 | 2 | 0 | 2 |
4 | Conny Club Ewoks | 1 | 0 | 1 | 0 | 4 | 8 | -4 | 0 | 0 |
5 | POW | 2 | 0 | 2 | 0 | 8 | 16 | -8 | 0 | 0 |
Match 1 | 29 May 2025
vs
11
Match 2 | 19 June 2025
vs
12
Match 3 | 10 July 2025
vs
5
6
13
Match 4 | 07 August 2025
vs
7
8
14
Match 5 | 28 August 2025
vs
9
10
15
Group B
Pos | Entry | P | W | L | D | F | A | FD | BP | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | The Hansom Boys | 2 | 2 | 0 | 0 | 17 | 7 | 10 | 0 | 4 |
2 | FGAU | 2 | 1 | 1 | 0 | 14 | 10 | 4 | 0 | 2 |
3 | Mad Hatters | 2 | 1 | 1 | 0 | 13 | 11 | 2 | 0 | 2 |
4 | Duke ftp | 1 | 0 | 1 | 0 | 3 | 9 | -6 | 0 | 0 |
5 | Chalk Dirty To Me! | 1 | 0 | 1 | 0 | 1 | 11 | -10 | 0 | 0 |
Match 1 | 29 May 2025
vs
26
Match 2 | 19 June 2025
vs
27
Match 3 | 10 July 2025
vs
20
21
28
Match 4 | 07 August 2025
vs
22
23
29
Match 5 | 28 August 2025
vs
24
25
30
Group C
Pos | Entry | P | W | L | D | F | A | FD | BP | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lord Nelson A | 2 | 2 | 0 | 0 | 14 | 10 | 4 | 0 | 4 |
2 | Barwell Sports Bar | 1 | 1 | 0 | 0 | 9 | 3 | 6 | 0 | 2 |
3 | Shilton Conny | 1 | 1 | 0 | 0 | 8 | 4 | 4 | 0 | 2 |
4 | The Bull | 2 | 0 | 2 | 0 | 9 | 15 | -6 | 0 | 0 |
5 | Just One More @ The Cab | 2 | 0 | 2 | 0 | 8 | 16 | -8 | 0 | 0 |
Match 1 | 29 May 2025
vs
41
Match 2 | 19 June 2025
vs
42
Match 3 | 10 July 2025
vs
35
36
43
Match 4 | 07 August 2025
vs
37
38
44
Match 5 | 28 August 2025
vs
39
40
45
Group D
Pos | Entry | P | W | L | D | F | A | FD | BP | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Burbage Cons | 1 | 1 | 0 | 0 | 7 | 5 | 2 | 0 | 2 |
2 | Tin Hat B | 1 | 1 | 0 | 0 | 7 | 6 | 1 | 0 | 2 |
3 | Locked Inn | 2 | 1 | 1 | 0 | 13 | 13 | 0 | 0 | 2 |
4 | Prince Of Ales | 2 | 1 | 1 | 0 | 13 | 13 | 0 | 0 | 2 |
5 | Union B | 2 | 0 | 2 | 0 | 11 | 14 | -3 | 0 | 0 |
Match 1 | 29 May 2025
vs
56
Match 2 | 19 June 2025
vs
57
Match 3 | 10 July 2025
vs
50
51
58
Match 4 | 07 August 2025
vs
52
53
59
Match 5 | 28 August 2025
vs
54
60
Group E
Pos | Entry | P | W | L | D | F | A | FD | BP | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wykin All Stars | 1 | 1 | 0 | 0 | 8 | 4 | 4 | 0 | 2 |
2 | Wykins Hopeless Few | 2 | 1 | 1 | 0 | 13 | 11 | 2 | 0 | 2 |
3 | Here for the Beer | 1 | 1 | 0 | 0 | 7 | 6 | 1 | 0 | 2 |
4 | Cross keys | 2 | 1 | 1 | 0 | 11 | 13 | -2 | 0 | 2 |
5 | Jackie’s Ballers | 2 | 0 | 2 | 0 | 10 | 15 | -5 | 0 | 0 |
Match 1 | 29 May 2025
vs
71
Match 2 | 19 June 2025
vs
72
Match 3 | 10 July 2025
vs
65
66
73
Match 4 | 07 August 2025
vs
67
68
74
Match 5 | 28 August 2025
vs
69
70
75
Group F
Pos | Entry | P | W | L | D | F | A | FD | BP | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | The Barn Boys | 2 | 2 | 0 | 0 | 16 | 8 | 8 | 0 | 4 |
2 | Wykin loyalists | 1 | 1 | 0 | 0 | 9 | 3 | 6 | 0 | 2 |
3 | Sapcote Club A | 2 | 1 | 1 | 0 | 13 | 11 | 2 | 0 | 2 |
4 | Sapcote Club B | 1 | 0 | 1 | 0 | 4 | 8 | -4 | 0 | 0 |
5 | Wolvey Wonders | 2 | 0 | 2 | 0 | 6 | 18 | -12 | 0 | 0 |
Match 1 | 29 May 2025
vs
86
Match 2 | 19 June 2025
vs
87
Match 3 | 10 July 2025
vs
80
81
88
Match 4 | 07 August 2025
vs
82
83
89
Match 5 | 28 August 2025
vs
84
85
90
Group G
Pos | Entry | P | W | L | D | F | A | FD | BP | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Conny Candi Headz | 2 | 2 | 0 | 0 | 16 | 8 | 8 | 0 | 4 |
2 | HWMC Balls Deep | 1 | 1 | 0 | 0 | 7 | 5 | 2 | 0 | 2 |
3 | Average working men | 1 | 1 | 0 | 0 | 7 | 6 | 1 | 0 | 2 |
4 | Conny A Ged | 2 | 0 | 2 | 0 | 10 | 14 | -4 | 0 | 0 |
5 | Ashby Road Allsorts | 2 | 0 | 2 | 0 | 9 | 16 | -7 | 0 | 0 |
Match 1 | 29 May 2025
vs
101
Match 2 | 19 June 2025
vs
102
Match 3 | 10 July 2025
vs
95
96
103
Match 4 | 07 August 2025
vs
97
98
104
Match 5 | 28 August 2025
vs
99
100
105
Group H
Pos | Entry | P | W | L | D | F | A | FD | BP | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wykin Wannabes | 2 | 2 | 0 | 0 | 17 | 8 | 9 | 0 | 4 |
2 | Barn-celona | 2 | 1 | 1 | 0 | 15 | 10 | 5 | 0 | 2 |
3 | Low I Cues | 2 | 1 | 1 | 0 | 10 | 14 | -4 | 0 | 2 |
4 | Chalk is Cheap | 2 | 0 | 2 | 0 | 7 | 17 | -10 | 0 | 0 |
Match 1 | 29 May 2025
vs
Match 2 | 19 June 2025
vs
Match 3 | 10 July 2025
vs
110
111