Team Ko
Group A
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wykin A | 3 | 3 | 0 | 0 | 24 | 12 | 12 | 6 |
| 2 | Average working men | 3 | 2 | 1 | 0 | 24 | 12 | 12 | 4 |
| 3 | Black Balls Matter | 3 | 2 | 1 | 0 | 19 | 17 | 2 | 4 |
| 4 | Cup My Ballers | 3 | 1 | 2 | 0 | 18 | 18 | 0 | 2 |
| 5 | FGAU | 3 | 1 | 2 | 0 | 16 | 20 | -4 | 2 |
| 6 | Ballers Z | 3 | 0 | 3 | 0 | 7 | 29 | -22 | 0 |
Match 1 | 22 January 2026
vs
Match 2 | 12 February 2026
vs
Match 3 | 12 March 2026
vs
Match 4 | 02 April 2026
vs
10
12
Match 5 | 23 April 2026
vs
13
14
Group B
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Burbage Ballers | 3 | 3 | 0 | 0 | 27 | 9 | 18 | 6 |
| 2 | The Barn Boys | 3 | 3 | 0 | 0 | 24 | 12 | 12 | 6 |
| 3 | Great Ballers of Fire | 3 | 2 | 1 | 0 | 17 | 19 | -2 | 4 |
| 4 | Low I Cues | 3 | 1 | 2 | 0 | 15 | 21 | -6 | 2 |
| 5 | Cross keys | 3 | 0 | 3 | 0 | 14 | 22 | -8 | 0 |
| 6 | Ballers Seniors | 3 | 0 | 3 | 0 | 11 | 25 | -14 | 0 |
Match 1 | 22 January 2026
vs
Match 2 | 12 February 2026
vs
Match 3 | 12 March 2026
vs
Match 4 | 02 April 2026
vs
25
26
27
Match 5 | 23 April 2026
vs
28
29
30
Group C
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barn-celona | 2 | 2 | 0 | 0 | 22 | 2 | 20 | 4 |
| 2 | Mad Hatters | 3 | 2 | 1 | 0 | 22 | 16 | 6 | 4 |
| 3 | Sapcote Club B | 2 | 1 | 1 | 0 | 12 | 12 | 0 | 2 |
| 4 | Hinckley Ballers | 2 | 1 | 1 | 0 | 8 | 17 | -9 | 2 |
| 5 | The Chalking Dead | 3 | 0 | 3 | 0 | 10 | 27 | -17 | 0 |
Match 1 | 22 January 2026
vs
41
Match 2 | 12 February 2026
vs
42
Match 3 | 12 March 2026
vs
43
Match 4 | 02 April 2026
vs
37
38
44
Match 5 | 23 April 2026
vs
39
40
45
Group D
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wykin Wannabes | 3 | 2 | 1 | 0 | 22 | 14 | 8 | 4 |
| 2 | Sapcote Club A | 2 | 2 | 0 | 0 | 14 | 11 | 3 | 4 |
| 3 | Here for the Beer | 2 | 1 | 1 | 0 | 16 | 8 | 8 | 2 |
| 4 | Breaking Bad | 2 | 1 | 1 | 0 | 8 | 16 | -8 | 2 |
| 5 | Locked Inn | 3 | 0 | 3 | 0 | 13 | 24 | -11 | 0 |
Match 1 | 22 January 2026
vs
56
Match 2 | 12 February 2026
vs
57
Match 3 | 12 March 2026
vs
58
Match 4 | 02 April 2026
vs
52
53
59
Match 5 | 23 April 2026
vs
54
55
60
Group E
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chalk is Cheap | 2 | 2 | 0 | 0 | 19 | 6 | 13 | 4 |
| 2 | Jackie’s Potters | 2 | 2 | 0 | 0 | 16 | 8 | 8 | 4 |
| 3 | Conny A ged | 2 | 1 | 1 | 0 | 16 | 8 | 8 | 2 |
| 4 | Tin Hat B | 3 | 1 | 2 | 0 | 18 | 19 | -1 | 2 |
| 5 | Nelly's Heroes | 3 | 0 | 3 | 0 | 4 | 32 | -28 | 0 |
Match 1 | 22 January 2026
vs
71
Match 2 | 12 February 2026
vs
72
Match 3 | 12 March 2026
vs
73
Match 4 | 02 April 2026
vs
67
68
74
Match 5 | 23 April 2026
vs
69
70
75
Group F
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Conny Candi Headz | 2 | 2 | 0 | 0 | 17 | 7 | 10 | 4 |
| 2 | Barwell Sports Bar | 3 | 2 | 1 | 0 | 23 | 14 | 9 | 4 |
| 3 | Wykins Hopeless Few | 2 | 2 | 0 | 0 | 14 | 10 | 4 | 4 |
| 4 | Nelson Touching Cloth | 3 | 0 | 3 | 0 | 14 | 23 | -9 | 0 |
| 5 | The Barn | 2 | 0 | 2 | 0 | 5 | 19 | -14 | 0 |
Match 1 | 22 January 2026
vs
86
Match 2 | 12 February 2026
vs
87
Match 3 | 12 March 2026
vs
88
Match 4 | 02 April 2026
vs
82
83
89
Match 5 | 23 April 2026
vs
84
85
90
Group G
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shilton Conny | 3 | 3 | 0 | 0 | 28 | 8 | 20 | 6 |
| 2 | Wykin All Stars | 2 | 2 | 0 | 0 | 18 | 6 | 12 | 4 |
| 3 | Conny Club Ewoks | 3 | 1 | 2 | 0 | 14 | 22 | -8 | 2 |
| 4 | Allsorts Of Ballers | 2 | 0 | 2 | 0 | 9 | 15 | -6 | 0 |
| 5 | Chalk Dirty To Me! | 2 | 0 | 2 | 0 | 3 | 21 | -18 | 0 |
Match 1 | 22 January 2026
vs
101
Match 2 | 12 February 2026
vs
102
Match 3 | 12 March 2026
vs
103
Match 4 | 02 April 2026
vs
97
98
104
Match 5 | 23 April 2026
vs
99
100
105
Group H
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Prince Of Wales | 2 | 2 | 0 | 0 | 17 | 7 | 10 | 4 |
| 2 | Hinckley Golf Club | 3 | 2 | 1 | 0 | 20 | 17 | 3 | 4 |
| 3 | Ballers Deep | 3 | 2 | 1 | 0 | 19 | 17 | 2 | 4 |
| 4 | Duke FTP | 2 | 0 | 2 | 0 | 9 | 15 | -6 | 0 |
| 5 | The Bulls Hitters | 2 | 0 | 2 | 0 | 8 | 17 | -9 | 0 |
Match 1 | 22 January 2026
vs
116
Match 2 | 12 February 2026
vs
117
Match 3 | 12 March 2026
vs
118
Match 4 | 02 April 2026
vs
112
113
119
Match 5 | 23 April 2026
vs
114
115
120


