Success
Error
Team Ko
Thursday 10 November 2022
Group A
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chalk is Cheap | 3 | 2 | 1 | 0 | 20 | 16 | 4 | 4 |
| 2 | Mad Hatters | 3 | 2 | 1 | 0 | 19 | 15 | 4 | 4 |
| 3 | HWMC A | 3 | 1 | 2 | 0 | 16 | 17 | -1 | 2 |
| 4 | Conny Candi Headz | 3 | 1 | 2 | 0 | 13 | 20 | -7 | 2 |
Match 1 | 10 November 2022
vs
3
Match 2 | 08 December 2022
vs
5
Match 3 | 12 January 2023
vs
7
Match 4 | 02 February 2023
vs
12
Match 5 | 23 February 2023
vs
Group B
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barwell Sports Bar | 4 | 4 | 0 | 0 | 28 | 10 | 18 | 8 |
| 2 | Conny A ged | 4 | 3 | 1 | 0 | 23 | 17 | 6 | 6 |
| 3 | Sapcote MOTC | 4 | 2 | 2 | 0 | 17 | 22 | -5 | 4 |
| 4 | Jackie You’ve Pooled | 4 | 1 | 3 | 0 | 21 | 22 | -1 | 2 |
| 5 | Lord Nelson B | 4 | 0 | 4 | 0 | 10 | 28 | -18 | 0 |
Match 1 | 10 November 2022
vs
Match 2 | 08 December 2022
vs
Match 3 | 12 January 2023
vs
Match 4 | 02 February 2023
vs
Match 5 | 23 February 2023
vs
Group C
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wykin All Stars | 3 | 2 | 1 | 0 | 19 | 10 | 9 | 4 |
| 2 | Burbage Cons | 3 | 2 | 1 | 0 | 14 | 11 | 3 | 4 |
| 3 | Barwell Conny Club | 3 | 2 | 1 | 0 | 15 | 15 | 0 | 4 |
| 4 | Rumour Mill | 3 | 0 | 3 | 0 | 9 | 21 | -12 | 0 |
Match 1 | 10 November 2022
vs
Match 2 | 08 December 2022
vs
Match 3 | 12 January 2023
vs
Group D
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Here for the Beer | 3 | 3 | 0 | 0 | 21 | 14 | 7 | 6 |
| 2 | Lord Nelson A | 3 | 2 | 1 | 0 | 17 | 14 | 3 | 4 |
| 3 | Conny Club Ewoks | 3 | 1 | 2 | 0 | 17 | 16 | 1 | 2 |
| 4 | Jackie’s Potters | 3 | 0 | 3 | 0 | 10 | 21 | -11 | 0 |
Match 1 | 10 November 2022
vs
Match 2 | 08 December 2022
vs
Match 3 | 12 January 2023
vs
Group E
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HWMC Balls Deep | 3 | 3 | 0 | 0 | 21 | 9 | 12 | 6 |
| 2 | Shilton Conny | 3 | 2 | 1 | 0 | 19 | 8 | 11 | 4 |
| 3 | The Star | 3 | 1 | 2 | 0 | 12 | 18 | -6 | 2 |
| 4 | Stoke Golding Club | 3 | 0 | 3 | 0 | 4 | 21 | -17 | 0 |
Match 1 | 10 November 2022
vs
Match 2 | 08 December 2022
vs
Match 3 | 12 January 2023
vs
Group F
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Squash Club | 3 | 3 | 0 | 0 | 21 | 16 | 5 | 6 |
| 2 | Hansom Cab | 3 | 2 | 1 | 0 | 19 | 16 | 3 | 4 |
| 3 | Holywell | 3 | 1 | 2 | 0 | 19 | 19 | 0 | 2 |
| 4 | Duke FTP | 3 | 0 | 3 | 0 | 13 | 21 | -8 | 0 |
Match 1 | 10 November 2022
vs
Match 2 | 08 December 2022
vs
Match 3 | 12 January 2023
vs
Group G
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wykin Exiles | 3 | 3 | 0 | 0 | 21 | 11 | 10 | 6 |
| 2 | Wykin A | 3 | 2 | 1 | 0 | 18 | 8 | 10 | 4 |
| 3 | Duke WATP | 3 | 1 | 2 | 0 | 12 | 16 | -4 | 2 |
| 4 | Union B | 3 | 0 | 3 | 0 | 5 | 21 | -16 | 0 |
Match 1 | 10 November 2022
vs
Match 2 | 08 December 2022
vs
Match 3 | 12 January 2023
vs
Thursday 23 March 2023
Leg 1
vs
Thursday 13 April 2023
Leg 1
vs
Thursday 27 April 2023
Leg 1
vs
Thursday 18 May 2023
Leg 1
vs
1


