Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | Hotshots Meridian | 12 | 6 | 0 | 0 | 64 | 26 | 5 | 0 | 1 | 61 | 29 | 11 | 0 | 1 | 70 | 10 | 6 | 158 |
| 2 | The Sun over the Meridian | 12 | 5 | 0 | 1 | 56 | 34 | 5 | 0 | 1 | 64 | 26 | 10 | 0 | 2 | 60 | 2 | 3 | 150 |
| 3 | The Greyhound | 12 | 4 | 0 | 1 | 47 | 28 | 3 | 0 | 4 | 50 | 55 | 7 | 0 | 5 | 14 | 1 | 0 | 118 |
| 4 | New Eltham Kings | 12 | 3 | 0 | 3 | 48 | 42 | 3 | 0 | 3 | 48 | 42 | 6 | 0 | 6 | 12 | 3 | 0 | 114 |
| 5 | Pickwick Terrace | 12 | 3 | 0 | 3 | 44 | 46 | 3 | 0 | 3 | 41 | 49 | 6 | 0 | 6 | -10 | 2 | 3 | 103 |
| 6 | Eltham Hill WMC | 12 | 4 | 0 | 2 | 42 | 48 | 2 | 0 | 4 | 37 | 53 | 6 | 0 | 6 | -22 | 1 | 0 | 97 |
| 7 | Footscray Bears | 12 | 1 | 0 | 6 | 35 | 70 | 0 | 0 | 5 | 25 | 50 | 1 | 0 | 11 | -60 | 0 | 1 | 63 |
| 8 | Falconwood Club A | 12 | 1 | 0 | 5 | 27 | 63 | 0 | 0 | 6 | 31 | 59 | 1 | 0 | 11 | -64 | 0 | 0 | 61 |

