Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | Footscray Bears | 4 | 2 | 0 | 0 | 21 | 9 | 1 | 0 | 1 | 16 | 14 | 3 | 0 | 1 | 14 | 0 | 0 | 46 |
| 2 | Falconwood Club A | 4 | 2 | 0 | 0 | 17 | 7 | 1 | 0 | 1 | 18 | 12 | 3 | 0 | 1 | 16 | 2 | 0 | 44 |
| 3 | Bellegrove Bullets | 4 | 1 | 0 | 1 | 16 | 14 | 1 | 0 | 1 | 15 | 15 | 2 | 0 | 2 | 2 | 1 | 0 | 37 |
| 4 | Meridian Ultras | 4 | 1 | 0 | 1 | 14 | 16 | 1 | 0 | 1 | 15 | 15 | 2 | 0 | 2 | -2 | 0 | 0 | 35 |
| 5 | Bellegrove Social Club | 4 | 1 | 0 | 1 | 14 | 16 | 1 | 0 | 1 | 14 | 16 | 2 | 0 | 2 | -4 | 0 | 0 | 34 |
| 6 | Falconwood Club B | 4 | 1 | 0 | 1 | 15 | 15 | 1 | 0 | 1 | 13 | 17 | 2 | 0 | 2 | -4 | 0 | 0 | 34 |
| 7 | New Eltham Royals | 4 | 1 | 0 | 1 | 14 | 16 | 1 | 0 | 1 | 9 | 15 | 2 | 0 | 2 | -8 | 0 | 0 | 29 |
| 8 | Blackheath Sports Club | 4 | 0 | 0 | 2 | 10 | 20 | 0 | 0 | 2 | 13 | 17 | 0 | 0 | 4 | -14 | 0 | 0 | 23 |



