Winter Premier League
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | Hotshots Meridian | 12 | 6 | 0 | 0 | 64 | 26 | 5 | 0 | 1 | 61 | 29 | 11 | 0 | 1 | 70 | 10 | 6 | 158 |
| 2 | The Sun over the Meridian | 12 | 5 | 0 | 1 | 56 | 34 | 5 | 0 | 1 | 64 | 26 | 10 | 0 | 2 | 60 | 2 | 3 | 150 |
| 3 | The Greyhound | 12 | 4 | 0 | 1 | 47 | 28 | 3 | 0 | 4 | 50 | 55 | 7 | 0 | 5 | 14 | 1 | 0 | 118 |
| 4 | New Eltham Kings | 12 | 3 | 0 | 3 | 48 | 42 | 3 | 0 | 3 | 48 | 42 | 6 | 0 | 6 | 12 | 3 | 0 | 114 |
| 5 | Pickwick Terrace | 12 | 3 | 0 | 3 | 44 | 46 | 3 | 0 | 3 | 41 | 49 | 6 | 0 | 6 | -10 | 2 | 3 | 103 |
| 6 | Eltham Hill WMC | 12 | 4 | 0 | 2 | 42 | 48 | 2 | 0 | 4 | 37 | 53 | 6 | 0 | 6 | -22 | 1 | 0 | 97 |
| 7 | Footscray Bears | 12 | 1 | 0 | 6 | 35 | 70 | 0 | 0 | 5 | 25 | 50 | 1 | 0 | 11 | -60 | 0 | 1 | 63 |
| 8 | Falconwood Club A | 12 | 1 | 0 | 5 | 27 | 63 | 0 | 0 | 6 | 31 | 59 | 1 | 0 | 11 | -64 | 0 | 0 | 61 |
Winter First Division
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | Plumstead Radical | 12 | 5 | 0 | 1 | 59 | 31 | 5 | 0 | 1 | 55 | 35 | 10 | 0 | 2 | 48 | 3 | 1 | 144 |
| 2 | Terrace Sharpshooters | 12 | 4 | 0 | 2 | 55 | 35 | 4 | 0 | 2 | 49 | 41 | 8 | 0 | 4 | 28 | 0 | 2 | 128 |
| 3 | The Belfry | 12 | 5 | 0 | 1 | 50 | 40 | 3 | 0 | 3 | 44 | 46 | 8 | 0 | 4 | 8 | 2 | 0 | 118 |
| 4 | Bellegrove Social Club | 12 | 4 | 0 | 2 | 51 | 39 | 3 | 0 | 3 | 41 | 49 | 7 | 0 | 5 | 4 | 1 | 1 | 113 |
| 5 | Blackheath Sports Club | 12 | 4 | 0 | 1 | 45 | 30 | 2 | 0 | 5 | 49 | 56 | 6 | 0 | 6 | 8 | 0 | 1 | 112 |
| 6 | Bellegrove Bullets | 12 | 3 | 0 | 4 | 54 | 51 | 1 | 0 | 4 | 29 | 46 | 4 | 0 | 8 | -14 | 0 | 0 | 95 |
| 7 | Falconwood Club B | 12 | 1 | 0 | 5 | 36 | 54 | 2 | 0 | 4 | 41 | 49 | 3 | 0 | 9 | -26 | 0 | 0 | 86 |
| 8 | Plumstead Potters | 12 | 1 | 0 | 5 | 33 | 57 | 1 | 0 | 5 | 29 | 61 | 2 | 0 | 10 | -56 | 0 | 1 | 68 |
Winter Second Division
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | Meridian Ultras | 10 | 4 | 0 | 1 | 49 | 26 | 4 | 0 | 1 | 43 | 32 | 8 | 0 | 2 | 34 | 0 | 1 | 116 |
| 2 | New Eltham Royals | 11 | 5 | 0 | 1 | 54 | 36 | 2 | 0 | 3 | 38 | 37 | 7 | 0 | 4 | 19 | 0 | 1 | 113 |
| 3 | Plumstead Common WMC A | 10 | 3 | 0 | 2 | 39 | 36 | 3 | 0 | 2 | 40 | 35 | 6 | 0 | 4 | 8 | 0 | 1 | 97 |
| 4 | Footscray Social Club | 10 | 3 | 0 | 1 | 32 | 28 | 2 | 0 | 4 | 38 | 52 | 5 | 0 | 5 | -10 | 0 | 1 | 85 |
| 5 | Kirkham Street Sloshers | 11 | 3 | 0 | 2 | 41 | 34 | 0 | 0 | 6 | 30 | 60 | 3 | 0 | 8 | -23 | 0 | 0 | 80 |
| 6 | Meridian Sports Club | 10 | 2 | 0 | 3 | 35 | 40 | 2 | 0 | 3 | 32 | 43 | 4 | 0 | 6 | -16 | 0 | 0 | 79 |
| 7 | Woolwich Eagles | 10 | 2 | 0 | 4 | 43 | 47 | 1 | 0 | 3 | 26 | 34 | 3 | 0 | 7 | -12 | 0 | 0 | 78 |

