Winter First Division
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD BD RD Pts
1 Footscray Bears 4 2 0 0 21 9 1 0 1 16 14 3 0 1 14 0 0 46
2 Falconwood Club A 4 2 0 0 17 7 1 0 1 18 12 3 0 1 16 2 0 44
3 Bellegrove Bullets 4 1 0 1 16 14 1 0 1 15 15 2 0 2 2 1 0 37
4 Meridian Ultras 4 1 0 1 14 16 1 0 1 15 15 2 0 2 -2 0 0 35
5 Bellegrove Social Club 4 1 0 1 14 16 1 0 1 14 16 2 0 2 -4 0 0 34
6 Falconwood Club B 4 1 0 1 15 15 1 0 1 13 17 2 0 2 -4 0 0 34
7 New Eltham Royals 4 1 0 1 14 16 1 0 1 9 15 2 0 2 -8 0 0 29
8 Blackheath Sports Club 4 0 0 2 10 20 0 0 2 13 17 0 0 4 -14 0 0 23
Winter Second Division
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD BD RD Pts
1 The Birchwood Sloshers 4 2 0 0 21 9 2 0 0 20 10 4 0 0 22 0 1 53
2 Plumstead Common WMC 4 1 0 1 19 11 2 0 0 20 10 3 0 1 18 0 0 48
3 Plumstead Potters 4 0 0 2 13 17 2 0 0 21 9 2 0 2 8 0 0 40
4 Plumstead Radical Bees 4 1 0 1 12 18 2 0 0 17 7 3 0 1 4 0 0 38
5 Meridian sports club a 4 0 0 2 11 19 2 0 0 21 9 2 0 2 4 0 0 38
6 Footscray social club 4 1 0 1 13 17 1 0 1 14 16 2 0 2 -6 0 0 33
7 Seven Stars Seven Ballers 4 0 0 2 13 17 0 0 2 12 18 0 0 4 -10 0 0 25
8 Lord Hill Addicks 4 0 0 2 2 22 0 0 2 5 25 0 0 4 -40 0 0 7
Winter Premier League
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD BD RD Pts
1 Terrace Sharpshooters 4 2 0 0 19 11 2 0 0 21 9 4 0 0 20 3 1 52
2 Pickwick Terrace 4 2 0 0 16 14 1 0 1 14 16 3 0 1 0 1 0 39
3 New Eltham Kings 4 1 0 1 16 8 1 0 1 15 15 2 0 2 8 1 0 37
4 Plumstead Radical 4 1 0 1 12 18 1 0 1 15 15 2 0 2 -6 0 0 33
5 The Sun @ Meridian 3 1 0 1 14 16 1 0 0 11 4 2 0 1 5 0 0 31
6 The Belfry Rats 4 0 0 2 10 16 1 0 1 15 15 1 0 3 -6 2 0 28
7 Eltham Hill Con Men 4 0 0 2 10 20 0 0 2 14 16 0 0 4 -12 1 0 24
8 The Greyhound 3 0 0 1 7 8 1 0 1 6 14 1 0 2 -9 0 0 16