Success
Error
26/4/26 Handicap
Friday 24 April 2026 - 18:59
Group A
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leon Jagodzinski | 3 | 3 | 0 | 0 | 15 | 6 | 9 | 9 |
| 2 | Avery Fyles | 3 | 2 | 1 | 0 | 14 | 8 | 6 | 6 |
| 3 | George Sanders | 3 | 1 | 2 | 0 | 9 | 11 | -2 | 3 |
| 4 | Bill Holley | 3 | 0 | 3 | 0 | 1 | 14 | -13 | 0 |
Match 1
Race To 7
Match 2
Race To 7
Match 3
Race To 7
Group B
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamie Thompson | 3 | 3 | 0 | 0 | 15 | 5 | 10 | 9 |
| 2 | Lee Pemberton | 3 | 2 | 1 | 0 | 10 | 6 | 4 | 6 |
| 3 | Dan Mais | 3 | 1 | 2 | 0 | 9 | 10 | -1 | 3 |
| 4 | Charlotte Harris-Knight | 3 | 0 | 3 | 0 | 1 | 14 | -13 | 0 |
Match 1
Race To 7
Match 2
Race To 7
Match 3
Race To 7
Group C
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Louis Dennis | 3 | 2 | 1 | 0 | 14 | 9 | 5 | 6 |
| 2 | Matt Quigley | 3 | 2 | 1 | 0 | 14 | 11 | 3 | 6 |
| 3 | Jack Vivian | 3 | 2 | 1 | 0 | 13 | 10 | 3 | 6 |
| 4 | Nick Condon-Carr | 3 | 0 | 3 | 0 | 4 | 15 | -11 | 0 |
Match 1
Race To 7
Match 2
Race To 7
Match 3
Race To 7
Group D
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wayne Tucker PLY | 3 | 3 | 0 | 0 | 12 | 5 | 7 | 9 |
| 2 | Lenny Toms | 3 | 2 | 1 | 0 | 11 | 4 | 7 | 6 |
| 3 | Sam Northcott | 3 | 1 | 2 | 0 | 4 | 8 | -4 | 3 |
| 4 | Harrison-Lee Hook | 3 | 0 | 3 | 0 | 1 | 11 | -10 | 0 |
Match 1
Race To 7
Match 2
Race To 7
Match 3
Race To 7
Group E
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jez Graham | 3 | 3 | 0 | 0 | 27 | 5 | 22 | 9 |
| 2 | Chay Mearns | 3 | 2 | 1 | 0 | 14 | 12 | 2 | 6 |
| 3 | Sarah Hart | 3 | 1 | 2 | 0 | 6 | 17 | -11 | 3 |
| 4 | Ryan Wotton | 3 | 0 | 3 | 0 | 4 | 17 | -13 | 0 |
Match 1
Race To 7
Match 2
Race To 7
Match 3
Race To 7
Group F
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Richard Harvey | 3 | 3 | 0 | 0 | 15 | 2 | 13 | 9 |
| 2 | Brendan Bevan | 3 | 1 | 2 | 0 | 8 | 9 | -1 | 3 |
| 3 | Alex Coller | 3 | 1 | 2 | 0 | 5 | 11 | -6 | 3 |
| 4 | Jamie Gruit | 3 | 1 | 2 | 0 | 4 | 10 | -6 | 3 |
Match 1
Race To 7
Match 2
Race To 7
Match 3
Race To 7
Group G
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Marc Baker | 3 | 3 | 0 | 0 | 12 | 8 | 4 | 9 |
| 2 | Connor Powell | 3 | 2 | 1 | 0 | 14 | 11 | 3 | 6 |
| 3 | Steph Llewellyn | 3 | 1 | 2 | 0 | 11 | 11 | 0 | 3 |
| 4 | Leejay Symons | 3 | 0 | 3 | 0 | 7 | 14 | -7 | 0 |
Match 1
Race To 7
Match 2
Race To 7
Match 3
Race To 7
Group H
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Darren McVicar | 3 | 3 | 0 | 0 | 27 | 4 | 23 | 9 |
| 2 | Samuel Davies-miles | 3 | 2 | 1 | 0 | 8 | 12 | -4 | 6 |
| 3 | Leo Jukes | 3 | 1 | 2 | 0 | 6 | 14 | -8 | 3 |
| 4 | Sean Curley | 3 | 0 | 3 | 0 | 6 | 17 | -11 | 0 |
Match 1
Race To 7
Match 2
Race To 7
Match 3
Race To 7
Group I
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Pemberton | 3 | 2 | 1 | 0 | 17 | 8 | 9 | 6 |
| 2 | Steven Hull | 3 | 2 | 1 | 0 | 10 | 10 | 0 | 6 |
| 3 | Matthew Crocker | 3 | 1 | 2 | 0 | 9 | 13 | -4 | 3 |
| 4 | Shaun Kirby | 3 | 1 | 2 | 0 | 8 | 13 | -5 | 3 |
Match 1
Race To 7
Match 2
Race To 7
Match 3
Race To 7
Group J
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Curt Graham | 3 | 2 | 1 | 0 | 13 | 8 | 5 | 6 |
| 2 | Jack Hooper | 3 | 2 | 1 | 0 | 10 | 10 | 0 | 6 |
| 3 | Peter Berry | 3 | 1 | 2 | 0 | 8 | 10 | -2 | 3 |
| 4 | Stephen Banks | 3 | 1 | 2 | 0 | 8 | 11 | -3 | 3 |
Match 1
Race To 7
Match 2
Race To 7
Match 3
Race To 7
Group K
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Blackmore | 3 | 3 | 0 | 0 | 15 | 2 | 13 | 9 |
| 2 | Becky Sanders | 3 | 2 | 1 | 0 | 6 | 10 | -4 | 6 |
| 3 | Targa Dave | 3 | 1 | 2 | 0 | 10 | 9 | 1 | 3 |
| 4 | Kobee Jarra | 3 | 0 | 3 | 0 | 3 | 13 | -10 | 0 |
Match 1
Race To 7
Match 2
Race To 7
Match 3
Race To 7
Group L
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Lambeth | 3 | 2 | 1 | 0 | 22 | 9 | 13 | 6 |
| 2 | Josh Sanders | 3 | 2 | 1 | 0 | 14 | 11 | 3 | 6 |
| 3 | Ben Spencer | 3 | 2 | 1 | 0 | 10 | 15 | -5 | 6 |
| 4 | Dan Hooper | 3 | 0 | 3 | 0 | 7 | 18 | -11 | 0 |
Match 1
Race To 7
Match 2
Race To 7
Match 3
Race To 7
Group M
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ian Barlow | 3 | 3 | 0 | 0 | 21 | 5 | 16 | 9 |
| 2 | Grant Hardwick | 3 | 2 | 1 | 0 | 13 | 12 | 1 | 6 |
| 3 | David Clarke | 3 | 1 | 2 | 0 | 9 | 15 | -6 | 3 |
| 4 | Mark Gruit | 3 | 0 | 3 | 0 | 6 | 17 | -11 | 0 |
Match 1
Race To 7
Match 2
Race To 7
Match 3
Race To 7
Race To 7
1
2
3
14
15
16
Race To 7