Success
Error
26/4/26 Handicap
Friday 24 April 2026 - 18:59
Group A
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Leon Jagodzinski | 3 | 3 | 0 | 0 | 15 | 6 | 9 |
| 2 | Avery Fyles | 3 | 2 | 1 | 0 | 14 | 8 | 6 |
| 3 | George Sanders | 3 | 1 | 2 | 0 | 9 | 11 | 3 |
| 4 | Bill Holley | 3 | 0 | 3 | 0 | 1 | 14 | 0 |
Round 1
Race To 7
1
2
Round 2
Race To 7
3
4
Round 3
Race To 7
6
Group B
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Jamie Thompson | 3 | 3 | 0 | 0 | 15 | 5 | 9 |
| 2 | Lee Pemberton | 3 | 2 | 1 | 0 | 10 | 6 | 6 |
| 3 | Dan Mais | 3 | 1 | 2 | 0 | 9 | 10 | 3 |
| 4 | Charlotte Harris-Knight | 3 | 0 | 3 | 0 | 1 | 14 | 0 |
Round 1
Race To 7
8
Round 2
Race To 7
10
Round 3
Race To 7
12
Group C
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Louis Dennis | 3 | 2 | 1 | 0 | 14 | 9 | 6 |
| 2 | Matt Quigley | 3 | 2 | 1 | 0 | 14 | 11 | 6 |
| 3 | Jack Vivian | 3 | 2 | 1 | 0 | 13 | 10 | 6 |
| 4 | Nick Condon-Carr | 3 | 0 | 3 | 0 | 4 | 15 | 0 |
Round 1
Race To 7
13
14
Round 2
Race To 7
15
16
Round 3
Race To 7
17
18
Group D
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Wayne Tucker PLY | 3 | 3 | 0 | 0 | 12 | 5 | 9 |
| 2 | Lenny Toms | 3 | 2 | 1 | 0 | 11 | 4 | 6 |
| 3 | Sam Northcott | 3 | 1 | 2 | 0 | 4 | 8 | 3 |
| 4 | Harrison-Lee Hook | 3 | 0 | 3 | 0 | 1 | 11 | 0 |
Round 1
Race To 7
19
Round 2
Race To 7
21
22
Round 3
Race To 7
23
24
Group E
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Jez Graham | 3 | 3 | 0 | 0 | 27 | 5 | 9 |
| 2 | Chay Mearns | 3 | 2 | 1 | 0 | 14 | 12 | 6 |
| 3 | Sarah Hart | 3 | 1 | 2 | 0 | 6 | 17 | 3 |
| 4 | Ryan Wotton | 3 | 0 | 3 | 0 | 4 | 17 | 0 |
Round 1
Race To 7
25
26
Round 2
Race To 7
27
28
Round 3
Race To 7
29
30
Group F
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Richard Harvey | 3 | 3 | 0 | 0 | 15 | 2 | 9 |
| 2 | Brendan Bevan | 3 | 1 | 2 | 0 | 8 | 9 | 3 |
| 3 | Alex Coller | 3 | 1 | 2 | 0 | 5 | 11 | 3 |
| 4 | Jamie Gruit | 3 | 1 | 2 | 0 | 4 | 10 | 3 |
Round 1
Race To 7
31
32
Round 2
Race To 7
33
34
Round 3
Race To 7
35
36
Group G
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Marc Baker | 3 | 3 | 0 | 0 | 12 | 8 | 9 |
| 2 | Connor Powell | 3 | 2 | 1 | 0 | 14 | 11 | 6 |
| 3 | Steph Llewellyn | 3 | 1 | 2 | 0 | 11 | 11 | 3 |
| 4 | Leejay Symons | 3 | 0 | 3 | 0 | 7 | 14 | 0 |
Round 1
Race To 7
37
38
Round 2
Race To 7
39
40
Round 3
Race To 7
41
42
Group H
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Darren McVicar | 3 | 3 | 0 | 0 | 27 | 4 | 9 |
| 2 | Samuel Davies-miles | 3 | 2 | 1 | 0 | 8 | 12 | 6 |
| 3 | Leo Jukes | 3 | 1 | 2 | 0 | 6 | 14 | 3 |
| 4 | Sean Curley | 3 | 0 | 3 | 0 | 6 | 17 | 0 |
Round 1
Race To 7
43
44
Round 2
Race To 7
45
46
Round 3
Race To 7
47
48
Group I
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Jason Pemberton | 3 | 2 | 1 | 0 | 17 | 8 | 6 |
| 2 | Steven Hull | 3 | 2 | 1 | 0 | 10 | 10 | 6 |
| 3 | Matthew Crocker | 3 | 1 | 2 | 0 | 9 | 13 | 3 |
| 4 | Shaun Kirby | 3 | 1 | 2 | 0 | 8 | 13 | 3 |
Round 1
Race To 7
50
Round 2
Race To 7
52
Round 3
Race To 7
54
Group J
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Curt Graham | 3 | 2 | 1 | 0 | 13 | 8 | 6 |
| 2 | Jack Hooper | 3 | 2 | 1 | 0 | 10 | 10 | 6 |
| 3 | Peter Berry | 3 | 1 | 2 | 0 | 8 | 10 | 3 |
| 4 | Stephen Banks | 3 | 1 | 2 | 0 | 8 | 11 | 3 |
Round 1
Race To 7
55
56
Round 2
Race To 7
57
58
Round 3
Race To 7
59
60
Group K
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Steve Blackmore | 3 | 3 | 0 | 0 | 15 | 2 | 9 |
| 2 | Becky Sanders | 3 | 2 | 1 | 0 | 6 | 10 | 6 |
| 3 | Targa Dave | 3 | 1 | 2 | 0 | 10 | 9 | 3 |
| 4 | Kobee Jarra | 3 | 0 | 3 | 0 | 3 | 13 | 0 |
Round 1
Race To 7
61
62
Round 2
Race To 7
63
64
Round 3
Race To 7
65
66
Group L
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Lambeth | 3 | 2 | 1 | 0 | 22 | 9 | 6 |
| 2 | Josh Sanders | 3 | 2 | 1 | 0 | 14 | 11 | 6 |
| 3 | Ben Spencer | 3 | 2 | 1 | 0 | 10 | 15 | 6 |
| 4 | Dan Hooper | 3 | 0 | 3 | 0 | 7 | 18 | 0 |
Round 1
Race To 7
67
68
Round 2
Race To 7
69
70
Round 3
Race To 7
71
72
Group M
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Ian Barlow | 3 | 3 | 0 | 0 | 21 | 5 | 9 |
| 2 | Grant Hardwick | 3 | 2 | 1 | 0 | 13 | 12 | 6 |
| 3 | David Clarke | 3 | 1 | 2 | 0 | 9 | 15 | 3 |
| 4 | Mark Gruit | 3 | 0 | 3 | 0 | 6 | 17 | 0 |
Round 1
Race To 7
73
74
Round 2
Race To 7
75
76
Round 3
Race To 7
77
78
Race To 7
1
2
3
5
6
7
8
10
11
12
13
14
15
16
Race To 7
17
18
19
20
22
23
24
Race To 7
25
26
27
28