Success
Error
Handicap 29/3/26
Saturday 28 March 2026 - 11:41
Group A
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Matt Ryall | 4 | 4 | 0 | 0 | 28 | 9 | 12 |
| 2 | Matt Hulatt | 4 | 3 | 1 | 0 | 18 | 14 | 9 |
| 3 | Targa Dave | 4 | 1 | 3 | 0 | 16 | 16 | 3 |
| 4 | Pete Harper | 4 | 1 | 3 | 0 | 8 | 17 | 3 |
| 5 | Ryan Hobbs | 4 | 1 | 3 | 0 | 6 | 20 | 3 |
Round 1
Race To 7
1
2
11
Round 2
Race To 7
3
4
12
Round 3
Race To 7
5
6
13
Round 4
Race To 7
8
14
Round 5
Race To 7
9
10
15
Group B
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Scott Pope | 4 | 4 | 0 | 0 | 36 | 3 | 12 |
| 2 | Grant Hardwick | 4 | 3 | 1 | 0 | 15 | 12 | 9 |
| 3 | Curtis Smith | 4 | 2 | 2 | 0 | 12 | 17 | 6 |
| 4 | Alfie Johnson | 4 | 1 | 3 | 0 | 7 | 20 | 3 |
| 5 | Jamie Gruit | 4 | 0 | 4 | 0 | 4 | 22 | 0 |
Round 1
Race To 7
16
17
26
Round 2
Race To 7
18
19
27
Round 3
Race To 7
20
21
28
Round 4
Race To 7
22
23
29
Round 5
Race To 7
24
25
30
Group C
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Dean Anderson | 3 | 3 | 0 | 0 | 21 | 5 | 9 |
| 2 | Lee Mcarthur | 3 | 2 | 1 | 0 | 16 | 8 | 6 |
| 3 | Mick Hodgeson | 3 | 1 | 2 | 0 | 3 | 14 | 3 |
| 4 | Daniel Nixon | 3 | 0 | 3 | 0 | 3 | 16 | 0 |
Round 1
Race To 7
31
Round 2
Race To 7
34
Round 3
Race To 7
35
Group D
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Marc Lee-Pacey | 3 | 3 | 0 | 0 | 12 | 5 | 9 |
| 2 | Louis Dennis | 3 | 2 | 1 | 0 | 13 | 7 | 6 |
| 3 | Marc Baker | 3 | 1 | 2 | 0 | 8 | 10 | 3 |
| 4 | Kabba Jarra | 3 | 0 | 3 | 0 | 2 | 13 | 0 |
Round 1
Race To 7
37
38
Round 2
Race To 7
39
40
Round 3
Race To 7
41
42
Group E
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | George Sanders | 3 | 3 | 0 | 0 | 12 | 0 | 9 |
| 2 | Lee Whitfield | 3 | 2 | 1 | 0 | 8 | 7 | 6 |
| 3 | Sheylan Lwelydon | 3 | 1 | 2 | 0 | 7 | 10 | 3 |
| 4 | Stewart Piper | 3 | 0 | 3 | 0 | 2 | 12 | 0 |
Round 1
Race To 7
43
44
Round 2
Race To 7
45
46
Round 3
Race To 7
47
48
Group F
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Jamie Thompson | 3 | 2 | 1 | 0 | 12 | 9 | 6 |
| 2 | Sam Cottrell | 3 | 2 | 1 | 0 | 9 | 9 | 6 |
| 3 | Steve Blackmore | 3 | 1 | 2 | 0 | 12 | 10 | 3 |
| 4 | Samuel Davies-miles | 3 | 1 | 2 | 0 | 6 | 11 | 3 |
Round 1
Race To 7
50
Round 2
Race To 7
51
52
Round 3
Race To 7
53
Group G
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Andy Coles | 3 | 2 | 1 | 0 | 16 | 7 | 6 |
| 2 | Aaron Gill-Griffiths | 3 | 2 | 1 | 0 | 13 | 9 | 6 |
| 3 | Thomas Howard | 3 | 1 | 2 | 0 | 6 | 12 | 3 |
| 4 | Jarred Kingston | 3 | 1 | 2 | 0 | 6 | 13 | 3 |
Round 1
Race To 7
55
56
Round 2
Race To 7
57
Round 3
Race To 7
60
Group H
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Joe Brown | 3 | 2 | 1 | 0 | 13 | 4 | 6 |
| 2 | Charlotte Harris-Knight | 3 | 2 | 1 | 0 | 7 | 7 | 6 |
| 3 | Becky Sanders | 3 | 2 | 1 | 0 | 7 | 8 | 6 |
| 4 | Kelly Wilton | 3 | 0 | 3 | 0 | 3 | 11 | 0 |
Round 1
Race To 7
61
62
Round 2
Race To 7
64
Round 3
Race To 7
66
Group I
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Rob Charman | 3 | 2 | 1 | 0 | 18 | 8 | 6 |
| 2 | Oli Symons | 3 | 2 | 1 | 0 | 11 | 9 | 6 |
| 3 | James Edmonds | 3 | 2 | 1 | 0 | 12 | 11 | 6 |
| 4 | Avery Fyles | 3 | 0 | 3 | 0 | 4 | 17 | 0 |
Round 1
Race To 7
67
68
Round 2
Race To 7
69
70
Round 3
Race To 7
71
72
Group J
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Ed Williams | 3 | 3 | 0 | 0 | 15 | 8 | 9 |
| 2 | Jordan Graham | 3 | 2 | 1 | 0 | 20 | 8 | 6 |
| 3 | Sam Northcott | 3 | 1 | 2 | 0 | 6 | 15 | 3 |
| 4 | Dan Mais | 3 | 0 | 3 | 0 | 6 | 16 | 0 |
Round 1
Race To 7
73
74
Round 2
Race To 7
75
76
Round 3
Race To 7
77
78
Group K
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Jason Pemberton | 3 | 2 | 1 | 0 | 20 | 6 | 6 |
| 2 | Adam Ryall | 3 | 2 | 1 | 0 | 14 | 12 | 6 |
| 3 | Declan Hobbs | 3 | 2 | 1 | 0 | 8 | 14 | 6 |
| 4 | Nick Carr | 3 | 0 | 3 | 0 | 6 | 16 | 0 |
Round 1
Race To 7
79
80
Round 2
Race To 7
81
Round 3
Race To 7
84
Group L
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Matt Quigley | 3 | 3 | 0 | 0 | 12 | 8 | 9 |
| 2 | Emma Downes | 3 | 1 | 2 | 0 | 18 | 10 | 3 |
| 3 | Jerry Butcher | 3 | 1 | 2 | 0 | 9 | 13 | 3 |
| 4 | Alfie Brown | 3 | 1 | 2 | 0 | 6 | 14 | 3 |
Round 1
Race To 7
85
86
Round 2
Race To 7
87
88
Round 3
Race To 7
89
90
Group M
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Lenny Toms | 3 | 2 | 0 | 1 | 8 | 6 | 7 |
| 2 | Jon Joiner | 3 | 1 | 1 | 1 | 5 | 6 | 4 |
| 3 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | |
| 4 | Curt Graham | 3 | 0 | 2 | 1 | 6 | 7 | 1 |
Round 1
Race To 7
91
92
Round 2
Race To 7
93
94
Round 3
Race To 7
95
96
Group N
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Craig Allin | 3 | 3 | 0 | 0 | 15 | 7 | 9 |
| 2 | Dan Bull | 3 | 2 | 1 | 0 | 18 | 9 | 6 |
| 3 | Kieran Fewings | 3 | 1 | 2 | 0 | 8 | 15 | 3 |
| 4 | Wayne Tucker PLY | 3 | 0 | 3 | 0 | 7 | 17 | 0 |
Round 1
Race To 7
97
98
Round 2
Race To 7
99
100
Round 3
Race To 7
101
102
Group O
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Wayne Pellow | 3 | 3 | 0 | 0 | 18 | 2 | 9 |
| 2 | Jack Vivian | 3 | 2 | 1 | 0 | 11 | 7 | 6 |
| 3 | Lee Pemberton | 3 | 1 | 2 | 0 | 5 | 11 | 3 |
| 4 | Harrison-Lee Hook | 3 | 0 | 3 | 0 | 1 | 15 | 0 |
Round 1
Race To 7
103
104
Round 2
Race To 7
105
106
Round 3
Race To 7
107
108
Group P
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Ian Barlow | 3 | 2 | 1 | 0 | 18 | 7 | 6 |
| 2 | Bradley Anderson | 3 | 2 | 1 | 0 | 11 | 9 | 6 |
| 3 | Darren Dowle | 3 | 1 | 2 | 0 | 6 | 12 | 3 |
| 4 | Ben Spencer | 3 | 1 | 2 | 0 | 7 | 14 | 3 |
Round 1
Race To 7
109
110
Round 2
Race To 7
111
112
Round 3
Race To 7
113
114
Race To 7
2
4
5
6
7
8
10
12
13
14
15
16
Race To 7
17
19
20
21
23
24
Race To 7
25
26
27
28