Success
Error
Handicap 29/3/26
Saturday 28 March 2026 - 11:41
Group A
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Ryall | 4 | 4 | 0 | 0 | 28 | 9 | 19 | 12 |
| 2 | Matt Hulatt | 4 | 3 | 1 | 0 | 18 | 14 | 4 | 9 |
| 3 | Targa Dave | 4 | 1 | 3 | 0 | 16 | 16 | 0 | 3 |
| 4 | Pete Harper | 4 | 1 | 3 | 0 | 8 | 17 | -9 | 3 |
| 5 | Ryan Hobbs | 4 | 1 | 3 | 0 | 6 | 20 | -14 | 3 |
Match 1
Race To 7
11
Match 2
Race To 7
12
Match 3
Race To 7
13
Match 4
Race To 7
14
Match 5
Race To 7
15
Group B
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Scott Pope | 4 | 4 | 0 | 0 | 36 | 3 | 33 | 12 |
| 2 | Grant Hardwick | 4 | 3 | 1 | 0 | 15 | 12 | 3 | 9 |
| 3 | Curtis Smith | 4 | 2 | 2 | 0 | 12 | 17 | -5 | 6 |
| 4 | Alfie Johnson | 4 | 1 | 3 | 0 | 7 | 20 | -13 | 3 |
| 5 | Jamie Gruit | 4 | 0 | 4 | 0 | 4 | 22 | -18 | 0 |
Match 1
Race To 7
26
Match 2
Race To 7
27
Match 3
Race To 7
28
Match 4
Race To 7
29
Match 5
Race To 7
30
Group C
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dean Anderson | 3 | 3 | 0 | 0 | 21 | 5 | 16 | 9 |
| 2 | Lee Mcarthur | 3 | 2 | 1 | 0 | 16 | 8 | 8 | 6 |
| 3 | Mick Hodgeson | 3 | 1 | 2 | 0 | 3 | 14 | -11 | 3 |
| 4 | Daniel Nixon | 3 | 0 | 3 | 0 | 3 | 16 | -13 | 0 |
Match 1
Race To 7
Match 2
Race To 7
Match 3
Race To 7
Group D
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Marc Lee-Pacey | 3 | 3 | 0 | 0 | 12 | 5 | 7 | 9 |
| 2 | Louis Dennis | 3 | 2 | 1 | 0 | 13 | 7 | 6 | 6 |
| 3 | Marc Baker | 3 | 1 | 2 | 0 | 8 | 10 | -2 | 3 |
| 4 | Kabba Jarra | 3 | 0 | 3 | 0 | 2 | 13 | -11 | 0 |
Match 1
Race To 7
Match 2
Race To 7
Match 3
Race To 7
Group E
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | George Sanders | 3 | 3 | 0 | 0 | 12 | 0 | 12 | 9 |
| 2 | Lee Whitfield | 3 | 2 | 1 | 0 | 8 | 7 | 1 | 6 |
| 3 | Sheylan Lwelydon | 3 | 1 | 2 | 0 | 7 | 10 | -3 | 3 |
| 4 | Stewart Piper | 3 | 0 | 3 | 0 | 2 | 12 | -10 | 0 |
Match 1
Race To 7
Match 2
Race To 7
Match 3
Race To 7
Group F
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamie Thompson | 3 | 2 | 1 | 0 | 12 | 9 | 3 | 6 |
| 2 | Sam Cottrell | 3 | 2 | 1 | 0 | 9 | 9 | 0 | 6 |
| 3 | Steve Blackmore | 3 | 1 | 2 | 0 | 12 | 10 | 2 | 3 |
| 4 | Samuel Davies-miles | 3 | 1 | 2 | 0 | 6 | 11 | -5 | 3 |
Match 1
Race To 7
Match 2
Race To 7
Match 3
Race To 7
Group G
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andy Coles | 3 | 2 | 1 | 0 | 16 | 7 | 9 | 6 |
| 2 | Aaron Gill-Griffiths | 3 | 2 | 1 | 0 | 13 | 9 | 4 | 6 |
| 3 | Thomas Howard | 3 | 1 | 2 | 0 | 6 | 12 | -6 | 3 |
| 4 | Jarred Kingston | 3 | 1 | 2 | 0 | 6 | 13 | -7 | 3 |
Match 1
Race To 7
Match 2
Race To 7
Match 3
Race To 7
Group H
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Joe Brown | 3 | 2 | 1 | 0 | 13 | 4 | 9 | 6 |
| 2 | Charlotte Harris-Knight | 3 | 2 | 1 | 0 | 7 | 7 | 0 | 6 |
| 3 | Becky Sanders | 3 | 2 | 1 | 0 | 7 | 8 | -1 | 6 |
| 4 | Kelly Wilton | 3 | 0 | 3 | 0 | 3 | 11 | -8 | 0 |
Match 1
Race To 7
Match 2
Race To 7
Match 3
Race To 7
Group I
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rob Charman | 3 | 2 | 1 | 0 | 18 | 8 | 10 | 6 |
| 2 | Oli Symons | 3 | 2 | 1 | 0 | 11 | 9 | 2 | 6 |
| 3 | James Edmonds | 3 | 2 | 1 | 0 | 12 | 11 | 1 | 6 |
| 4 | Avery Fyles | 3 | 0 | 3 | 0 | 4 | 17 | -13 | 0 |
Match 1
Race To 7
Match 2
Race To 7
Match 3
Race To 7
Group J
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ed Williams | 3 | 3 | 0 | 0 | 15 | 8 | 7 | 9 |
| 2 | Jordan Graham | 3 | 2 | 1 | 0 | 20 | 8 | 12 | 6 |
| 3 | Sam Northcott | 3 | 1 | 2 | 0 | 6 | 15 | -9 | 3 |
| 4 | Dan Mais | 3 | 0 | 3 | 0 | 6 | 16 | -10 | 0 |
Match 1
Race To 7
Match 2
Race To 7
Match 3
Race To 7
Group K
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Pemberton | 3 | 2 | 1 | 0 | 20 | 6 | 14 | 6 |
| 2 | Adam Ryall | 3 | 2 | 1 | 0 | 14 | 12 | 2 | 6 |
| 3 | Declan Hobbs | 3 | 2 | 1 | 0 | 8 | 14 | -6 | 6 |
| 4 | Nick Carr | 3 | 0 | 3 | 0 | 6 | 16 | -10 | 0 |
Match 1
Race To 7
Match 2
Race To 7
Match 3
Race To 7
Group L
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Quigley | 3 | 3 | 0 | 0 | 12 | 8 | 4 | 9 |
| 2 | Emma Downes | 3 | 1 | 2 | 0 | 18 | 10 | 8 | 3 |
| 3 | Jerry Butcher | 3 | 1 | 2 | 0 | 9 | 13 | -4 | 3 |
| 4 | Alfie Brown | 3 | 1 | 2 | 0 | 6 | 14 | -8 | 3 |
Match 1
Race To 7
Match 2
Race To 7
Match 3
Race To 7
Group M
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lenny Toms | 3 | 2 | 0 | 1 | 8 | 6 | 2 | 7 |
| 2 | Jon Joiner | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 |
| 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | |
| 4 | Curt Graham | 3 | 0 | 2 | 1 | 6 | 7 | -1 | 1 |
Match 1
Race To 7
92
Match 2
Race To 7
94
Match 3
Race To 7
95
Group N
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Craig Allin | 3 | 3 | 0 | 0 | 15 | 7 | 8 | 9 |
| 2 | Dan Bull | 3 | 2 | 1 | 0 | 18 | 9 | 9 | 6 |
| 3 | Kieran Fewings | 3 | 1 | 2 | 0 | 8 | 15 | -7 | 3 |
| 4 | Wayne Tucker PLY | 3 | 0 | 3 | 0 | 7 | 17 | -10 | 0 |
Match 1
Race To 7
Match 2
Race To 7
Match 3
Race To 7
Group O
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wayne Pellow | 3 | 3 | 0 | 0 | 18 | 2 | 16 | 9 |
| 2 | Jack Vivian | 3 | 2 | 1 | 0 | 11 | 7 | 4 | 6 |
| 3 | Lee Pemberton | 3 | 1 | 2 | 0 | 5 | 11 | -6 | 3 |
| 4 | Harrison-Lee Hook | 3 | 0 | 3 | 0 | 1 | 15 | -14 | 0 |
Match 1
Race To 7
Match 2
Race To 7
Match 3
Race To 7
Group P
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ian Barlow | 3 | 2 | 1 | 0 | 18 | 7 | 11 | 6 |
| 2 | Bradley Anderson | 3 | 2 | 1 | 0 | 11 | 9 | 2 | 6 |
| 3 | Darren Dowle | 3 | 1 | 2 | 0 | 6 | 12 | -6 | 3 |
| 4 | Ben Spencer | 3 | 1 | 2 | 0 | 7 | 14 | -7 | 3 |
Match 1
Race To 7
Match 2
Race To 7
Match 3
Race To 7
Race To 7
Race To 7