2025   2025   2025   2025   PREVIOUS   GRAND  
                                              LGE TOTALS   KO TOTALS   TOTALS   Attendance    TOTALS (2004/24)   TOTALS  
O4 O5 O6 O7 O8 O9 10 11 12 13 14 15 16 17 18 19 20 22 23 24 25 Players   P W L %   P W L %   P W L %   M A %   P W L %   P W L %  
      A B B B B           B B B B B B A A Lloyd Barnes 10 5 5 50%   7 2 5 29%   17 7 10 41%   5 5 100%   299 158 141 53%   316 165 151 52%  
        B B B B B A A A A A B A A A A A A Ian David 6 4 2 67%   7 2 5 29%   13 6 7 46%   5 5 100%   360 188 172 52%   373 194 179 52%  
                    B B B A A A A A W   A Terry Doke 5 4 1 80%   0 0 0 #DIV/0!   5 4 1 80%   4 2 50%   223 141 82 63%   228 145 83 64%  
                            B B B B B A A Dan Fox 11 6 5 55%   11 7 4 64%   22 13 9 59%   5 5 100%   191 105 86 55%   213 118 95 55%  
        B B B B B A A A A     B A   B A A Scott Harrison 10 4 6 40%   13 9 4 69%   23 13 10 57%   5 5 100%   285 158 127 55%   308 171 137 56%  
A A A A A A A A A A A A A A A A A A A A A Mark Hartley-Miller 11 10 1 91%   5 1 4 20%   16 11 5 69%   5 3 60%   558 328 230 59%   574 339 235 59%  
  A A A A A A A A             A A A A A A Sean Kelly 12 7 5 58%   13 7 6 54%   25 14 11 56%   5 5 100%   325 174 151 54%   350 188 162 54%  
                            A       A A A Martin Lambert 5 4 1 80%   12 8 4 67%   17 12 5 71%   5 4 80%   94 59 35 63%   111 71 40 64%  
                                C B B A A Scott McGinty 6 3 3 50%   11 8 3 73%   17 11 6 65%   5 4 80%   118 67 51 57%   135 78 57 58%  
                                    C B A Tony Palmer 11 5 6 45%   7 3 4 43%   18 8 10 44%   5 4 80%   75 42 33 56%   93 50 43 54%  
                A   B         A A A A A A Aaron Taylor 5 4 1 80%   15 9 6 60%   20 13 7 65%   5 3 60%   166 97 69 58%   186 110 76 59%  
          A A             B   B B B A A A Barry Watkins 5 4 1 80%   12 6 6 50%   17 10 7 59%   5 4 80%   144 86 58 60%   161 96 65 60%  
          B B   B A A B B B A A A A A A A Luke Willsher 11 6 5 55%   8 3 5 38%   19 9 10 47%   5 5 100%   377 189 188 50%   396 198 198 50%  
                    B A A B A A A A A A B James Curtis 7 4 3 57%   8 3 5 38%   15 7 8 47%   5 5 100%   293 152 141 52%   308 159 149 52%  
                                      B B Dylan Fletcher 10 5 5 50%   8 6 2 75%   18 11 7 61%   5 5 100%   29 11 18 38%   47 22 25 47%  
                                C C B B B Krishan Gopal 5 3 2 60%   8 3 5 38%   13 6 7 46%   5 4 80%   102 52 50 51%   115 58 57 50%  
      A B B B B B   B A B A A A A A A B B Paul Hailston 12 7 5 58%   6 1 5 17%   18 8 10 44%   5 5 100%   433 219 214 51%   451 227 224 50%  
                              B B A B B B Mark Harris 11 5 6 45%   6 1 5 17%   17 6 11 35%   5 5 100%   102 44 58 43%   119 50 69 42%  
                                      B B Adam Holmes 14 8 6 57%   8 1 7 13%   22 9 13 41%   5 4 80%   13 7 6 54%   35 16 19 46%  
A   A     A                             W Tony Jackson 8 6 2 75%   8 1 7 13%   16 7 9 44%   5 3 60%   59 37 22 63%   75 44 31 59%  
                              B C B B B B Bryan McGinty 8 5 3 63%   9 4 5 44%   17 9 8 53%   5 5 100%   116 57 59 49%   133 66 67 50%  
                                      C B Aiden Robinson 9 1 8 11%   6 1 5 17%   15 2 13 13%   5 5 100%   27 14 13 52%   42 16 26 38%  
                                      B B Greg Slatter 10 3 7 30%   3 1 2 33%   13 4 9 31%   5 4 80%   14 8 6 57%   27 12 15 44%  
                                    W   B Carl Speller 13 8 5 62%   10 6 4 60%   23 14 9 61%   5 4 80%   0 0 0 #DIV/0!   23 14 9 61%  
                                      B B Rohit Tamne 12 4 8 33%   11 9 2 82%   23 13 10 57%   5 5 100%   4 2 2 50%   27 15 12 56%  
                    B A A A A A A A A A B Graham Thompson 5 4 1 80%   11 4 7 36%   16 8 8 50%   5 4 80%   256 144 110 56%   272 152 118 56%  
                                        C Ryan Achkar 13 4 9 31%   8 6 2 75%   21 10 11 48%   3 4 133%   0 0 0 #DIV/0!   21 10 11 48%  
                                      B C Michael Adams 11 1 10 9%   5 1 4 20%   16 2 14 13%   4 3 75%   31 10 21 32%   47 12 35 26%  
                                    C B C Jason Chandler 5 0 5 0%   0 0 0 #DIV/0!   5 0 5 0%   4 1 25%   38 14 24 37%   43 14 29 33%  
                                      B C Amir Chaudhry 12 3 9 25%   4 2 2 50%   16 5 11 31%   4 4 100%   34 17 17 50%   50 22 28 44%  
                          B B B B C C C C Jason Cook 10 6 4 60%   10 4 6 40%   20 10 10 50%   5 5 100%   177 66 111 37%   197 76 121 39%  
                                    C B C Peter Dewsbury 12 2 10 17%   0 0 0 #DIV/0!   12 2 10 17%   4 3 75%   72 30 42 42%   84 32 52 38%  
                                      B C Martin Furey 12 3 9 25%   7 3 4 43%   19 6 13 32%   4 3 75%   21 5 16 24%   40 11 29 28%  
                                      C C Daniel King 12 3 9 25%   10 5 5 50%   22 8 14 36%   5 5 100%   29 11 18 38%   51 19 32 37%  
                                      C C Curtis Lecky 12 4 8 33%   11 4 7 36%   23 8 15 35%   5 5 100%   32 7 25 22%   55 15 40 27%  
                                      B C Sammy Neal 5 3 2 60%   0 0 0 #DIV/0!   5 3 2 60%   4 1 25%   24 11 13 46%   29 14 15 48%  
                                  C B W C Lee Shehan 6 1 5 17%   8 3 5 38%   14 4 10 29%   4 2 50%   66 33 33 50%   80 37 43 46%  
                                        C John Walton 6 0 6 0%   5 1 4 20%   11 1 10 9%   4 2 50%   0 0 0 #DIV/0!   11 1 10 9%  
                            B B B C C C C Chris Wright 10 2 8 20%   10 2 8 20%   20 4 16 20%   5 5 100%   127 50 77 39%   147 54 93 37%  
            B B B A A B   B B B B B     R Jon Prothero                     0 0 0 #DIV/0!   1 1 100%   228 103 125 45%   228 103 125 45%  
                    B B B B B B B B   B R Mark Halsey 2 1 1 50%                               132 46 86 35%   132 46 86 35%  
                                      C T Paul Bowden           3 0 3 0%   3 0 3 0%   1 1 100%   24 4 20 17%   27 4 23 15%  
                        L L L L L L L C T Sarah  Long           3 0 3 0%   3 0 3 0%   1 1 100%   218 76 142 35%   221 76 145 34%  
                                  C   C T Richard Swaffield           3 1 2 33%   3 1 2 33%   1 1 100%   58 17 41 29%   61 18 43 30%  
                        L L L L L L L C T Cathy  Fox           4 0 4 0%   4 0 4 0%   1 1 100%   202 43 159 21%   206 43 163 21%  
                        L L L L L L L C T Paula Thompson           4 2 2 50%   4 2 2 50%   1 1 100%   163 25 138 15%   167 27 140 16%  
                                      C T Michael Weldon           4 1 3 25%   4 1 3 25%   1 1 100%   15 3 12 20%   19 4 15 21%  
                                      C T Matt Rochford                                       17 2 15 12%   17 2 15 12%  
                                      C T Jack Woods                                       25 2 23 8%   25 2 23 8%  
                                        W Jake Davies                                       0 0 0 #DIV/0!   0 0 0 #DIV/0!  
                                        W James Stewart                                       0 0 0 #DIV/0!   0 0 0 #DIV/0!