Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | Deadpool | 7 | 3 | 0 | 1 | 39 | 21 | 2 | 0 | 1 | 23 | 22 | 5 | 0 | 2 | 19 | 62 |
2 | Pool Runnings | 7 | 4 | 0 | 0 | 37 | 23 | 1 | 0 | 2 | 24 | 21 | 5 | 0 | 2 | 17 | 61 |
3 | Victory Club | 7 | 1 | 0 | 2 | 22 | 23 | 3 | 0 | 1 | 37 | 23 | 4 | 0 | 3 | 13 | 59 |
4 | The AllStars | 7 | 2 | 0 | 1 | 20 | 25 | 3 | 0 | 1 | 36 | 24 | 5 | 0 | 2 | 7 | 56 |
5 | Another Penge Team | 7 | 1 | 0 | 2 | 26 | 19 | 2 | 0 | 2 | 27 | 33 | 3 | 0 | 4 | 1 | 53 |
6 | Ball Breakers | 7 | 1 | 0 | 2 | 22 | 23 | 2 | 0 | 2 | 30 | 30 | 3 | 0 | 4 | -1 | 52 |
7 | The Alma Fudds | 7 | 2 | 0 | 2 | 33 | 27 | 1 | 0 | 2 | 18 | 27 | 3 | 0 | 4 | -3 | 51 |
8 | Team Turtle | 7 | 1 | 0 | 3 | 25 | 35 | 3 | 0 | 0 | 25 | 20 | 4 | 0 | 3 | -5 | 50 |
9 | The Lions Den | 6 | 0 | 0 | 3 | 20 | 25 | 1 | 0 | 2 | 18 | 27 | 1 | 0 | 5 | -14 | 38 |
10 | Any Holes A Goal | 6 | 1 | 0 | 2 | 17 | 28 | 0 | 0 | 3 | 11 | 34 | 1 | 0 | 5 | -34 | 28 |
Outstanding Fixtures
- Matchday 7: The Lions Den -vs- Any Holes A Goal