finals 2 comp

Saturday 21 June 2025 - 10:10

Group A
Pos Entry P W L D F A FD Points
1 Samuel Harrison 5 3 0 2 26 16 10 26
2 Kye Butcher 5 3 1 1 26 19 7 26
3 Matt Brown 5 2 3 0 24 18 6 24
4 Jason Garrett 5 4 1 0 23 16 7 23
5 Dean Hopkins 5 1 3 1 20 20 0 20
6 Roshan Shan 5 0 5 0 0 30 -30 0
Match 1
Race To 6
Match 2
Race To 6
Match 3
Race To 6
Match 4
Race To 6
Match 5
Race To 6
Group B
Pos Entry P W L D F A FD Points
1 Tomas Mcauley 5 2 1 2 25 18 7 25
2 Carl Richards 5 2 2 1 22 22 0 22
3 Paul Lysaght 5 2 1 2 22 24 -2 22
4 Daniel Harvey 5 2 2 1 21 20 1 21
5 Mark Clayson 5 1 1 3 19 16 3 19
6 5 1 3 1 18 27 -9 18
Match 1
Race To 6
18
Match 2
Race To 6
21
Match 3
Race To 6
23
Match 4
Race To 6
25
Match 5
Race To 6
29
Group C
Pos Entry P W L D F A FD Points
1 Clint Smith 5 4 0 1 28 16 12 28
2 Ben Coxen 5 3 2 0 25 18 7 25
3 Lee Drewry 5 3 2 0 23 15 8 23
4 Paul Constable 5 3 1 1 22 18 4 22
5 Kate Cameron 5 1 4 0 18 22 -4 18
6 Joe Saunders 5 0 5 0 3 30 -27 3
Match 1
Race To 6
Match 2
Race To 6
Match 3
Race To 6
Match 4
Race To 6
Match 5
Race To 6
Group D
Pos Entry P W L D F A FD Points
1 Martin Walker 5 3 1 1 27 17 10 27
2 Ronnie Couzens 5 4 1 0 27 19 8 27
3 Jordan Walker 5 3 2 0 25 17 8 25
4 Max Booluck 5 2 2 1 24 20 4 24
5 Ash Green 5 2 3 0 22 22 0 22
6 Kayleigh Hendry 5 0 5 0 0 30 -30 0
Match 1
Race To 6
Match 2
Race To 6
Match 3
Race To 6
Match 4
Race To 6
Match 5
Race To 6
Group E
Pos Entry P W L D F A FD Points
1 Brendan Barnett 5 4 1 0 29 16 13 29
2 Jordan Mcgee 5 3 2 0 25 20 5 25
3 Thomas Arthurs 5 2 3 0 22 23 -1 22
4 Graeme Edge 5 2 3 0 20 26 -6 20
5 Rebecca Daubney 5 3 2 0 18 18 0 18
6 Sean Britchford 5 1 4 0 14 25 -11 14
Match 1
Race To 6
Match 2
Race To 6
Match 3
Race To 6
Match 4
Race To 6
Match 5
Race To 6
Group F
Pos Entry P W L D F A FD Points
1 Chris Nicholls 5 5 0 0 28 13 15 28
2 Colin Gooden 5 3 2 0 22 14 8 22
3 Tom Roberts 5 2 2 1 22 23 -1 22
4 harry back 5 2 2 1 21 22 -1 21
5 Liam Swane 5 2 3 0 19 23 -4 19
6 Harley Walters 5 0 5 0 12 29 -17 12
Match 1
Race To 6
Match 2
Race To 6
Match 3
Race To 6
Match 4
Race To 6
Match 5
Race To 6
Group G
Pos Entry P W L D F A FD Points
1 christopher hall 5 4 0 1 28 19 9 28
2 Dean Britton 5 1 1 3 24 22 2 24
3 Llewellyn Collymore 5 2 1 2 22 16 6 22
4 Luke Pollard 5 0 2 3 22 25 -3 22
5 Denise Whittemore 5 2 3 0 20 24 -4 20
6 Tim Farrell 5 1 3 1 17 27 -10 17
Match 1
Race To 6
Match 2
Race To 6
Match 3
Race To 6
Match 4
Race To 6
Match 5
Race To 6
Group H
Pos Entry P W L D F A FD Points
1 Jamie Markie 5 5 0 0 30 22 8 30
2 Mario Provenzano 5 3 2 0 28 21 7 28
3 Morgan Bosley 5 3 2 0 27 20 7 27
4 Dave Galway 5 2 3 0 23 25 -2 23
5 Temuijin Hodgson 5 1 4 0 18 25 -7 18
6 Ryan Stewart 5 1 4 0 16 29 -13 16
Match 1
Race To 6
Match 2
Race To 6
Match 3
Race To 6
Match 4
Race To 6
Match 5
Race To 6
.