Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | break master 10 ball | 14 | 5 | 2 | 1 | 122 | 82 | 2 | 2 | 2 | 55 | 63 | 7 | 4 | 3 | 32 | 330 | |||
| 2 | Easy money 10ball | 14 | 2 | 1 | 5 | 84 | 117 | 3 | 1 | 2 | 55 | 83 | 5 | 2 | 7 | -61 | 322 | |||
| 3 | Rack Starts 10ball | 14 | 2 | 2 | 2 | 74 | 44 | 3 | 2 | 3 | 103 | 106 | 5 | 4 | 5 | 27 | 284 | |||
| 4 | Ultimate Rejects 10ball | 14 | 0 | 4 | 2 | 26 | 28 | 2 | 4 | 2 | 58 | 54 | 2 | 8 | 4 | 2 | 106 | |||
Adjustments
- 18 June 2026: Rack Starts 10ball adjusted -25 Points | Forfeit
- 25 June 2026: break master 10 ball adjusted -25 Points | Forfeit
- 28 June 2026: Rack Starts 10ball adjusted -25 Points | Forfeit
- 14 July 2026: Easy money 10ball adjusted -25 Points | Forfeit
- 23 July 2026: break master 10 ball adjusted -25 Points | Forfeit
- 01 August 2026: Easy money 10ball adjusted -25 Points | Forfeit
- 02 August 2026: Rack Starts 10ball adjusted -25 Points | Forfeit
- 07 August 2026: break master 10 ball adjusted -25 Points | Forfeit