Madison 8Ball Travel
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Cue Tang Clan | 12 | 2 | 0 | 3 | 12 | 10 | 3 | 6 | 0 | 1 | 22 | 8 | 5 | 8 | 0 | 4 | 297 |
| 2 | Standard Issue | 12 | 2 | 0 | 3 | 10 | 13 | 2 | 5 | 0 | 2 | 17 | 11 | 7 | 7 | 0 | 5 | 247 |
| 3 | Don't Miss | 12 | 2 | 0 | 3 | 9 | 12 | 4 | 3 | 0 | 4 | 11 | 16 | 8 | 5 | 0 | 7 | 212 |
| 4 | Focus | 11 | 4 | 0 | 3 | 13 | 13 | 9 | 2 | 0 | 2 | 7 | 8 | 5 | 6 | 0 | 5 | 200 |
| 5 | Chalk Dirty to Me | 12 | 5 | 0 | 2 | 12 | 8 | 15 | 1 | 0 | 4 | 8 | 13 | 4 | 6 | 0 | 6 | 198 |
| 6 | CuePhoria | 11 | 1 | 0 | 5 | 10 | 16 | 4 | 2 | 0 | 3 | 7 | 10 | 8 | 3 | 0 | 8 | 172 |
Outstanding Fixtures
- Matchday 11: CuePhoria -vs- Focus
Madison DJ Travel
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | RACK-N-ROLLERS 8Ball | 12 | 4 | 1 | 2 | 15 | 13 | 7 | 5 | 0 | 0 | 12 | 6 | 7 | 9 | 1 | 2 | 262 |
| 2 | Short Rail 8Ball | 12 | 0 | 1 | 6 | 11 | 18 | 6 | 3 | 0 | 2 | 12 | 10 | 3 | 3 | 1 | 8 | 245 |
| 3 | Fix Or Repair Daily 8ball | 12 | 2 | 0 | 3 | 9 | 11 | 5 | 3 | 2 | 2 | 14 | 14 | 7 | 5 | 2 | 5 | 224 |
| 4 | Three Dog 8ball | 12 | 1 | 0 | 4 | 7 | 13 | 5 | 4 | 0 | 3 | 17 | 12 | 6 | 5 | 0 | 7 | 221 |
Dekalb/Noble County 8 Ball Only
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | BAZINGA | 12 | 2 | 1 | 2 | 10 | 9 | 6 | 5 | 0 | 2 | 17 | 13 | 5 | 7 | 1 | 4 | 293 |
| 2 | Eagles Talons | 12 | 3 | 0 | 4 | 14 | 16 | 5 | 3 | 0 | 2 | 12 | 7 | 6 | 6 | 0 | 6 | 271 |
| 3 | Butler Ballers | 12 | 2 | 0 | 5 | 14 | 17 | 4 | 2 | 1 | 2 | 10 | 11 | 4 | 4 | 1 | 7 | 260 |
| 4 | Controlled Chaos | 12 | 3 | 0 | 2 | 11 | 9 | 5 | 3 | 0 | 4 | 12 | 18 | 5 | 6 | 0 | 6 | 243 |
Big Shots 10-ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Good Ol Boys 10 Ball | 12 | 4 | 0 | 3 | 18 | 13 | 4 | 1 | 0 | 4 | 8 | 14 | 3 | 5 | 0 | 7 | 286 |
| 2 | Kristen Barrett 10 Ball | 12 | 3 | 0 | 4 | 12 | 14 | 9 | 5 | 0 | 0 | 13 | 9 | 3 | 8 | 0 | 4 | 285 |
| 3 | Jeramy Ramsey 10 Ball | 11 | 2 | 0 | 3 | 10 | 10 | 5 | 4 | 1 | 1 | 14 | 11 | 5 | 6 | 1 | 4 | 260 |
| 4 | OFFENSIVE LINE 10Ball | 10 | 2 | 0 | 2 | 11 | 7 | 2 | 3 | 0 | 3 | 10 | 15 | 5 | 5 | 0 | 5 | 217 |
| 5 | POOL CHURCH 10Ball | 11 | 1 | 0 | 3 | 7 | 9 | 4 | 3 | 1 | 3 | 13 | 10 | 12 | 4 | 1 | 6 | 207 |
| 6 | Sunday Fun Day 10 Ball | 10 | 2 | 2 | 2 | 10 | 10 | 10 | 1 | 0 | 3 | 5 | 9 | 6 | 3 | 2 | 5 | 178 |
Adjustments
- 26 March 2026: Sunday Fun Day 10 Ball adjusted -25 Points | Forfeit
Outstanding Fixtures
- Matchday 6: OFFENSIVE LINE 10Ball -vs- Sunday Fun Day 10 Ball
- Matchday 1: POOL CHURCH 10Ball -vs- Jeramy Ramsey 10 Ball
- Matchday 11: Sunday Fun Day 10 Ball -vs- OFFENSIVE LINE 10Ball
Fort Wayne 10 Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Break Masters 10ball | 11 | 2 | 2 | 1 | 11 | 7 | 7 | 3 | 0 | 3 | 14 | 14 | 2 | 5 | 2 | 4 | 309 |
| 2 | Rack Stars 10ball | 11 | 4 | 0 | 2 | 17 | 9 | 4 | 2 | 1 | 2 | 11 | 11 | 3 | 6 | 1 | 4 | 277 |
| 3 | Highlander 10 Ball | 11 | 2 | 0 | 3 | 12 | 13 | 0 | 2 | 1 | 3 | 10 | 13 | 7 | 4 | 1 | 6 | 246 |
| 4 | BALLZ DEEP 10ball | 11 | 3 | 0 | 3 | 11 | 13 | 6 | 2 | 0 | 3 | 7 | 13 | 5 | 5 | 0 | 6 | 243 |
Adjustments
- 27 March 2026: Highlander 10 Ball adjusted -25 Points | Forfeit
- 27 March 2026: Break Masters 10ball adjusted -25 Points | Forfeit
- 27 March 2026: Break Masters 10ball adjusted -25 Points | Forfeit
- 02 April 2026: BALLZ DEEP 10ball adjusted -25 Points | Forfeit
Outstanding Fixtures
- Matchday 13: BALLZ DEEP 10ball -vs- Break Masters 10ball
- Matchday 13: Rack Stars 10ball -vs- Highlander 10 Ball
Mishawaka Eagles IN-House
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | First Tyme | 8 | 4 | 0 | 0 | 14 | 4 | 2 | 3 | 0 | 1 | 10 | 8 | 2 | 7 | 0 | 1 | 217 |
| 2 | Bean Cheese Cool Arrows | 8 | 3 | 0 | 1 | 14 | 5 | 1 | 2 | 0 | 2 | 9 | 6 | 5 | 5 | 0 | 3 | 213 |
| 3 | Pool Pimps | 8 | 2 | 0 | 2 | 8 | 9 | 3 | 1 | 0 | 3 | 7 | 11 | 2 | 3 | 0 | 5 | 143 |
| 4 | Jack Richards | 8 | 1 | 0 | 3 | 6 | 10 | 4 | 0 | 0 | 4 | 2 | 17 | 1 | 1 | 0 | 7 | 84 |
Elkhart County 8-Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | ABC 8BALL | 7 | 2 | 1 | 1 | 8 | 6 | 1 | 1 | 0 | 2 | 5 | 6 | 4 | 3 | 1 | 3 | 168 |
| 2 | Casey Butler 8BALL | 6 | 1 | 1 | 1 | 2 | 2 | 6 | 2 | 0 | 1 | 8 | 6 | 1 | 3 | 1 | 2 | 166 |
| 3 | Levi Butler 8 Ball | 6 | 1 | 1 | 2 | 5 | 8 | 2 | 1 | 0 | 1 | 3 | 3 | 4 | 2 | 1 | 3 | 143 |
Adjustments
- 22 February 2026: ABC 8BALL adjusted -20 Points | Bye
- 22 February 2026: Levi Butler 8 Ball adjusted -20 Points | Bye
- 25 February 2026: Casey Butler 8BALL adjusted -20 Points | Bye
- 04 March 2026: Levi Butler 8 Ball adjusted -20 Points | Bye
- 11 March 2026: Casey Butler 8BALL adjusted -20 Points | Bye
- 21 March 2026: ABC 8BALL adjusted -20 Points | Bye
- 25 March 2026: Levi Butler 8 Ball adjusted -20 Points | Bye
- 01 April 2026: Casey Butler 8BALL adjusted -20 Points | Bye
Elkhart 10ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | LEVI BUTLER 10BALL | 5 | 2 | 0 | 0 | 5 | 2 | 3 | 3 | 0 | 0 | 9 | 4 | 2 | 5 | 0 | 0 | 196 |
| 2 | ABC 1O Ball | 6 | 1 | 0 | 2 | 7 | 7 | 1 | 2 | 0 | 1 | 7 | 7 | 1 | 3 | 0 | 3 | 181 |
| 3 | Casey Butler 10BALL | 5 | 0 | 0 | 3 | 4 | 9 | 2 | 0 | 0 | 2 | 2 | 5 | 3 | 0 | 0 | 5 | 135 |
Adjustments
- 22 February 2026: ABC 1O Ball adjusted -20 Points | Bye
- 22 February 2026: LEVI BUTLER 10BALL adjusted -20 Points | Bye
- 25 February 2026: Casey Butler 10BALL adjusted -20 Points | Bye
- 04 March 2026: LEVI BUTLER 10BALL adjusted -20 Points | Bye
- 11 March 2026: Casey Butler 10BALL adjusted -20 Points | Bye
- 18 March 2026: ABC 1O Ball adjusted -20 Points | Bye
- 25 March 2026: LEVI BUTLER 10BALL adjusted -20 Points | Bye
- 01 April 2026: Casey Butler 10BALL adjusted -20 Points | Bye
Fort Wayne 8 Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Rack Stars 8ball | 11 | 5 | 0 | 0 | 17 | 7 | 1 | 3 | 0 | 3 | 13 | 14 | 3 | 8 | 0 | 3 | 298 |
| 2 | Highlander 8 Ball | 11 | 3 | 1 | 2 | 16 | 9 | 5 | 4 | 0 | 1 | 15 | 5 | 5 | 7 | 1 | 3 | 268 |
| 3 | Break Masters 8ball | 11 | 3 | 0 | 3 | 13 | 16 | 1 | 1 | 1 | 3 | 5 | 18 | 2 | 4 | 1 | 6 | 248 |
| 4 | BALLZ DEEP 8ball | 11 | 1 | 0 | 4 | 7 | 12 | 6 | 1 | 0 | 5 | 11 | 16 | 3 | 2 | 0 | 9 | 194 |
Adjustments
- 27 March 2026: Break Masters 8ball adjusted -25 Points | Forfeit
- 02 April 2026: Break Masters 8ball adjusted -25 Points | Forfeit
Outstanding Fixtures
- Matchday 13: Break Masters 8ball -vs- BALLZ DEEP 8ball
- Matchday 13: Highlander 8 Ball -vs- Rack Stars 8ball
Madison DJ 10BALL
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Fix Or Repair Daily 10Ball | 12 | 5 | 0 | 2 | 17 | 15 | 3 | 2 | 0 | 3 | 11 | 11 | 3 | 7 | 0 | 5 | 281 |
| 2 | Short Rail 10Ball | 12 | 3 | 0 | 2 | 11 | 11 | 3 | 3 | 0 | 4 | 16 | 14 | 5 | 6 | 0 | 6 | 279 |
| 3 | Three Dog 10 Ball | 12 | 6 | 0 | 1 | 15 | 11 | 9 | 3 | 0 | 2 | 14 | 9 | 2 | 9 | 0 | 3 | 278 |
| 4 | RACK-N-ROLLERS 10ball | 12 | 0 | 0 | 5 | 4 | 17 | 4 | 2 | 0 | 5 | 13 | 13 | 9 | 2 | 0 | 10 | 204 |
Big Shots 8-ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Kristen Barrett 8 Ball | 12 | 4 | 0 | 1 | 14 | 10 | 1 | 5 | 0 | 2 | 17 | 11 | 7 | 9 | 0 | 3 | 297 |
| 2 | Good Ol Boys 8 Ball | 12 | 2 | 1 | 2 | 11 | 12 | 2 | 1 | 0 | 6 | 13 | 19 | 3 | 3 | 1 | 8 | 248 |
| 3 | POOL CHURCH 8 Ball | 11 | 5 | 1 | 1 | 15 | 9 | 11 | 3 | 0 | 1 | 9 | 7 | 4 | 8 | 1 | 2 | 241 |
| 4 | Jeramy Ramsey 8 Ball | 11 | 3 | 0 | 3 | 10 | 10 | 10 | 1 | 1 | 3 | 10 | 12 | 3 | 4 | 1 | 6 | 235 |
| 5 | OFFENSIVE LINE 8-ball | 10 | 3 | 0 | 3 | 15 | 14 | 1 | 1 | 0 | 3 | 6 | 12 | 2 | 4 | 0 | 6 | 210 |
| 6 | Sunday Fun Day 8 Ball | 10 | 1 | 0 | 3 | 7 | 12 | 1 | 2 | 1 | 3 | 12 | 11 | 7 | 3 | 1 | 6 | 186 |
| 7 | OFFENSIVE LINE 8-ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adjustments
- 26 March 2026: Sunday Fun Day 8 Ball adjusted -25 Points | Forfeit
Outstanding Fixtures
- Matchday 6: Sunday Fun Day 8 Ball -vs- OFFENSIVE LINE 8-ball
- Matchday 1: Jeramy Ramsey 8 Ball -vs- POOL CHURCH 8 Ball
- Matchday 11: OFFENSIVE LINE 8-ball -vs- Sunday Fun Day 8 Ball