Dekalb/Noble County 8 Ball Only
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | EAGLE TALONS | 4 | 1 | 0 | 0 | 14 | 12 | 3 | 0 | 0 | 50 | 30 | 4 | 0 | 0 | 22 | 123 | |||
| 2 | BAZINGA | 4 | 1 | 0 | 1 | 18 | 37 | 2 | 0 | 0 | 32 | 22 | 3 | 0 | 1 | -9 | 93 | |||
| 3 | Butler Ballers | 4 | 0 | 0 | 2 | 26 | 29 | 1 | 0 | 1 | 37 | 15 | 1 | 0 | 3 | 19 | 86 | |||
| 4 | Controlled Chaos | 4 | 0 | 0 | 3 | 23 | 53 | 0 | 0 | 1 | 12 | 14 | 0 | 0 | 4 | -32 | 43 | |||
Elkhart 10ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Smoking 8 Stroking 10ball | 3 | 1 | 0 | 0 | 16 | 16 | 0 | 0 | 2 | 28 | 45 | 1 | 0 | 2 | -17 | 83 | |||
| 2 | WISE GUYS 10BALL | 4 | 1 | 0 | 1 | 31 | 30 | 1 | 0 | 1 | 21 | 37 | 2 | 0 | 2 | -15 | 79 | |||
| 3 | Bean Cheese & Cool Arrows 10Ball | 2 | 1 | 0 | 1 | 47 | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 25 | 79 | |||
| 4 | FIRST TYME 10BALL | 3 | 1 | 0 | 1 | 36 | 20 | 0 | 0 | 1 | 16 | 16 | 1 | 0 | 2 | 16 | 76 | |||
| 5 | Double Trouble 10ball | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 23 | 32 | 2 | 0 | 0 | -9 | 66 | |||
Adjustments
- 01 May 2026: FIRST TYME 10BALL adjusted -20 Points | Bye
- 08 May 2026: Smoking 8 Stroking 10ball adjusted -20 Points | Bye
- 14 May 2026: Bean Cheese & Cool Arrows 10Ball adjusted -20 Points | Bye
- 19 May 2026: Double Trouble 10ball adjusted -20 Points | Bye
Fort Wayne 10 Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | break master 10 ball | 4 | 2 | 1 | 0 | 52 | 36 | 1 | 0 | 0 | 17 | 11 | 3 | 1 | 0 | 22 | 105 | |||
| 2 | Rack Starts 10ball | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 66 | 51 | 3 | 1 | 0 | 15 | 93 | |||
| 3 | Easy money 10ball | 4 | 0 | 0 | 4 | 41 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -29 | 65 | |||
| 4 | Ultimate Rejects 10ball | 4 | 0 | 0 | 1 | 11 | 16 | 1 | 0 | 2 | 39 | 42 | 1 | 0 | 3 | -8 | 62 | |||
Madison DJ 10BALL
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | YOUNG GUNS 10BALL | 3 | 1 | 0 | 0 | 15 | 11 | 2 | 0 | 0 | 34 | 21 | 3 | 0 | 0 | 17 | 89 | |||
| 2 | FIX OR REPAIR DAILY 10BALL | 3 | 1 | 0 | 1 | 24 | 25 | 1 | 0 | 0 | 17 | 7 | 2 | 0 | 1 | 9 | 70 | |||
| 3 | THREE DOG 10BALL | 3 | 0 | 0 | 1 | 15 | 9 | 0 | 0 | 2 | 22 | 29 | 0 | 0 | 3 | -1 | 50 | |||
| 4 | MOOSE LODGE 10BALL | 3 | 0 | 0 | 2 | 18 | 37 | 1 | 0 | 0 | 9 | 15 | 1 | 0 | 2 | -25 | 48 | |||
Madison 8Ball Travel
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Cue Tang Clan | 2 | 0 | 1 | 0 | 11 | 13 | 1 | 0 | 0 | 12 | 9 | 1 | 1 | 0 | 1 | 44 | |||
| 2 | FOCUS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 24 | 20 | 1 | 0 | 1 | 4 | 40 | |||
| 3 | CUEPHORIA | 2 | 1 | 0 | 0 | 12 | 9 | 0 | 1 | 0 | 13 | 11 | 1 | 1 | 0 | 5 | 39 | |||
| 4 | STANDARD ISSUE | 2 | 0 | 0 | 2 | 17 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -10 | 22 | |||
Big Shots 8-ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Rapid Fire 8ball | 2 | 1 | 0 | 0 | 21 | 8 | 0 | 0 | 1 | 17 | 14 | 1 | 0 | 1 | 16 | 49 | |||
| 2 | Funtime 8ball | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 21 | 0 | 0 | 1 | -13 | 33 | |||
| 3 | Offensive Line 8BAll | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 7 | 1 | 0 | 0 | 4 | 25 | |||
| 4 | Big Shots 8ball | 1 | 1 | 0 | 0 | 14 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -3 | 24 | |||
| 5 | Good Ol Boys 8Ball | 1 | 0 | 0 | 1 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 | 2 | |||
Adjustments
- 17 May 2026: Funtime 8ball adjusted -20 Points | Bye
Outstanding Fixtures
- Matchday 2: Offensive Line 8BAll -vs- Big Shots 8ball
Big Shots 10-ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Rapid Fire 10ball | 2 | 1 | 0 | 0 | 22 | 7 | 1 | 0 | 0 | 23 | 9 | 2 | 0 | 0 | 29 | 65 | |||
| 2 | Offensive Line 10ball | 1 | 1 | 0 | 0 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 39 | |||
| 3 | FunTime 10ball | 1 | 0 | 0 | 1 | 9 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -14 | 29 | |||
| 4 | Big Shots 10ball | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 22 | 0 | 0 | 1 | -15 | 10 | |||
| 5 | Good Ol Boys 10ball | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 14 | 0 | 0 | 1 | -8 | 4 | |||
Adjustments
- 17 May 2026: FunTime 10ball adjusted -20 Points | Bye
Outstanding Fixtures
- Matchday 2: Big Shots 10ball -vs- Offensive Line 10ball
Madison DJ Travel
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | THREE DOG 8BALL | 3 | 2 | 0 | 0 | 23 | 16 | 1 | 0 | 0 | 12 | 9 | 3 | 0 | 0 | 10 | 70 | |||
| 2 | YOUNG GUNS 8BALL | 3 | 2 | 0 | 0 | 29 | 25 | 0 | 0 | 1 | 7 | 11 | 2 | 0 | 1 | 0 | 65 | |||
| 3 | MOOSE LODGE 8BALL | 3 | 0 | 0 | 1 | 9 | 12 | 1 | 0 | 1 | 20 | 32 | 1 | 0 | 2 | -15 | 49 | |||
| 4 | FIX OR REPAIR DAILY 8BALL | 3 | 0 | 0 | 1 | 15 | 9 | 0 | 0 | 2 | 23 | 24 | 0 | 0 | 3 | 5 | 46 | |||
Fort Wayne 8 Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | breakmaster 8 ball | 4 | 0 | 1 | 0 | 17 | 8 | 3 | 0 | 0 | 62 | 29 | 3 | 1 | 0 | 42 | 118 | |||
| 2 | Rack Stars 8ball | 4 | 3 | 0 | 1 | 60 | 52 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 8 | 91 | |||
| 3 | Easy Money 8 ball | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 43 | 69 | 1 | 1 | 2 | -26 | 79 | |||
| 4 | Ultimate Rejects 8ball | 4 | 0 | 0 | 3 | 35 | 58 | 0 | 0 | 1 | 13 | 14 | 0 | 0 | 4 | -24 | 52 | |||
Elkhart County 8-Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Smoking & Strokin 8Ball | 3 | 1 | 0 | 1 | 25 | 35 | 0 | 0 | 1 | 14 | 20 | 1 | 0 | 2 | -16 | 82 | |||
| 2 | FIRST TYME 8BALL | 3 | 1 | 0 | 0 | 20 | 14 | 0 | 0 | 2 | 31 | 26 | 1 | 0 | 2 | 11 | 78 | |||
| 3 | WISE GUYS | 4 | 1 | 0 | 1 | 22 | 36 | 1 | 0 | 1 | 27 | 26 | 2 | 0 | 2 | -13 | 76 | |||
| 4 | Bean Cheese & Cool Arrows 8Ball | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 42 | 16 | 2 | 1 | 0 | 26 | 74 | |||
| 5 | Double Trouble 8ball | 2 | 1 | 0 | 1 | 21 | 29 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -8 | 62 | |||
Adjustments
- 01 May 2026: FIRST TYME 8BALL adjusted -20 Points | Bye
- 08 May 2026: Smoking & Strokin 8Ball adjusted -20 Points | Bye
- 14 May 2026: Bean Cheese & Cool Arrows 8Ball adjusted -20 Points | Bye
- 19 May 2026: Double Trouble 8ball adjusted -20 Points | Bye