Big Shots 10-ball
Friday, 03 April 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Good Ol Boys 10 Ball | 12 | 4 | 0 | 3 | 115 | 106 | 1 | 0 | 4 | 77 | 82 | 5 | 0 | 7 | 4 | 286 |
| 2 | Kristen Barrett 10 Ball | 12 | 3 | 0 | 4 | 118 | 97 | 5 | 0 | 0 | 91 | 78 | 8 | 0 | 4 | 34 | 285 |
| 3 | Jeramy Ramsey 10 Ball | 12 | 2 | 0 | 3 | 84 | 73 | 5 | 1 | 1 | 101 | 94 | 7 | 1 | 4 | 18 | 272 |
| 4 | OFFENSIVE LINE 10Ball | 11 | 2 | 0 | 3 | 52 | 92 | 3 | 0 | 3 | 77 | 90 | 5 | 0 | 6 | -53 | 222 |
| 5 | POOL CHURCH 10Ball | 12 | 1 | 0 | 4 | 75 | 66 | 3 | 1 | 3 | 114 | 64 | 4 | 1 | 7 | 59 | 218 |
| 6 | Sunday Fun Day 10 Ball | 11 | 2 | 2 | 2 | 50 | 80 | 2 | 0 | 3 | 54 | 86 | 4 | 2 | 5 | -62 | 198 |
Fort Wayne 10 Ball
Friday, 03 April 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Break Masters 10ball | 11 | 2 | 2 | 1 | 64 | 63 | 3 | 0 | 3 | 87 | 106 | 5 | 2 | 4 | -18 | 309 |
| 2 | Rack Stars 10ball | 12 | 4 | 0 | 3 | 106 | 92 | 2 | 1 | 2 | 79 | 70 | 6 | 1 | 5 | 23 | 279 |
| 3 | Highlander 10 Ball | 12 | 2 | 0 | 3 | 90 | 63 | 3 | 1 | 3 | 89 | 78 | 5 | 1 | 6 | 38 | 254 |
| 4 | BALLZ DEEP 10ball | 11 | 3 | 0 | 3 | 87 | 102 | 2 | 0 | 3 | 65 | 93 | 5 | 0 | 6 | -43 | 243 |
Fort Wayne 8 Ball
Friday, 03 April 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Rack Stars 8ball | 12 | 5 | 0 | 0 | 87 | 61 | 3 | 0 | 4 | 90 | 99 | 8 | 0 | 4 | 17 | 299 |
| 2 | Highlander 8 Ball | 12 | 4 | 1 | 2 | 93 | 67 | 4 | 0 | 1 | 103 | 45 | 8 | 1 | 3 | 84 | 277 |
| 3 | Break Masters 8ball | 11 | 3 | 0 | 3 | 81 | 97 | 1 | 1 | 3 | 49 | 76 | 4 | 1 | 6 | -43 | 248 |
| 4 | BALLZ DEEP 8ball | 11 | 1 | 0 | 4 | 62 | 90 | 1 | 0 | 5 | 73 | 103 | 2 | 0 | 9 | -58 | 194 |
Big Shots 8-ball
Friday, 03 April 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Kristen Barrett 8 Ball | 12 | 4 | 0 | 1 | 82 | 73 | 5 | 0 | 2 | 104 | 85 | 9 | 0 | 3 | 28 | 297 |
| 2 | Jeramy Ramsey 8 Ball | 12 | 4 | 0 | 3 | 100 | 80 | 1 | 1 | 3 | 83 | 67 | 5 | 1 | 6 | 36 | 248 |
| 3 | Good Ol Boys 8 Ball | 12 | 2 | 1 | 2 | 77 | 72 | 1 | 0 | 6 | 82 | 120 | 3 | 1 | 8 | -33 | 248 |
| 4 | POOL CHURCH 8 Ball | 12 | 5 | 1 | 1 | 119 | 65 | 3 | 0 | 2 | 75 | 60 | 8 | 1 | 3 | 69 | 246 |
| 5 | OFFENSIVE LINE 8-ball | 11 | 3 | 0 | 3 | 83 | 80 | 1 | 0 | 4 | 54 | 87 | 4 | 0 | 7 | -30 | 220 |
| 6 | Sunday Fun Day 8 Ball | 11 | 2 | 0 | 3 | 41 | 74 | 2 | 1 | 3 | 46 | 83 | 4 | 1 | 6 | -70 | 197 |
| 7 | OFFENSIVE LINE 8-ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |