Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Kristen Barrett 10 Ball | 14 | 3 | 0 | 4 | 118 | 97 | 6 | 0 | 1 | 121 | 104 | 9 | 0 | 5 | 38 | 330 | |||
| 2 | Jeramy Ramsey 10 Ball | 14 | 3 | 1 | 3 | 101 | 78 | 4 | 1 | 2 | 103 | 104 | 7 | 2 | 5 | 22 | 329 | |||
| 3 | Good Ol Boys 10 Ball | 14 | 4 | 0 | 3 | 115 | 106 | 1 | 0 | 6 | 105 | 129 | 5 | 0 | 9 | -15 | 328 | |||
| 4 | OFFENSIVE LINE 10Ball | 14 | 3 | 0 | 4 | 84 | 118 | 3 | 1 | 3 | 77 | 90 | 6 | 1 | 7 | -47 | 303 | |||
| 5 | POOL CHURCH 10Ball | 14 | 4 | 0 | 3 | 132 | 96 | 3 | 1 | 3 | 114 | 64 | 7 | 1 | 6 | 86 | 296 | |||
| 6 | Sunday Fun Day 10 Ball | 14 | 2 | 3 | 2 | 50 | 80 | 2 | 1 | 4 | 55 | 109 | 4 | 4 | 6 | -84 | 208 | |||
Adjustments
- 13 April 2026: Sunday Fun Day 10 Ball adjusted -25 Points | Forfeit
- 17 April 2026: OFFENSIVE LINE 10Ball adjusted -25 Points | Forfeit
- 20 April 2026: Jeramy Ramsey 10 Ball adjusted -25 Points | Forfeit