Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Kristen Barrett 8 Ball | 14 | 6 | 0 | 1 | 123 | 93 | 5 | 0 | 2 | 104 | 85 | 11 | 0 | 3 | 49 | 355 | |||
| 2 | POOL CHURCH 8 Ball | 14 | 5 | 1 | 1 | 119 | 65 | 6 | 0 | 1 | 144 | 79 | 11 | 1 | 2 | 119 | 333 | |||
| 3 | Jeramy Ramsey 8 Ball | 14 | 3 | 0 | 4 | 98 | 100 | 2 | 2 | 3 | 98 | 74 | 5 | 2 | 7 | 22 | 305 | |||
| 4 | Good Ol Boys 8 Ball | 14 | 2 | 1 | 4 | 98 | 121 | 1 | 0 | 6 | 82 | 120 | 3 | 1 | 10 | -61 | 289 | |||
| 5 | OFFENSIVE LINE 8-ball | 14 | 3 | 1 | 3 | 83 | 80 | 1 | 0 | 6 | 74 | 131 | 4 | 1 | 9 | -54 | 282 | |||
| 6 | Sunday Fun Day 8 Ball | 14 | 2 | 1 | 4 | 51 | 89 | 2 | 2 | 3 | 46 | 83 | 4 | 3 | 7 | -75 | 214 | |||
| 7 | OFFENSIVE LINE 8-ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Adjustments
- 13 April 2026: Sunday Fun Day 8 Ball adjusted -25 Points | Forfeit
- 17 April 2026: OFFENSIVE LINE 8-ball adjusted -25 Points | Forfeit
- 20 April 2026: Jeramy Ramsey 8 Ball adjusted -25 Points | Forfeit