Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Dream Team 8 Ball | 14 | 3 | 0 | 4 | 68 | 82 | 6 | 0 | 1 | 72 | 69 | 9 | 0 | 5 | -11 | 297 | |||
| 2 | El Palenque I 8 Ball | 14 | 2 | 2 | 3 | 59 | 65 | 5 | 0 | 2 | 90 | 73 | 7 | 2 | 5 | 11 | 277 | |||
| 3 | See You Next Thursday | 14 | 4 | 0 | 3 | 75 | 82 | 1 | 2 | 4 | 51 | 58 | 5 | 2 | 7 | -14 | 263 | |||
| 4 | The Brighton Wanderers 8 Ball | 14 | 2 | 0 | 5 | 76 | 77 | 3 | 0 | 4 | 93 | 78 | 5 | 0 | 9 | 14 | 248 | |||
Adjustments
- 18 August 2026: See You Next Thursday adjusted -25 Points | Forfeit
- 18 August 2026: See You Next Thursday adjusted -25 Points | Forfeit