Piazza's Sunday 8 Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Shawn 8 Ball | 2 | 1 | 0 | 0 | 16 | 19 | 1 | 0 | 0 | 12 | 15 | 2 | 0 | 0 | -6 | 57 | |||
| 2 | The Magicians 8 Ball | 2 | 1 | 0 | 0 | 10 | 16 | 1 | 0 | 0 | 22 | 13 | 2 | 0 | 0 | 3 | 53 | |||
| 3 | Chalk-N-Shoot 8 Ball | 2 | 0 | 0 | 1 | 13 | 22 | 0 | 0 | 1 | 19 | 16 | 0 | 0 | 2 | -6 | 52 | |||
| 4 | Charlie's Angels 8 ball | 2 | 0 | 0 | 1 | 15 | 12 | 1 | 0 | 0 | 24 | 4 | 1 | 0 | 1 | 23 | 48 | |||
| 5 | Eddie and the Cruisers 8 Ball | 1 | 1 | 0 | 0 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 25 | |||
| 6 | Noel's Team 8 Ball | 2 | 0 | 0 | 1 | 4 | 24 | 0 | 0 | 1 | 6 | 14 | 0 | 0 | 2 | -28 | 20 | |||
| 7 | Midnight Shooters 8 Ball | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 10 | 0 | 0 | 1 | 6 | 17 | |||
Piazza's Sunday 10 Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Charlie's Angels 10 ball | 2 | 1 | 0 | 0 | 21 | 8 | 1 | 0 | 0 | 26 | 3 | 2 | 0 | 0 | 36 | 68 | |||
| 2 | Midnight Shooters 10 Ball | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 6 | 1 | 0 | 0 | 15 | 37 | |||
| 3 | Chalk-N-Shoot 10 Ball | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 20 | 1 | 0 | 0 | 1 | 31 | |||
| 4 | Shawn 10 ball | 2 | 0 | 0 | 1 | 20 | 21 | 0 | 0 | 1 | 8 | 21 | 0 | 0 | 2 | -14 | 29 | |||
| 5 | Eddie and the Cruisers 10 Ball | 1 | 1 | 0 | 0 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 27 | |||
| 6 | Noel's Team 10 Ball | 2 | 0 | 0 | 1 | 3 | 26 | 0 | 0 | 1 | 3 | 20 | 0 | 0 | 2 | -40 | 11 | |||
| 7 | The Magicians 10 Ball | 1 | 0 | 0 | 1 | 6 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -15 | 4 | |||
Outstanding Fixtures
- Matchday 1: Chalk-N-Shoot 10 Ball -vs- The Magicians 10 Ball
Zoosters Sunday 10 Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | 8 In 9 Out 10 Ball | 2 | 1 | 0 | 0 | 10 | 12 | 0 | 0 | 1 | 10 | 23 | 1 | 0 | 1 | -15 | 38 | |||
| 2 | In The Stroke Of Time 10 Ball | 2 | 1 | 0 | 0 | 17 | 6 | 0 | 0 | 1 | 12 | 10 | 1 | 0 | 1 | 13 | 36 | |||
| 3 | Felt'er Up 10 Ball | 1 | 1 | 0 | 0 | 23 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 30 | |||
| 4 | Breaking Point 10 Ball | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 17 | 0 | 0 | 1 | -11 | 6 | |||
Outstanding Fixtures
- Matchday 1: Breaking Point 10 Ball -vs- Felt'er Up 10 Ball
Zoosters Sunday 8 Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | In The Stroke of Time 8 Ball | 2 | 1 | 0 | 0 | 18 | 5 | 1 | 0 | 0 | 11 | 9 | 2 | 0 | 0 | 15 | 51 | |||
| 2 | 8 in 9 out 8 ball | 1 | 0 | 0 | 1 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 19 | |||
| 3 | Breaking Point 8 Ball | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 18 | 0 | 0 | 1 | -13 | 10 | |||
| 4 | Felt'er Up 8 Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Outstanding Fixtures
- Matchday 1: Breaking Point 8 Ball -vs- Felt'er Up 8 Ball
- Matchday 2: Felt'er Up 8 Ball -vs- 8 in 9 out 8 ball
Brighton Thursday Traveling 8 Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | See You Next Thursday | 1 | 1 | 0 | 0 | 14 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2 | 29 | |||
| 2 | El Palenque I 8 Ball | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 9 | 1 | 0 | 0 | 3 | 24 | |||
| 3 | Dream Team 8 Ball | 1 | 0 | 0 | 1 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 17 | |||
| 4 | The Brighton Wanderers 8 Ball | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 14 | 0 | 0 | 1 | 2 | 13 | |||
Brighton Thursday Traveling 10 Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | The Brighton Wanderers 10 Ball | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23 | 12 | 1 | 0 | 0 | 11 | 22 | |||
| 2 | El Palenque I 10 Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | |||
| 3 | See You Next Thursday 10 Ball | 1 | 0 | 0 | 1 | 12 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -11 | 16 | |||
| 4 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Adjustments
- 15 May 2026: El Palenque I 10 Ball adjusted -20 Points | Bye