Zoosters Sunday 8 Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | felt'er Up 8ball | 8 | 5 | 0 | 0 | 18 | 4 | 3 | 2 | 0 | 1 | 6 | 9 | 0 | 7 | 0 | 1 | 221 |
| 2 | in the stroke of time 8ball | 9 | 3 | 0 | 1 | 14 | 5 | 1 | 2 | 0 | 3 | 11 | 11 | 3 | 5 | 0 | 4 | 208 |
| 3 | chalk norris 8ball | 8 | 4 | 0 | 1 | 14 | 8 | 3 | 1 | 0 | 2 | 5 | 7 | 3 | 5 | 0 | 3 | 169 |
| 4 | Breaking Point 8ball | 8 | 1 | 0 | 2 | 6 | 7 | 2 | 3 | 0 | 2 | 10 | 11 | 4 | 4 | 0 | 4 | 136 |
| 5 | 8 in 9 Out | 9 | 0 | 0 | 4 | 2 | 13 | 5 | 0 | 0 | 5 | 5 | 16 | 4 | 0 | 0 | 9 | 88 |
Outstanding Fixtures
- Matchday 12: in the stroke of time 8ball -vs- chalk norris 8ball
Zoosters Sunday 10 Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | breaking point 10 ball | 6 | 1 | 0 | 1 | 4 | 5 | 1 | 1 | 1 | 2 | 9 | 8 | 3 | 2 | 1 | 3 | 137 |
| 2 | 8 in 9 Out | 7 | 2 | 0 | 1 | 6 | 6 | 3 | 0 | 0 | 4 | 6 | 9 | 5 | 2 | 0 | 5 | 122 |
| 3 | chalk norris 10 ball | 6 | 3 | 0 | 1 | 9 | 9 | 2 | 1 | 0 | 1 | 4 | 3 | 2 | 4 | 0 | 2 | 122 |
| 4 | felt'er up 10 ball | 5 | 2 | 1 | 0 | 6 | 4 | 4 | 1 | 0 | 1 | 5 | 5 | 0 | 3 | 1 | 1 | 105 |
| 5 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adjustments
- 13 January 2026: breaking point 10 ball adjusted -20 Points | Bye
Round 2 8 Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Taylors Team 8 Ball | 9 | 4 | 0 | 0 | 12 | 7 | 0 | 4 | 0 | 1 | 15 | 6 | 4 | 8 | 0 | 1 | 251 |
| 2 | BR Team 8 Ball | 9 | 3 | 1 | 1 | 11 | 7 | 2 | 3 | 0 | 1 | 10 | 6 | 4 | 6 | 1 | 2 | 177 |
| 3 | Jen H'S Team 8 Ball | 10 | 1 | 0 | 3 | 5 | 9 | 6 | 2 | 1 | 3 | 12 | 10 | 3 | 3 | 1 | 6 | 154 |
| 4 | Nice Rack’s 8 Ball | 10 | 0 | 0 | 6 | 4 | 20 | 6 | 1 | 0 | 3 | 6 | 10 | 3 | 1 | 0 | 9 | 77 |
Outstanding Fixtures
- Matchday 11: BR Team 8 Ball -vs- Nice Rack’s 8 Ball
- Matchday 11: Jen H'S Team 8 Ball -vs- Taylors Team 8 Ball
- Matchday 12: Taylors Team 8 Ball -vs- Nice Rack’s 8 Ball
- Matchday 12: Jen H'S Team 8 Ball -vs- BR Team 8 Ball
- Matchday 10: Taylors Team 8 Ball -vs- BR Team 8 Ball
Round 2 10 Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Jen H Team 10 Ball | 10 | 2 | 0 | 2 | 10 | 8 | 2 | 3 | 0 | 3 | 12 | 11 | 7 | 5 | 0 | 5 | 225 |
| 2 | Taylor's Team 10 Ball | 9 | 3 | 0 | 1 | 9 | 8 | 3 | 5 | 0 | 0 | 14 | 8 | 2 | 8 | 0 | 1 | 217 |
| 3 | Nice Rack’s 10Ball | 10 | 0 | 0 | 6 | 10 | 16 | 3 | 3 | 0 | 1 | 9 | 5 | 6 | 3 | 0 | 7 | 148 |
| 4 | BR's Team 10 Ball | 9 | 1 | 0 | 4 | 7 | 10 | 8 | 2 | 0 | 2 | 7 | 12 | 1 | 3 | 0 | 6 | 147 |
Outstanding Fixtures
- Matchday 11: BR's Team 10 Ball -vs- Nice Rack’s 10Ball
- Matchday 12: Taylor's Team 10 Ball -vs- Nice Rack’s 10Ball
- Matchday 11: Jen H Team 10 Ball -vs- Taylor's Team 10 Ball
- Matchday 12: Jen H Team 10 Ball -vs- BR's Team 10 Ball
- Matchday 10: Taylor's Team 10 Ball -vs- BR's Team 10 Ball
Brighton Thursday Traveling 8 Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Dream Team 8 Ball | 6 | 3 | 0 | 0 | 10 | 3 | 2 | 1 | 1 | 1 | 7 | 6 | 2 | 4 | 1 | 1 | 139 |
| 2 | Sure Why Not 8 ball | 5 | 2 | 1 | 0 | 8 | 4 | 3 | 2 | 0 | 0 | 4 | 3 | 3 | 4 | 1 | 0 | 107 |
| 3 | El Palenque I 8 Ball | 6 | 1 | 0 | 2 | 7 | 6 | 2 | 1 | 0 | 2 | 4 | 8 | 3 | 2 | 0 | 4 | 103 |
| 4 | El Palenque II 8 Ball | 6 | 2 | 0 | 1 | 7 | 7 | 1 | 1 | 0 | 2 | 4 | 7 | 4 | 3 | 0 | 3 | 99 |
| 5 | Dan's Team 8 Ball | 5 | 0 | 0 | 2 | 3 | 4 | 3 | 2 | 0 | 1 | 7 | 5 | 3 | 2 | 0 | 3 | 90 |
| 6 | Bald and Beautiful 8 Ball | 6 | 0 | 0 | 3 | 3 | 7 | 5 | 1 | 0 | 2 | 5 | 9 | 1 | 1 | 0 | 5 | 82 |
Outstanding Fixtures
- Matchday 6: Sure Why Not 8 ball -vs- Dan's Team 8 Ball
Brighton Thursday Traveling 10 Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Dan's Team 10 Ball | 5 | 2 | 0 | 0 | 7 | 0 | 3 | 3 | 0 | 0 | 8 | 6 | 1 | 5 | 0 | 0 | 130 |
| 2 | El Palenque I 10 Ball | 5 | 1 | 0 | 1 | 5 | 5 | 0 | 2 | 0 | 1 | 6 | 6 | 3 | 3 | 0 | 2 | 106 |
| 3 | Bald and Beautiful 10 Ball | 5 | 1 | 0 | 2 | 6 | 7 | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 2 | 0 | 3 | 91 |
| 4 | El Palenque II 10 Ball | 4 | 1 | 0 | 1 | 6 | 4 | 0 | 1 | 0 | 1 | 3 | 5 | 2 | 2 | 0 | 2 | 83 |
| 5 | Sure Why Not 10 ball | 5 | 0 | 0 | 3 | 4 | 7 | 4 | 0 | 0 | 2 | 1 | 6 | 3 | 0 | 0 | 5 | 64 |
| 6 | Bye 10 Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outstanding Fixtures
- Matchday 5: El Palenque I 10 Ball -vs- Bye 10 Ball
- Matchday 1: El Palenque II 10 Ball -vs- Bye 10 Ball
- Matchday 2: Bye 10 Ball -vs- Bald and Beautiful 10 Ball
- Matchday 3: Sure Why Not 10 ball -vs- Bye 10 Ball
- Matchday 4: Bye 10 Ball -vs- Dan's Team 10 Ball
- Matchday 6: Bye 10 Ball -vs- El Palenque II 10 Ball
Piazza's Sunday 8 Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Ed's Team 8 Ball | 4 | 2 | 0 | 0 | 8 | 2 | 0 | 2 | 0 | 0 | 7 | 2 | 1 | 4 | 0 | 0 | 135 |
| 2 | Sha Mus Team 8 Ball | 4 | 1 | 0 | 1 | 6 | 3 | 1 | 0 | 0 | 2 | 2 | 8 | 0 | 1 | 0 | 3 | 88 |
| 3 | Eddie's Team 8 Ball | 4 | 1 | 0 | 1 | 5 | 4 | 1 | 0 | 0 | 2 | 1 | 6 | 3 | 1 | 0 | 3 | 72 |
| 4 | Charlies Angels 8 Ball | 4 | 1 | 0 | 1 | 2 | 5 | 3 | 1 | 0 | 1 | 4 | 5 | 1 | 2 | 0 | 2 | 72 |
Piazza's Sunday 10 Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Ed's Team 10 Ball | 4 | 2 | 0 | 0 | 5 | 3 | 2 | 2 | 0 | 0 | 5 | 3 | 2 | 4 | 0 | 0 | 108 |
| 2 | Sha Mus Team 10 Ball | 4 | 1 | 0 | 1 | 5 | 4 | 1 | 0 | 0 | 2 | 3 | 5 | 2 | 1 | 0 | 3 | 94 |
| 3 | Charlies Angels 10 Ball | 4 | 1 | 0 | 1 | 3 | 3 | 4 | 1 | 0 | 1 | 5 | 5 | 0 | 2 | 0 | 2 | 89 |
| 4 | Eddie's Team 10 Ball | 4 | 1 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 2 | 2 | 5 | 3 | 1 | 0 | 3 | 80 |