Zoosters Sunday 8 Ball
Thursday, 02 April 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | in the stroke of time 8ball | 10 | 4 | 0 | 1 | 83 | 53 | 2 | 0 | 3 | 75 | 63 | 6 | 0 | 4 | 42 | 227 |
| 2 | felt'er Up 8ball | 8 | 5 | 0 | 0 | 105 | 54 | 2 | 0 | 1 | 49 | 37 | 7 | 0 | 1 | 63 | 221 |
| 3 | chalk norris 8ball | 9 | 4 | 0 | 1 | 70 | 51 | 1 | 0 | 3 | 44 | 69 | 5 | 0 | 4 | -6 | 186 |
| 4 | Breaking Point 8ball | 8 | 1 | 0 | 2 | 22 | 55 | 3 | 0 | 2 | 38 | 83 | 4 | 0 | 4 | -78 | 136 |
| 5 | 8 in 9 Out | 9 | 0 | 0 | 4 | 48 | 48 | 0 | 0 | 5 | 55 | 76 | 0 | 0 | 9 | -21 | 88 |
Zoosters Sunday 10 Ball
Thursday, 02 April 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | breaking point 10 ball | 6 | 1 | 0 | 1 | 19 | 38 | 1 | 1 | 2 | 37 | 66 | 2 | 1 | 3 | -48 | 137 |
| 2 | 8 in 9 Out | 7 | 2 | 0 | 1 | 50 | 28 | 0 | 0 | 4 | 51 | 56 | 2 | 0 | 5 | 17 | 122 |
| 3 | chalk norris 10 ball | 6 | 3 | 0 | 1 | 56 | 50 | 1 | 0 | 1 | 19 | 24 | 4 | 0 | 2 | 1 | 122 |
| 4 | felt'er up 10 ball | 6 | 2 | 2 | 0 | 45 | 33 | 1 | 0 | 1 | 42 | 24 | 3 | 2 | 1 | 30 | 105 |
| 5 | Bye | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Round 2 8 Ball
Thursday, 02 April 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Taylors Team 8 Ball | 10 | 5 | 0 | 0 | 129 | 40 | 4 | 0 | 1 | 117 | 39 | 9 | 0 | 1 | 167 | 283 |
| 2 | BR Team 8 Ball | 10 | 3 | 1 | 1 | 73 | 60 | 3 | 0 | 2 | 79 | 71 | 6 | 1 | 3 | 21 | 189 |
| 3 | Jen H'S Team 8 Ball | 10 | 1 | 0 | 3 | 46 | 45 | 2 | 1 | 3 | 71 | 90 | 3 | 1 | 6 | -18 | 154 |
| 4 | Nice Rack’s 8 Ball | 10 | 0 | 0 | 6 | 22 | 132 | 1 | 0 | 3 | 10 | 70 | 1 | 0 | 9 | -170 | 77 |
Round 2 10 Ball
Thursday, 02 April 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Taylor's Team 10 Ball | 10 | 3 | 0 | 2 | 99 | 71 | 5 | 0 | 0 | 111 | 44 | 8 | 0 | 2 | 95 | 230 |
| 2 | Jen H Team 10 Ball | 10 | 2 | 0 | 2 | 52 | 46 | 3 | 0 | 3 | 81 | 92 | 5 | 0 | 5 | -5 | 225 |
| 3 | BR's Team 10 Ball | 10 | 1 | 0 | 4 | 82 | 83 | 3 | 0 | 2 | 89 | 64 | 4 | 0 | 6 | 24 | 177 |
| 4 | Nice Rack’s 10Ball | 10 | 0 | 0 | 6 | 27 | 112 | 3 | 0 | 1 | 31 | 60 | 3 | 0 | 7 | -114 | 148 |
Brighton Thursday Traveling 8 Ball
Thursday, 02 April 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Dream Team 8 Ball | 6 | 3 | 0 | 0 | 32 | 21 | 1 | 1 | 1 | 29 | 38 | 4 | 1 | 1 | 2 | 139 |
| 2 | Sure Why Not 8 ball | 6 | 3 | 1 | 0 | 63 | 54 | 2 | 0 | 0 | 31 | 17 | 5 | 1 | 0 | 23 | 133 |
| 3 | Dan's Team 8 Ball | 6 | 0 | 0 | 2 | 19 | 32 | 2 | 0 | 2 | 56 | 54 | 2 | 0 | 4 | -11 | 113 |
| 4 | El Palenque I 8 Ball | 6 | 1 | 0 | 2 | 44 | 33 | 1 | 0 | 2 | 40 | 31 | 2 | 0 | 4 | 20 | 103 |
| 5 | El Palenque II 8 Ball | 6 | 2 | 0 | 1 | 34 | 28 | 1 | 0 | 2 | 33 | 35 | 3 | 0 | 3 | 4 | 99 |
| 6 | Bald and Beautiful 8 Ball | 6 | 0 | 0 | 3 | 21 | 46 | 1 | 0 | 2 | 25 | 38 | 1 | 0 | 5 | -38 | 82 |