Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | breaking point 10 ball | 6 | 1 | 0 | 1 | 4 | 5 | 1 | 1 | 1 | 2 | 9 | 8 | 3 | 2 | 1 | 3 | 137 |
| 2 | 8 in 9 Out | 7 | 2 | 0 | 1 | 6 | 6 | 3 | 0 | 0 | 4 | 6 | 9 | 5 | 2 | 0 | 5 | 122 |
| 3 | chalk norris 10 ball | 6 | 3 | 0 | 1 | 9 | 9 | 2 | 1 | 0 | 1 | 4 | 3 | 2 | 4 | 0 | 2 | 122 |
| 4 | felt'er up 10 ball | 5 | 2 | 1 | 0 | 6 | 4 | 4 | 1 | 0 | 1 | 5 | 5 | 0 | 3 | 1 | 1 | 105 |
| 5 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adjustments
- 13 January 2026: breaking point 10 ball adjusted -20 Points | Bye