Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | felt'er up 10 ball | 8 | 3 | 1 | 0 | 67 | 41 | 2 | 0 | 2 | 78 | 44 | 5 | 1 | 2 | 60 | 180 | |||
| 2 | chalk norris 10 ball | 8 | 3 | 0 | 2 | 65 | 70 | 2 | 0 | 1 | 39 | 31 | 5 | 0 | 3 | 3 | 178 | |||
| 3 | 8 in 9 Out | 8 | 3 | 0 | 1 | 61 | 44 | 0 | 0 | 4 | 51 | 56 | 3 | 0 | 5 | 12 | 162 | |||
| 4 | breaking point 10 ball | 8 | 1 | 0 | 2 | 26 | 58 | 1 | 1 | 3 | 45 | 88 | 2 | 1 | 5 | -75 | 157 | |||
| 5 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Adjustments
- 13 January 2026: breaking point 10 ball adjusted -20 Points | Bye
- 08 April 2026: 8 in 9 Out adjusted -20 Points | Bye